GRAL1651-0417

Pan-STARRS
gri
riz
izY
g
r
i
z
Y

Gaia DR2
ImageGBPRPBP-RPparallax (mas)pmra (mas)pmdec (mas)PMSIGAENAEN sigSource ID
118.991 19.251 18.385 0.866 -0.141 ±0.325 0.195 ±0.560 -0.258 ±0.355 0.808 0.457 0.705 4377576220230044288
219.489 19.805 18.855 0.951 0.438 ±0.430 0.727 ±0.735 0.144 ±0.471 1.035 0.000 0.000 4377576220230043904
319.598 19.930 19.104 0.826 0.495 ±0.475 -0.309 ±0.810 0.569 ±0.508 1.184 0.000 0.000 4377576215935403904
420.045 20.205 19.213 0.992 0.468 ±0.694 0.553 ±1.300 -0.142 ±0.805 0.461 0.000 0.000 4377576220232090496
Gaia DR1
ImageGAENAEN sigSource ID
118.855 0.409 0.245 4377576220230044288
219.232 0.000 -0.000 4377576220230043904
319.464 0.894 0.810 4377576215935403904
419.828 0.000 0.000 4377576220232090496
NameRADECbW1-W2z qsoz lenssep.NGaia densityGDR1 countGDR2 countNEDSDSS DR14PanSTARRSDECaLSGaia cutoutWISE modelWISEFIRSTNVSSSUMSSGaiaCFHT cutoutCFHT searchDiscovery
GRAL1651-0417252.7724-4.290324.0.7691.5-10.142392622NED LinkSDSS DR14 LinkPanSTARRS LinkDECaLSGDR2 cutoutWISE modelWISEFIRST
GaiaCFHT cutoutCFHT searchDucourant et al. 2019



Relevant Publications