The 2012/13 winter season of public open evenings is now finished. We resume in October.
There is no need to book unless you are a group of 15+ people; only the evenings that remain blank in the 'Group booking?' column are available for groups.
Talks marked by ** are inclusive of (but not only for!) a younger audience (8+)
|
Date |
Talk title | Speaker | Group booking? | Weather | No. of Visitors | Weekly Handout |
|---|---|---|---|---|---|---|
| 3 Oct | Asteroids ** | Carolin Crawford | 13th Cambridge cubs | cloudy | 180 | 2012-10-03 |
| 10 Oct | Curious about Mars | Jonathan Crass | 1st Warboys scouts | clear(ish) | 200 | 2012-10-10 |
| 17 Oct | Impacts | Robin Catchpole | Villiers Park | cloudy | 150 | 2012-10-17 |
| 24 Oct | The death of massive stars | Joe Walmswell | Shelford cubs | cloudy | 160 | 2012-10-24 |
| 31 Oct | Experiments in space ** | Chris Crowe |
Half-term (and Halloween...) |
cloudy | 115 | 2012-10-31 |
| 7 Nov | Is the Earth rare? | Jim Kasting | Hitchin Priory Club | cloudy... again! | 180 | 2012-11-07 |
| 14 Nov | 50 years of X-ray Astronomy | Dan Wilkins | Bottisham evening GCSE class | clear | 205 | 2012-11-14 |
| 21 Nov | How to build an Earth... in 4 easy steps | Alan Jackson | 1st St Neots Scouts | clear | 165 | 2012-11-21 |
| 28 Nov | The furthest galaxies | Michele Trenti | 'Realise' project | clear(ing) | 140 | 2012-11-28 |
| 5 Dec | The 1960's Space Race | Steve Taylor | - | clear | 90 | 2012-12-05 |
| 12 Dec | Gravitational Waves | Christopher Berry | Pathfinders Scout group |
foggy Jupiter only! |
90 | 2012-12-12 |
| 19 Dec | Exploring the dark side | Mustafa Amin | 'Realise' project second group | raining! | 100 | 2012-12-19 |
| 26 Dec | Holiday break | - | - | - | - | - |
| 2013 | ||||||
| 2 Jan | Holiday break | - | - | - | - | - |
| 9 Jan | Stargazing Live Special Event | (tickets required for this night only) | Stargazing Live | clear! | 1100 ! | - |
| 16 Jan | Playing pinball with stars | Sarah Smedley |
Stewards community Spacewatch group |
foggy | 110 | 2013-01-16 |
| 23 Jan | The Devil's in the detail - high resolution imaging in Astronomy | Jonathan Crass | - | cloudy | 90 | 2013-01-23 |
| 30 Jan | Burn bright and die young... massive star formation throughout the Universe | Maciej Hermanowicz | Penguin club + Kings Ely school | clear | 200 | 2013-01-30 |
| 6 Feb | Black holes seen through gravitational waves: astronomy's new messenger! | Priscilla Canizares | Godmanchester cubs | clear | 195 | 2013-02-06 |
| 13 Feb | ** Exploring the Solar System | Carolin Crawford | Half-term | cloudy with snow | 120 | 2013-02-13 |
| 20 Feb | Autopsies of Dead Rock Stars | Jay Farihi | Wilbraham Youth Group | cloudy | 150 | 2013-02-20 |
| 27 Feb | Quasars - the brightest black holes | Yannick Bahe | Cambridge IAT branch | clear(ish) | 120 | 2013-02-27 |
| 6 Mar | A history of cosmology | Richard Wolstenhulme | brownie pack | cloudy | 80 | 2013-03-06 |
| 13 Mar | Comets - visitors from the edge of space | Carolin Crawford | Science Festival | snowy! | 80 | 2013-03-13 |
| 20 Mar | Fitting the Universe inside a computer | Mike Curtis | Science Festival | cloudy | 85 | 2013-03-20 |
| 27 Mar | Telescopes the size of the Universe | Matthew Auger | Astex Pharmaceuticals group | cloudy | 190 | 2013-03-27 |
List of previous talk schedules