Processing state of WFC data night by night

$pagemaker <$email>
\n"); // $filemod = filemtime("~xmmssc/public_html/xidops/fields_status.txt"); $filemod = filemtime("/home/xmmssc/public_html/xidops/fields_status_new.txt"); $filemodtime = date("F j Y h:i:s A", $filemod); $st=fputs($fp,"Based on: \"~xmmssc/public_html/xidops/fields_status.txt\", last modified $filemodtime \n"); } ?>".$text.""); } else { $try=fputs($pt,"".$text.""); } return $try; }
LEGEND: : none : some : all : where ?

Point mouse on gifs in "In Cambridge" column to see data file locations.
Based on: "~xmmssc/public_html/xid/wfc_bynight.txt", last modified November 17 2005 02:54:55 PM

--NightRunITP/WFSTakenbefore XIDXID work-
In CamImagesCatsMergedIn XID dirsDatabasesQuality ControlXID CMT extlogcomment
1 2000-04-30 1 ITP-AXIS /data/cass36i/wfc_nonsurvey/itp_apr2000_reduced/ 0.086/0.002/0.009/16 log
2 2000-06-24 2 WFS-nonXID /data/cass03a/mike/wfs_jun2000/ 0.083/0.005/0.020/15 log
3 2000-06-25 2 WFS-nonXID 0.083/0.005/0.020/15 log
4 2000-07-25 3 PATT-XID /data/cass36h/wfc_nonsurvey/watson_jul2000_reduced/ 0.080/0.004/0.016/17 log
5 2000-07-26 3 PATT-XID /data/cass36h/wfc_nonsurvey/watson_jul2000_reduced/ 0.095/0.005/0.022/18 log
6 2000-07-27 3 PATT-XID /data/cass36h/wfc_nonsurvey/watson_jul2000_reduced/ 0.350/0.006/0.024/15 log
7 2000-07-28 3 PATT-XID /data/cass36h/wfc_nonsurvey/watson_jul2000_reduced/ 0.440/0.010/0.030/10 log
8 2000-10-07 4 ITP-AXIS /data/cass36i/wfc_nonsurvey/itp_1_oct2000_reduced/ 0.145/0.008/0.034/18 log
9 2000-10-08 4 ITP-AXIS /data/cass36i/wfc_nonsurvey/itp_1_oct2000_reduced/ 0.143/0.005/0.024/21 nolog
10 2000-10-27 5 ITP-AXIS /data/cass36h/wfc_nonsurvey/itp_2_oct2000_reduced/ 0.119/0.004/0.016/13 log
11 2000-10-28 5 ITP-AXIS /data/cass36h/wfc_nonsurvey/itp_2_oct2000_reduced/ 0.095/0.004/0.014/15 log
12 2000-12-15 6 ITP-AXIS /data/cass36i/wfc_nonsurvey/itp_dec2000_reduced/ log rain all night
13 2000-12-16 6 ITP-AXIS /data/cass36i/wfc_nonsurvey/itp_dec2000_reduced/ 0.095/0.004/0.014/15 log
14 2000-12-17 6 ITP-AXIS /data/cass36i/wfc_nonsurvey/itp_dec2000_reduced/ 0.097/0.005/0.025/23 log
15 2001-01-24 7 ITP-AXIS /data/cass36l/wfc_nonsurvey/itp_jan2001_reduced/ 0.081/0.005/0.021/19 log
16 2001-01-25 7 ITP-AXIS /data/cass36l/wfc_nonsurvey/itp_jan2001_reduced/ 0.094/0.007/0.034/21 log
17 2001-02-19 8 WFS-nonXID 0.164/0.010/0.039/15 log clouds
18 2001-07-14 9 WFS-XID 0.293/0.007/0.015/05 log
19 2001-07-15 9 WFS-XID 0.100/0.004/0.011/6 log
20 2001-07-16 9 WFS-XID 0.093/0.010/0.024/6 log
21 2001-07-17 9 WFS-XID 0.498?/0.013/0.026/4 log
22 2001-07-18 9 WFS-XID CMT problems log
23 2001-07-19 9 WFS-XID 0.098/0.004/0.009/5 log
24 2001-12-31 10 ITP-AXIS log no data
25 2002-01-01 10 ITP-AXIS log no data
26 2002-01-02 10 ITP-AXIS log
27 2002-01-03 10 ITP-AXIS log
28 2002-01-04 10 ITP-AXIS log
29 2002-01-05 10 ITP-AXIS log no data
30 2002-01-06 11 WFS-XID log no data
31 2002-01-07 11 WFS-XID log
32 2002-01-08 11 WFS-XID log
33 2002-01-09 11 WFS-XID log no data
34 2002-01-10 11 WFS-XID log no data
35 2002-01-11 11 WFS-XID log
36 2002-01-12 11 WFS-XID log
37 2002-01-13 11 WFS-XID log
38 2002-06-10 12 WFS-XID 0.088/0.006/0.014/6 log
39 2002-06-11 12 WFS-XID log
40 2002-06-12 12 WFS-XID log
41 2002-06-13 12 WFS-XID log
42 2002-06-14 12 WFS-XID log
43 2002-06-15 12 WFS-XID log
44 2002-06-16 12 WFS-XID log
45 2002-06-17 12 WFS-XID log
46 2002-06-18 12 WFS-XID log
47 2002-12-24 13 WFS-XID log
48 2002-12-25 13 WFS-XID log
49 2002-12-26 13 WFS-XID log
50 2002-12-27 13 WFS-XID log
51 2002-12-28 13 WFS-XID log
52 2002-12-29 13 WFS-XID log
53 2002-12-30 13 WFS-XID/WFS03 log
54 2002-12-31 13 WFS-XID/WFS03 log
55 2003-07-22 14 WFS-XID/WFS03 log
56 2003-07-23 14 WFS-XID/WFS03 log
57 2003-07-24 14 WFS-XID/WFS03 log
58 2003-07-25 14 WFS-XID/WFS03 log
59 2003-07-26 14 WFS-XID/WFS03 log
60 2003-07-27 14 WFS-XID/WFS03 log
61 2003-07-28 14 WFS-XID/WFS03 log
62 2003-07-29 14 WFS-XID/WFS03 log
63 2003-07-30 14 WFS-XID/WFS03 log
64 2003-07-31 14 WFS-XID/WFS03 log
65 2004-01-22 15 WFS-XID/WFS03 log
66 2004-01-23 15 WFS-XID/WFS03 log
67 2004-01-24 15 WFS-XID/WFS03 log
68 2004-01-25 15 WFS-XID/WFS03 log
69 2004-01-26 15 WFS-XID/WFS03 log
70 2004-01-27 15 WFS-XID/WFS03 log
71 2004-01-28 15 WFS-XID/WFS03 log
72 2004-12-24 16 WFS-XID/P23 nolog
73 2004-12-25 16 WFS-XID/P23 nolog
74 2004-12-26 16 WFS-XID/P23 nolog

Richard McMahon <rgm@ast.cam.ac.uk>