Hard XMM sources


Notes:
Flag of detection: 7 - PN+M1+M2; 6 - PN+M2; 5 - PN+M1; 4 - PN; 3 - M1+M2; 2 - M2; 1 - M1
Source selection criteria:
Detection flag = 7,6,5
Flux (4.5-7.5keV) > 1.E-14 erg/s/cm^2
HR3 - Error_HR3 > 0


Units of X-ray fluxes: E-14 (ergs/s/cm^2)
Click on the "SRC No" to view smoothed X-ray source images
Click on the "SRC ID" to view un-smoothed X-ray source images



SRC Obs ID SRC ID flag det. ML_det RA Dec bII f_xid 0.5-4.5 f4 4.5-7.5 f45 4.5-12 HR1 0.2-0.5v0.5-2.0 HR2 0.5-2v2-4.5 HR3 2-4.5v4.5-7.5 HR4 4.5-7.5v7.5-12 Field Rev Date obs. WFC match Xoff Yoff U mag U cl g mag g cl r mag r cl i mag i cl z mag z cl NED
1 96 0125310101 35 7 174.1 23h59m33.43s -25d7m57.7s -78.19 1.6 1.8 10.2 0.43±0.15 -0.56±0.11 0.23±0.19 -0.23±0.48 Abell 2690 88 2001-07-07 Y 1.6 -0.2 0.0 0 0.0 0 20.8 -2 20.9 -2 0.0 0 NED 1
2 572 0112371001 8 7 2657.3 2h18m22.29s -5d6m13.0s -59.76 1.4 14.8 34.7 0.82±2.84 0.64±0.06 0.45±0.03 -0.56±0.04 SDS-1 119 2001-05-06 Y 2.2 1.1 14.4 0 17.0 1 16.4 1 15.8 1 14.3 1 NED 2
3 849 0112260201 26 7 73.0 2h59m4.20s 13d24m53.5s -38.98 1.3 2.4 8.3 0.61±0.14 -0.75±0.22 0.57±0.35 -0.69±4.52 A399/401 127 2001-08-30 Y -1.0 -4.3 20.1 0 22.3 0 21.4 0 22.3 1 20.3 1 NED 3
4 1131 0103660201 38 6 50.5 8h48m7.21s 34d40m38.7s 38.03 0.8 1.2 1.8 0.34±0.30 -0.48±0.19 0.35±0.25 -0.93±4.85 PG 0844+349 166 2001-03-19 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 4
5 1745 0100240201 108 5 39.5 13h30m12.54s 24d15m9.5s 80.80 0.3 1.1 0.3 0.74±4.60 -0.60±0.19 0.52±0.46 -0.67±10.17 HD 117555 205 2001-03-19 Y -1.6 3.1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 5
6 1910 0109910101 81 5 56.2 14h0m39.85s -11d5m48.2s 48.24 0.5 1.6 1.7 0.20±0.26 -0.34±0.20 0.42±0.24 -0.85±3.08 A 1837 200 2001-02-22 Y -1.7 -1.8 20.7 0 22.6 0 22.0 -1 22.1 -1 20.6 -2 NED 6
7 2335 0008830101 12 7 170.7 21h40m31.10s -23d29m57.6s -46.95 2.0 3.9 2.7 0.93±1.12 -0.62±0.11 0.42±0.25 -0.76±4.52 ms2137-23 254 2001-06-18 Y -0.2 -2.5 0.0 0 0.0 0 21.9 0 22.1 -1 0.0 0 NED 7
8 2431 0012440301 41 7 138.4 22h5m7.02s -1d43m53.5s -42.78 0.9 1.0 5.1 0.94±1.18 -0.69±0.10 0.31±0.28 -0.31±0.69 PB5062 267 2001-06-21 Y -0.9 -0.7 0.0 0 22.1 -1 21.5 -1 21.7 -1 0.0 0 NED 8



Cambridge XMMSSC group <wmy@ast.cam.ac.uk>
Last modified: Thu Mar 28 12:41:06 2002