Hard XMM sources


Notes:
Flag of detection: 7 - PN+M1+M2; 6 - PN+M2; 5 - PN+M1; 4 - PN; 3 - M1+M2; 2 - M2; 1 - M1
Source selection criteria:
Detection flag = 7,6,5
Flux (4.5-7.5keV) > 1.E-14 erg/s/cm^2
HR2 - Error_HR2 > 0


Units of X-ray fluxes: E-14 (ergs/s/cm^2)
Click on the "SRC No" to view smoothed X-ray source images
Click on the "SRC ID" to view un-smoothed X-ray source images



SRC Obs ID SRC ID flag det. ML_det RA Dec bII f_xid 0.5-4.5 f4 4.5-7.5 f45 4.5-12 HR1 0.2-0.5v0.5-2.0 HR2 0.5-2v2-4.5 HR3 2-4.5v4.5-7.5 HR4 4.5-7.5v7.5-12 Field Rev Date obs. WFC match Xoff Yoff U mag U cl g mag g cl r mag r cl i mag i cl z mag z cl NED
1 30 0125310101 24 7 176.9 0h0m25.34s -24d54m20.5s -78.33 1.9 3.5 3.1 0.64±0.21 -0.40±0.10 0.28±0.33 -0.30±4.84 Abell 2690 88 2001-07-07 Y -2.7 0.4 0.0 0 0.0 0 18.7 -1 18.8 -1 0.0 0 NED 1
2 96 0125310101 35 7 174.1 23h59m33.43s -25d7m57.7s -78.19 1.6 1.8 10.2 0.43±0.15 -0.56±0.11 0.23±0.19 -0.23±0.48 Abell 2690 88 2001-07-07 Y 1.6 -0.2 0.0 0 0.0 0 20.8 -2 20.9 -2 0.0 0 NED 2
3 134 0111000101 79 7 96.0 0h18m1.29s 16d34m25.3s -45.55 0.6 1.2 1.2 1.00±3.14 0.27±0.15 0.03±0.23 -0.99±4.40 CL 0016+16 194 2001-06-14 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 3
4 244 0111000101 45 7 105.6 0h19m25.64s 16d21m7.2s -45.83 1.1 1.4 4.8 0.19±0.37 -0.38±0.13 0.05±0.24 -0.29±2.27 CL 0016+16 194 2001-06-14 N -2.3 0.8 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 4
5 396 0112650401 6 7 428.0 1h4m28.00s -6d15m40.6s -68.90 1.3 4.5 9.3 0.55±0.31 0.38±0.09 0.04±0.08 -0.58±0.20 G133-69 Pos_1 188 2001-03-22 Y -0.1 0.1 0.0 0 21.8 1 21.2 1 21.4 1 0.0 0 NED 5
6 448 0112371001 74 7 108.1 2h17m16.29s -5d7m36.5s -59.96 0.8 2.2 0.2 0.81±0.14 -0.59±0.14 0.33±0.36 -0.32±4.32 SDS-1 119 2001-05-06 Y 2.9 -1.6 20.5 -2 23.1 -1 22.5 -1 21.9 -1 20.4 0 NED 6
7 572 0112371001 8 7 2657.3 2h18m22.29s -5d6m13.0s -59.76 1.4 14.8 34.7 0.82±2.84 0.64±0.06 0.45±0.03 -0.56±0.04 SDS-1 119 2001-05-06 Y 2.2 1.1 14.4 0 17.0 1 16.4 1 15.8 1 14.3 1 NED 7
8 684 0112370301 89 6 34.1 2h19m29.92s -5d3m11.5s -59.54 0.1 1.0 1.8 1.00±22.96 -0.53±3.02 0.11±0.28 -0.41±0.36 SDS-2 120 2001-08-21 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 8
9 849 0112260201 26 7 73.0 2h59m4.20s 13d24m53.5s -38.98 1.3 2.4 8.3 0.61±0.14 -0.75±0.22 0.57±0.35 -0.69±4.52 A399/401 127 2001-08-30 Y -1.0 -4.3 20.1 0 22.3 0 21.4 0 22.3 1 20.3 1 NED 9
10 1090 0103660201 34 7 122.5 8h47m11.49s 34d47m16.2s 37.86 1.4 1.3 3.3 0.67±0.18 -0.60±0.13 0.09±0.26 -0.63±3.57 PG 0844+349 166 2001-03-19 Y 1.2 -0.1 18.1 -1 19.9 1 19.3 1 20.2 1 18.0 -2 NED 10
11 1131 0103660201 38 6 50.5 8h48m7.21s 34d40m38.7s 38.03 0.8 1.2 1.8 0.34±0.30 -0.48±0.19 0.35±0.25 -0.93±4.85 PG 0844+349 166 2001-03-19 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 11
12 1142 0103660201 17 7 218.6 8h48m33.26s 34d51m24.9s 38.15 3.1 4.3 17.5 0.74±0.12 -0.53±0.09 0.16±0.19 -0.44±0.51 PG 0844+349 166 2001-03-19 Y 0.3 1.0 19.1 -1 21.0 -1 20.4 -2 21.3 -1 19.0 -1 NED 12
13 1259 0106460101 42 7 234.2 9h43m5.74s 46d56m38.2s 48.32 0.2 1.2 3.4 0.00±0.00 0.98±0.85 -0.05±0.09 -0.41±0.13 Cl0939+472 167 2001-08-14 Y 2.2 -0.0 0.0 0 19.8 -2 19.2 -2 20.1 -1 17.9 0 NED 13
14 1406 0102040201 17 7 233.9 11h31m24.11s 31d6m35.0s 72.09 1.5 1.8 1.7 0.71±0.13 -0.58±0.09 0.33±0.46 -0.36±4.28 B2 1128+31 175 2001-03-12 Y 0.7 0.0 0.0 0 22.2 0 21.6 -2 21.7 -1 20.2 0 NED 14
15 1560 0124110101 69 5 69.4 12h23m42.77s 75d28m16.6s 41.53 1.3 1.1 1.2 0.66±0.26 -0.78±0.15 0.31±0.45 -0.13±6.81 Mkn205 75 2001-09-24 Y -2.9 -2.4 0.0 0 0.0 0 0.0 0 0.0 0 0.0 -2 NED 15
16 1745 0100240201 108 5 39.5 13h30m12.54s 24d15m9.5s 80.80 0.3 1.1 0.3 0.74±4.60 -0.60±0.19 0.52±0.46 -0.67±10.17 HD 117555 205 2001-03-19 Y -1.6 3.1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 16
17 1910 0109910101 81 5 56.2 14h0m39.85s -11d5m48.2s 48.24 0.5 1.6 1.7 0.20±0.26 -0.34±0.20 0.42±0.24 -0.85±3.08 A 1837 200 2001-02-22 Y -1.7 -1.8 20.7 0 22.6 0 22.0 -1 22.1 -1 20.6 -2 NED 17
18 2148 0100240801 35 7 158.9 15h32m45.05s -8d37m9.6s 37.04 0.8 1.2 1.1 0.82±0.25 -0.15±0.10 -0.01±0.17 -1.00±2.90 UZ LIB 210 2001-03-19 Y 3.8 1.2 0.0 0 0.0 0 0.0 0 20.9 -1 0.0 0 NED 18
19 2156 0100240801 65 5 48.5 15h32m50.96s -8d42m14.5s 36.97 0.7 1.6 0.0 1.00±1.57 -0.83±0.18 0.48±0.51 -1.00±12.52 UZ LIB 210 2001-03-19 Y 2.0 2.9 0.0 0 0.0 0 0.0 0 16.2 -1 0.0 0 NED 19
20 2182 0103060101 41 5 38.2 21h28m33.77s -15d35m30.4s -41.70 0.6 1.2 3.7 0.88±2.49 -0.46±0.22 0.13±0.33 -0.29±4.42 PKS 2126-158 255 2001-06-16 Y -1.0 -1.7 21.7 0 23.5 0 22.9 0 23.1 -1 21.6 0 NED 20
21 2232 0103060101 29 7 70.0 21h29m18.91s -15d33m3.1s -41.85 0.4 1.4 1.3 0.35±6.08 0.11±0.24 0.05±0.17 -1.00±3.32 PKS 2126-158 255 2001-06-16 Y -1.5 0.6 17.9 -1 19.8 -1 19.2 1 19.3 1 17.8 1 NED 21
22 2282 0008830101 32 6 41.3 21h39m31.83s -23d36m53.9s -46.76 0.7 2.0 7.8 -0.13±0.31 -0.21±0.28 0.29±0.35 -0.15±0.54 ms2137-23 254 2001-06-18 Y -4.0 -1.2 0.0 0 0.0 0 22.6 0 22.8 -1 0.0 0 NED 22
23 2335 0008830101 12 7 170.7 21h40m31.10s -23d29m57.6s -46.95 2.0 3.9 2.7 0.93±1.12 -0.62±0.11 0.42±0.25 -0.76±4.52 ms2137-23 254 2001-06-18 Y -0.2 -2.5 0.0 0 0.0 0 21.9 0 22.1 -1 0.0 0 NED 23
24 2350 0008830101 7 7 245.3 21h40m49.54s -23d36m20.5s -47.04 2.1 2.3 5.3 0.84±0.15 -0.39±0.08 0.02±0.16 -0.69±2.78 ms2137-23 254 2001-06-18 Y -2.3 0.4 0.0 0 0.0 0 22.5 0 22.7 -2 0.0 0 NED 24
25 2431 0012440301 41 7 138.4 22h5m7.02s -1d43m53.5s -42.78 0.9 1.0 5.1 0.94±1.18 -0.69±0.10 0.31±0.28 -0.31±0.69 PB5062 267 2001-06-21 Y -0.9 -0.7 0.0 0 22.1 -1 21.5 -1 21.7 -1 0.0 0 NED 25
26 2684 0100440101 97 6 61.0 22h27m41.69s -5d14m12.3s -49.39 0.4 1.5 3.8 1.00±17.24 0.79±2.27 0.05±0.16 -0.44±2.17 PHL 5200 269 2001-07-09 Y 3.0 1.2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 -2 NED 26
27 2862 0112880301 27 7 416.4 23h31m13.53s 20d5m6.8s -38.94 4.9 6.2 6.8 1.00±0.99 -0.33±0.08 -0.03±0.11 -0.83±2.93 EQ Peg 107 2001-04-30 Y -2.7 -1.4 16.6 -2 18.5 1 17.9 1 18.8 1 17.3 1 NED 27



Cambridge XMMSSC group <wmy@ast.cam.ac.uk>
Last modified: Thu Mar 28 12:44:23 2002