Hard XMM sources


Notes:
Flag of detection: 7 - PN+M1+M2; 6 - PN+M2; 5 - PN+M1; 4 - PN; 3 - M1+M2; 2 - M2; 1 - M1
Source selection criteria:
Detection flag = 7,6,5,3
HR2 > 0.35
Error of HR2 < 3.00


Units of X-ray fluxes: E-14 (ergs/s/cm^2)
Click on the "SRC No" to view smoothed X-ray source images
Click on the "SRC ID" to view un-smoothed X-ray source images



SRC Obs ID SRC ID flag det. ML_det RA Dec bII f_xid 0.5-4.5 f4 4.5-7.5 f45 4.5-12 HR1 0.2-0.5v0.5-2.0 HR2 0.5-2v2-4.5 HR3 2-4.5v4.5-7.5 HR4 4.5-7.5v7.5-12 Field Rev Date obs. WFC match Xoff Yoff U mag U cl g mag g cl r mag r cl i mag i cl z mag z cl NED
1 114 0111000101 42 7 142.9 0h17m44.30s 16d28m16.9s -45.64 0.7 1.2 2.3 -0.01±0.63 0.48±0.17 -0.43±0.14 -0.64±4.82 CL 0016+16 194 2001-06-12 Y -3.7 -1.2 21.6 1 21.0 1 19.8 1 19.2 1 18.6 1 NED 1
2 134 0111000101 79 7 96.0 0h18m1.29s 16d34m25.3s -45.55 0.6 1.2 1.2 1.00±3.14 0.27±0.15 0.03±0.23 -0.99±4.40 CL 0016+16 194 2001-06-12 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 2
3 232 0111000101 96 5 30.0 0h19m8.08s 16d25m18.6s -45.75 0.2 0.5 0.5 1.00±9.71 0.43±0.23 0.00±0.35 -1.00±5.52 CL 0016+16 194 2001-06-12 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 3
4 302 0125920201 5 3 342.7 0h34m18.41s -12d8m9.2s -74.47 2.8 2.2 2.0 0.83±0.11 0.16±0.09 -0.59±0.10 -1.00±39.20 G158-100 90 2001-09-20 Y -1.9 -0.1 0.0 0 0.0 0 0.0 0 18.8 1 18.4 1 NED 4
5 356 0112650501 20 7 124.5 1h3m52.58s -6d34m21.3s -69.23 0.7 1.4 6.5 -0.88±19.51 0.61±0.22 -0.40±0.12 -0.20±0.56 G133-69 Pos_2 104 2001-08-06 Y -0.8 0.2 0.0 0 23.8 -3 23.1 -2 21.9 1 20.6 1 NED 5
6 450 0112650401 54 7 92.0 1h4m11.25s -6d21m43.6s -69.01 0.3 0.6 1.8 1.00±3.00 0.31±0.16 -0.37±0.16 -0.29±0.47 G133-69 Pos_1 188 2001-02-26 Y -1.5 -2.4 0.0 0 0.0 0 0.0 0 21.7 -2 0.0 0 NED 6
7 461 0112650401 33 6 50.3 1h4m22.07s -6d27m13.3s -69.09 0.3 0.3 2.0 1.00±34.30 0.63±0.29 -0.59±0.21 0.05±0.44 G133-69 Pos_1 188 2001-02-26 Y -2.8 0.2 0.0 0 0.0 0 0.0 0 22.3 -2 0.0 0 NED 7
8 471 0112650401 6 7 428.0 1h4m28.00s -6d15m40.6s -68.90 1.3 4.5 9.3 0.55±0.31 0.38±0.09 0.04±0.08 -0.58±0.20 G133-69 Pos_1 188 2001-02-26 Y -0.1 0.1 0.0 0 21.6 1 20.5 1 21.2 1 0.0 0 NED 8
9 493 0112650401 5 5 578.3 1h4m49.38s -6d27m23.7s -69.08 2.3 3.2 5.0 0.90±0.10 0.13±0.07 -0.33±0.08 -0.70±0.20 G133-69 Pos_1 188 2001-02-26 Y -1.5 -0.6 0.0 0 19.7 1 18.7 1 18.2 1 0.0 0 NED 9
10 500 0112650401 7 7 537.3 1h4m59.25s -6d28m47.7s -69.10 2.4 2.6 6.4 0.57±0.22 0.26±0.07 -0.40±0.08 -0.38±0.25 G133-69 Pos_1 188 2001-02-26 Y -1.5 -2.4 0.0 0 21.3 1 19.7 1 19.2 1 0.0 0 NED 10
11 605 0112371001 101 6 33.1 2h17m30.01s -4d51m21.7s -59.72 0.3 0.2 4.7 0.13±0.41 0.26±0.25 -0.55±0.29 0.57±0.33 SDS-1 119 2001-05-02 Y -1.2 -4.4 0.0 0 23.5 -3 21.9 1 21.0 1 0.0 0 NED 11
12 646 0112371001 11 7 1719.8 2h17m53.45s -4d55m41.1s -59.71 1.9 2.6 6.5 0.76±0.18 0.50±0.04 -0.45±0.04 -0.49±0.10 SDS-1 119 2001-05-02 Y -0.4 0.1 0.0 0 23.6 -3 21.8 1 20.6 1 19.9 -3 NED 12
13 689 0112371001 68 7 96.9 2h18m10.82s -4d53m55.3s -59.64 0.3 0.5 3.2 1.00±1.72 0.14±0.14 -0.35±0.14 -0.29±0.54 SDS-1 119 2001-05-02 Y -0.5 0.6 21.1 0 24.2 -2 0.0 0 0.0 0 0.0 0 NED 13
14 709 0112371001 8 7 2657.3 2h18m22.29s -5d6m13.0s -59.76 1.4 14.8 34.7 0.82±2.84 0.64±0.06 0.45±0.03 -0.56±0.04 SDS-1 119 2001-05-02 Y 2.2 1.1 0.0 0 17.7 1 16.7 1 16.0 1 17.6 1 NED 14
15 792 0112370301 74 5 57.1 2h19m20.13s -4d54m31.5s -59.46 0.3 0.2 0.8 -0.02±0.34 0.35±0.20 -0.57±0.21 -0.20±3.99 SDS-2 120 2001-08-20 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 15
16 840 0112370301 18 7 551.8 2h19m39.19s -5d11m33.1s -59.62 1.5 4.4 15.0 0.40±0.19 0.49±0.07 -0.17±0.06 -0.59±0.30 SDS-2 120 2001-08-20 Y 1.7 0.4 19.3 1 18.5 1 17.7 1 17.0 1 16.7 1 NED 16
17 865 0112370301 63 6 62.5 2h19m49.42s -5d8m10.3s -59.55 0.4 0.5 1.3 1.00±4.04 0.53±0.18 -0.49±0.17 -0.43±2.85 SDS-2 120 2001-08-20 Y 0.9 0.6 0.0 0 0.0 0 0.0 0 22.2 1 0.0 0 NED 17
18 952 0056020301 37 6 93.3 2h56m27.37s 0d7m32.5s -49.44 1.0 1.0 7.4 0.96±9.20 0.72±0.28 -0.55±0.14 -0.32±0.50 RX J0256.5+0006 217 2001-08-10 Y -0.8 -2.3 0.0 0 0.0 0 0.0 0 20.7 -3 20.3 1 NED 18
19 1008 0056020301 32 5 68.5 2h57m4.50s 0d10m40.8s -49.30 1.2 0.8 1.4 0.77±5.25 0.32±0.16 -0.59±0.27 -0.82±34.22 RX J0256.5+0006 217 2001-08-10 Y 3.5 2.7 0.0 0 23.1 -3 20.2 1 0.0 0 0.0 0 NED 19
20 1028 0112260201 42 5 40.3 2h57m45.97s 13d14m8.0s -39.31 0.7 0.1 7.2 1.00±12.62 0.62±0.26 -0.90±1.90 0.81±3.10 A399 127 2001-08-23 Y 2.8 -1.3 0.0 0 0.0 0 23.2 -3 21.9 1 20.9 -2 NED 20
21 1082 0112260201 6 7 156.5 2h58m50.93s 13d18m11.0s -39.10 1.0 0.7 6.5 0.64±0.40 0.32±0.14 -0.57±0.11 0.06±0.28 A399 127 2001-08-23 Y 0.1 3.5 0.0 0 0.0 0 22.5 1 21.0 1 20.2 1 NED 21
22 1252 0103660201 54 6 60.3 8h46m42.45s 34d48m24.8s 37.77 1.4 4.1 23.7 1.00±6.35 0.55±0.18 -0.39±0.28 -0.13±0.58 PG 0844+349 166 2001-02-19 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 22
23 1382 0106460101 66 7 443.1 9h42m40.23s 46d50m3.7s 48.27 0.8 0.9 4.7 0.86±0.12 0.15±0.07 -0.44±0.09 -0.55±0.32 Cl0939+472 167 2001-08-10 Y 2.5 -1.3 0.0 0 21.6 1 20.3 1 18.9 1 21.2 -2 NED 23
24 1385 0106460101 99 5 36.5 9h42m40.92s 46d47m34.2s 48.28 0.4 1.0 1.0 1.00±22.31 0.43±0.31 -0.14±0.25 -0.99±11.02 Cl0939+472 167 2001-08-10 Y 1.9 -1.2 0.0 0 22.9 -1 22.5 -2 21.0 -3 0.0 0 NED 24
25 1438 0106460101 42 7 234.2 9h43m5.74s 46d56m38.2s 48.32 0.2 1.2 3.4 0.00±0.00 0.98±0.85 -0.05±0.09 -0.41±0.13 Cl0939+472 167 2001-08-10 Y 2.2 -0.0 0.0 0 23.2 -2 22.1 -3 20.3 -1 0.0 0 NED 25
26 1441 0106460101 29 7 345.9 9h43m7.11s 47d2m17.8s 48.30 0.4 1.3 2.8 0.63±4.96 0.59±0.19 -0.14±0.07 -0.59±0.17 Cl0939+472 167 2001-08-10 Y 1.5 0.3 0.0 0 22.2 1 21.0 1 19.4 -3 0.0 0 NED 26
27 1809 0108670101 148 3 39.1 10h22m54.85s 4d11m50.8s 47.81 0.5 1.1 12.3 0.22±1.12 0.37±0.27 -0.17±0.25 0.27±0.63 ZW 3146 182 2001-12-07 Y -2.7 2.2 0.0 0 23.9 -2 22.5 -3 22.2 -2 0.0 0 NED 27
28 1852 0108670101 67 7 167.1 10h23m25.77s 4d4m48.9s 47.85 0.4 0.3 0.5 0.93±1.47 0.20±0.12 -0.62±0.15 -0.55±5.34 ZW 3146 182 2001-12-07 Y -1.8 2.9 0.0 0 22.5 -1 21.5 1 20.7 1 0.0 0 NED 28
29 1956 0108670101 66 7 179.1 10h24m15.69s 4d12m5.8s 48.08 0.4 0.8 2.8 0.14±0.63 0.45±0.13 -0.29±0.11 -0.02±0.42 ZW 3146 182 2001-12-07 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 29
30 2010 0102040301 39 7 114.1 10h30m34.56s 31d6m11.4s 59.10 0.4 0.9 3.5 0.03±0.26 0.31±0.17 -0.14±0.15 -0.14±0.28 B2 1028+31 182 2001-02-26 Y 2.5 -0.7 0.0 0 0.0 0 19.1 1 18.4 1 18.0 1 NED 30
31 2026 0102040301 34 7 575.5 10h30m48.17s 31d1m29.7s 59.15 1.3 2.4 4.3 1.00±1.26 0.43±0.08 -0.31±0.07 -0.55±0.17 B2 1028+31 182 2001-02-26 Y 1.4 0.6 0.0 0 0.0 0 19.7 1 19.0 1 18.6 1 NED 31
32 2037 0102040301 58 7 161.9 10h30m56.13s 30d52m50.7s 59.17 1.1 1.4 2.1 0.69±0.26 0.31±0.13 -0.50±0.15 -0.83±4.08 B2 1028+31 182 2001-02-26 Y 2.7 0.2 0.0 0 0.0 0 19.6 1 18.9 1 18.3 1 NED 32
33 2099 0102040301 32 7 348.6 10h31m50.68s 31d8m18.3s 59.37 1.9 2.4 10.0 0.62±0.27 0.15±0.08 -0.21±0.13 0.04±0.36 B2 1028+31 182 2001-02-26 Y 0.7 -0.4 0.0 0 0.0 0 0.0 0 0.0 0 21.5 -2 NED 33
34 2100 0102040301 82 5 89.8 10h31m52.38s 31d3m33.8s 59.38 0.5 1.4 12.7 1.00±4.40 0.34±0.19 -0.11±0.17 -0.36±0.50 B2 1028+31 182 2001-02-26 Y 0.0 1.7 0.0 0 0.0 0 23.7 -3 22.2 -2 0.0 0 NED 34
35 2201 0099030101 63 5 25.9 11h17m45.66s 17d52m44.3s 66.52 0.5 0.0 4.5 0.55±3.10 0.33±0.25 -0.99±3.92 0.72±56.92 DP Leo 175 2001-05-01 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 35
36 2283 0112810101 3 7 1647.4 11h28m29.52s 58d32m2.7s 55.42 2.6 7.0 16.7 0.45±0.09 0.38±0.05 -0.14±0.05 -0.57±0.06 NGC 3690 258 2001-07-02 Y 0.6 -0.1 0.0 0 0.0 0 20.2 1 19.2 1 18.7 1 NED 36
37 2341 0112810101 24 7 278.2 11h29m49.81s 58d30m4.5s 55.55 1.7 2.1 7.1 0.61±0.22 0.19±0.09 -0.44±0.11 0.15±0.39 NGC 3690 258 2001-07-02 Y -3.1 -0.9 0.0 0 0.0 0 22.3 -3 21.7 1 0.0 0 NED 37
38 2448 0102040201 18 7 2438.4 11h31m48.77s 31d13m59.6s 72.16 4.1 9.0 17.0 0.93±0.04 0.09±0.04 -0.38±0.04 -0.69±0.10 B2 1128+31 175 2001-02-21 Y 1.4 -1.7 0.0 0 22.1 -3 21.1 1 20.0 -3 19.8 1 NED 38
39 2527 0094800201 12 6 217.8 11h40m38.46s 66d2m16.9s 49.55 1.4 1.9 7.9 0.67±0.29 0.50±0.11 -0.46±0.10 -0.22±0.25 MS1137.5+6625 151 2001-08-24 Y 2.1 0.2 22.7 -1 23.1 -1 22.9 -2 22.5 -1 0.0 0 NED 39
40 2859 0017940101 65 7 300.2 13h4m59.07s 17d54m53.7s 80.27 0.8 3.0 6.9 1.00±5.08 0.45±0.11 -0.04±0.08 -0.48±0.22 GP Com 196 2001-07-13 Y 0.7 -0.7 0.0 0 17.2 1 16.3 -1 15.6 -1 0.0 0 NED 40
41 2861 0017940101 102 6 47.7 13h5m3.70s 18d5m22.5s 80.43 0.3 0.9 4.9 1.00±9.77 0.54±0.24 -0.20±0.19 0.09±0.31 GP Com 196 2001-07-13 Y 0.4 1.4 0.0 0 19.5 1 18.2 1 17.4 1 0.0 0 NED 41
42 2932 0017940101 46 7 209.5 13h5m42.97s 17d47m59.1s 80.10 1.2 0.9 5.4 0.62±0.14 0.11±0.09 -0.63±0.15 -0.02±0.82 GP Com 196 2001-07-13 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 42
43 2965 0017940101 59 5 129.3 13h5m56.61s 17d53m49.3s 80.18 0.4 0.7 6.1 0.63±18.61 0.65±0.16 -0.50±0.12 0.30±0.41 GP Com 196 2001-07-13 Y 1.4 0.0 0.0 0 23.3 -2 21.8 -3 20.4 1 0.0 0 NED 43
44 3349 0111160101 107 5 23.3 13h33m29.62s 50d32m38.0s 65.25 0.1 0.5 2.7 0.03±0.42 0.34±0.33 -0.06±0.27 0.10±0.45 RXJ1334.3+5030 274 2001-10-30 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 44
45 3420 0111160101 43 5 111.2 13h34m23.10s 50d23m30.6s 65.33 0.5 0.7 4.0 0.29±0.21 0.25±0.14 -0.38±0.15 -0.35±2.75 RXJ1334.3+5030 274 2001-10-30 Y 0.6 -1.6 0.0 0 22.2 -1 21.8 -1 21.0 -1 20.3 -1 NED 45
46 3553 0112250201 10 7 974.4 13h46m56.78s 58d3m16.2s 57.57 2.5 6.1 13.2 0.80±0.18 0.45±0.05 -0.19±0.05 -0.57±0.14 QSO 1345+584 273 2001-10-30 Y 0.2 0.4 0.0 0 21.6 1 20.0 1 18.9 1 18.4 1 NED 46
47 3673 0097820101 59 5 58.2 13h48m0.29s 26d31m33.6s 77.37 0.7 0.6 2.3 0.62±0.24 0.18±0.17 -0.53±0.22 -0.18±5.91 A 1795 100 2001-09-21 Y 1.2 1.1 0.0 0 0.0 0 20.3 -3 0.0 0 0.0 0 NED 47
48 3696 0097820101 20 7 265.5 13h48m20.56s 26d32m19.4s 77.29 1.1 2.1 6.4 0.87±1.01 0.15±0.10 -0.23±0.09 -0.38±0.17 A 1795 100 2001-09-21 Y 2.2 -0.6 0.0 0 0.0 0 0.0 0 20.2 1 0.0 0 NED 48
49 3898 0098010101 23 6 152.1 14h0m51.23s 2d59m3.3s 60.69 0.6 1.4 5.2 0.37±0.29 0.39±0.16 -0.20±0.12 -0.25±0.25 A 1835 101 2001-10-31 Y -1.5 -2.8 0.0 0 0.0 0 19.7 1 0.0 0 0.0 0 NED 49
50 3994 0098010101 29 7 248.5 14h1m30.68s 2d45m28.6s 60.42 1.1 1.7 5.1 0.86±1.67 0.36±0.10 -0.46±0.10 -0.36±0.39 A 1835 101 2001-10-31 Y 1.5 -2.8 0.0 0 0.0 0 22.4 1 0.0 0 0.0 0 NED 50
51 4006 0098010101 48 6 100.4 14h1m41.21s 3d1m1.2s 60.61 1.0 1.6 9.3 1.00±7.64 0.38±0.16 -0.34±0.17 0.18±0.35 A 1835 101 2001-10-31 Y -0.0 1.6 0.0 0 0.0 0 16.0 -1 0.0 0 0.0 0 NED 51
52 4039 0109910101 25 7 407.3 14h0m50.85s -11d12m46.4s 48.12 1.4 2.0 1.8 0.96±1.72 0.24±0.08 -0.33±0.08 -0.90±1.79 A 1837 200 2002-05-21 Y 2.0 -2.1 0.0 0 23.2 -2 22.9 -2 22.1 -3 21.2 -2 NED 52
53 4041 0109910101 27 7 638.3 14h0m57.29s -11d1m21.8s 48.28 1.5 1.8 4.6 0.99±0.62 0.07±0.06 -0.37±0.07 -0.22±0.28 A 1837 200 2002-05-21 Y 4.1 0.3 21.9 -2 0.0 0 0.0 0 19.2 1 18.9 1 NED 53
54 4140 0109910101 16 7 705.9 14h1m49.72s -11d16m47.0s 47.96 1.5 2.0 8.3 0.85±0.09 0.17±0.06 -0.38±0.07 -0.10±0.26 A 1837 200 2002-05-21 Y 2.9 1.4 21.6 -2 20.8 1 19.8 1 18.7 1 18.4 1 NED 54
55 4226 0092850501 35 5 241.1 14h8m25.00s 26d20m13.3s 72.81 1.5 2.6 8.6 0.70±0.22 0.21±0.10 -0.29±0.11 -0.25±0.35 PG 1407+265 373 2002-01-18 Y 2.1 0.8 0.0 0 0.0 0 0.0 0 21.4 1 20.9 1 NED 55
56 4322 0092850501 43 7 238.2 14h9m33.22s 26d12m44.6s 72.54 0.5 0.3 3.3 0.43±0.26 0.49±0.10 -0.73±0.12 0.38±0.33 PG 1407+265 373 2002-01-18 Y 1.2 1.5 0.0 0 0.0 0 0.0 0 21.5 -2 20.7 -3 NED 56
57 4340 0092850501 48 6 146.7 14h9m46.23s 26d16m47.9s 72.50 0.5 0.5 0.8 0.65±3.43 0.14±0.12 -0.50±0.14 -0.74±3.70 PG 1407+265 373 2002-01-18 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 57
58 4355 0092850501 59 7 142.5 14h9m53.79s 26d18m20.1s 72.47 0.4 0.6 3.7 0.62±0.22 0.13±0.12 -0.34±0.14 -0.32±0.46 PG 1407+265 373 2002-01-18 Y -0.7 1.0 0.0 0 0.0 0 0.0 0 0.0 0 21.8 0 NED 58
59 4384 0112250301 91 3 64.9 14h14m53.92s 11d31m28.5s 64.95 1.3 2.0 3.5 0.50±0.40 0.20±0.19 -0.26±0.22 -0.82±53.88 H1413+117 300 2001-08-17 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 59
60 4431 0112250301 56 6 82.3 14h15m33.83s 11d27m26.9s 64.78 0.3 0.5 1.6 0.99±5.26 0.49±0.22 -0.29±0.16 -0.28±0.41 H1413+117 300 2001-08-17 Y -0.4 -2.5 0.0 0 22.1 1 20.5 1 19.6 1 0.0 0 NED 60
61 4542 0127921001 38 7 486.0 14h16m33.11s 52d19m1.1s 60.20 0.6 2.1 4.2 0.27±0.19 0.51±0.09 -0.07±0.07 -0.50±0.16 GROTH-WESTPHAL 113 2001-08-07 Y 1.2 0.9 0.0 0 0.0 0 0.0 0 0.0 0 22.1 1 NED 61
62 4576 0127921001 54 6 101.2 14h16m50.71s 52d16m35.1s 60.20 0.4 0.6 4.9 0.86±2.31 0.18±0.18 -0.37±0.14 0.19±0.45 GROTH-WESTPHAL 113 2001-08-07 Y 2.1 -0.2 0.0 0 24.3 -2 22.5 -3 21.0 -3 20.3 -3 NED 62
63 4597 0127921001 31 7 737.9 14h17m4.47s 52d21m38.4s 60.12 0.9 1.3 2.5 0.93±1.04 0.33±0.06 -0.38±0.06 -0.45±0.20 GROTH-WESTPHAL 113 2001-08-07 Y 2.2 -1.7 0.0 0 24.7 -2 23.1 -3 21.4 1 20.6 1 NED 63
64 4599 0127921001 65 7 127.3 14h17m4.60s 52d24m51.0s 60.08 0.2 0.6 0.8 0.56±2.12 0.22±0.16 -0.02±0.12 -0.88±1.55 GROTH-WESTPHAL 113 2001-08-07 Y -1.2 -2.3 0.0 0 24.5 1 23.9 -3 0.0 0 0.0 0 NED 64
65 4652 0127921001 89 7 108.9 14h17m46.25s 52d30m30.8s 59.94 0.4 0.8 0.8 0.62±0.30 0.27±0.13 -0.47±0.24 -0.40±4.24 GROTH-WESTPHAL 113 2001-08-07 Y 2.7 -1.9 0.0 0 0.0 0 23.3 -2 21.5 1 20.6 1 NED 65
66 4734 0089960301 49 3 83.4 14h17m24.83s 24d58m50.3s 70.59 0.7 1.3 8.1 -0.17±0.31 0.56±0.16 -0.39±0.17 -0.45±2.29 NGC5548 290 2001-08-25 Y -1.9 3.6 0.0 0 23.9 1 21.9 -3 20.4 1 0.0 0 NED 66
67 4885 0100650101 88 3 43.5 15h2m38.89s 47d31m24.8s 57.29 2.0 0.0 0.0 0.85±0.17 0.52±0.30 -1.00±3.98 -99.90±-99.90 44 Boo 274 2001-10-30 Y 1.7 1.3 0.0 0 0.0 0 23.8 -1 0.0 0 0.0 0 NED 67
68 4918 0100650101 67 7 138.7 15h3m20.91s 47d44m52.0s 57.08 0.4 0.6 4.4 0.18±0.55 0.38±0.34 0.00±0.13 0.19±0.33 44 Boo 274 2001-10-30 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 68
69 5096 0111260201 41 6 34.2 15h9m2.15s 57d0m46.8s 51.47 0.6 0.7 5.4 0.35±58.20 0.53±0.29 -0.56±0.30 0.85±12.33 GB1508+5714 443 2002-05-28 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 69
70 5474 0091140401 7 7 935.5 15h32m8.56s 4d44m51.4s 45.67 1.8 4.5 12.6 0.50±0.19 0.34±0.07 -0.12±0.05 -0.42±0.10 MKW9 311 2001-09-11 Y -0.6 -1.3 0.0 0 0.0 0 0.0 0 15.5 1 0.0 0 NED 70
71 5607 0067340601 4 7 953.5 16h6m45.93s 8d15m25.4s 40.18 6.3 13.2 45.7 0.41±0.46 0.68±0.06 -0.25±0.06 -0.26±0.14 Field VI 226 2001-05-02 Y 0.3 0.3 0.0 0 23.2 -3 21.6 1 20.0 1 19.4 1 NED 71
72 5701 0103460801 13 6 70.9 16h16m15.28s 12d3m43.2s 39.83 1.0 1.7 8.5 0.40±0.37 0.34±0.21 -0.23±0.37 0.85±2.22 McNaught-Hartle 209 2001-07-13 Y 0.8 -3.0 0.0 0 0.0 0 23.5 -2 0.0 0 0.0 0 NED 72
73 5886 0041150101 85 3 378.1 21h4m18.67s -11d27m24.9s -34.64 1.4 6.2 24.5 0.90±3.13 0.81±0.10 -0.04±0.08 -0.54±0.12 NGC 7009 255 2001-08-10 Y 1.2 -0.7 0.0 0 23.3 -3 22.0 1 20.9 -3 20.8 -2 NED 73
74 6021 0038540301 36 5 64.1 21h5m20.13s -12d24m40.6s -35.26 0.8 1.1 15.4 1.00±5.73 0.52±0.21 -0.47±0.20 0.58±0.27 NGC7010 255 2001-12-10 Y 3.7 1.1 0.0 0 16.4 -1 16.0 -1 15.6 -1 15.4 -1 NED 74
75 6080 0103060101 64 3 60.8 21h29m17.04s -15d31m18.9s -41.83 0.7 1.6 3.2 0.31±0.59 0.38±0.22 -0.15±0.18 -0.79±3.80 PKS 2126-158 255 2001-06-14 Y -0.1 -3.6 0.0 0 0.0 0 23.6 -1 22.4 -2 0.0 0 NED 75
76 6085 0103060101 25 6 102.5 21h29m22.29s -15d41m22.3s -41.92 0.5 1.1 3.6 1.00±4.84 0.55±0.21 -0.27±0.19 -0.30±0.34 PKS 2126-158 255 2001-06-14 Y 0.1 1.5 0.0 0 0.0 0 22.4 -3 21.0 1 20.7 -1 NED 76
77 6103 0103060101 28 5 45.8 21h29m37.11s -15d39m27.7s -41.96 0.4 0.5 6.3 1.00±13.01 0.57±0.31 -0.36±0.22 0.34±0.26 PKS 2126-158 255 2001-06-14 Y 0.9 1.1 0.0 0 0.0 0 23.2 -3 22.2 -2 0.0 0 NED 77
78 6185 0008830101 16 7 93.1 21h40m32.53s -23d28m45.8s -46.95 1.2 3.0 5.0 0.76±0.44 0.19±0.16 -0.07±0.20 -0.67±3.72 ms2137-23 254 2001-06-15 Y 1.1 0.7 0.0 0 0.0 0 22.2 -2 21.4 -3 0.0 0 NED 78
79 6367 0106660601 95 7 166.1 22h14m46.18s -17d46m53.3s -52.77 0.5 0.5 3.2 0.49±0.19 0.12±0.11 -0.42±0.13 0.13±0.43 LBQS 2212-1759 356 2002-02-04 Y -0.8 -1.4 0.0 0 21.8 1 20.5 1 19.6 1 19.2 -2 NED 79
80 6376 0106660601 86 7 110.0 22h14m52.79s -17d38m40.7s -52.75 0.4 0.3 0.8 0.60±0.18 0.14±0.12 -0.53±0.18 -0.48±11.90 LBQS 2212-1759 356 2002-02-04 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 80
81 6410 0106660601 129 6 57.1 22h15m4.86s -17d44m55.7s -52.83 0.1 0.4 2.0 0.91±28.57 0.40±0.33 -0.04±0.16 -0.35±0.38 LBQS 2212-1759 356 2002-02-04 Y -1.4 3.8 0.0 0 21.8 1 20.9 1 20.3 1 20.0 -3 NED 81
82 6439 0106660601 92 7 149.5 22h15m13.87s -17d54m37.5s -52.92 0.4 0.5 1.6 0.72±0.63 0.23±0.11 -0.47±0.13 -0.29±6.56 LBQS 2212-1759 356 2002-02-04 Y -2.0 -0.9 0.0 0 0.0 0 0.0 0 22.5 1 0.0 0 NED 82
83 6560 0106660601 130 7 116.1 22h15m56.64s -17d47m10.3s -53.04 0.2 0.4 3.2 0.62±0.64 0.19±0.13 -0.26±0.13 -0.07±0.45 LBQS 2212-1759 356 2002-02-04 Y -1.1 -1.8 0.0 0 0.0 0 0.0 0 22.4 -1 0.0 0 NED 83
84 6682 0100440101 104 7 65.2 22h28m8.97s -5d12m55.5s -49.47 0.3 0.4 1.2 1.00±3.25 0.28±0.18 -0.27±0.18 -0.55±3.97 PHL 5200 269 2001-07-05 Y 2.3 -4.2 0.0 0 0.0 0 0.0 0 22.5 -1 0.0 0 NED 84
85 6703 0100440101 62 7 119.9 22h28m20.24s -5d23m14.4s -49.61 0.4 0.3 1.4 0.86±2.01 0.20±0.12 -0.48±0.16 -0.15±0.42 PHL 5200 269 2001-07-05 Y 2.9 -0.6 0.0 0 0.0 0 0.0 0 0.0 0 21.1 1 NED 85
86 6719 0100440101 1 7 17121.7 22h28m26.42s -5d18m21.3s -49.58 11.6 11.5 25.1 0.93±0.01 0.12±0.01 -0.39±0.01 -0.65±0.02 PHL 5200 269 2001-07-05 Y 0.3 -1.6 0.0 0 0.0 0 22.2 1 19.9 1 19.6 1 NED 86
87 6800 0100440101 129 3 134.7 22h29m8.39s -5d11m10.5s -49.65 1.3 1.4 13.7 0.89±2.19 0.47±0.13 -0.51±0.15 0.08±0.54 PHL 5200 269 2001-07-05 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 87
88 6824 0081340901 106 3 45.2 22h51m3.15s -17d53m53.0s -60.79 1.0 1.2 22.1 1.00±122.01 0.62±0.33 -0.60±0.33 0.31±0.67 IRAS22491-18 267 2001-07-04 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 88
89 6891 0081340901 34 7 249.9 22h51m53.66s -17d40m15.0s -60.88 1.4 3.4 7.7 0.16±0.62 0.48±0.10 -0.25±0.11 -0.75±1.45 IRAS22491-18 267 2001-07-04 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 89
90 6894 0081340901 23 7 202.5 22h51m55.58s -17d58m35.8s -61.01 0.8 0.9 4.0 0.79±5.08 0.38±0.12 -0.49±0.12 -0.14±0.29 IRAS22491-18 267 2001-07-04 Y 0.5 -0.7 0.0 0 0.0 0 0.0 0 0.0 0 20.4 -3 NED 90
