Hard XMM sources


Notes:
Flag of detection: 7 - PN+M1+M2; 6 - PN+M2; 5 - PN+M1; 4 - PN; 3 - M1+M2; 2 - M2; 1 - M1
Source selection criteria:
Detection flag = 7,6,5,3
HR2 > 0.35
Error of HR2 < 3.00


Units of X-ray fluxes: E-14 (ergs/s/cm^2)
Click on the "SRC No" to view smoothed X-ray source images
Click on the "SRC ID" to view un-smoothed X-ray source images



SRC Obs ID SRC ID flag det. ML_det RA Dec bII f_xid 0.5-4.5 f4 4.5-7.5 f45 4.5-12 HR1 0.2-0.5v0.5-2.0 HR2 0.5-2v2-4.5 HR3 2-4.5v4.5-7.5 HR4 4.5-7.5v7.5-12 Field Rev Date obs. WFC match Xoff Yoff U mag U cl g mag g cl r mag r cl i mag i cl z mag z cl NED
1 80 0125310101 58 5 24.2 0h1m8.80s -25d16m9.0s -78.57 0.5 0.7 3.5 1.00±6.00 0.22±0.35 -0.45±0.36 -0.56±6.02 Abell 2690 88 2001-07-04 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 1
2 109 0125310101 32 6 90.9 23h59m56.44s -25d10m17.7s -78.28 0.9 0.7 2.4 0.86±4.42 0.14±0.15 -0.54±0.18 -0.20±0.68 Abell 2690 88 2001-07-04 Y 0.7 0.4 0.0 0 0.0 0 0.0 0 22.5 -3 0.0 0 NED 2
3 114 0111000101 42 7 142.9 0h17m44.30s 16d28m16.9s -45.64 0.7 1.2 2.3 -0.01±0.63 0.48±0.17 -0.43±0.14 -0.64±4.82 CL 0016+16 194 2001-06-12 Y -3.7 -1.2 21.6 1 21.0 1 19.8 1 19.2 1 18.6 1 NED 3
4 134 0111000101 79 7 96.0 0h18m1.29s 16d34m25.3s -45.55 0.6 1.2 1.2 1.00±3.14 0.27±0.15 0.03±0.23 -0.99±4.40 CL 0016+16 194 2001-06-12 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 4
5 139 0111000101 48 5 88.9 0h18m5.66s 16d21m15.2s -45.77 0.5 0.6 8.2 1.00±16.70 0.08±0.15 -0.27±0.18 -0.24±0.49 CL 0016+16 194 2001-06-12 Y 1.3 -1.2 0.0 0 0.0 0 0.0 0 21.7 1 0.0 0 NED 5
6 184 0111000101 56 6 53.5 0h18m34.97s 16d24m34.8s -45.73 0.4 0.5 1.6 1.00±3.53 0.01±0.18 -0.36±0.19 -0.34±0.37 CL 0016+16 194 2001-06-12 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 6
7 232 0111000101 96 5 30.0 0h19m8.08s 16d25m18.6s -45.75 0.2 0.5 0.5 1.00±9.71 0.43±0.23 0.00±0.35 -1.00±5.52 CL 0016+16 194 2001-06-12 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 7
8 238 0111000101 83 5 32.4 0h19m14.44s 16d27m17.1s -45.72 0.2 0.2 6.7 -0.33±0.47 0.31±0.47 -0.85±6.76 0.76±0.23 CL 0016+16 194 2001-06-12 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 8
9 302 0125920201 5 3 342.7 0h34m18.41s -12d8m9.2s -74.47 2.8 2.2 2.0 0.83±0.11 0.16±0.09 -0.59±0.10 -1.00±39.20 G158-100 90 2001-09-20 Y -1.9 -0.1 0.0 0 0.0 0 0.0 0 18.8 1 18.4 1 NED 9
10 334 0112650501 6 7 746.4 1h3m27.37s -6d46m44.9s -69.45 4.3 4.1 7.0 1.00±0.58 -0.12±0.06 -0.32±0.07 -0.64±0.27 G133-69 Pos_2 104 2001-08-06 Y -0.7 -1.2 0.0 0 0.0 0 0.0 0 22.0 1 21.2 1 NED 10
11 356 0112650501 20 7 124.5 1h3m52.58s -6d34m21.3s -69.23 0.7 1.4 6.5 -0.88±19.51 0.61±0.22 -0.40±0.12 -0.20±0.56 G133-69 Pos_2 104 2001-08-06 Y -0.8 0.2 0.0 0 23.8 -3 23.1 -2 21.9 1 20.6 1 NED 11
12 450 0112650401 54 7 92.0 1h4m11.25s -6d21m43.6s -69.01 0.3 0.6 1.8 1.00±3.00 0.31±0.16 -0.37±0.16 -0.29±0.47 G133-69 Pos_1 188 2001-02-26 Y -1.5 -2.4 0.0 0 0.0 0 0.0 0 21.7 -2 0.0 0 NED 12
13 461 0112650401 33 6 50.3 1h4m22.07s -6d27m13.3s -69.09 0.3 0.3 2.0 1.00±34.30 0.63±0.29 -0.59±0.21 0.05±0.44 G133-69 Pos_1 188 2001-02-26 Y -2.8 0.2 0.0 0 0.0 0 0.0 0 22.3 -2 0.0 0 NED 13
14 471 0112650401 6 7 428.0 1h4m28.00s -6d15m40.6s -68.90 1.3 4.5 9.3 0.55±0.31 0.38±0.09 0.04±0.08 -0.58±0.20 G133-69 Pos_1 188 2001-02-26 Y -0.1 0.1 0.0 0 21.6 1 20.5 1 21.2 1 0.0 0 NED 14
15 493 0112650401 5 5 578.3 1h4m49.38s -6d27m23.7s -69.08 2.3 3.2 5.0 0.90±0.10 0.13±0.07 -0.33±0.08 -0.70±0.20 G133-69 Pos_1 188 2001-02-26 Y -1.5 -0.6 0.0 0 19.7 1 18.7 1 18.2 1 0.0 0 NED 15
16 500 0112650401 7 7 537.3 1h4m59.25s -6d28m47.7s -69.10 2.4 2.6 6.4 0.57±0.22 0.26±0.07 -0.40±0.08 -0.38±0.25 G133-69 Pos_1 188 2001-02-26 Y -1.5 -2.4 0.0 0 21.3 1 19.7 1 19.2 1 0.0 0 NED 16
17 605 0112371001 101 6 33.1 2h17m30.01s -4d51m21.7s -59.72 0.3 0.2 4.7 0.13±0.41 0.26±0.25 -0.55±0.29 0.57±0.33 SDS-1 119 2001-05-02 Y -1.2 -4.4 0.0 0 23.5 -3 21.9 1 21.0 1 0.0 0 NED 17
18 646 0112371001 11 7 1719.8 2h17m53.45s -4d55m41.1s -59.71 1.9 2.6 6.5 0.76±0.18 0.50±0.04 -0.45±0.04 -0.49±0.10 SDS-1 119 2001-05-02 Y -0.4 0.1 0.0 0 23.6 -3 21.8 1 20.6 1 19.9 -3 NED 18
19 689 0112371001 68 7 96.9 2h18m10.82s -4d53m55.3s -59.64 0.3 0.5 3.2 1.00±1.72 0.14±0.14 -0.35±0.14 -0.29±0.54 SDS-1 119 2001-05-02 Y -0.5 0.6 21.1 0 24.2 -2 0.0 0 0.0 0 0.0 0 NED 19
20 709 0112371001 8 7 2657.3 2h18m22.29s -5d6m13.0s -59.76 1.4 14.8 34.7 0.82±2.84 0.64±0.06 0.45±0.03 -0.56±0.04 SDS-1 119 2001-05-02 Y 2.2 1.1 0.0 0 17.7 1 16.7 1 16.0 1 17.6 1 NED 20
21 717 0112371001 38 7 318.1 2h18m25.93s -4d59m44.7s -59.67 0.7 1.1 2.2 0.99±0.78 -0.02±0.08 -0.29±0.09 -0.51±0.25 SDS-1 119 2001-05-02 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 21
22 770 0112370301 118 3 461.2 2h19m8.37s -4d47m32.0s -59.40 3.6 4.9 5.2 0.59±0.07 0.00±0.08 -0.35±0.09 -1.00±2.07 SDS-2 120 2001-08-20 Y -0.2 -1.1 0.0 0 20.8 1 19.7 1 18.7 1 18.5 1 NED 22
23 781 0112370301 68 7 112.0 2h19m14.17s -4d53m23.8s -59.46 0.5 0.9 2.4 0.89±1.39 0.12±0.13 -0.22±0.14 -0.24±0.41 SDS-2 120 2001-08-20 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 23
24 792 0112370301 74 5 57.1 2h19m20.13s -4d54m31.5s -59.46 0.3 0.2 0.8 -0.02±0.34 0.35±0.20 -0.57±0.21 -0.20±3.99 SDS-2 120 2001-08-20 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 24
25 794 0112370301 55 7 104.3 2h19m21.63s -4d58m39.5s -59.51 0.4 0.4 0.6 1.00±1.76 0.02±0.12 -0.41±0.35 -0.16±4.03 SDS-2 120 2001-08-20 Y -1.2 0.6 0.0 0 0.0 0 21.7 1 20.8 -3 19.9 -2 NED 25
26 840 0112370301 18 7 551.8 2h19m39.19s -5d11m33.1s -59.62 1.5 4.4 15.0 0.40±0.19 0.49±0.07 -0.17±0.06 -0.59±0.30 SDS-2 120 2001-08-20 Y 1.7 0.4 19.3 1 18.5 1 17.7 1 17.0 1 16.7 1 NED 26
27 865 0112370301 63 6 62.5 2h19m49.42s -5d8m10.3s -59.55 0.4 0.5 1.3 1.00±4.04 0.53±0.18 -0.49±0.17 -0.43±2.85 SDS-2 120 2001-08-20 Y 0.9 0.6 0.0 0 0.0 0 0.0 0 22.2 1 0.0 0 NED 27
28 882 0112370301 53 5 87.6 2h20m0.72s -5d0m19.2s -59.42 0.3 0.6 1.0 1.00±2.70 0.11±0.28 -0.31±0.14 -0.66±2.04 SDS-2 120 2001-08-20 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 28
29 934 0056020301 76 3 39.8 2h56m7.39s 0d0m****s -49.60 1.3 0.7 16.2 0.51±0.43 0.13±0.21 -0.65±5.81 0.37±8.64 RX J0256.5+0006 217 2001-08-10 Y 1.1 2.5 0.0 0 22.8 -2 0.0 0 20.4 -3 19.8 -3 NED 29
30 952 0056020301 37 6 93.3 2h56m27.37s 0d7m32.5s -49.44 1.0 1.0 7.4 0.96±9.20 0.72±0.28 -0.55±0.14 -0.32±0.50 RX J0256.5+0006 217 2001-08-10 Y -0.8 -2.3 0.0 0 0.0 0 0.0 0 20.7 -3 20.3 1 NED 30
31 991 0056020301 35 7 76.8 2h56m45.94s 0d6m37.2s -49.40 0.7 0.7 3.2 0.59±0.82 0.03±0.16 -0.18±0.28 -0.17±0.37 RX J0256.5+0006 217 2001-08-10 Y 0.4 1.9 0.0 0 0.0 0 0.0 0 0.0 0 21.1 -3 NED 31
32 1008 0056020301 32 5 68.5 2h57m4.50s 0d10m40.8s -49.30 1.2 0.8 1.4 0.77±5.25 0.32±0.16 -0.59±0.27 -0.82±34.22 RX J0256.5+0006 217 2001-08-10 Y 3.5 2.7 0.0 0 23.1 -3 20.2 1 0.0 0 0.0 0 NED 32
33 1028 0112260201 42 5 40.3 2h57m45.97s 13d14m8.0s -39.31 0.7 0.1 7.2 1.00±12.62 0.62±0.26 -0.90±1.90 0.81±3.10 A399 127 2001-08-23 Y 2.8 -1.3 0.0 0 0.0 0 23.2 -3 21.9 1 20.9 -2 NED 33
34 1065 0112260201 48 3 102.4 2h58m26.90s 13d17m11.1s -39.17 1.1 1.0 7.6 0.93±1.79 0.15±0.15 -0.47±0.14 -0.23±0.36 A399 127 2001-08-23 Y -0.2 1.6 0.0 0 0.0 0 0.0 0 23.0 -2 21.9 -1 NED 34
35 1082 0112260201 6 7 156.5 2h58m50.93s 13d18m11.0s -39.10 1.0 0.7 6.5 0.64±0.40 0.32±0.14 -0.57±0.11 0.06±0.28 A399 127 2001-08-23 Y 0.1 3.5 0.0 0 0.0 0 22.5 1 21.0 1 20.2 1 NED 35
36 1093 0112260201 22 7 110.4 2h59m0.99s 13d16m2.7s -39.10 1.1 1.0 3.3 1.00±1.76 -0.00±0.12 -0.42±0.36 -0.08±0.68 A399 127 2001-08-23 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 36
37 1252 0103660201 54 6 60.3 8h46m42.45s 34d48m24.8s 37.77 1.4 4.1 23.7 1.00±6.35 0.55±0.18 -0.39±0.28 -0.13±0.58 PG 0844+349 166 2001-02-19 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 37
38 1299 0103660201 19 5 131.0 8h47m52.91s 34d46m19.3s 38.00 1.7 0.6 3.2 1.00±1.38 -0.04±0.11 -0.70±0.17 -0.59±4.68 PG 0844+349 166 2001-02-19 Y 1.9 0.2 19.6 -1 20.0 -1 19.5 -1 19.0 -1 19.1 -1 NED 38
39 1368 0106460101 57 7 118.1 9h42m30.70s 47d3m3.6s 48.20 0.4 0.7 0.6 1.00±2.33 -0.05±0.13 -0.06±0.13 -0.98±1.88 Cl0939+472 167 2001-08-10 Y 2.1 -0.1 0.0 0 23.7 -2 0.0 0 21.8 -1 0.0 0 NED 39
40 1382 0106460101 66 7 443.1 9h42m40.23s 46d50m3.7s 48.27 0.8 0.9 4.7 0.86±0.12 0.15±0.07 -0.44±0.09 -0.55±0.32 Cl0939+472 167 2001-08-10 Y 2.5 -1.3 0.0 0 21.6 1 20.3 1 18.9 1 21.2 -2 NED 40
41 1385 0106460101 99 5 36.5 9h42m40.92s 46d47m34.2s 48.28 0.4 1.0 1.0 1.00±22.31 0.43±0.31 -0.14±0.25 -0.99±11.02 Cl0939+472 167 2001-08-10 Y 1.9 -1.2 0.0 0 22.9 -1 22.5 -2 21.0 -3 0.0 0 NED 41
42 1396 0106460101 159 3 30.8 9h42m47.70s 47d1m9.3s 48.25 0.3 0.0 4.5 0.39±0.22 0.34±0.42 -0.98±2.50 0.73±5.15 Cl0939+472 167 2001-08-10 Y -1.4 -2.3 0.0 0 0.0 0 0.0 0 21.8 1 0.0 0 NED 42
43 1397 0106460101 39 7 228.1 9h42m48.53s 47d10m7.7s 48.23 1.0 1.5 11.4 0.93±1.40 -0.01±0.09 -0.25±0.11 -0.07±0.38 Cl0939+472 167 2001-08-10 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 43
44 1404 0106460101 47 7 289.5 9h42m51.61s 47d2m4.4s 48.26 0.8 0.6 0.6 1.00±1.14 -0.00±0.08 -0.48±0.10 -0.96±1.43 Cl0939+472 167 2001-08-10 Y 0.6 -2.1 0.0 0 0.0 0 0.0 0 22.9 -1 0.0 0 NED 44
45 1438 0106460101 42 7 234.2 9h43m5.74s 46d56m38.2s 48.32 0.2 1.2 3.4 0.00±0.00 0.98±0.85 -0.05±0.09 -0.41±0.13 Cl0939+472 167 2001-08-10 Y 2.2 -0.0 0.0 0 23.2 -2 22.1 -3 20.3 -1 0.0 0 NED 45
46 1441 0106460101 29 7 345.9 9h43m7.11s 47d2m17.8s 48.30 0.4 1.3 2.8 0.63±4.96 0.59±0.19 -0.14±0.07 -0.59±0.17 Cl0939+472 167 2001-08-10 Y 1.5 0.3 0.0 0 22.2 1 21.0 1 19.4 -3 0.0 0 NED 46
47 1474 0106460101 125 3 129.4 9h43m32.60s 46d54m33.5s 48.40 0.7 1.0 2.3 0.58±0.14 -0.00±0.14 -0.31±0.17 -0.68±2.81 Cl0939+472 167 2001-08-10 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 47
48 1607 0112850101 56 5 63.9 9h55m17.67s 17d45m57.2s 48.45 0.5 0.6 11.5 0.58±3.35 0.17±0.19 -0.32±0.25 0.61±8.74 0952+179 260 2001-07-05 Y -2.5 1.7 0.0 0 0.0 0 22.0 -2 20.7 -2 20.2 -2 NED 48
49 1657 0028740301 103 6 43.0 10h18m6.80s 41d24m23.2s 55.61 0.4 1.2 1.8 0.26±0.99 0.12±0.23 0.04±0.20 -0.81±3.91 NGC 3184 348 2001-12-12 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 49
50 1720 0028740301 49 7 160.6 10h18m44.00s 41d36m38.4s 55.67 1.5 1.2 0.9 0.84±1.07 -0.00±0.10 -0.53±0.15 -1.00±53.45 NGC 3184 348 2001-12-12 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 50
51 1809 0108670101 148 3 39.1 10h22m54.85s 4d11m50.8s 47.81 0.5 1.1 12.3 0.22±1.12 0.37±0.27 -0.17±0.25 0.27±0.63 ZW 3146 182 2001-12-07 Y -2.7 2.2 0.0 0 23.9 -2 22.5 -3 22.2 -2 0.0 0 NED 51
52 1842 0108670101 36 7 474.1 10h23m16.37s 4d5m39.6s 47.82 0.9 1.3 5.3 0.75±0.10 -0.04±0.07 -0.28±0.09 -0.14±0.20 ZW 3146 182 2001-12-07 Y 4.7 -1.5 0.0 0 19.9 -1 19.4 -1 19.1 -1 0.0 0 NED 52
53 1852 0108670101 67 7 167.1 10h23m25.77s 4d4m48.9s 47.85 0.4 0.3 0.5 0.93±1.47 0.20±0.12 -0.62±0.15 -0.55±5.34 ZW 3146 182 2001-12-07 Y -1.8 2.9 0.0 0 22.5 -1 21.5 1 20.7 1 0.0 0 NED 53
54 1952 0108670101 87 6 48.0 10h24m13.88s 4d9m19.0s 48.05 0.2 0.4 0.9 0.02±0.30 0.18±0.25 -0.16±0.23 -0.63±9.02 ZW 3146 182 2001-12-07 Y 2.6 0.3 0.0 0 23.5 -2 22.0 1 20.8 1 0.0 0 NED 54
55 1956 0108670101 66 7 179.1 10h24m15.69s 4d12m5.8s 48.08 0.4 0.8 2.8 0.14±0.63 0.45±0.13 -0.29±0.11 -0.02±0.42 ZW 3146 182 2001-12-07 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 55
56 1959 0108670101 70 7 117.9 10h24m17.58s 4d7m46.6s 48.05 0.4 0.5 0.8 0.87±0.65 0.09±0.12 -0.37±0.18 -0.64±4.71 ZW 3146 182 2001-12-07 Y 2.2 -1.9 0.0 0 0.0 0 0.0 0 22.5 -3 0.0 0 NED 56
57 1964 0108670101 55 7 203.0 10h24m20.47s 4d16m25.7s 48.14 0.8 0.7 7.9 0.59±0.29 -0.03±0.10 -0.45±0.14 0.52±0.25 ZW 3146 182 2001-12-07 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 57
58 2010 0102040301 39 7 114.1 10h30m34.56s 31d6m11.4s 59.10 0.4 0.9 3.5 0.03±0.26 0.31±0.17 -0.14±0.15 -0.14±0.28 B2 1028+31 182 2001-02-26 Y 2.5 -0.7 0.0 0 0.0 0 19.1 1 18.4 1 18.0 1 NED 58
59 2026 0102040301 34 7 575.5 10h30m48.17s 31d1m29.7s 59.15 1.3 2.4 4.3 1.00±1.26 0.43±0.08 -0.31±0.07 -0.55±0.17 B2 1028+31 182 2001-02-26 Y 1.4 0.6 0.0 0 0.0 0 19.7 1 19.0 1 18.6 1 NED 59
60 2037 0102040301 58 7 161.9 10h30m56.13s 30d52m50.7s 59.17 1.1 1.4 2.1 0.69±0.26 0.31±0.13 -0.50±0.15 -0.83±4.08 B2 1028+31 182 2001-02-26 Y 2.7 0.2 0.0 0 0.0 0 19.6 1 18.9 1 18.3 1 NED 60
61 2048 0102040301 20 7 331.5 10h31m4.87s 30d56m36.5s 59.21 1.1 0.8 5.5 0.65±0.11 -0.02±0.08 -0.54±0.11 0.04±0.23 B2 1028+31 182 2001-02-26 Y 1.6 -0.1 0.0 0 0.0 0 20.2 -1 19.8 -3 19.4 -3 NED 61
62 2099 0102040301 32 7 348.6 10h31m50.68s 31d8m18.3s 59.37 1.9 2.4 10.0 0.62±0.27 0.15±0.08 -0.21±0.13 0.04±0.36 B2 1028+31 182 2001-02-26 Y 0.7 -0.4 0.0 0 0.0 0 0.0 0 0.0 0 21.5 -2 NED 62
63 2100 0102040301 82 5 89.8 10h31m52.38s 31d3m33.8s 59.38 0.5 1.4 12.7 1.00±4.40 0.34±0.19 -0.11±0.17 -0.36±0.50 B2 1028+31 182 2001-02-26 Y 0.0 1.7 0.0 0 0.0 0 23.7 -3 22.2 -2 0.0 0 NED 63
64 2201 0099030101 63 5 25.9 11h17m45.66s 17d52m44.3s 66.52 0.5 0.0 4.5 0.55±3.10 0.33±0.25 -0.99±3.92 0.72±56.92 DP Leo 175 2001-05-01 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 64
65 2252 0112810101 100 3 33.8 11h27m46.87s 58d32m57.8s 55.36 0.4 0.8 8.3 1.00±2.11 0.12±0.27 -0.25±0.40 -0.04±0.57 NGC 3690 258 2001-07-02 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 65
66 2283 0112810101 3 7 1647.4 11h28m29.52s 58d32m2.7s 55.42 2.6 7.0 16.7 0.45±0.09 0.38±0.05 -0.14±0.05 -0.57±0.06 NGC 3690 258 2001-07-02 Y 0.6 -0.1 0.0 0 0.0 0 20.2 1 19.2 1 18.7 1 NED 66
67 2341 0112810101 24 7 278.2 11h29m49.81s 58d30m4.5s 55.55 1.7 2.1 7.1 0.61±0.22 0.19±0.09 -0.44±0.11 0.15±0.39 NGC 3690 258 2001-07-02 Y -3.1 -0.9 0.0 0 0.0 0 22.3 -3 21.7 1 0.0 0 NED 67
68 2367 0102040201 21 7 227.2 11h30m40.88s 31d17m24.7s 71.92 1.5 1.3 4.9 0.76±0.12 -0.03±0.10 -0.41±0.13 -0.22±0.30 B2 1128+31 175 2001-02-21 Y -2.8 3.0 0.0 0 0.0 0 0.0 0 22.7 1 0.0 0 NED 68
69 2411 0102040201 3 7 2845.1 11h31m22.02s 31d2m54.5s 72.10 12.2 9.6 28.2 0.95±0.02 -0.12±0.03 -0.42±0.05 -0.50±0.12 B2 1128+31 175 2001-02-21 Y -0.0 2.1 0.0 0 0.0 0 0.0 0 21.5 1 0.0 0 NED 69
70 2444 0102040201 82 5 30.3 11h31m47.36s 31d7m32.7s 72.17 0.7 1.3 0.9 1.00±4.53 0.14±0.24 -0.18±0.40 -0.60±12.02 B2 1128+31 175 2001-02-21 Y -2.9 -0.9 0.0 0 0.0 0 23.2 -3 22.4 -2 0.0 0 NED 70
71 2448 0102040201 18 7 2438.4 11h31m48.77s 31d13m59.6s 72.16 4.1 9.0 17.0 0.93±0.04 0.09±0.04 -0.38±0.04 -0.69±0.10 B2 1128+31 175 2001-02-21 Y 1.4 -1.7 0.0 0 22.1 -3 21.1 1 20.0 -3 19.8 1 NED 71
72 2483 0094800201 79 3 28.3 11h39m32.31s 66d15m54.2s 49.30 0.7 2.5 11.2 0.95±20.65 0.30±0.33 -0.02±0.26 0.02±0.36 MS1137.5+6625 151 2001-08-24 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 72
73 2525 0094800201 45 7 87.7 11h40m34.40s 66d7m40.3s 49.47 0.5 1.1 5.3 0.80±1.43 -0.01±0.16 -0.09±0.16 -0.05±0.26 MS1137.5+6625 151 2001-08-24 Y -0.8 -2.7 22.8 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 73
74 2527 0094800201 12 6 217.8 11h40m38.46s 66d2m16.9s 49.55 1.4 1.9 7.9 0.67±0.29 0.50±0.11 -0.46±0.10 -0.22±0.25 MS1137.5+6625 151 2001-08-24 Y 2.1 0.2 22.7 -1 23.1 -1 22.9 -2 22.5 -1 0.0 0 NED 74
75 2540 0094800201 8 7 444.9 11h41m14.17s 66d5m5.4s 49.53 2.3 1.6 10.5 0.85±0.15 -0.06±0.07 -0.53±0.11 0.13±0.25 MS1137.5+6625 151 2001-08-24 Y 1.6 0.9 0.0 0 22.5 0 0.0 0 0.0 0 21.1 -2 NED 75
76 2756 0124900101 98 3 50.6 12h31m16.08s 64d27m15.6s 52.53 1.3 0.0 2.0 0.57±0.49 0.06±0.16 -1.00±2.13 1.00±36.04 MS1229.2+6430 82 2001-07-04 Y -3.1 3.3 0.0 0 23.6 -2 22.8 -2 21.9 -3 21.7 -1 NED 76
77 2859 0017940101 65 7 300.2 13h4m59.07s 17d54m53.7s 80.27 0.8 3.0 6.9 1.00±5.08 0.45±0.11 -0.04±0.08 -0.48±0.22 GP Com 196 2001-07-13 Y 0.7 -0.7 0.0 0 17.2 1 16.3 -1 15.6 -1 0.0 0 NED 77
78 2861 0017940101 102 6 47.7 13h5m3.70s 18d5m22.5s 80.43 0.3 0.9 4.9 1.00±9.77 0.54±0.24 -0.20±0.19 0.09±0.31 GP Com 196 2001-07-13 Y 0.4 1.4 0.0 0 19.5 1 18.2 1 17.4 1 0.0 0 NED 78
79 2932 0017940101 46 7 209.5 13h5m42.97s 17d47m59.1s 80.10 1.2 0.9 5.4 0.62±0.14 0.11±0.09 -0.63±0.15 -0.02±0.82 GP Com 196 2001-07-13 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 79
80 2955 0017940101 72 7 104.2 13h5m52.22s 17d52m51.5s 80.17 0.5 0.6 6.4 0.76±0.49 0.04±0.13 -0.37±0.15 -0.25±0.48 GP Com 196 2001-07-13 Y -0.0 -0.7 0.0 0 23.8 -2 23.5 -2 22.7 -1 0.0 0 NED 80
81 2965 0017940101 59 5 129.3 13h5m56.61s 17d53m49.3s 80.18 0.4 0.7 6.1 0.63±18.61 0.65±0.16 -0.50±0.12 0.30±0.41 GP Com 196 2001-07-13 Y 1.4 0.0 0.0 0 23.3 -2 21.8 -3 20.4 1 0.0 0 NED 81
82 3035 0093640401 32 6 117.8 13h19m50.33s 34d7m19.9s 80.71 0.9 1.9 16.8 0.54±0.25 0.14±0.18 -0.23±0.15 -0.21±0.60 IC 0883 199 2001-02-05 Y 2.2 -1.1 0.0 0 0.0 0 0.0 0 21.0 -2 0.0 0 NED 82
83 3188 0100240101 69 7 133.5 13h30m22.78s 24d21m39.0s 80.80 0.8 0.7 14.8 0.45±0.12 -0.02±0.16 -0.63±0.23 0.31±0.65 HD 117555 199 2001-02-16 Y 3.5 0.2 0.0 0 22.2 -1 22.2 -1 22.1 -1 0.0 0 NED 83
84 3191 0100240101 19 7 885.9 13h30m26.22s 24d13m56.5s 80.75 2.4 3.2 5.2 0.74±0.08 0.05±0.06 -0.33±0.06 -0.64±0.14 HD 117555 199 2001-02-16 Y 2.1 0.3 20.4 0 20.7 1 0.0 0 0.0 0 0.0 0 NED 84
85 3197 0100240101 66 7 187.5 13h30m27.88s 24d24m29.7s 80.80 1.5 1.1 3.8 0.99±7.19 -0.04±0.09 -0.33±0.19 0.08±2.85 HD 117555 199 2001-02-16 Y 1.1 -1.6 0.0 0 22.3 1 20.9 1 19.8 1 19.2 1 NED 85
86 3228 0100240101 41 7 277.9 13h30m46.43s 24d19m23.0s 80.71 0.8 1.9 3.5 0.35±0.19 0.10±0.10 -0.11±0.10 -0.55±0.27 HD 117555 199 2001-02-16 Y 0.9 -0.5 19.1 -1 18.8 -1 18.1 -1 17.6 -1 17.4 -1 NED 86
87 3250 0100240101 35 7 229.2 13h30m54.26s 24d15m57.2s 80.66 1.0 1.0 4.7 0.77±0.09 -0.11±0.08 -0.37±0.13 -0.29±0.51 HD 117555 199 2001-02-16 Y 2.1 0.7 0.0 0 24.1 -2 0.0 0 22.1 -2 21.1 -2 NED 87
88 3349 0111160101 107 5 23.3 13h33m29.62s 50d32m38.0s 65.25 0.1 0.5 2.7 0.03±0.42 0.34±0.33 -0.06±0.27 0.10±0.45 RXJ1334.3+5030 274 2001-10-30 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 88
89 3371 0111160101 75 5 76.9 13h33m49.84s 50d27m4.8s 65.31 0.4 0.4 0.8 0.61±0.29 -0.04±0.14 -0.33±0.24 0.09±4.67 RXJ1334.3+5030 274 2001-10-30 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 89
90 3388 0111160101 35 7 263.1 13h34m8.13s 50d39m58.5s 65.09 1.0 0.7 7.6 0.77±0.31 0.02±0.08 -0.50±0.10 0.30±0.51 RXJ1334.3+5030 274 2001-10-30 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 90
91 3420 0111160101 43 5 111.2 13h34m23.10s 50d23m30.6s 65.33 0.5 0.7 4.0 0.29±0.21 0.25±0.14 -0.38±0.15 -0.35±2.75 RXJ1334.3+5030 274 2001-10-30 Y 0.6 -1.6 0.0 0 22.2 -1 21.8 -1 21.0 -1 20.3 -1 NED 91
