Hard XMM sources


Notes:
Flag of detection: 7 - PN+M1+M2; 6 - PN+M2; 5 - PN+M1; 4 - PN; 3 - M1+M2; 2 - M2; 1 - M1
Source selection criteria:
Detection flag = 7,6,5
HR2 > 0.35
Error of HR2 < 3.00
Click on the "SRC" to view smoothed X-ray source images
Click on the "SRC ID" to view un-smoothed X-ray source images



SRC Obs ID SRC ID flag det. ML_det RA Dec bII fx_tot (E-14) fx_xid (E-14) HR1 eHR1 HR2 eHR2 HR3 eHR3 Field Rev Date obs. NED
1 80 0125310101 58 5 24.2 0h1m8.80s -25d16m9.0s -78.57 4.6 0.5 1.00 6.00 0.22 0.35 -0.45 0.36 Abell 2690 88 2001-07-07 NED
2 109 0125310101 32 6 90.9 23h59m56.44s -25d10m17.7s -78.28 2.7 1.1 0.86 4.42 0.14 0.15 -0.54 0.18 Abell 2690 88 2001-07-07 NED
3 114 0111000101 42 7 142.9 0h17m44.30s 16d28m16.9s -45.64 5.1 0.8 -0.01 0.63 0.48 0.17 -0.43 0.14 CL 0016+16 194 2001-06-14 NED
4 134 0111000101 79 7 96.0 0h18m1.29s 16d34m25.3s -45.55 2.3 0.9 1.00 3.14 0.27 0.15 0.03 0.23 CL 0016+16 194 2001-06-14 NED
5 139 0111000101 48 5 88.9 0h18m5.66s 16d21m15.2s -45.77 5.8 0.5 1.00 16.70 0.08 0.15 -0.27 0.18 CL 0016+16 194 2001-06-14 NED
6 184 0111000101 56 6 53.5 0h18m34.97s 16d24m34.8s -45.73 1.6 0.6 1.00 3.53 0.01 0.18 -0.36 0.19 CL 0016+16 194 2001-06-14 NED
7 232 0111000101 96 5 30.0 0h19m8.08s 16d25m18.6s -45.75 1.0 0.4 1.00 9.71 0.43 0.23 0.00 0.35 CL 0016+16 194 2001-06-14 NED
8 238 0111000101 83 5 32.4 0h19m14.44s 16d27m17.1s -45.72 1.3 0.4 -0.33 0.47 0.31 0.47 -0.85 6.76 CL 0016+16 194 2001-06-14 NED
9 259 0112650501 6 7 746.4 1h3m27.37s -6d46m44.9s -69.45 17.0 4.4 1.00 0.58 -0.12 0.06 -0.32 0.07 G133-69 Pos_2 104 2001-08-07 NED
10 281 0112650501 20 7 124.5 1h3m52.58s -6d34m21.3s -69.23 3.9 0.8 -0.88 19.51 0.61 0.22 -0.40 0.12 G133-69 Pos_2 104 2001-08-07 NED
11 375 0112650401 54 7 92.0 1h4m11.25s -6d21m43.6s -69.01 1.8 0.5 1.00 3.00 0.31 0.16 -0.37 0.16 G133-69 Pos_1 188 2001-03-22 NED
12 386 0112650401 33 6 50.3 1h4m22.07s -6d27m13.3s -69.09 4.6 0.3 1.00 34.30 0.63 0.29 -0.59 0.21 G133-69 Pos_1 188 2001-03-22 NED
13 396 0112650401 6 7 428.0 1h4m28.00s -6d15m40.6s -68.90 20.4 1.4 0.55 0.31 0.38 0.09 0.04 0.08 G133-69 Pos_1 188 2001-03-22 NED
14 418 0112650401 5 5 578.3 1h4m49.38s -6d27m23.7s -69.08 19.0 3.1 0.90 0.10 0.13 0.07 -0.33 0.08 G133-69 Pos_1 188 2001-03-22 NED
15 425 0112650401 7 7 537.3 1h4m59.25s -6d28m47.7s -69.10 11.9 2.8 0.57 0.22 0.26 0.07 -0.40 0.08 G133-69 Pos_1 188 2001-03-22 NED
16 468 0112371001 101 6 33.1 2h17m30.01s -4d51m21.7s -59.72 13.1 0.5 0.13 0.41 0.26 0.25 -0.55 0.29 SDS-1 119 2001-05-06 NED
17 509 0112371001 11 7 1719.8 2h17m53.45s -4d55m41.1s -59.71 8.0 2.1 0.76 0.18 0.50 0.04 -0.45 0.04 SDS-1 119 2001-05-06 NED
18 552 0112371001 68 7 96.9 2h18m10.82s -4d53m55.3s -59.64 2.4 0.4 1.00 1.72 0.14 0.14 -0.35 0.14 SDS-1 119 2001-05-06 NED
19 572 0112371001 8 7 2657.3 2h18m22.29s -5d6m13.0s -59.76 50.1 1.4 0.82 2.84 0.64 0.06 0.45 0.03 SDS-1 119 2001-05-06 NED
20 580 0112371001 38 7 318.1 2h18m25.93s -4d59m44.7s -59.67 3.8 1.0 0.99 0.78 -0.02 0.08 -0.29 0.09 SDS-1 119 2001-05-06 NED
21 644 0112370301 68 7 112.0 2h19m14.17s -4d53m23.8s -59.46 2.3 0.6 0.89 1.39 0.12 0.13 -0.22 0.14 SDS-2 120 2001-08-21 NED
22 655 0112370301 74 5 57.1 2h19m20.13s -4d54m31.5s -59.46 4.6 0.3 -0.02 0.34 0.35 0.20 -0.57 0.21 SDS-2 120 2001-08-21 NED
23 657 0112370301 55 7 104.3 2h19m21.63s -4d58m39.5s -59.51 3.0 0.4 1.00 1.76 0.02 0.12 -0.41 0.35 SDS-2 120 2001-08-21 NED
24 703 0112370301 18 7 551.8 2h19m39.19s -5d11m33.1s -59.62 9.8 2.0 0.40 0.19 0.49 0.07 -0.17 0.06 SDS-2 120 2001-08-21 NED
25 728 0112370301 63 6 62.5 2h19m49.42s -5d8m10.3s -59.55 4.5 0.5 1.00 4.04 0.53 0.18 -0.49 0.17 SDS-2 120 2001-08-21 NED
26 745 0112370301 53 5 87.6 2h20m0.72s -5d0m19.2s -59.42 1.6 0.4 1.00 2.70 0.11 0.28 -0.31 0.14 SDS-2 120 2001-08-21 NED
27 781 0112260201 42 5 40.3 2h57m45.97s 13d14m8.0s -39.31 18.8 1.0 1.00 12.62 0.62 0.26 -0.90 1.90 A399/401 127 2001-08-30 NED
28 835 0112260201 6 7 156.5 2h58m50.93s 13d18m11.0s -39.10 3.2 1.0 0.64 0.40 0.32 0.14 -0.57 0.11 A399/401 127 2001-08-30 NED
29 846 0112260201 22 7 110.4 2h59m0.99s 13d16m2.7s -39.10 7.0 1.3 1.00 1.76 -0.00 0.12 -0.42 0.36 A399/401 127 2001-08-30 NED
30 1073 0103660201 54 6 60.3 8h46m42.45s 34d48m24.8s 37.77 26.1 2.5 1.00 6.35 0.55 0.18 -0.39 0.28 PG 0844+349 166 2001-03-19 NED
31 1120 0103660201 19 5 131.0 8h47m52.91s 34d46m19.3s 38.00 6.6 1.8 1.00 1.38 -0.04 0.11 -0.70 0.17 PG 0844+349 166 2001-03-19 NED
32 1189 0106460101 57 7 118.1 9h42m30.70s 47d3m3.6s 48.20 2.4 0.4 1.00 2.33 -0.05 0.13 -0.06 0.13 Cl0939+472 167 2001-08-14 NED
33 1203 0106460101 66 7 443.1 9h42m40.23s 46d50m3.7s 48.27 4.9 2.0 0.86 0.12 0.15 0.07 -0.44 0.09 Cl0939+472 167 2001-08-14 NED
34 1206 0106460101 99 5 36.5 9h42m40.92s 46d47m34.2s 48.28 1.4 0.5 1.00 22.31 0.43 0.31 -0.14 0.25 Cl0939+472 167 2001-08-14 NED
35 1218 0106460101 39 7 228.1 9h42m48.53s 47d10m7.7s 48.23 10.1 1.2 0.93 1.40 -0.01 0.09 -0.25 0.11 Cl0939+472 167 2001-08-14 NED
36 1225 0106460101 47 7 289.5 9h42m51.61s 47d2m4.4s 48.26 2.5 0.9 1.00 1.14 -0.00 0.08 -0.48 0.10 Cl0939+472 167 2001-08-14 NED
37 1259 0106460101 42 7 234.2 9h43m5.74s 46d56m38.2s 48.32 7.9 0.3 0.00 0.00 0.98 0.85 -0.05 0.09 Cl0939+472 167 2001-08-14 NED
38 1262 0106460101 29 7 345.9 9h43m7.11s 47d2m17.8s 48.30 3.7 0.5 0.63 4.96 0.59 0.19 -0.14 0.07 Cl0939+472 167 2001-08-14 NED
39 1359 0102040201 21 7 227.2 11h30m40.88s 31d17m24.7s 71.92 4.7 2.0 0.76 0.12 -0.03 0.10 -0.41 0.13 B2 1128+31 175 2001-03-12 NED
40 1403 0102040201 3 7 2845.1 11h31m22.02s 31d2m54.5s 72.10 55.8 12.9 0.95 0.02 -0.12 0.03 -0.42 0.05 B2 1128+31 175 2001-03-12 NED
41 1436 0102040201 82 5 30.3 11h31m47.36s 31d7m32.7s 72.17 2.4 0.8 1.00 4.53 0.14 0.24 -0.18 0.40 B2 1128+31 175 2001-03-12 NED
42 1440 0102040201 18 7 2438.4 11h31m48.77s 31d13m59.6s 72.16 50.6 10.8 0.93 0.04 0.09 0.04 -0.38 0.04 B2 1128+31 175 2001-03-12 NED
43 1763 0100240201 13 7 1217.2 13h30m26.12s 24d13m57.3s 80.75 14.1 2.1 0.80 0.13 0.22 0.05 -0.41 0.05 HD 117555 205 2001-03-19 NED
44 1767 0100240201 46 7 547.7 13h30m27.72s 24d24m30.6s 80.80 10.7 2.8 0.79 0.13 -0.00 0.07 -0.33 0.08 HD 117555 205 2001-03-19 NED
45 1800 0100240201 107 7 302.6 13h30m46.50s 24d19m22.8s 80.71 4.1 1.2 0.94 1.49 0.05 0.08 -0.43 0.10 HD 117555 205 2001-03-19 NED
46 1821 0100240201 36 7 366.4 13h30m54.13s 24d15m57.5s 80.66 6.0 0.9 0.44 0.20 -0.05 0.07 -0.47 0.09 HD 117555 205 2001-03-19 NED
47 1918 0109910101 25 7 407.3 14h0m50.85s -11d12m46.4s 48.12 9.2 1.7 0.96 1.72 0.24 0.08 -0.33 0.08 A 1837 200 2001-02-22 NED
48 1920 0109910101 27 7 638.3 14h0m57.29s -11d1m21.8s 48.28 12.8 2.7 0.99 0.62 0.07 0.06 -0.37 0.07 A 1837 200 2001-02-22 NED
49 1938 0109910101 87 6 66.9 14h1m7.13s -11d2m33.9s 48.25 2.5 0.6 0.62 0.49 0.19 0.24 -0.26 0.17 A 1837 200 2001-02-22 NED
50 2019 0109910101 16 7 705.9 14h1m49.72s -11d16m47.0s 47.96 14.1 1.6 0.85 0.09 0.17 0.06 -0.38 0.07 A 1837 200 2001-02-22 NED
51 2052 0109910101 55 6 51.3 14h2m11.67s -11d4m58.2s 48.11 3.6 0.3 -0.16 0.63 0.45 0.46 -0.49 0.20 A 1837 200 2001-02-22 NED
52 2093 0100240801 51 5 51.2 15h32m11.22s -8d31m31.9s 37.21 1.7 0.5 0.99 3.93 0.04 0.19 -0.20 0.24 UZ LIB 210 2001-03-19 NED
53 2139 0100240801 67 6 69.8 15h32m38.66s -8d30m7.7s 37.14 1.5 0.8 1.00 2.44 0.00 0.15 -0.98 1.91 UZ LIB 210 2001-03-19 NED
54 2968 0103060101 49 6 52.3 21h29m8.60s -15d29m49.0s -41.79 3.7 0.9 1.00 4.02 0.22 0.28 -0.18 0.20 PKS 2126-158 255 2001-06-16 NED
55 2980 0103060101 29 7 70.0 21h29m18.91s -15d33m3.1s -41.85 2.4 0.4 0.35 6.08 0.11 0.24 0.05 0.17 PKS 2126-158 255 2001-06-16 NED
56 2984 0103060101 25 6 102.5 21h29m22.29s -15d41m22.3s -41.92 1.9 0.9 1.00 4.84 0.55 0.21 -0.27 0.19 PKS 2126-158 255 2001-06-16 NED
57 2985 0103060101 33 5 68.7 21h29m23.04s -15d34m43.1s -41.88 1.8 0.9 0.81 3.32 0.04 0.18 -0.63 0.25 PKS 2126-158 255 2001-06-16 NED
58 3002 0103060101 28 5 45.8 21h29m37.11s -15d39m27.7s -41.96 15.3 0.8 1.00 13.01 0.57 0.31 -0.36 0.22 PKS 2126-158 255 2001-06-16 NED
59 3084 0008830101 16 7 93.1 21h40m32.53s -23d28m45.8s -46.95 4.7 1.7 0.76 0.44 0.19 0.16 -0.07 0.20 ms2137-23 254 2001-06-18 NED
60 3211 0012440301 13 7 275.0 22h5m26.44s -1d51m30.3s -42.92 4.5 0.9 0.93 1.45 0.00 0.08 -0.77 0.14 PB5062 267 2001-06-21 NED
61 3215 0012440301 40 6 92.0 22h5m28.09s -1d49m43.2s -42.91 2.2 0.5 0.78 3.27 0.03 0.16 -0.14 0.17 PB5062 267 2001-06-21 NED
62 3304 0106660101 66 7 143.8 22h15m14.08s -17d54m37.8s -52.92 3.1 0.7 0.99 1.91 0.19 0.12 -0.36 0.14 LBQS 2212-1759 173 2001-06-11 NED
63 3309 0106660101 91 5 71.3 22h15m15.85s -17d36m31.2s -52.82 0.8 0.4 0.53 0.43 0.20 0.25 -0.03 2.13 LBQS 2212-1759 173 2001-06-11 NED
64 3325 0106660101 55 7 153.6 22h15m29.88s -17d47m47.1s -52.94 1.2 0.3 0.58 0.35 0.01 0.12 -0.68 0.18 LBQS 2212-1759 173 2001-06-11 NED
65 3350 0106660101 59 7 221.8 22h15m37.57s -17d38m5.4s -52.91 2.2 0.7 0.95 1.30 -0.04 0.09 -0.46 0.14 LBQS 2212-1759 173 2001-06-11 NED
66 3379 0106660101 43 7 366.6 22h15m56.72s -17d47m8.9s -53.04 3.1 0.8 0.77 0.22 0.03 0.08 -0.33 0.09 LBQS 2212-1759 173 2001-06-11 NED
67 3418 0106660101 32 7 501.9 22h16m23.13s -17d40m56.1s -53.09 11.5 1.8 1.00 0.92 -0.10 0.07 -0.15 0.08 LBQS 2212-1759 173 2001-06-11 NED
68 3464 0100440101 98 7 120.8 22h28m4.76s -5d29m18.5s -49.62 10.3 1.5 1.00 1.29 -0.06 0.11 -0.41 0.20 PHL 5200 269 2001-07-09 NED
69 3472 0100440101 51 5 113.4 22h28m8.64s -5d24m44.2s -49.58 1.9 0.4 0.79 3.86 0.10 0.14 -0.21 0.15 PHL 5200 269 2001-07-09 NED
70 3474 0100440101 104 7 65.2 22h28m8.97s -5d12m55.5s -49.47 2.9 0.5 1.00 3.25 0.28 0.18 -0.27 0.18 PHL 5200 269 2001-07-09 NED
71 3475 0100440101 35 7 274.7 22h28m9.29s -5d11m53.2s -49.46 3.8 1.2 0.99 1.43 -0.11 0.08 -0.36 0.13 PHL 5200 269 2001-07-09 NED
72 3495 0100440101 62 7 119.9 22h28m20.24s -5d23m14.4s -49.61 1.0 0.5 0.86 2.01 0.20 0.12 -0.48 0.16 PHL 5200 269 2001-07-09 NED
73 3498 0100440101 22 7 627.1 22h28m22.15s -5d27m35.4s -49.66 7.5 2.0 0.90 0.11 -0.05 0.06 -0.31 0.08 PHL 5200 269 2001-07-09 NED
74 3501 0100440101 43 7 232.6 22h28m23.31s -5d12m13.7s -49.51 3.2 0.9 1.00 1.19 0.05 0.09 -0.35 0.11 PHL 5200 269 2001-07-09 NED
75 3511 0100440101 1 7 17121.7 22h28m26.42s -5d18m21.3s -49.58 45.1 12.3 0.93 0.01 0.12 0.01 -0.39 0.01 PHL 5200 269 2001-07-09 NED
76 3538 0100440101 80 7 83.1 22h28m37.78s -5d22m42.2s -49.66 1.1 0.3 0.43 4.12 0.17 0.18 -0.30 0.16 PHL 5200 269 2001-07-09 NED
77 3560 0100440101 75 5 55.3 22h28m48.67s -5d19m56.8s -49.67 1.7 0.4 1.00 3.34 0.02 0.17 -0.36 0.29 PHL 5200 269 2001-07-09 NED
78 3580 0100440101 30 7 290.6 22h29m3.39s -5d13m40.2s -49.66 1.9 1.2 1.00 1.10 -0.06 0.08 -0.69 0.13 PHL 5200 269 2001-07-09 NED
79 3633 0112880301 47 5 25.8 23h31m35.06s 19d52m15.2s -39.17 12.9 0.6 1.00 10.24 0.38 0.27 -0.83 4.92 EQ Peg 107 2001-04-30 NED
80 3641 0112880301 43 5 74.4 23h31m38.36s 19d54m16.6s -39.15 8.9 0.8 1.00 13.15 0.54 0.19 -0.40 0.18 EQ Peg 107 2001-04-30 NED
81 3658 0112880301 32 7 119.7 23h31m50.74s 19d58m15.3s -39.10 3.7 1.5 0.47 0.35 0.00 0.14 -0.40 0.20 EQ Peg 107 2001-04-30 NED
82 3705 0112880301 62 5 36.1 23h32m31.22s 19d47m27.1s -39.33 5.1 1.5 0.60 0.76 0.07 0.23 -0.17 0.47 EQ Peg 107 2001-04-30 NED



Cambridge XMMSSC group <wmy@ast.cam.ac.uk>
Last modified: Wed Mar 20 19:48:29 2002