Hard XMM sources


Notes:
Flag of detection: 7 - PN+M1+M2; 6 - PN+M2; 5 - PN+M1; 4 - PN; 3 - M1+M2; 2 - M2; 1 - M1
Source selection criteria:
Detection flag = 7,6,5,3
HR3 > 0.35
Error of HR3 < 3.00


Units of X-ray fluxes: E-14 (ergs/s/cm^2)
Click on the "SRC No" to view smoothed X-ray source images
Click on the "SRC ID" to view un-smoothed X-ray source images



SRC Obs ID SRC ID flag det. ML_det RA Dec bII f_xid 0.5-4.5 f4 4.5-7.5 f45 4.5-12 HR1 0.2-0.5v0.5-2.0 HR2 0.5-2v2-4.5 HR3 2-4.5v4.5-7.5 HR4 4.5-7.5v7.5-12 Field Rev Date obs. WFC match Xoff Yoff U mag U cl g mag g cl r mag r cl i mag i cl z mag z cl NED
1 278 0112650501 47 6 42.5 1h3m50.70s -6d37m29.0s -69.28 0.3 0.7 2.4 1.00±2.27 -0.39±0.21 0.44±0.39 -0.28±0.41 G133-69 Pos_2 104 2001-08-07 1 -1.3 0.7 19.5 -1 21.4 -2 20.8 -1 20.9 -1 19.4 -2 NED
2 286 0112650501 44 7 144.4 1h3m58.48s -6d46m37.2s -69.43 0.6 0.8 0.7 1.00±1.15 -0.55±0.10 0.43±0.26 -0.87±3.27 G133-69 Pos_2 104 2001-08-07 1 1.4 0.6 21.1 0 23.0 0 22.4 0 22.5 -1 21.0 -2 NED
3 458 0112371001 118 3 192.1 2h17m21.73s -5d6m29.0s -59.93 1.1 2.0 3.5 -0.09±0.10 -0.62±0.16 0.59±0.50 -0.67±6.15 SDS-1 119 2001-05-06 1 1.1 -0.2 18.0 -1 20.6 -1 20.0 -1 19.4 -1 17.9 -1 NED
4 572 0112371001 8 7 2657.3 2h18m22.29s -5d6m13.0s -59.76 1.4 14.8 34.7 0.82±2.84 0.64±0.06 0.45±0.03 -0.56±0.04 SDS-1 119 2001-05-06 1 2.2 1.1 14.4 0 17.0 1 16.4 1 15.8 1 14.3 1 NED
5 849 0112260201 26 7 73.0 2h59m4.20s 13d24m53.5s -38.98 1.3 2.4 8.3 0.61±0.14 -0.75±0.22 0.57±0.35 -0.69±4.52 A399/401 127 2001-08-30 1 -1.0 -4.3 20.1 0 22.3 0 21.4 0 22.3 1 20.3 1 NED
6 1131 0103660201 38 6 50.5 8h48m7.21s 34d40m38.7s 38.03 0.8 1.2 1.8 0.34±0.30 -0.48±0.19 0.35±0.25 -0.93±4.85 PG 0844+349 166 2001-03-19 0 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED
7 1276 0106460101 136 3 43.8 9h43m14.35s 47d12m2.9s 48.29 0.8 1.9 1.2 1.00±1.45 -0.36±0.18 0.43±0.41 -1.00±7.16 Cl0939+472 167 2001-08-14 1 1.8 -1.7 0.0 0 20.0 -1 19.4 -1 20.3 -1 18.1 0 NED
8 1745 0100240201 108 5 39.5 13h30m12.54s 24d15m9.5s 80.80 0.3 1.1 0.3 0.74±4.60 -0.60±0.19 0.52±0.46 -0.67±10.17 HD 117555 205 2001-03-19 1 -1.6 3.1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED
9 1857 0100240201 138 5 41.2 13h31m5.41s 24d2m11.7s 80.54 0.4 0.6 5.2 1.00±2.34 -0.60±0.18 0.43±0.47 0.28±0.46 HD 117555 205 2001-03-19 0 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED
10 1864 0100240201 152 3 93.2 13h31m8.08s 24d11m30.4s 80.58 0.6 0.8 0.8 0.63±0.15 -0.71±0.13 0.35±0.25 -1.00±3.96 HD 117555 205 2001-03-19 1 1.0 -0.9 19.9 0 21.7 -2 21.1 1 21.3 1 19.8 1 NED
11 1910 0109910101 81 5 56.2 14h0m39.85s -11d5m48.2s 48.24 0.5 1.6 1.7 0.20±0.26 -0.34±0.20 0.42±0.24 -0.85±3.08 A 1837 200 2001-02-22 1 -1.7 -1.8 20.7 0 22.6 0 22.0 -1 22.1 -1 20.6 -2 NED
12 2042 0109910101 37 5 65.5 14h2m4.00s -11d5m34.5s 48.11 0.4 0.2 2.6 0.76±3.54 -0.62±0.29 0.46±0.39 0.21±0.31 A 1837 200 2001-02-22 1 -1.4 1.4 15.5 -1 17.4 -1 16.8 -1 16.9 -1 15.4 -1 NED
13 2053 0109910101 62 5 49.7 14h2m12.23s -11d7m20.7s 48.07 0.4 0.4 1.2 0.33±0.30 -0.55±0.19 0.44±0.64 -0.26±6.00 A 1837 200 2001-02-22 1 1.1 1.6 0.0 0 0.0 -2 0.0 0 0.0 0 0.0 0 NED
14 2156 0100240801 65 5 48.5 15h32m50.96s -8d42m14.5s 36.97 0.7 1.6 0.0 1.00±1.57 -0.83±0.18 0.48±0.51 -1.00±12.52 UZ LIB 210 2001-03-19 1 2.0 2.9 0.0 0 0.0 0 0.0 0 16.2 -1 0.0 0 NED
15 2186 0103060101 30 6 45.5 21h28m41.93s -15d40m2.4s -41.76 0.5 0.9 1.9 0.23±0.27 -0.87±1.34 0.70±2.81 -0.57±7.11 PKS 2126-158 255 2001-06-16 1 -0.5 -0.9 18.9 -2 20.7 -2 20.1 -1 20.3 -1 18.8 0 NED
16 2256 0103060101 15 6 67.3 21h29m37.82s -15d49m25.7s -42.03 1.1 1.8 1.8 0.76±0.20 -0.40±0.21 0.45±2.60 -1.00±6.46 PKS 2126-158 255 2001-06-16 1 -4.3 2.0 18.7 1 20.5 1 19.9 1 20.1 1 18.6 1 NED
17 2335 0008830101 12 7 170.7 21h40m31.10s -23d29m57.6s -46.95 2.0 3.9 2.7 0.93±1.12 -0.62±0.11 0.42±0.25 -0.76±4.52 ms2137-23 254 2001-06-18 1 -0.2 -2.5 0.0 0 0.0 0 21.9 0 22.1 -1 0.0 0 NED
18 2916 0112880301 68 3 61.9 23h31m55.02s 20d9m13.8s -38.94 2.0 2.9 47.3 0.42±0.34 -0.33±0.20 0.35±0.65 0.24±0.52 EQ Peg 107 2001-04-30 0 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED



Cambridge XMMSSC group <wmy@ast.cam.ac.uk>
Last modified: Mon Mar 25 10:48:20 2002