Hard XMM sources


Notes:
Flag of detection: 7 - PN+M1+M2; 6 - PN+M2; 5 - PN+M1; 4 - PN; 3 - M1+M2; 2 - M2; 1 - M1
Source selection criteria:
Detection flag = 7,6,5,3
HR3 > 0.35
Error of HR3 < 3.00
Click on the "SRC" to view smoothed X-ray source images
Click on the "SRC ID" to view un-smoothed X-ray source images



SRC Obs ID SRC ID flag det. ML_det RA Dec bII fx_tot (E-14) fx_xid (E-14) HR1 eHR1 HR2 eHR2 HR3 eHR3 Field Rev Date obs. NED
1 278 0112650501 47 6 42.5 1h3m50.70s -6d37m29.0s -69.28 1.2 0.6 1.00 2.27 -0.39 0.21 0.44 0.39 G133-69 Pos_2 104 2001-08-07 NED
2 286 0112650501 44 7 144.4 1h3m58.48s -6d46m37.2s -69.43 3.5 0.9 1.00 1.15 -0.55 0.10 0.43 0.26 G133-69 Pos_2 104 2001-08-07 NED
3 458 0112371001 118 3 192.1 2h17m21.73s -5d6m29.0s -59.93 7.4 1.1 -0.09 0.10 -0.62 0.16 0.59 0.50 SDS-1 119 2001-05-06 NED
4 572 0112371001 8 7 2657.3 2h18m22.29s -5d6m13.0s -59.76 50.1 1.4 0.82 2.84 0.64 0.06 0.45 0.03 SDS-1 119 2001-05-06 NED
5 849 0112260201 26 7 73.0 2h59m4.20s 13d24m53.5s -38.98 3.4 1.5 0.61 0.14 -0.75 0.22 0.57 0.35 A399/401 127 2001-08-30 NED
6 1131 0103660201 38 6 50.5 8h48m7.21s 34d40m38.7s 38.03 3.7 0.7 0.34 0.30 -0.48 0.19 0.35 0.25 PG 0844+349 166 2001-03-19 NED
7 1276 0106460101 136 3 43.8 9h43m14.35s 47d12m2.9s 48.29 2.2 0.9 1.00 1.45 -0.36 0.18 0.43 0.41 Cl0939+472 167 2001-08-14 NED
8 1745 0100240201 108 5 39.5 13h30m12.54s 24d15m9.5s 80.80 2.8 0.4 0.74 4.60 -0.60 0.19 0.52 0.46 HD 117555 205 2001-03-19 NED
9 1857 0100240201 138 5 41.2 13h31m5.41s 24d2m11.7s 80.54 9.5 0.7 1.00 2.34 -0.60 0.18 0.43 0.47 HD 117555 205 2001-03-19 NED
10 1864 0100240201 152 3 93.2 13h31m8.08s 24d11m30.4s 80.58 1.6 0.6 0.63 0.15 -0.71 0.13 0.35 0.25 HD 117555 205 2001-03-19 NED
11 1910 0109910101 81 5 56.2 14h0m39.85s -11d5m48.2s 48.24 15.0 0.9 0.20 0.26 -0.34 0.20 0.42 0.24 A 1837 200 2001-02-22 NED
12 2042 0109910101 37 5 65.5 14h2m4.00s -11d5m34.5s 48.11 4.5 0.4 0.76 3.54 -0.62 0.29 0.46 0.39 A 1837 200 2001-02-22 NED
13 2053 0109910101 62 5 49.7 14h2m12.23s -11d7m20.7s 48.07 1.0 0.4 0.33 0.30 -0.55 0.19 0.44 0.64 A 1837 200 2001-02-22 NED
14 2156 0100240801 65 5 48.5 15h32m50.96s -8d42m14.5s 36.97 2.8 1.2 1.00 1.57 -0.83 0.18 0.48 0.51 UZ LIB 210 2001-03-19 NED
15 2934 0103060101 30 6 45.5 21h28m41.93s -15d40m2.4s -41.76 2.0 0.6 0.23 0.27 -0.87 1.34 0.70 2.81 PKS 2126-158 255 2001-06-16 NED
16 3004 0103060101 15 6 67.3 21h29m37.82s -15d49m25.7s -42.03 2.2 1.5 0.76 0.20 -0.40 0.21 0.45 2.60 PKS 2126-158 255 2001-06-16 NED
17 3083 0008830101 12 7 170.7 21h40m31.10s -23d29m57.6s -46.95 6.2 2.1 0.93 1.12 -0.62 0.11 0.42 0.25 ms2137-23 254 2001-06-18 NED
18 3664 0112880301 68 3 61.9 23h31m55.02s 20d9m13.8s -38.94 50.2 2.4 0.42 0.34 -0.33 0.20 0.35 0.65 EQ Peg 107 2001-04-30 NED



Cambridge XMMSSC group <wmy@ast.cam.ac.uk>
Last modified: Wed Mar 20 19:43:10 2002