Hard XMM sources


Notes:
Flag of detection: 7 - PN+M1+M2; 6 - PN+M2; 5 - PN+M1; 4 - PN; 3 - M1+M2; 2 - M2; 1 - M1
Source selection criteria:
Detection flag = 7,6,5
HR2 > 0.35
Error of HR2 < 3.00


Units of X-ray fluxes: E-14 (ergs/s/cm^2)
Click on the "SRC No" to view smoothed X-ray source images
Click on the "SRC ID" to view un-smoothed X-ray source images



SRC Obs ID SRC ID flag det. ML_det RA Dec bII f_xid 0.5-4.5 f4 4.5-7.5 f45 4.5-12 HR1 0.2-0.5v0.5-2.0 HR2 0.5-2v2-4.5 HR3 2-4.5v4.5-7.5 HR4 4.5-7.5v7.5-12 Field Rev Date obs. WFC match Xoff Yoff U mag U cl g mag g cl r mag r cl i mag i cl z mag z cl NED
1 114 0111000101 42 7 142.9 0h17m44.30s 16d28m16.9s -45.64 0.7 1.2 2.3 -0.01±0.63 0.48±0.17 -0.43±0.14 -0.64±4.82 CL 0016+16 194 2001-06-14 1 -3.7 -1.2 17.6 1 19.4 1 18.8 1 19.0 1 17.5 1 NED
2 232 0111000101 96 5 30.0 0h19m8.08s 16d25m18.6s -45.75 0.2 0.5 0.5 1.00±9.71 0.43±0.23 0.00±0.35 -1.00±5.52 CL 0016+16 194 2001-06-14 0 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED
3 281 0112650501 20 7 124.5 1h3m52.58s -6d34m21.3s -69.23 0.7 1.4 6.5 -0.88±19.51 0.61±0.22 -0.40±0.12 -0.20±0.56 G133-69 Pos_2 104 2001-08-07 1 -0.8 0.2 20.3 0 22.1 -2 21.5 -2 21.7 1 20.2 1 NED
4 386 0112650401 33 6 50.3 1h4m22.07s -6d27m13.3s -69.09 0.3 0.3 2.0 1.00±34.30 0.63±0.29 -0.59±0.21 0.05±0.44 G133-69 Pos_1 188 2001-03-22 1 -2.8 0.2 0.0 0 22.9 0 22.3 0 22.4 -2 0.0 0 NED
5 396 0112650401 6 7 428.0 1h4m28.00s -6d15m40.6s -68.90 1.3 4.5 9.3 0.55±0.31 0.38±0.09 0.04±0.08 -0.58±0.20 G133-69 Pos_1 188 2001-03-22 1 -0.1 0.1 0.0 0 21.8 1 21.2 1 21.4 1 0.0 0 NED
6 509 0112371001 11 7 1719.8 2h17m53.45s -4d55m41.1s -59.71 1.9 2.6 6.5 0.76±0.18 0.50±0.04 -0.45±0.04 -0.49±0.10 SDS-1 119 2001-05-06 1 -0.4 0.1 19.0 0 21.6 -2 21.0 1 20.4 1 18.9 -2 NED
7 533 0112371001 52 6 74.5 2h18m1.61s -5d1m6.0s -59.76 0.2 0.2 0.9 -0.71±5.07 0.94±1.84 -0.47±0.16 -0.03±0.51 SDS-1 119 2001-05-06 1 1.5 -1.1 20.3 0 22.9 -2 22.3 -2 21.7 -2 20.2 0 NED
8 562 0112371001 69 5 66.1 2h18m16.87s -5d0m54.1s -59.71 0.1 0.8 1.7 0.00±0.00 0.91±1.49 0.17±0.15 -0.45±0.27 SDS-1 119 2001-05-06 1 -4.2 0.5 20.8 0 23.4 -2 22.8 -2 22.2 -2 20.7 0 NED
9 572 0112371001 8 7 2657.3 2h18m22.29s -5d6m13.0s -59.76 1.4 14.8 34.7 0.82±2.84 0.64±0.06 0.45±0.03 -0.56±0.04 SDS-1 119 2001-05-06 1 2.2 1.1 14.4 0 17.0 1 16.4 1 15.8 1 14.3 1 NED
10 655 0112370301 74 5 57.1 2h19m20.13s -4d54m31.5s -59.46 0.3 0.2 0.8 -0.02±0.34 0.35±0.20 -0.57±0.21 -0.20±3.99 SDS-2 120 2001-08-21 0 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED
11 703 0112370301 18 7 551.8 2h19m39.19s -5d11m33.1s -59.62 1.5 4.4 15.0 0.40±0.19 0.49±0.07 -0.17±0.06 -0.59±0.30 SDS-2 120 2001-08-21 1 1.7 0.4 15.5 1 18.1 1 17.5 1 16.9 1 16.1 1 NED
12 728 0112370301 63 6 62.5 2h19m49.42s -5d8m10.3s -59.55 0.4 0.5 1.3 1.00±4.04 0.53±0.18 -0.49±0.17 -0.43±2.85 SDS-2 120 2001-08-21 1 0.9 0.6 20.7 0 23.3 0 22.7 0 22.1 1 21.4 0 NED
13 781 0112260201 42 5 40.3 2h57m45.97s 13d14m8.0s -39.31 0.7 0.1 7.2 1.00±12.62 0.62±0.26 -0.90±1.90 0.81±3.10 A399/401 127 2001-08-30 1 2.8 -1.3 19.7 0 21.9 0 21.0 -2 21.9 1 19.9 -2 NED
14 1073 0103660201 54 6 60.3 8h46m42.45s 34d48m24.8s 37.77 1.4 4.1 23.7 1.00±6.35 0.55±0.18 -0.39±0.28 -0.13±0.58 PG 0844+349 166 2001-03-19 0 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED
15 1206 0106460101 99 5 36.5 9h42m40.92s 46d47m34.2s 48.28 0.4 1.0 1.0 1.00±22.31 0.43±0.31 -0.14±0.25 -0.99±11.02 Cl0939+472 167 2001-08-14 1 1.9 -1.2 0.0 0 20.5 -1 19.9 -2 20.8 -2 18.5 0 NED
16 1259 0106460101 42 7 234.2 9h43m5.74s 46d56m38.2s 48.32 0.2 1.2 3.4 0.00±0.00 0.98±0.85 -0.05±0.09 -0.41±0.13 Cl0939+472 167 2001-08-14 1 2.2 -0.0 0.0 0 19.8 -2 19.2 -2 20.1 -1 17.9 0 NED
17 1262 0106460101 29 7 345.9 9h43m7.11s 47d2m17.8s 48.30 0.4 1.3 2.8 0.63±4.96 0.59±0.19 -0.14±0.07 -0.59±0.17 Cl0939+472 167 2001-08-14 1 1.5 0.3 0.0 0 18.9 1 18.3 1 19.2 -2 17.0 0 NED
18 2052 0109910101 55 6 51.3 14h2m11.67s -11d4m58.2s 48.11 0.2 0.3 0.6 -0.16±0.63 0.45±0.46 -0.49±0.20 -0.52±10.08 A 1837 200 2001-02-22 1 -0.8 -1.6 0.0 0 0.0 0 0.0 -1 0.0 0 0.0 0 NED
19 2231 0103060101 64 3 60.8 21h29m17.04s -15d31m18.9s -41.83 0.7 1.6 3.2 0.31±0.59 0.38±0.22 -0.15±0.18 -0.79±3.80 PKS 2126-158 255 2001-06-16 1 -0.1 -3.6 20.8 0 22.6 0 22.0 -1 22.2 -2 20.7 0 NED
20 2236 0103060101 25 6 102.5 21h29m22.29s -15d41m22.3s -41.92 0.5 1.1 3.6 1.00±4.84 0.55±0.21 -0.27±0.19 -0.30±0.34 PKS 2126-158 255 2001-06-16 1 0.1 1.5 19.5 0 21.3 0 20.7 -2 20.9 1 19.4 -1 NED
21 2254 0103060101 28 5 45.8 21h29m37.11s -15d39m27.7s -41.96 0.4 0.5 6.3 1.00±13.01 0.57±0.31 -0.36±0.22 0.34±0.26 PKS 2126-158 255 2001-06-16 1 0.9 1.1 20.6 0 22.5 0 21.9 -2 22.0 -2 20.5 0 NED
22 2684 0100440101 97 6 61.0 22h27m41.69s -5d14m12.3s -49.39 0.4 1.5 3.8 1.00±17.24 0.79±2.27 0.05±0.16 -0.44±2.17 PHL 5200 269 2001-07-09 1 3.0 1.2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 -2 NED
23 2844 0100440101 129 3 134.7 22h29m8.39s -5d11m10.5s -49.65 1.3 1.4 13.7 0.89±2.19 0.47±0.13 -0.51±0.15 0.08±0.54 PHL 5200 269 2001-07-09 0 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED
24 2885 0112880301 47 5 25.8 23h31m35.06s 19d52m15.2s -39.17 0.4 0.0 4.1 1.00±10.24 0.38±0.27 -0.83±4.92 0.73±6.73 EQ Peg 107 2001-04-30 0 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED
25 2893 0112880301 43 5 74.4 23h31m38.36s 19d54m16.6s -39.15 0.7 1.0 5.1 1.00±13.15 0.54±0.19 -0.40±0.18 0.13±0.60 EQ Peg 107 2001-04-30 1 -2.0 0.7 20.5 0 22.3 0 21.7 0 22.6 -1 21.1 1 NED
26 2939 0112880301 66 3 86.8 23h32m13.04s 19d43m38.3s -39.36 3.7 2.1 17.2 0.90±3.28 0.38±0.16 -0.68±0.23 -0.08±8.37 EQ Peg 107 2001-04-30 1 -2.0 -0.5 17.9 -2 19.8 -2 19.2 -2 20.1 -2 18.6 -1 NED



Cambridge XMMSSC group <wmy@ast.cam.ac.uk>
Last modified: Mon Mar 25 10:42:05 2002