Hard XMM sources


Notes:
Flag of detection: 7 - PN+M1+M2; 6 - PN+M2; 5 - PN+M1; 4 - PN; 3 - M1+M2; 2 - M2; 1 - M1
Source selection criteria:
Detection flag = 7,6,5,3
HR2 > 0.35
Error of HR2 < 3.00


Units of X-ray fluxes: E-14 (ergs/s/cm^2)
Click on the "SRC No" to view smoothed X-ray source images
Click on the "SRC ID" to view un-smoothed X-ray source images



SRC Obs ID SRC ID flag det. ML_det RA Dec bII f_xid 0.5-4.5 f4 4.5-7.5 f45 4.5-12 HR1 0.2-0.5v0.5-2.0 HR2 0.5-2v2-4.5 HR3 2-4.5v4.5-7.5 HR4 4.5-7.5v7.5-12 Field Rev Date obs. WFC match Xoff Yoff U mag U cl g mag g cl r mag r cl i mag i cl z mag z cl NED
1 114 0111000101 42 7 142.9 0h17m44.30s 16d28m16.9s -45.64 0.7 1.2 2.3 -0.01±0.63 0.48±0.17 -0.43±0.14 -0.64±4.82 CL 0016+16 194 2001-06-14 Y -3.7 -1.2 17.6 1 19.4 1 18.8 1 19.0 1 17.5 1 NED 1
2 281 0112650501 20 7 124.5 1h3m52.58s -6d34m21.3s -69.23 0.7 1.4 6.5 -0.88±19.51 0.61±0.22 -0.40±0.12 -0.20±0.56 G133-69 Pos_2 104 2001-08-07 Y -0.8 0.2 20.3 0 22.1 -2 21.5 -2 21.7 1 20.2 1 NED 2
3 396 0112650401 6 7 428.0 1h4m28.00s -6d15m40.6s -68.90 1.3 4.5 9.3 0.55±0.31 0.38±0.09 0.04±0.08 -0.58±0.20 G133-69 Pos_1 188 2001-03-22 Y -0.1 0.1 0.0 0 21.8 1 21.2 1 21.4 1 0.0 0 NED 3
4 509 0112371001 11 7 1719.8 2h17m53.45s -4d55m41.1s -59.71 1.9 2.6 6.5 0.76±0.18 0.50±0.04 -0.45±0.04 -0.49±0.10 SDS-1 119 2001-05-06 Y -0.4 0.1 19.0 0 21.6 -2 21.0 1 20.4 1 18.9 -2 NED 4
5 572 0112371001 8 7 2657.3 2h18m22.29s -5d6m13.0s -59.76 1.4 14.8 34.7 0.82±2.84 0.64±0.06 0.45±0.03 -0.56±0.04 SDS-1 119 2001-05-06 Y 2.2 1.1 14.4 0 17.0 1 16.4 1 15.8 1 14.3 1 NED 5
6 703 0112370301 18 7 551.8 2h19m39.19s -5d11m33.1s -59.62 1.5 4.4 15.0 0.40±0.19 0.49±0.07 -0.17±0.06 -0.59±0.30 SDS-2 120 2001-08-21 Y 1.7 0.4 15.5 1 18.1 1 17.5 1 16.9 1 16.1 1 NED 6
7 1073 0103660201 54 6 60.3 8h46m42.45s 34d48m24.8s 37.77 1.4 4.1 23.7 1.00±6.35 0.55±0.18 -0.39±0.28 -0.13±0.58 PG 0844+349 166 2001-03-19 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 7
8 1206 0106460101 99 5 36.5 9h42m40.92s 46d47m34.2s 48.28 0.4 1.0 1.0 1.00±22.31 0.43±0.31 -0.14±0.25 -0.99±11.02 Cl0939+472 167 2001-08-14 Y 1.9 -1.2 0.0 0 20.5 -1 19.9 -2 20.8 -2 18.5 0 NED 8
9 1259 0106460101 42 7 234.2 9h43m5.74s 46d56m38.2s 48.32 0.2 1.2 3.4 0.00±0.00 0.98±0.85 -0.05±0.09 -0.41±0.13 Cl0939+472 167 2001-08-14 Y 2.2 -0.0 0.0 0 19.8 -2 19.2 -2 20.1 -1 17.9 0 NED 9
10 1262 0106460101 29 7 345.9 9h43m7.11s 47d2m17.8s 48.30 0.4 1.3 2.8 0.63±4.96 0.59±0.19 -0.14±0.07 -0.59±0.17 Cl0939+472 167 2001-08-14 Y 1.5 0.3 0.0 0 18.9 1 18.3 1 19.2 -2 17.0 0 NED 10
11 2236 0103060101 25 6 102.5 21h29m22.29s -15d41m22.3s -41.92 0.5 1.1 3.6 1.00±4.84 0.55±0.21 -0.27±0.19 -0.30±0.34 PKS 2126-158 255 2001-06-16 Y 0.1 1.5 19.5 0 21.3 0 20.7 -2 20.9 1 19.4 -1 NED 11
12 2684 0100440101 97 6 61.0 22h27m41.69s -5d14m12.3s -49.39 0.4 1.5 3.8 1.00±17.24 0.79±2.27 0.05±0.16 -0.44±2.17 PHL 5200 269 2001-07-09 Y 3.0 1.2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 -2 NED 12
13 2893 0112880301 43 5 74.4 23h31m38.36s 19d54m16.6s -39.15 0.7 1.0 5.1 1.00±13.15 0.54±0.19 -0.40±0.18 0.13±0.60 EQ Peg 107 2001-04-30 Y -2.0 0.7 20.5 0 22.3 0 21.7 0 22.6 -1 21.1 1 NED 13



Cambridge XMMSSC group <wmy@ast.cam.ac.uk>
Last modified: Fri Apr 23 10:44:19 2004