(S,*) (*) (S,*) (S,*) (S) (S) (S) (S) (S,*) (S) (S) (S,*) (S) (S) (S) (S) (S) (S,*) (S) (S) (S,*) (S) (S,*) (S) (S) (S) (S) (S) (S) (S) (S,*) (S) (S) (S,*) (S) (S) (S,*) (S) (S) (S) (S) (S,*) (S) (*) (*) (S) (S,*) (S) (S) S: Summit
*: Solo
Mercedario (Argentina) 5700 (18700) 5 Mar 2003
Tupungato (Chile) 6200 (20341) 23 Feb 2003
Western Arthurs (Tasmania) 1100 (3600) Jan 2000
Llullaillaco (Chile) 6500 (21325)16 Nov 1998
Cerro Pissis (Argentina) 6874 (22552)27 Dec 1994
Cerro Pissis minor (Argentina) 6466 (21214)25 Dec 1994
Guane Guane (Chile) 5093 (16709)16 Dec 1994
Vidal Gormaz (Chile) 5101 (16735)5 Jan 1994
Jotabeche (Chile) 5863 (19236)3 Jan 1994
El Plomo (Chile) 5436 (17835)20 Dec 1993
Orizaba (Mexico) 5748 (18695)3 Aug 1993
Harlech (Greenland) 1900 (5249)5 Aug 1992
Richmond Peak (Greenland) 1600 (5249)1 Aug 1992
Ojos del Salado (Chile) 6882 (22578)29 Dec 1991
Lascar (Atacama) 5614 (18372)17 Dec 1991
Cerro Purico (Atacama) 5475 (17962)16 Dec 1991
Elbrus (Caucasus) 5300 (17388) 6 Aug 1990
Mt Sophia (Caucasus) 3650 (11975)28 Jul 1990
Mt Carrel (Antarctica) 649 (2139)21 Jan 1988
Mt Pyramide (Antarctica) 600 (1958)15 Jan 1988
Mt Flora (Antarctica) 600 (1958)14 Jan 1988
Cinco Hermanos (Tierra Fuego) 1340 (4396)3 Jan 1988
Mt Olivia (Tierra del Fuego) 1340 (4396)2 Jan 1988
Huascaran (Peru) 5200 (17060) 28 Aug 1986
Chopicalci (Peru) 5210 (17093) 23 Aug 1986
Mt Fuji crater rim (Japan) 3700 (11200) 27 Apr 1986
Everest North Col (Himalaya) 7028 (23058) 20 Oct 1984
Half Dome (California) 1463 (4800)Apr 1984
Aconcagua (Argentina) 6959 (22831)6 Jan 1984
El Plomo (Chile) 5436 (17835)26 Dec 1983
Ancohuma (Bolivia) 6100 (20013) 28 Jul 1983
Huayna Potosi (Bolivia) 6088 (19974)18 Jul 1983
McKinley (Alaska) 6193 (20320)14 Jun 1982
Nun Camp 3 (Himalaya) 6500 (21325) 28 Aug 1981
Cotopaxi (Equador) 5897 (19347)8 Sep 1980
Chimborazo (Equador) 6310 (20702)3 Sep 1980
Miedziane (Tatra) 2234 (7329)16 Apr 1980
Opalone (Tatra) 2130 (6988)16 Apr 1980
Kozi Wierch (Tatra) 2297 (7536)14 Apr 1980
Mont Blanc (Alps) 4807 (15771)26 Jul 1979
Petite Aiguille Verte (Alps) 3512 (11522)19 Jul 1979
Marmolada di Penia (Dolomites) 3342 (10965)6 Aug 1978
Sabalan (Iran) 4811 (15784)9 Apr 1978
Aksoual (Atlas) 3892 (12769)28 Aug 1977
Angour (Atlas) 3616 (11863)27 Aug 1977
Ouanoukrim South (Atlas) 4088 (13412)24 Aug 1977
Ouanoukrim (Atlas) 4043 (13264)23 Aug 1977
Aougdal bou Tiouna (Atlas) 4040 (13255)23 Aug 1977
Toubkal (Atlas) 4167 (13671)22 Aug 1977
Biiguinnoussene (Atlas) 4002 (13130)21 Aug 1977
Erciyes South (Turkey) 3900 (12795)26 Apr 1977
Uhuru Peak (Tanzania) 5895 (19340)1 Sep 1976
Gilman's Point (Tanzania) 5688 (18635)31 Aug 1976
Mawenzi South (Tanzania) 4877 (16000)30 Aug 1976
Meru (Tanzania) 4565 (14978)22 Aug 1976
Popocatepetl (Mexico) 5452 (17887)26 Oct 1975
Castle Peak (Rockies) 4343 (14250)Jun 1974
Mt. Elbert (Rockies) 4399 (14432)Jun 1974