Institute of Astronomy

Sample

The scientific potential of KINGFISH derives from combining the power of deep infrared imaging with spectroscopy of the key diagnostic lines, and the vast ancillary data heritage SINGS. To maximize the benefits the KINGFISH imaging and spectroscopy have been closely tailored to the existing SINGS observations.

Our sample consists of galaxies within 30 Mpc, to assure multiple resolution elements across the galaxies, even at 500 micron. The galaxies were selected to fill a 3-parameter space of galaxy types, luminosity, and IR/optical ratio, and representative coverage in gas fraction, HI/H2 ratio or bulge/disk/bar structure. The sample covers nearly two orders of magnitude in oxygen abundance (7.3 < 12 + log(O/H) < 9.3), four orders of magnitude in 3.6 μm luminosity (~106 - 1010 L), and in total infrared luminosity (~4 x 106 - 1011 L), and a similar total range in SFRs (~0.001 - 7 M yr−1). Our spectroscopic targets were also chosen to cover as diverse a range in local ISM environments as possible.

For this project we observe only 57 of the 75 SINGS galaxies. We have added 4 other nearby galaxies that were not part of the SINGS sample (because they were in Spitzer GT samples). These add importantly to the range of physical properties covered by the KINGFISH sample, and possess similar Spitzer and ancillary data coverage as the SINGS galaxies.

 

         

Distribution of KINGFISH galaxies by distance and morphological type / star formation rate 

 

 

Specific star formation rate (=SFR/M∗) as a function of the stellar mass M∗

 

Properties of the KINGFISH sample

 

GALAXY RA(J2000) DEC(J2000) TYPE Nuc. D25 Vr (km/s) Dist. (Mpc) Mopt (mags) L(IR)/L(Opt) f(60 µm) / f(100 µm) log MH (Msun) SFR (M/yr)
DDO053 128.5300 66.181667 Im   1.5 x 1.3 19 3.61 -13.6 0.48 0.29   0.006
DDO154 193.521875 27.149639 IBm   3.0 x 2.2 376 4.3 -15.1     8.99H 0.002
DDO165 196.60354 67.70694 Im   3.5 x 1.9 37 4.57 -15.3     8.02H 0.002
HOLMBERG1 145.13471 71.18222 IABm   3.6 x 3.0 143 3.9 -13.2     8.15H 0.004
HOLMBERG2 124.770750 70.720028 Im   7.9 x 6.3 157 3.05 -17.1 0.06 0.44 <9.36 0.036
IC342 56.702125 68.096111 SAB(rs)cd Sy2/H 21.4 x 20.9 31 3.28         1.87
IC2574 157.097833 68.412139 SABm   13.2 x 5.4 57 3.79 -17.7 0.11 0.23 9.21H 0.057
M81DwB 151.377500 70.36444 Im   0.9 x 0.6 350 3.6 -12.5     7.08H 0.001
NGC0337 14.958708 -7.577972 SBd   2.9 x 1.8 1650 19.3 -20.3 1.20 0.49 <10.22 1.3
NGC0584 22.836458 -6.868056 E4   4.2 x 2.3 1854 20.8 -22.2        
NGC0628 24.174042 15.783472 SAc   10.5 x 9.5 657 7.2 -20.9 0.72 0.31 10.20 0.68
NGC0855 33.515042 27.877167 E   2.6 x 1.0 610 9.73 -17.7 0.23 0.48    
NGC0925 36.8203333 33.5791667 SABd H 10.5 x 5.9 553 9.12 -20.6 0.18 0.29 <9.87 0.54
NGC1097 41.579417 -30.274889 SBb L 9.3 x 6.3 1275 14.2 -22.4 0.75 0.40 10.03H 4.17
NGC1266 49.003125 -2.427361 SB0 L 1.5 x 1.0 2194 30.6 -21.1 5.49 0.76    
NGC1291 49.327500 -41.108083 SBa   9.8 x 8.1 839 10.4 -22.0 0.02 0.17 9.19H 0.35
NGC1316 50.673825 -37.208227 SAB0 L 12.0 x 8.5 1760 21.0 -23.5 0.04 0.41 <8.87H  
NGC1377 54.162833 -20.902250 S0 H 1.8 x 0.9 1792 24.6 -19.6 2.04 1.23   1.86
NGC1404 54.716333 -35.594389 E1   3.3 x 3.0 1947 20.2 -22.9        
NGC1482 58.662208 -20.502444 SA0   2.5 x 1.4 1655 22.6 -20.5 4.65 0.77 <9.57 3.57
NGC1512 60.976167 -43.348861 SBab SB 8.9 x 5.6 896 11.6 -19.9 0.24 0.29 9.77H 0.36
NGC2146 92.667441 78.357028 SB(s)ab pec H 6.0 x 3.4 893 17.2         7.94
NGC2798 139.345625 41.999722 SBa SB 2.6 x 1.0 1726 25.8 -19.6 4.71 0.70 9.69 3.38
NGC2841 140.510975 50.976519 SAb L/Sy 8.1 x 3.5 638 14.1 -20.7 0.11 0.18 9.73 2.45
NGC2915 141.548042 -76.626333 I0 SB 1.9 x 1.0 468 3.78 -15.1 0.31 1.17 8.25H 0.02
NGC2976 146.814417 67.916389 SAc H 5.9 x 2.7 3 3.55 -17.6 0.49 0.37 8.42 0.082
NGC3049 148.706517 9.271094 SBab   2.2 x 1.4 1494 19.2         0.61
NGC3077 150.829458 68.733917 I0 pec H 5.4 x 4.5 14 3.83         0.094
NGC3184 154.570750 41.424389 SABcd H 7.4 x 6.9 592 11.7 -19.0 0.99 0.31 9.48 0.66
NGC3190 154.523500 21.831944 SAap L 4.4 x 1.5 1271 19.3 -20.7 0.30 0.32 8.65H 0.38
NGC3198 154.978750 45.549722 SBc   8.5 x 3.3 663 14.1 -20.2 0.19 0.40 9.74H 1.01
NGC3265 157.778208 28.796670 E   1.3 x 1.0 1421 19.6 -17.7 1.30 0.65 8.24H 0.38
NGC3351 160.990542 11.703806 SBb SB 7.4 x 5.0 778 9.33 -20.4 0.54 0.51 9.28 0.58
NGC3521 166.4524208 -0.0358639 SABbc L 11.0 x 5.1 805 11.2 -21.0 0.81 0.38 9.96 1.95
NGC3621 169.567917 -32.814056 Sad   12.3 x 7.1 727 6.55 -19.4 1.10 0.33 9.88H 0.51
NGC3627 170.062615 12.991549 SABb Sy2 9.1 x 4.2 727 9.38 -20.8 1.21 0.47 9.69 1.7
NGC3773 174.554042 12.112048 SA0   1.2 x 1.0 987 12.4 -17.5 0.40 0.82 7.99H 0.16
NGC3938 178.206042 44.120722 SAc   5.4 x 4.9 809 17.9 -20.1 0.46 0.33 9.82 1.77
NGC4236 184.175500 69.462583 SBdm   21.9 x 7.2 0 4.45 -18.1 0.09 0.40   0.13
NGC4254 184.706792 14.416509 SAc   5.4 x 4.7 2407 14.4 -21.6 1.02 0.37 10.31 3.92
NGC4321 185.728750 15.822389 SABbc L 7.4 x 6.3 1571 14.3 -22.1 0.73 0.37 10.29 2.61
NGC4536 188.613042 2.188137 SABbc H 7.6 x 3.2 1808 14.5 -20.8 2.33 0.64 10.01 2.17
NGC4559 188.990375 27.959750 SABcd H 10.7 x 4.4 816 6.98 -21.0 0.17 0.41 10.05H 0.37
NGC4569 189.207489 13.162859 SABab L/Sy 9.5 x 4.4 -235 16.8 -22.0 0.22 0.37 9.86 0.29
NGC4579 189.431667 11.8181939 SABb L/Sy 5.9 x 4.7 1519 16.4 -21.8 0.17 0.28 9.68 1.1
NGC4594 189.9976254 -11.6230544 SAa L/Sy2 8.7 x 3.5 1091 9.08 -21.5 0.16 0.19 <9.46 0.18
NGC4625 190.469583 41.273965 SABmp   2.2 x 1.9 609 9.3 -17.5 0.37 0.34 9.02H 0.052
NGC4631 190.533375 32.541500 SBd   15.5 x 2.7 606 7.62 -20.6 1.26 0.40 10.14 1.7
NGC4725 192.610875 25.500750 SABab Sy2 10.7 x 7.6 1206 11.9 -22.0 0.09 0.20 10.14 0.44
NGC4736 192.721088 41.120458 SAab L 11.2 x 9.1 308 4.66 -19.9 0.87 0.57 9.22 0.38
NGC4826 194.182333 21.682639 SAab Sy2 10.0 x 5.4 408 5.27 -20.3 0.27 0.48 9.02 0.26
NGC5055 198.955542 42.029278 SAbc H/L 12.6 x 7.2 504 7.94 -19.0 4.56 0.25 10.07 1.04
NGC5398 210.339833 -33.063778 SBdm H 2.8 x 1.7 1216 7.66 -18.9 0.44 0.58 9.11H 0.076
NGC5408 210.837125 -41.3777694 IBm   1.6 x 0.8 509 4.8 -16.1 0.74 0.89 8.45H 0.088
NGC5457 (M101) 210.802458 54.349094 SAB(rs)cd   28.8 x 26.9 241 6.7         2.33
NGC5474 211.256708 53.662222 SAcd H 4.8 x 4.3 273 6.8 -18.4 0.11 0.28 9.10H 0.091
NGC5713 220.048042 -0.288975 SABbcp   2.8 x 2.5 1883 21.4 -20.9 1.71 0.57 10.14 2.52
NGC5866 226.623167 55.7632133 S0   4.7 x 1.9 692 15.3 -19.9 0.51 0.29 <8.79 0.26
NGC6946 308.718068 60.153946 SABcd H 11.5 x 9.8 48 6.8 -21.3 0.39 0.40 10.01 7.12
NGC7331 339.2670653 34.4156372 SAb L 10.5 x 3.7 816 14.5 -21.8 1.02 0.30 10.33 2.74
NGC7793 359.457625 -32.591028 SAd H 9.3 x 6.3 230 3.91 -18.2 0.57 0.35 8.81H 0.26

 

 

 

AttachmentSize
CSV version5.67 KB
Page last updated: 23 February 2012 at 15:23