NOTE ROOM UPDATES FOR Weds 5 Dec 2018 p.m. sessions
This is the current Block schedule for the meeting. Details for each of the sessions are linked to the schedule below.
Slides from the session presentation will be made available via the PMC Project Office file server to consortium members only.
Schedule (v20181205) : this attached pdf (v20181130) lists the current individual session agendas in one file. Please note that the Room allocation on THIS PAGE is the most up to date room location.
If you are attending PW07 please indicate which sessions you will attend by completing this questionnaire
Presentation slides are available on the PMC Sharepoint site at this link (accessible to Plato Consortium mebers only)
When | What | Where | Lead |
Dial-In? |
Comments | IoA Room Rep |
---|---|---|---|---|---|---|
Tues 4 Dec 2018 | ||||||
09.00-17.30 | ESA/PMC Progress Meeting | RMR | Bengt Johlander (ESA) | YES | NAW | |
Weds 5 Dec 2018 | ||||||
08.30-09.00 | Registration and coffee available | Registration desk in the Hoyle Building Foyer | ||||
09.00-10.30 | PLENUM | SLT | Nic Walton (IoA) | NO | NAW | |
10.30-10.35 | GROUP PHOTO | SLT | Amanda Smith (photographer) | NA | Outside Sackler LT | |
10.35-11.00 | Coffee Break | |||||
11.00-12.30 | PLENUM (cont) | SLT | Nic Walton (IoA) | NO | NAW | |
09.00-10.30 | Cleanliness & Contamination Control WG | HCR | Livio Bianchini (OHB) | YES | PWB | |
09.00-10.30 | N-FEE | RMR | Valery Mogulsky (OHB) | YES | STH | |
10.30-11.00 | Coffee Break | |||||
11.00-12.30 | Cleanliness & Contamination Control WG (cont) | HCR | Livio Bianchini (OHB) | YES | PWB | |
11.00-12.30 | N-FEE (cont) | RMR | Valery Mogulsky (OHB) | YES | STH | |
12.30-14.00 | LUNCH | |||||
14.00-15.30 | Exoplanet Science (WP11) | SLT | TBC & M. Deleuil (LAM) | NO | STH | |
14.00-15.30 | PLATO Ground Segment System & Operations Engineering WG | SPO | L. O’Rourke (ESA) | YES | GTR | |
14.00-15.30 | Data Analysis Support Tools (WP38) | OMR | P. Gaulme (MPSSR) | NO | NAW | |
14.00-15.30 | Data Processing Algorithms WG #13 (WP32) | ES | R. Samadi (LESIA) | YES | GB | |
14.00-15.30 | Cleanliness & Contamination Control WG (cont) | HCR | Livio Bianchini (OHB) | YES | FDA | |
14.00-15.30 | N-FEE (cont) | RMR | Valery Mogulsky (OHB) | YES | PWB | |
15.30-16.00 | Coffee break | |||||
16.00-18.00 | Exoplanet Science (WP11) (cont) | SLT | TBC & M. Deleuil (LAM) | NO | STH | |
16.00-18.00 | PLATO Ground Segment System & Operations Engineering WG (cont) | SPO | L. O’Rourke (ESA) | YES | GTR | |
16.00-18.00 | Data Analysis Support Tools (WP38) (cont) | OMR | P. Gaulme (MPSSR) | NO | NAW | |
16.00-18.00 | Data Processing Algorithms WG #13 (WP32) (cont) | ES | R. Samadi (LESIA) | YES | DLH | |
16.00-17.30 | Cleanliness & Contamination Control WG (cont) | HCR | Livio Bianchini (OHB) | YES | FDA | |
16.00-17.00 | N-FEE (cont) | RMR | Valery Mogulsky (OHB) | YES | PWB | |
Thurs 6 Dec 2018 | ||||||
08.30-09.00 | Coffee available | Hoyle reception area | ||||
09.00-10.30 | Ad hoc meetings | HCR | NO | NAW | ||
09.00-12.30 | Product Definition Documents | RMR | J. Knoche (MPSSR) | NO | GTR | |
09.00-12.30 | Stellar Science (WP12) | SLT | M.J. Goupil (ObsPM) | NO | STH | |
09.00-12.30 | CCD WG #16 | ES | A. Smith (MSSL) | YES | PWB | |
10.30-11.00 | Coffee break | |||||
11.00-12.30 | Ad hoc meetings (cont) | HCR | NAW | |||
11.00-12.30 | Product Definition Documents (cont) | RMR | J. Knoche (MPSSR) | NO | GTR | |
11.00-12.30 | Stellar Science (WP12) (cont) | SLT | M.J. Goupil (ObsPM) | NO | STH | |
11.00-12.30 | CCD WG #16 (cont) | ES | A. Smith (MSSL) | YES | PWB | |
12.30-13.45 | LUNCH | |||||
12.30-13.45 | PSM Interfaces | BMR |
Rhita-Maria Ouazzani (OBSPM) & Nuno Santos (Porto) |
NO | Lunch meeting (sandwiches provided) | NAW |
13.45-14.05 | Plenary PIC presentation by G. Piotto (Padova) | SLT | Chair: David Brown (Warwick) | NO | STH | |
14:05-14:10 | switch to parallel sessions | |||||
14.10-15.30 | Exoplanet Pipeline (WP36) | SLT | N. Walton (IoA) | NO | NAW | |
14.10-15.10 | Legacy code | HCR | M.J. Goupil (ObsPM) | NO | MR | |
14.10-15.30 | CCD WG #16 (cont) | ES | A. Smith (MSSL) | YES | PWB | |
14.10-15.30 | Ad hoc meetings (cont) | SPO | ||||
15.30-16.00 | Coffee break | |||||
16.00-18.00 | Exoplanet Pipeline (WP36) (cont) | SLT | N. Walton (IoA) | NO | NAW | |
16.00-18.00 | Stellar Analysis System (WP37) | RMR | H. Ballans (IAS) | NO | DLH | |
16.00-17:30 | CCD WG #16 (cont) | ES | A. Smith (MSSL) | YES | PWB | |
19.00-22.30 | DINNER | |||||
Fri 7 Dec 2018 | ||||||
08.30-09.00 | Coffee available | Hoyle reception area | ||||
09.00-10.30 | L2&L3URDs/ URJDs | SLT | D. Brown (Warwick) | NO | STH | |
09.00-10.30 | Preparation & Follow-up Data | SPO | F. Bouchy (Geneva) | YES | No coffee break | GB |
09.00-10.30 | Calibration, Processing and Performance | RMR | M. Pertenais (DLR) | YES | DLH | |
09.00-10.30 | Board Meeting | HCR | NO | Closed Session | NAW | |
10.30-11.00 | Coffee break | |||||
11.00-12.00 | L2&L3URDs/ URJDs | SLT | D. Brown (Warwick) | NO | STH | |
11.00-12.00 | Preparation & Follow-up Data | SPO | F. Bouchy (Geneva) | YES | No coffee break | GB |
11.00-12.00 | Calibration, Processing and Performance | RMR | M. Pertenais (DLR) | YES | DLH | |
11.00-12.00 | Board Meeting | HCR | NO | Closed Session | NAW | |
12.00-13.00 | Close Out | SLT | Nicholas Walton (IoA) | NO | Feedback from the splinter sessions and closing Actions | NAW |
Room coding:
Breaks:
IoA 'Room' Reps: for help and advice with setting up the AV equipment in each meeting session.