ATEL Spectra with Gaia

From Gaia Science Alerts Working Group
Revision as of 19:34, 15 June 2015 by Gsawgwikiadmin (talk | contribs) (Created page with "Template for spectral follow-up of Gaia targets. Title: Spectroscopic classification of Gaia, ASAS-SN and TOCP transients with the WHT ISIS. Authors: H. Campbell (Univers...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search

Template for spectral follow-up of Gaia targets.

Title:

Spectroscopic classification of Gaia, ASAS-SN and TOCP transients with the WHT ISIS.

Authors:

H. Campbell (University of Cambridge), T. Wevers (RU Nijmegen),  M. Fraser (University of Cambridge), P. G. Jonker (SRON & RU Nijmegen), L. Wyrzykowski (Warsaw Observatory), S. Hodgkin, N. Blagorodnova (University of Cambridge) 

Text:

We report spectroscopic confirmation and classifications for reported Gaia Photometric Science Alerts (http://gaia.ac.uk/selected-gaia-science-alerts),
 together with targets from the All-Sky Automated Survey for Supernovae (ASAS-SN; Shappee et al. 2014) and the TOCP list.
All spectra were taken with the 4.2m William Herschel Telescope on La Palma, over the nights of  11 to 12 June. 
Low resolution spectra were taken using ISIS with the R158R and R300B gratings. 
The classifications were done with SNID (Blondin and Tonry 2007, ApJ, 666, 1024). 

Name       		RA           	Dec         	Date 		Classification      Comments
Gaia15agj 		03:11:11.50 	+37:58:2.10	2015-06-11	SN Ia 			At max, z=0.04 (also classified in ATEL 7623)
Gaia15ada  	 	11:41:02.05 	+65:02:33.3  	2015-06-11	SN IIP 			Normal IIP mid-plateau, z=0.04 (aka ps15ye)
Gaia15agh     	12:04:05.11 	+14:04:04.9 	2015-06-11	SN Ia	 		+2 weeks, z=0.04
Gaia15adt      	14:01:14.96 	+44:18:29.8  	2015-06-11	SN Ia	 		+2 months, z=0.06
Gaia15adn    	14:17:00.71 	+62:54:42.9 	2015-06-11	SN Ia	 		+2 months, z=0.04 
Gaia15adh      	17:12:30.88 	+48:28:11.9 	2015-06-11	SN Ia	 		+3 months, z=0.06
Gaia15aew   	22:43:02.60 	+49:54:49.0  	2015-06-11	Stellar 			Balmer absorption
Gaia15aeq     	23:31:29.42 	+24:16:34.7  	2015-06-11	SN Ia	 		+1.5 months, z=0.07
Gaia15aez    	23:31:27.58 	+22:50:58.4	2015-06-11	 SN II			 z=0.07 (Broad H alpha emission seen in low S/N spectrum)
Gaia15aeu    	11:00:37.85 	-11:56:47.6   	2015-06-12	Stellar 			Red with strong narrow Na D absorption.
ASASSN_15ku   10:44:22.06 	+18:34:59.5  	2015-06-12	CV	 			Broad wing Halpha absorption, with filled in core from narrow emission
Gaia15Aagc       	12:18:23.70 	+35:35:24.0	2015-06-12	SN Ia		 	+2 weeks, z=0.04
Gaia15adl     	16:41:16.95 	+39:17:28.7 	015-06-12	CCSN			Broad nebular emission lines, including [Ca] and [O] at z=0.03 (consistent with MCG +7-34-134)
Gaia15afr		23:29:33.60	+39:34:22.7 	2015-06-12	SN II 			Broad Halpha emission, z=00.03
Gaia15agf  		22:02:29.36 	-20:19:46.0	2015-06-12 	SN Ia			+2 weeks, z=0.06
ASASSN_15kw  17:19:37.10 	+04:31:23.8	2015-06-12 	CV			 	Strong Halpha in emission, FWHM ~1200km\s from Lorentzian fit. Also HeII emission at 5876
PSN J14372160+3634018 		14:37:21.60    +36:34:01.8 2015-06-12 	SN II			Shows broad Halpha, consistent with a Type II SN soon after explosion.

We acknowledge ESA Gaia (cosmos.esa.int/gaia), and the DPAC Photometric Science Alerts Team (http://gaia.ac.uk/selected-gaia-science-alerts).