A number of black & white printers, colour printers, and multi-function devices (MFDs) are distributed around the site. The name is usually written on the front of each printer. All our printers are capable of, and default to, two-sided printing. If you print to a paper size other than A4 they will use the manual feed tray.
A scanner is available connected to the Windows PC in the Hoyle Print Room.
Please see the Printing on UNIX on the IoA Intranet for instructions on printer commands when printing from the science cluster.
We have how to set up guides for laptops and self-managed desktops.
Printing is only allowed from devices connected to Eduroam and UniOfCam wireless networks, the IoA wired networks, the IoA VPN, and the Astrophysics wired networks.
Name | Printer Queue | Model | Location |
---|---|---|---|
hoyle-copier | printers/hoyle-copier | Konica-Minolta bizhub C308 | H30, Hoyle Building |
kavli-copier | printers/kavli-copier | Konica-Minolta bizhub C308 | Outside K15, Kavli Building |
obs-copier | printers/obs-copier | Konica-Minolta bizhub C308 | Rotunda entrance, Obs Building |
admin-copier | printers/admin-copier | Konica-Minolta bizhub C458 | Outside the HCR, Hoyle Building |
The MDFs can be used as scanners. A scan of your document will be e-mailed to you as a PDF file or TIFF image. Select the Scan option on the panel and follow the on-screen instructions.
Name | Printer Queue | Model | Location |
---|---|---|---|
apmhp4 | printers/apmhp4 | HP Laserjet M602 | Common Area, APM Building |
ewps | printers/ewps | HP Laserjet M602 | 1st Floor, East Wing, Observatory Building |
hoylegr | printers/hoylegr | HP Laserjet M602 | Ground Floor, Corfield Wing, Hoyle Building |
hoyleup | printers/hoyleup | HP Laserjet M602 | 1st Floor, Corfield Wing, Hoyle Building |
kavligr | printers/kavligr | HP Laserjet P4015 | Ground Floor, West Wing, Kavli Building |
kavliup | printers/kavliup | HP Laserjet P4015 | 1st Floor, West Wing, Kavli Building |
lp2 | printers/lp2 | HP Laserjet M602 | North Corridor, Ground Floor, Hoyle Building |
wwps | printers/wwps | HP Laserjet M602 | Near library office, Observatory Building |
Name | Printer Queue | Model | Location |
---|---|---|---|
apmcolour | printers/apmcolour | Xerox Phaser 6360 | Common Area, APM Building |
colour1 | printers/colour1 | Xerox Phaser 6700 | 1st Floor, East Wing, Observatory Building |
colour4 | printers/colour4 | Xerox Phaser 6700 | 1st floor, West Wing, Observatory Building |
colour5 | printers/colour5 | Xerox Phaser 6700 | Print Room (H30), Ground Floor, Hoyle Building |
colour7 | printers/colour7 | Xerox Phaser 6700 | Ground Floor, Corfield Wing, Hoyle Building |
colour10 | printers/colour10 | Xerox Phaser 6700 | Lower Balcony, 1st Floor, Kavli Building |
colour11 | printers/colour11 | Xerox Phaser 6700 | 1st Floor, Corfield Wing, Hoyle Building |
colourd | printers/colourd | Xerox Phaser 6700 | Room H48, Corfield Wing, Hoyle Building |
For poster printing, please see the Graphics Section of the IoA Intranet.