faint standards

JACH | JCMT | UKIRT | Computer Services |


PROVISIONAL FAINT STANDARDS

Standards are on the UKIRT system as defined by the UKIRT bright standards. 1 sigma errors are shown in parentheses. M.M. Casali and T.G.Hawarden JCMT-UKIRT Newsletter, NO. 3, August 1992, p33. This list is being extended currently.


Name     RA (1950)     Dec       K                J-K               H-K

FS 1   00 31 22.7  -12 24 29  12.967 (0.021)    0.462 (0.011)    0.081 (0.012)
FS 2   00 52 36.0   00 26 58  10.466 (0.003)    0.247 (0.003)    0.038 (0.003)

FS 3   01 01 46.6   03 57 34  12.822 (0.007)   -0.222 (0.011)   -0.097 (0.007)
FS 4   01 52 03.7   00 28 20  10.264 (0.005)    0.292 (0.003)    0.040 (0.007)
FS 5   01 52 04.7  -07 00 47  12.342 (0.006)   -0.007 (0.004)   -0.002 (0.004)

FS 6   02 27 39.2   05 02 34  13.374 (0.015)   -0.135 (0.014)   -0.069 (0.012)
FS 7   02 54 47.2   00 06 39  10.940 (0.005)    0.165 (0.012)    0.037 (0.010)
FS 8   02 55 12.9   00 04 04   8.313 (0.006)    0.766 (0.002)    0.129 (0.004)
FS 9   02 55 38.8   00 58 54   8.266 (0.006)    0.884 (0.003)    0.158 (0.005)

FS 10  03 46 17.4  -01 07 38  14.919 (0.072)   -0.170 (0.077)   -0.049 (0.060)

FS 11  04 50 25.4  -00 19 34  11.278 (0.018)    0.076 (0.025)    0.016 (0.019)

FS 12  05 49 34.8   15 52 37  13.898 (0.003)   -0.217 (0.014)   -0.091 (0.018)
FS 13  05 54 33.8   00 00 53  10.135 (0.003)    0.382 (0.002)    0.047 (0.005)

FS 14  07 21 41.2  -00 27 10  14.261 (0.012)   -0.153 (0.005)   -0.079 (0.020)

FS 15  08 48 21.9   11 55 02  12.360 (0.021)    0.418 (0.008)    0.060 (0.007)
FS 16  08 48 31.0   12 00 36  12.631 (0.008)    0.340 (0.006)    0.038 (0.005)
FS 17  08 48 35.4   12 03 26  12.270 (0.007)    0.411 (0.007)    0.073 (0.003)
FS 18* 08 51 02.1  -00 25 14  10.522 (0.008)    0.292 (0.003)    0.031 (0.003)

FS 19  10 31 14.5  -11 26 08  13.796 (0.025)   -0.231 (0.021)   -0.142 (0.047)

FS 20  11 05 27.6  -04 53 04  13.473 (0.017)   -0.120 (0.015)   -0.069 (0.012)
FS 21  11 34 27.6   30 04 35  13.132 (0.004)   -0.184 (0.033)   -0.101 (0.037)

FS 33  12 54 35.1   22 18 08  14.240 (0.016)   -0.223 (0.010)   -0.078 (0.024)

FS 23  13 39 25.7   28 44 59  12.374 (0.000)    0.623 (0.004)    0.072 (0.018)

FS 24  14 37 33.3   00 14 36  10.753 (0.008)    0.151 (0.006)    0.019 (0.004)

FS 25  15 35 59.9   00 24 03   9.756 (0.017)    0.475 (0.003)    0.070 (0.005)

FS 26  16 34 26.3  -00 28 39   7.972 (0.009)    0.858 (0.004)    0.155 (0.006)
FS 27  16 38 54.2   36 26 56  13.123 (0.018)    0.371 (0.013)    0.058 (0.014)

FS 28* 17 41 32.5  -00 23 44  10.597 (0.016)    0.148 (0.010)    0.047 (0.005)

FS 35  18 24 44.5   04 01 17  11.757 (0.017)    0.474 (0.008)    0.089 (0.005)

FS 34  20 39 41.9  -20 15 21  12.989 (0.011)   -0.170 (0.008)   -0.070 (0.009)

FS 29  21 49 53.0   02 09 16  13.346 (0.024)   -0.171 (0.011)   -0.075 (0.012)

FS 30  22 39 11.3   00 56 55  12.015 (0.020)   -0.092 (0.013)   -0.036 (0.005)

FS 31  23 09 50.4   10 30 46  14.039 (0.010)   -0.241 (0.02 )   -0.120 (0.017)
FS 32  23 13 38.2  -02 06 58  13.664 (0.012)   -0.205 (0.011)   -0.088 (0.015)
* double
Faint Standards Cross Reference

             Name           ref
FS 1       G158-100         2
   2       SA92-342         1
   3       F11              1,2
   4       SA93-317         1
   5       F16              1,2
   6       F22              1,2
   7       SA94-242         1
   8       SA94-251         1
   9       SA94-702         1
   10      GD50             2
   11      SA96-83          1
   12      GD71             1
   13      SA97-249         1
   14      Rubin 149        2
   15      M67-I-48         3
   16      M67-IV-8         3
   17      M67-IV-27        3
   18      SA100-280        1
   19      G162-66          1,2
   20      G163-50          1,2
   21      GD140            4
   23      M3-193           4
   24      SA106-1024       1
   25      SA107-1006       1
   26      SA108-475        1
   27      M13-A14          4
   28      SA109-71         1
   29      G93-48           1,2
   30      SA114-750        1
   31      GD246            1,2
   32      F108             1,2
   33      GD153            4
   34      EG141            4
   35      G21-15           *** Not correct: see note.

        1. Landolt  1983  A.J. 88,439
        2. Turnshek et al 1990  A.J. 99,1243
        3. Eggen and Sandage  Ap.J. 140,130
        4. B. Zuckerman, Priv. Comm.

NOTES:

(1) FS 35 is not G21-15, but a nearby anonymous star. The coordinates for
G21-15 in Turnshek et al (1990) appear to be incorrect. Zuckerman (private
communication) suggests that G21-15 IS 41" N of the given position, but so
far we have not confirmed this. The star we have designated FS 35 has no
known optical photometry or spectroscopy known to us so the chance of
variability is much higher than for the other standards, but subsequent
JHK observations relative to numerous UKIRT Faint Standards on 9 nights
show no obvious signs of variability. (Given the problems we have had in
identifying it, we do not currently expect to observe G21-15 to add it to
the list.)

(2) Much additional photometry of the stars on the Provisional list has now been
accumulated. Revised JHK magnitudes and colours, with internal S.E.s around 0.01 mag,
will be circulated some time in 1997. Meanwhile users should be aware that FS10 appears
to have K residuals of around 0.1 mag, FS11, FS20 and FS33 around 0.05 mag. FS10 should
probably not be used until the revised values are available.

(3) The Provisional list is being expanded to improve sky coverage, colour range
(especially of red stars!) and transformability to other systems. A final list of
90-odd stars has been observed on an average of 4 nights each and more
observations are being obtained to give more uniform coverage. The new, definitive
list of UKIRT standards will be published, more formally than the old, in due
course. 


JACH | JCMT | UKIRT | Computer Services |

Last Modification Date 24-January-1996 - Last Modification Author: Dolores Walther. Interim update by Tim Hawarden 24-January-1997 (hawarden@jach.hawaii.edu)