Nominal grid strip :   22h00 --> 03h00  +00 00 00.0 j2000

RA  step size      :   30.00 arc mins 

Notes:  This strip passes through the 2240+0000 survey field and hence
        fields 018 to 023 should not be observed

Filters: U g' r' i' z

Exposure times:  U  600s, g' 600s, r' 600s, i' 600s, z'  600/1200s

                                                     Passbands

wfssgc001 22 00 00.00  +00 00 00.0   j2000           g' r' i' Z
wfssgc002 22 02 00.00  +00 00 00.0   j2000           g' r' i' Z
wfssgc003 22 04 00.00  +00 00 00.0   j2000           g' r' i' Z
wfssgc004 22 06 00.00  +00 00 00.0   j2000           g' r' i' Z  
wfssgc005 22 08 00.00  +00 00 00.0   j2000           g' r' i' Z
wfssgc006 22 10 00.00  +00 00 00.0   j2000           g' r' i' Z
wfssgc007 22 12 00.00  +00 00 00.0   j2000           g' r' i' Z
wfssgc008 22 14 00.00  +00 00 00.0   j2000           g' r' i' Z
wfssgc009 22 16 00.00  +00 00 00.0   j2000           g' r' i' Z
wfssgc010 22 18 00.00  +00 00 00.0   j2000           g' r' i' Z
wfssgc011 22 20 00.00  +00 00 00.0   j2000           g' r' i' Z
wfssgc012 22 22 00.00  +00 00 00.0   j2000           g' r' i' Z
wfssgc013 22 24 00.00  +00 00 00.0   j2000           g' r' i' Z
wfssgc014 22 26 00.00  +00 00 00.0   j2000           g' r' i' Z
wfssgc015 22 28 00.00  +00 00 00.0   j2000           g' r' i' Z
wfssgc016 22 30 00.00  +00 00 00.0   j2000           g' r' i' Z
wfssgc017 22 32 00.00  +00 00 00.0   j2000           g' r' i' Z
wfssgc018 22 34 00.00  +00 00 00.0   j2000           g' ! part 2240+0000 field
wfssgc019 22 36 00.00  +00 00 00.0   j2000           g' ! part 2240+0000 field 
wfssgc020 22 38 00.00  +00 00 00.0   j2000           g' ! part 2240+0000 field 
wfssgc021 22 40 00.00  +00 00 00.0   j2000           g' ! part 2240+0000 field 
wfssgc022 22 42 00.00  +00 00 00.0   j2000           g' ! part 2240+0000 field 
wfssgc023 22 44 00.00  +00 00 00.0   j2000           g' ! part 2240+0000 field 
wfssgc024 22 46 00.00  +00 00 00.0   j2000           g' r' i' Z
wfssgc025 22 48 00.00  +00 00 00.0   j2000           g' r' i' Z
wfssgc026 22 50 00.00  +00 00 00.0   j2000           g' r' i' Z
wfssgc027 22 52 00.00  +00 00 00.0   j2000           g' r' i' Z
wfssgc028 22 54 00.00  +00 00 00.0   j2000           g' r' i' Z
wfssgc029 22 56 00.00  +00 00 00.0   j2000           g' r' i' Z
wfssgc030 22 58 00.00  +00 00 00.0   j2000           g' r' i' Z
wfssgc031 23 00 00.00  +00 00 00.0   j2000           g' r' i' Z         SNe
wfssgc032 23 02 00.00  +00 00 00.0   j2000           g' r' i' Z
wfssgc033 23 04 00.00  +00 00 00.0   j2000           g' r' i' Z
wfssgc034 23 06 00.00  +00 00 00.0   j2000           g' r' i' Z
wfssgc035 23 08 00.00  +00 00 00.0   j2000           g'
wfssgc036 23 10 00.00  +00 00 00.0   j2000           g'   
wfssgc037 23 12 00.00  +00 00 00.0   j2000           g'   
wfssgc038 23 14 00.00  +00 00 00.0   j2000           g'
wfssgc039 23 16 00.00  +00 00 00.0   j2000           g'   
wfssgc040 23 18 00.00  +00 00 00.0   j2000           g'
wfssgc041 23 20 00.00  +00 00 00.0   j2000           g'
wfssgc042 23 22 00.00  +00 00 00.0   j2000           g' 
wfssgc043 23 24 00.00  +00 00 00.0   j2000           g'
wfssgc044 23 26 00.00  +00 00 00.0   j2000           g'
wfssgc045 23 28 00.00  +00 00 00.0   j2000           g'    Dust/cirrus
wfssgc046 23 30 00.00  +00 00 00.0   j2000           g'        " 
wfssgc047 23 32 00.00  +00 00 00.0   j2000           g'        "
wfssgc048 23 34 00.00  +00 00 00.0   j2000           g' 
wfssgc049 23 36 00.00  +00 00 00.0   j2000           g'
wfssgc050 23 38 00.00  +00 00 00.0   j2000           g' r' i' Z         SNe
wfssgc051 23 40 00.00  +00 00 00.0   j2000           g'    Dust/cirrus
wfssgc052 23 42 00.00  +00 00 00.0   j2000        U  g' r' i' z
wfssgc053 23 44 00.00  +00 00 00.0   j2000           g'        "        SNe
wfssgc054 23 46 00.00  +00 00 00.0   j2000           g'    Dust
wfssgc055 23 48 00.00  +00 00 00.0   j2000           g'     "
wfssgc056 23 50 00.00  +00 00 00.0   j2000           g'     "
wfssgc057 23 52 00.00  +00 00 00.0   j2000           g'
wfssgc058 23 54 00.00  +00 00 00.0   j2000           g'                 SNe
wfssgc059 23 56 00.00  +00 00 00.0   j2000           g'
wfssgc060 23 58 00.00  +00 00 00.0   j2000           g'
wfssgc061 00 00 00.00  +00 00 00.0   j2000           g'
wfssgc062 00 02 00.00  +00 00 00.0   j2000           g'
wfssgc063 00 04 00.00  +00 00 00.0   j2000           g'
wfssgc064 00 06 00.00  +00 00 00.0   j2000           g'
wfssgc065 00 08 00.00  +00 00 00.0   j2000           g'
wfssgc066 00 10 00.00  +00 00 00.0   j2000           g' 
wfssgc067 00 12 00.00  +00 00 00.0   j2000           g'
wfssgc068 00 14 00.00  +00 00 00.0   j2000           g'
wfssgc069 00 16 00.00  +00 00 00.0   j2000           g' 
wfssgc070 00 18 00.00  +00 00 00.0   j2000           g'
wfssgc071 00 20 00.00  +00 00 00.0   j2000           g'
wfssgc072 00 22 00.00  +00 00 00.0   j2000           g'
wfssgc073 00 24 00.00  +00 00 00.0   j2000           g'
wfssgc074 00 26 00.00  +00 00 00.0   j2000           g'
wfssgc075 00 28 00.00  +00 00 00.0   j2000           g'    Dust
wfssgc076 00 30 00.00  +00 00 00.0   j2000           g'     "           SNe
wfssgc077 00 32 00.00  +00 00 00.0   j2000           g'     "
wfssgc078 00 34 00.00  +00 00 00.0   j2000           g'                 SNe
wfssgc079 00 36 00.00  +00 00 00.0   j2000           g'
wfssgc080 00 38 00.00  +00 00 00.0   j2000           g'
wfssgc081 00 40 00.00  +00 00 00.0   j2000           g'       Z
wfssgc082 00 42 00.00  +00 00 00.0   j2000           g'       Z
wfssgc083 00 44 00.00  +00 00 00.0   j2000           g'       Z
wfssgc084 00 46 00.00  +00 00 00.0   j2000           g'                 SNe
wfssgc085 00 48 00.00  +00 00 00.0   j2000        U  g' r' i' z
wfssgc086 00 50 00.00  +00 00 00.0   j2000        U  g' r' i' z   
wfssgc087 00 52 00.00  +00 00 00.0   j2000           g'
wfssgc088 00 54 00.00  +00 00 00.0   j2000           g'
wfssgc089 00 56 00.00  +00 00 00.0   j2000           g'
wfssgc090 00 58 00.00  +00 00 00.0   j2000           g'
wfssgc091 01 00 00.00  +00 00 00.0   j2000           g'
wfssgc092 01 02 00.00  +00 00 00.0   j2000           g'
wfssgc093 01 04 00.00  +00 00 00.0   j2000           g'    Dust/cirrus   
wfssgc094 01 06 00.00  +00 00 00.0   j2000           g'        "
wfssgc095 01 08 00.00  +00 00 00.0   j2000           g' r' i' Z         SNe
wfssgc096 01 10 00.00  +00 00 00.0   j2000           g' r' i' Z         SNe
wfssgc097 01 12 00.00  +00 00 00.0   j2000           g'
wfssgc098 01 14 00.00  +00 00 00.0   j2000           g'    Dust
wfssgc099 01 16 00.00  +00 00 00.0   j2000           g'     "
wfssgc100 01 18 00.00  +00 00 00.0   j2000           g'     "
wfssgc101 01 20 00.00  +00 00 00.0   j2000           g'     "   
wfssgc102 01 22 00.00  +00 00 00.0   j2000           g'    Dust/cirrus     
wfssgc103 01 24 00.00  +00 00 00.0   j2000           g'        "        SNe
wfssgc104 01 26 00.00  +00 00 00.0   j2000           g'        "        
wfssgc105 01 28 00.00  +00 00 00.0   j2000           g'        "
wfssgc106 01 30 00.00  +00 00 00.0   j2000           g'        "
wfssgc107 01 32 00.00  +00 00 00.0   j2000           g'       
wfssgc108 01 34 00.00  +00 00 00.0   j2000           g' r' i'  +ref     SNe
wfssgc109 01 36 00.00  +00 00 00.0   j2000           g' r' i'  +ref     SNe
wfssgc110 01 38 00.00  +00 00 00.0   j2000           g' r' i'           SNe
wfssgc111 01 40 00.00  +00 00 00.0   j2000           g'
wfssgc112 01 42 00.00  +00 00 00.0   j2000  !   
wfssgc113 01 44 00.00  +00 00 00.0   j2000           g' r' i' Z
wfssgc114 01 46 00.00  +00 00 00.0   j2000           g' r' i' Z
wfssgc115 01 48 00.00  +00 00 00.0   j2000           g' r' i' Z         SNe
wfssgc116 01 50 00.00  +00 00 00.0   j2000           g' r' i' Z
wfssgc117 01 52 00.00  +00 00 00.0   j2000           g' r' i' Z
wfssgc118 01 54 00.00  +00 00 00.0   j2000           g' r' i' Z
wfssgc119 01 56 00.00  +00 00 00.0   j2000           g' r' i' Z
wfssgc120 01 58 00.00  +00 00 00.0   j2000           g' r' i' Z
wfssgc121 02 00 00.00  +00 00 00.0   j2000  !   
wfssgc122 02 02 00.00  +00 00 00.0   j2000           g' r' i' Z
wfssgc123 02 04 00.00  +00 00 00.0   j2000           g' r'?
wfssgc124 02 06 00.00  +00 00 00.0   j2000        U  g' r' i' z
wfssgc125 02 08 00.00  +00 00 00.0   j2000  !   
wfssgc126 02 10 00.00  +00 00 00.0   j2000  !   
wfssgc127 02 12 00.00  +00 00 00.0   j2000  !   
wfssgc128 02 02 00.00  +00 00 00.0   j2000  !   
wfssgc129 02 16 00.00  +00 00 00.0   j2000  !   
wfssgc130 02 18 00.00  +00 00 00.0   j2000  !   
wfssgc131 02 20 00.00  +00 00 00.0   j2000           g' r' i'
wfssgc132 02 22 00.00  +00 00 00.0   j2000           g'
wfssgc133 02 24 00.00  +00 00 00.0   j2000           g' r' i'?          SNe
wfssgc134 02 26 00.00  +00 00 00.0   j2000  !   
wfssgc135 02 28 00.00  +00 00 00.0   j2000  !   
wfssgc136 02 30 00.00  +00 00 00.0   j2000  !   
wfssgc137 02 32 00.00  +00 00 00.0   j2000  !   
wfssgc138 02 34 00.00  +00 00 00.0   j2000  !   
wfssgc139 02 36 00.00  +00 00 00.0   j2000  !   
wfssgc140 02 38 00.00  +00 00 00.0   j2000  !   
wfssgc141 02 40 00.00  +00 00 00.0   j2000  !   
wfssgc142 02 42 00.00  +00 00 00.0   j2000  !   
wfssgc143 02 44 00.00  +00 00 00.0   j2000  !   
wfssgc144 02 46 00.00  +00 00 00.0   j2000  !   
wfssgc145 02 48 00.00  +00 00 00.0   j2000  !   
wfssgc146 02 50 00.00  +00 00 00.0   j2000  !   
wfssgc147 02 52 00.00  +00 00 00.0   j2000  !     U  g' r' i' z
wfssgc148 02 54 00.00  +00 00 00.0   j2000  !     U  g' r' i' z
wfssgc149 02 56 00.00  +00 00 00.0   j2000  !     U  g' r' i' z
wfssgc150 02 58 00.00  +00 00 00.0   j2000  !     U  g' r' i' z
wfssgc151 03 00 00.00  +00 00 00.0   j2000  !     U  g' r' i' z



For summary of fields passing DQC criteria click here.


Last modified: Fri Nov 24 08:49:41 2000