Nominal grid centres:  23 45 00.00 +27 15 00  J2000
                       02 29 00.00 +14 45 00  J2000
                       07 54 00.00 +20 45 00  J2000

Filters   Nominal Exposures
   B           600x1      November 1998
   V           600x12     November 1998
   I           900x1      November 1998
   Z           600s       December 1998
                                              Passbands

wfsj_F_01   23 42 00.00  +27 00 00.0    J2000.0    B V   I Z 
wfsj_F_02   23 44 00.00  +27 00 00.0    J2000.0    B V   I Z
wfsj_F_03   23 46 00.00  +27 00 00.0    J2000.0    B V   I Z
wfsj_F_04   23 46 00.00  +27 30 00.0    J2000.0    B V   I Z
wfsj_F_05   23 44 00.00  +27 30 00.0    J2000.0    B V   I Z
wfsj_F_06   23 42 00.00  +27 30 00.0    J2000.0    B V   I Z
wfsj_F_07   02 27 00.00  +14 33 00.0    J2000.0    B V   I Z
wfsj_F_08   02 29 00.00  +14 45 00.0    J2000.0    B V   I Z
wfsj_F_09   02 31 00.00  +14 52 00.0    J2000.0    B V   I Z
wfsj_F_10   02 34 30.00  +15 08 00.0    J2000.0    B V   I Z
wfsj_F_11   02 36 30.00  +15 18 00.0    J2000.0    B V   I Z
wfsj_F_12   02 38 30.00  +15 28 00.0    J2000.0    B V   I Z
wfsj_F_13   07 48 00.00  +20 53 00.0    J2000.0    B V   I 
wfsj_F_14   07 50 00.00  +20 48 00.0    J2000.0    B V   I 
wfsj_F_15   07 52 25.00  +20 41 00.0    J2000.0    B V   I 
wfsj_F_16   07 54 25.00  +20 36 00.0    J2000.0    B V   I 
wfsj_F_17   07 56 25.00  +20 30 00.0    J2000.0    B V   I 
wfsj_F_18   07 58 20.00  +20 59 00.0    J2000.0    B V   I 


Filters   Nominal Exposures
   B           600s            May  1999
   V           600s + (60s)    May  1999
   I           900s            May  1999
   Z           600s            July 1999

wfsj_F_19   12 51 10.0   +27 02 00.0    J2000.0    B Vx11 I
wfsj_F_20   12 49 26.0   +27 02 00.0    J2000.0    B Vx11 I
wfsj_F_21   12 53 40.0   +27 06 00.0    J2000.0    B Vx11 I
wfsj_F_22   12 55 55.0   +27 02 00.0    J2000.0    B Vx12 I
wfsj_F_23   12 55 55.0   +26 20 00.0    J2000.0    B Vx12 I
wfsj_F_24   12 53 40.0   +26 20 00.0    J2000.0    B Vx12 I

wfsj_F_27   16 23 36.0   +26 34 00.0    J2000.0    B Vx14 I Z
wfsj_F_28   16 21 20.0   +26 34 00.0    J2000.0    B Vx14 I Z
wfsj_F_29   16 25 45.0   +26 34 00.0    J2000.0    B Vx14 I Z
wfsj_F_30   16 28 00.0   +26 34 00.0    J2000.0    B Vx13 I Z
wfsj_F_31   17 20 09.0   +26 38 00.0    J2000.0    B Vx15 I Z
wfsj_F_32   17 19 50.0   +26 00 00.0    J2000.0    B Vx15 I Z



Last modified: Wed Aug 22 17:29:34 2001