Nominal grid strip :   10h00 --> 14h40  +00 00 00.0 j2000

RA  step size      :   30.00 arc mins 

Filters: U B/g' r' i' z

Exposure times:  U  600s, B/g' 750s, r' 600s, i' 600s, z  600s

wfsngc001 10 00 00.00  +00 00 00.0   j2000  !   B  + SN rep
wfsngc002 10 02 00.00  +00 00 00.0   j2000  !   B  + SN rep
wfsngc003 10 04 00.00  +00 00 00.0   j2000  !   B  + SN rep
wfsngc004 10 06 00.00  +00 00 00.0   j2000  !   B  + SN rep
wfsngc005 10 08 00.00  +00 00 00.0   j2000  !   B  + SN rep
wfsngc006 10 10 00.00  +00 00 00.0   j2000  !   B  + SN rep
wfsngc007 10 12 00.00  +00 00 00.0   j2000  !   B  + SN rep
wfsngc008 10 14 00.00  +00 00 00.0   j2000  !   B  + SN rep
wfsngc009 10 16 00.00  +00 00 00.0   j2000  !   B  + SN rep
wfsngc010 10 18 00.00  +00 00 00.0   j2000  !   B  + SN rep
wfsngc011 10 20 00.00  +00 00 00.0   j2000  !   B - crap cond - rep Mar 2000
wfsngc012 10 22 00.00  +00 00 00.0   j2000  !   B - crap cond - rep Mar 2000
wfsngc013 10 24 00.00  +00 00 00.0   j2000  !   B - crap cond - rep Mar 2000
wfsngc014 10 26 00.00  +00 00 00.0   j2000  !   B - crap cond - rep Mar 2000
wfsngc015 10 28 00.00  +00 00 00.0   j2000  !   B - crap cond - rep Mar 2000
wfsngc016 10 30 00.00  +00 00 00.0   j2000  !   B - rep Mar 2000
wfsngc017 10 32 00.00  +00 00 00.0   j2000  !   B - rep Mar 2000
wfsngc018 10 34 00.00  +00 00 00.0   j2000  !   B - rep Mar 2000
wfsngc019 10 36 00.00  +00 00 00.0   j2000  !   B - rep Mar 2000
wfsngc020 10 38 00.00  +00 00 00.0   j2000  !   B - rep Mar 2000
wfsngc021 10 40 00.00  +00 00 00.0   j2000  !   B
wfsngc022 10 42 00.00  +00 00 00.0   j2000  !   B
wfsngc023 10 44 00.00  +00 00 00.0   j2000  !   B
wfsngc024 10 46 00.00  +00 00 00.0   j2000  !   B
wfsngc025 10 48 00.00  +00 00 00.0   j2000  !   B 
wfsngc026 10 50 00.00  +00 00 00.0   j2000  !   B - crap cond - rep Mar 2000
wfsngc027 10 52 00.00  +00 00 00.0   j2000  !   B - crap cond - rep Mar 2000
wfsngc028 10 54 00.00  +00 00 00.0   j2000  !   B - crap cond - rep Mar 2000
wfsngc029 10 56 00.00  +00 00 00.0   j2000  !   B - crap cond - rep Mar 2000
wfsngc030 10 58 00.00  +00 00 00.0   j2000  !   B - crap cond - rep Mar 2000
wfsngc031 11 00 00.00  +00 00 00.0   j2000  !   B
wfsngc032 11 02 00.00  +00 00 00.0   j2000  !   B
wfsngc033 11 04 00.00  +00 00 00.0   j2000  !   B
wfsngc034 11 06 00.00  +00 00 00.0   j2000  !   B
wfsngc035 11 08 00.00  +00 00 00.0   j2000  !   B
wfsngc036 11 10 00.00  +00 00 00.0   j2000  !   B
wfsngc037 11 12 00.00  +00 00 00.0   j2000  !   B
wfsngc038 11 14 00.00  +00 00 00.0   j2000  !   B
wfsngc039 11 16 00.00  +00 00 00.0   j2000  !   B
wfsngc040 11 18 00.00  +00 00 00.0   j2000  !   B
wfsngc041 11 20 00.00  +00 00 00.0   j2000  !   B
wfsngc042 11 22 00.00  +00 00 00.0   j2000  !   B
wfsngc043 11 24 00.00  +00 00 00.0   j2000  !   B
wfsngc044 11 26 00.00  +00 00 00.0   j2000  !   B
wfsngc045 11 28 00.00  +00 00 00.0   j2000  !   B
wfsngc046 11 30 00.00  +00 00 00.0   j2000  !   B
wfsngc047 11 32 00.00  +00 00 00.0   j2000  !   B
wfsngc048 11 34 00.00  +00 00 00.0   j2000  !   B
wfsngc049 11 36 00.00  +00 00 00.0   j2000  !   B
wfsngc050 11 38 00.00  +00 00 00.0   j2000  !   B
wfsngc051 11 40 00.00  +00 00 00.0   j2000  !   B
wfsngc052 11 42 00.00  +00 00 00.0   j2000  !   B
wfsngc053 11 44 00.00  +00 00 00.0   j2000  !   B
wfsngc054 11 46 00.00  +00 00 00.0   j2000  !   B
wfsngc055 11 48 00.00  +00 00 00.0   j2000  !   B
wfsngc056 11 49 53.00  +00 00 00.0   j2000  !   B
wfsngc057 11 52 00.00  +00 00 00.0   j2000  !   B
wfsngc058 11 54 00.00  +00 00 00.0   j2000  !   B
wfsngc059 11 56 00.00  +00 00 00.0   j2000  !   B
wfsngc060 11 58 00.00  +00 00 00.0   j2000  !   B
wfsngc061 12 00 00.00  +00 00 00.0   j2000  !   B  r' i' z
wfsngc062 12 02 00.00  +00 00 00.0   j2000  !   B  r' i' z
wfsngc063 12 04 00.00  +00 00 00.0   j2000  !   B  r' i' z
wfsngc064 12 06 00.00  +00 00 00.0   j2000  !   B
wfsngc065 12 08 00.00  +00 00 00.0   j2000  !   B
wfsngc066 12 10 00.00  +00 00 00.0   j2000  !   B
wfsngc067 12 11 55.00  +00 01 30.0   j2000  !   B
wfsngc068 12 14 00.00  +00 00 00.0   j2000  !   B
wfsngc069 12 16 00.00  +00 00 00.0   j2000  !   B
wfsngc070 12 18 05.00  +00 00 00.0   j2000  !   B
wfsngc071 12 20 00.00  +00 00 00.0   j2000  !   B
wfsngc072 12 22 05.00  +00 00 00.0   j2000  !   B
wfsngc073 12 24 00.00  +00 00 00.0   j2000  !   B
wfsngc074 12 26 00.00  +00 00 00.0   j2000  !   B
wfsngc075 12 28 00.00  +00 00 00.0   j2000  !   B - mirror cell oscillation + rep
wfsngc076 12 30 00.00  +00 00 00.0   j2000  !   B - mirror cell oscillation + rep
wfsngc077 12 32 00.00  +00 00 00.0   j2000  !   B
wfsngc078 12 34 00.00  +00 00 00.0   j2000  !   B
wfsngc079 12 36 00.00  +00 00 00.0   j2000  !   B
wfsngc080 12 38 00.00  +00 00 00.0   j2000  !   B
wfsngc081 12 40 00.00  +00 00 00.0   j2000  !   B  r'  + SN rep  
wfsngc082 12 42 00.00  +00 00 00.0   j2000  !   B  r'  + SN rep
wfsngc083 12 44 00.00  +00 00 00.0   j2000  !   B  r'  + SN rep
wfsngc084 12 46 10.00  +00 00 00.0   j2000  !   B  no guide star + B rep
wfsngc085 12 48 00.00  +00 00 00.0   j2000  !   B  r'  + SN rep
wfsngc086 12 50 00.00  +00 00 00.0   j2000  !   B  r'  + SN rep
wfsngc087 12 52 00.00  +00 00 00.0   j2000  !   B  r'  + SN rep
wfsngc088 12 54 00.00  +00 00 00.0   j2000  !   B  r'  + SN rep
wfsngc089 12 56 00.00  +00 00 00.0   j2000  !   B  r'  + SN rep
wfsngc090 12 58 00.00  +00 00 00.0   j2000  !   B  r'  + SN rep
wfsngc091 13 00 07.00  +00 00 00.0   j2000  !   B  no guide star + B rep offset
wfsngc092 13 02 00.00  +00 00 00.0   j2000  !   B  r'  + SN rep  + B rep
wfsngc093 13 04 00.00  +00 00 00.0   j2000  !   B  r'  + SN rep  + B rep
wfsngc094 13 06 00.00  +00 00 00.0   j2000  !   B  r'  + SN rep  + B rep
wfsngc095 13 08 00.00  +00 00 00.0   j2000  !   B  r'  + SN rep  + B rep
wfsngc096 13 10 00.00  +00 00 00.0   j2000  !   B  r'  + SN rep
wfsngc097 13 12 00.00  +00 00 00.0   j2000  !   B  r'  + SN rep
wfsngc098 13 14 00.00  +00 00 00.0   j2000  !   B  r'  + SN rep
wfsngc099 13 16 00.00  +00 00 00.0   j2000  !   B  r'  + SN rep
wfsngc100 13 18 00.00  +00 00 00.0   j2000  !   B  r'  + SN rep  + B rep
wfsngc101 13 20 00.00  +00 00 00.0   j2000  !   B  r'  + SN rep  + B rep
wfsngc102 13 22 00.00  +00 00 00.0   j2000  !   B  r'  + SN rep  + B rep
wfsngc103 13 24 00.00  +00 00 00.0   j2000  !   B  r'  + SN rep  + B rep
wfsngc104 13 26 00.00  +00 00 00.0   j2000  !   B  r'  + SN rep  + B rep
wfsngc105 13 28 00.00  +00 00 00.0   j2000  !   B  r'  + SN rep  + B rep
wfsngc106 13 30 00.00  +00 00 00.0   j2000  !   B  r'  + SN rep
wfsngc107 13 32 00.00  +00 00 00.0   j2000  !   B  r'  + SN rep
wfsngc108 13 34 00.00  +00 00 00.0   j2000  !   B  r'  + SN rep
wfsngc109 13 36 00.00  +00 00 00.0   j2000  !   B  r'  + SN rep
wfsngc110 13 38 00.00  +00 00 00.0   j2000  !   B  r'  + SN rep
wfsngc111 13 40 00.00  +00 00 00.0   j2000  !   B  r'
wfsngc112 13 42 00.00  +00 00 00.0   j2000  !   B  r'
wfsngc113 13 44 00.00  +00 00 00.0   j2000  !   B  r'
wfsngc114 13 46 00.00  +00 00 00.0   j2000  !   B  r'
wfsngc115 13 48 00.00  +00 00 00.0   j2000  !   B  r'
wfsngc116 13 50 00.00  +00 00 00.0   j2000  !   B  r'  + SN rep
wfsngc117 13 52 00.00  +00 00 00.0   j2000  !   B  r'  + SN rep
wfsngc118 13 54 00.00  +00 00 00.0   j2000  !   B  r'  + SN rep  + B rep
wfsngc119 13 56 00.00  +00 00 00.0   j2000  !   B  r'  + SN rep  + B rep
wfsngc120 13 58 00.00  +00 00 00.0   j2000  !   B  r'  + SN rep
wfsngc121 14 00 00.00  +00 00 00.0   j2000  !   B  r'  + SN rep
wfsngc122 14 02 00.00  +00 00 00.0   j2000  !   B  r'  + SN rep
wfsngc123 14 04 00.00  +00 00 00.0   j2000  !   B  r'  + SN rep
wfsngc124 14 06 00.00  +00 00 00.0   j2000  !   B  r'  + SN rep
wfsngc125 14 08 00.00  +00 00 00.0   j2000  !   B  r'  + SN rep
wfsngc126 14 10 00.00  +00 00 00.0   j2000  !   B  r' z + SN rep
wfsngc127 14 12 00.00  +00 00 00.0   j2000  !   B  r' z + SN rep
wfsngc128 14 14 00.00  +00 00 00.0   j2000  !   B  r' z + SN rep
wfsngc129 14 16 00.00  +00 00 00.0   j2000  !   B  r' z + SN rep
wfsngc130 14 18 00.00  +00 00 00.0   j2000  !   B  r' z + SN rep
wfsngc131 14 20 00.00  +00 00 00.0   j2000  !   B  r' z + SN rep
wfsngc132 14 22 00.00  +00 00 00.0   j2000  !   B  r' z + SN rep + Mar2000 rep
wfsngc133 14 24 00.00  +00 00 00.0   j2000  !   B  r' z
wfsngc134 14 26 00.00  +00 00 00.0   j2000  !   B  r' z
wfsngc135 14 28 00.00  +00 00 00.0   j2000  !   B  r' z
wfsngc136 14 30 00.00  +00 00 00.0   j2000  !   B     z
wfsngc137 14 32 00.00  +00 00 00.0   j2000  !   B     z    
wfsngc138 14 34 00.00  +00 00 00.0   j2000  !   B     z
wfsngc139 14 36 00.00  +00 00 00.0   j2000  !   B     z
wfsngc140 14 38 00.00  +00 00 00.0   j2000  !   B     z
wfsngc141 14 40 00.00  +00 00 00.0   j2000  !   B     z
wfsngc142 14 42 00.00  +00 00 00.0   j2000  !   B     z
wfsngc143 14 44 00.00  +00 00 00.0   j2000  !   B     z
wfsngc144 14 46 00.00  +00 00 00.0   j2000  !   B     z
wfsngc145 14 48 00.00  +00 00 00.0   j2000  !   
wfsngc146 14 50 00.00  +00 00 00.0   j2000  !   
wfsngc147 14 52 00.00  +00 00 00.0   j2000  !   
wfsngc148 14 54 00.00  +00 00 00.0   j2000  !   
wfsngc149 14 56 00.00  +00 00 00.0   j2000  !   
wfsngc150 14 58 00.00  +00 00 00.0   j2000  !   



For summary of fields passing DQC criteria click here.


Last modified: Tue Nov 14 14:16:19 2000