Nominal grid centre    22 40 00.00 +00 00 00.0 j2000
RA  step size          32.00 arc mins                 
Dec step size          20.00 arc mins                 

Filters: U B V R I Z   Nominal Exposures: 600s
               r' 2nd epoch if R present: 600s

Nominal 3 degree x 3 degree grid                        Passbands 

wfsj2240+0000_001    22 34 39.9 -01 20 00      j2000   U  g' r' i' Z
wfsj2240+0000_002    22 34 40.0 -01 00 00      j2000   U  g' r' i' Z
wfsj2240+0000_003    22 34 40.0 -00 40 00      j2000   U  g' r' i' Z
wfsj2240+0000_004    22 34 40.0 -00 20 00      j2000   U  g' r' i' Z
wfsj2240+0000_005    22 34 40.0 +00 00 00      j2000   U  g' r' i' Z
wfsj2240+0000_006    22 34 40.0 +00 20 00      j2000   U  g' r' i' Z
wfsj2240+0000_007    22 34 40.0 +00 40 00      j2000   U  g' r' i' Z
wfsj2240+0000_008    22 34 40.0 +01 00 00      j2000   U  g' r' i' Z
wfsj2240+0000_009    22 34 39.9 +01 20 00      j2000   U  g' r' i' Z
wfsj2240+0000_010    22 36 47.9 -01 20 00      j2000   U  g' r' i' Z
wfsj2240+0000_011    22 36 48.0 -01 00 00      j2000   U  g' r' i' Z
wfsj2240+0000_012    22 36 48.0 -00 40 00      j2000   U  g' r' i' Z 
wfsj2240+0000_013    22 36 48.0 -00 20 00      j2000   U  B  V  R r' I  Z
wfsj2240+0000_014    22 36 48.0 +00 00 00      j2000   U  B  V  R r' I  Z
wfsj2240+0000_015    22 36 48.0 +00 20 00      j2000   U  B  V  R r' I  Z 
wfsj2240+0000_016    22 36 48.0 +00 40 00      j2000   U  B g' V  R r' i' I  Z
wfsj2240+0000_017    22 36 48.0 +01 00 00      j2000   U  B  V  R r' I  Z
wfsj2240+0000_018    22 36 47.9 +01 20 00      j2000   U  B  V  R r' I  Z
wfsj2240+0000_019    22 38 56.0 -01 20 00      j2000   U  g' r' i' Z
wfsj2240+0000_020    22 38 56.0 -01 00 00      j2000   U  g' r' i' Z
wfsj2240+0000_021    22 38 56.0 -00 40 00      j2000   U  g' r' i' Z 
wfsj2240+0000_022    22 38 56.0 -00 20 00      j2000   U  B  V  R r' I  Z    
wfsj2240+0000_023    22 38 56.0 +00 00 00      j2000   U  B  V  R r' I  Z 
wfsj2240+0000_024    22 38 56.0 +00 20 00      j2000   U  B  V  R r' I  Z
wfsj2240+0000_025    22 38 56.0 +00 40 00      j2000   U  B  V  R r' I  Z
wfsj2240+0000_026    22 38 56.0 +01 00 00      j2000   U  B  V  R r' i' I  Z
wfsj2240+0000_027    22 38 56.0 +01 20 00      j2000   U  B  V  R r' I  Z
wfsj2240+0000_028    22 41 04.0 -01 20 00      j2000   U  g' r' i' Z
wfsj2240+0000_029    22 41 04.0 -01 00 00      j2000   U  g' r' i' Z
wfsj2240+0000_030    22 41 04.0 -00 40 00      j2000   U  g' r' i' Z 
wfsj2240+0000_031    22 41 04.0 -00 20 00      j2000   U  B  V  R r' I  Z 
wfsj2240+0000_032    22 41 04.0 +00 00 00      j2000   U  B  V  R r' I  Z
wfsj2240+0000_033    22 41 04.0 +00 20 00      j2000   U  B  V  R r' I  Z
wfsj2240+0000_034    22 41 04.0 +00 40 00      j2000   U  B  V  R  I  Z
wfsj2240+0000_035    22 41 04.0 +01 00 00      j2000   U  B  V  R  I  Z
wfsj2240+0000_036    22 41 04.0 +01 20 00      j2000   U  B  V  R  I  Z
wfsj2240+0000_037    22 43 12.1 -01 20 00      j2000   U  g' r' i' Z
wfsj2240+0000_038    22 43 12.0 -01 00 00      j2000   U  g' r' i' Z
wfsj2240+0000_039    22 43 12.0 -00 40 00      j2000   U  g' r' i' Z
wfsj2240+0000_040    22 43 12.0 -00 20 00      j2000   U  B  V  R  I  Z
wfsj2240+0000_041    22 43 12.0 +00 00 00      j2000      g' r' i' Z
wfsj2240+0000_042    22 43 12.0 +00 20 00      j2000   U  B  V  R  I  Z
wfsj2240+0000_043    22 43 12.0 +00 40 00      j2000   U  g' r' i' Z
wfsj2240+0000_044    22 43 12.0 +01 00 00      j2000   U  g' r' i' Z
wfsj2240+0000_045    22 43 12.1 +01 20 00      j2000               Z
wfsj2240+0000_046    22 45 20.1 -01 20 00      j2000   U  g' r' i' Z
wfsj2240+0000_047    22 45 20.0 -01 00 00      j2000    
wfsj2240+0000_048    22 45 20.0 -00 40 00      j2000   U  g' r' i' Z
wfsj2240+0000_049    22 45 20.0 -00 20 00      j2000   U  B  V  R  I
wfsj2240+0000_050    22 45 20.0 +00 00 00      j2000   U  g' r' i' Z
wfsj2240+0000_051    22 45 20.0 +00 20 00      j2000   U  g' r' i' Z
wfsj2240+0000_052    22 45 20.0 +00 40 00      j2000   U  g' r' i' Z
wfsj2240+0000_053    22 45 20.0 +01 00 00      j2000    
wfsj2240+0000_054    22 45 20.1 +01 20 00      j2000    



For summary of fields passing DQC criteria click here.


Last modified: Fri Nov 24 08:48:21 2000