Nominal grid centre:   03 54 00.00 +00 10 00.0 j2000
RA  step size      :   30.00 arc mins 
Dec step size      :   20.00 arc mins 

Filters: U B V R I Z   Nominal Exposures: 600s
               r'      2nd epoch        : 600s

Nominal 3 degree x 3 degree grid                        Passbands

wfsj0354+0010_001    03 48 59.9 -01 10 00      j2000   
wfsj0354+0010_002    03 49 00.0 -00 50 00      j2000   
wfsj0354+0010_003    03 49 00.0 -00 30 00      j2000   
wfsj0354+0010_004    03 49 00.0 -00 10 00      j2000   
wfsj0354+0010_005    03 49 00.0 +00 10 00      j2000
wfsj0354+0010_006    03 49 00.0 +00 30 00      j2000   
wfsj0354+0010_007    03 49 00.0 +00 50 00      j2000   
wfsj0354+0010_008    03 48 59.9 +01 10 00      j2000   
wfsj0354+0010_009    03 48 59.9 +01 30 00      j2000   
wfsj0354+0010_010    03 51 00.0 -01 10 00      j2000    
wfsj0354+0010_011    03 51 00.0 -00 50 00      j2000    
wfsj0354+0010_012    03 51 00.0 -00 30 00      j2000   
wfsj0354+0010_013    03 51 00.0 -00 10 00      j2000    
wfsj0354+0010_014    03 51 00.0 +00 10 00      j2000   U B V R r' I Z
wfsj0354+0010_015    03 51 00.0 +00 30 00      j2000   U B V R r' I Z
wfsj0354+0010_016    03 51 00.0 +00 50 00      j2000   U B V R r' I Z
wfsj0354+0010_017    03 51 00.0 +01 10 00      j2000   U B V R r' I Z
wfsj0354+0010_018    03 50 59.9 +01 30 00      j2000   U
wfsj0354+0010_019    03 53 00.0 -01 10 00      j2000    
wfsj0354+0010_020    03 53 00.0 -00 50 00      j2000   
wfsj0354+0010_021    03 53 00.0 -00 30 00      j2000    
wfsj0354+0010_022    03 53 00.0 -00 10 00      j2000   
wfsj0354+0010_023    03 53 00.0 +00 10 00      j2000   U B V R r' I Z
wfsj0354+0010_024    03 53 00.0 +00 30 00      j2000   U B V R r' I Z
wfsj0354+0010_025    03 53 00.0 +00 50 00      j2000   U B V R r' I Z
wfsj0354+0010_026    03 53 00.0 +01 10 00      j2000   U B V R r' I Z
wfsj0354+0010_027    03 53 00.0 +01 30 00      j2000  
wfsj0354+0010_028    03 55 00.0 -01 10 00      j2000    
wfsj0354+0010_029    03 55 00.0 -00 50 00      j2000   
wfsj0354+0010_030    03 55 00.0 -00 30 00      j2000    
wfsj0354+0010_031    03 55 00.0 -00 10 00      j2000   
wfsj0354+0010_032    03 55 00.0 +00 10 00      j2000   U B V R r' I Z
wfsj0354+0010_033    03 55 00.0 +00 30 00      j2000   U B V R r' I Z 
wfsj0354+0010_034    03 55 00.0 +00 50 00      j2000   U B V R r' I Z
wfsj0354+0010_035    03 55 00.0 +01 10 00      j2000   U B V R r' I Z
wfsj0354+0010_036    03 55 00.0 +01 30 00      j2000   
wfsj0354+0010_037    03 57 00.0 -01 10 00      j2000    
wfsj0354+0010_038    03 57 00.0 -00 50 00      j2000    
wfsj0354+0010_039    03 57 00.0 -00 30 00      j2000   
wfsj0354+0010_040    03 57 00.0 -00 10 00      j2000    
wfsj0354+0010_041    03 57 00.0 +00 10 00      j2000   U B V R r' I Z
wfsj0354+0010_042    03 57 00.0 +00 30 00      j2000   U B V R r' I Z
wfsj0354+0010_043    03 57 00.0 +00 50 00      j2000   U B V R r' I Z
wfsj0354+0010_044    03 57 00.0 +01 10 00      j2000   U B V R r' I Z
wfsj0354+0010_045    03 57 00.1 +01 30 00      j2000    
wfsj0354+0010_046    03 59 00.1 -01 10 00      j2000    
wfsj0354+0010_047    03 59 00.0 -00 50 00      j2000   
wfsj0354+0010_048    03 59 00.0 -00 30 00      j2000    
wfsj0354+0010_049    03 59 00.0 -00 10 00      j2000    
wfsj0354+0010_050    03 59 00.0 +00 10 00      j2000    
wfsj0354+0010_051    03 59 00.0 +00 30 00      j2000   
wfsj0354+0010_052    03 59 00.0 +00 50 00      j2000    
wfsj0354+0010_053    03 59 00.1 +01 10 00      j2000    
wfsj0354+0010_054    03 59 00.1 +01 30 00      j2000    



For summary of fields passing DQC criteria click here.


Last modified: Tue Nov 14 14:12:19 2000