SOHO Comets 2018

The table list the provisional number for the comet, the day (UT) and month of the first (discovery) observation, the year and comet identification, the LASCO or STEREO coronagraph on which it was discovered, the discoverer (additional names are independent discoverers), with the number of their discoveries given in brackets following the name, and finally the date of discovery.

SOHO Observed   Des C  G  Observers							Discovered
3485 02/01/2018     C3 K  Worachate Boonplod						January 2
3486 03/01/2018     C3 K  Zhijian Xu							January 3
3487 05/01/2018     C3 K  Worachate Boonplod						January 5
  91 06/01/2018     H1 K  Karl Battams							January 9
  92 09/01/2018     H1 K  Zhijian Xu							January 12
  93 13/01/2018     H1 K  Trygve Prestgard						January 15
  94 14/01/2018     H1 K  Zhijian Xu							January 16
  95 14/01/2018     H1 K  Trygve Prestgard						January 17
  96 16/01/2018     H1 K  Trygve Prestgard						January 18
   U 14/01/2018     H1 K  Trygve Prestgard						January 18
  97 17/01/2018     H1 K  Zhijian Xu							January 20
  98 19/01/2018     H1 K  Zhijian Xu							January 21
  99 21/01/2018     H1 K  Zhijian Xu							January 23
 100 23/01/2018     H1 K  Masanori Uchina						January 25
   U 23/01/2018     H1 K  Zhijian Xu							January 25
3488 26/01/2018     C3 K  Worachate Boonplod						January 26
4256 26/01/2018     C3 K  Worachate Boonplod						January 26
   C 24/01/2018     H1 O  Alan Watson							January 27 = (925) Alphonsina
 101 26/01/2018     H1 K  Zhijian Xu							January 29
 102 30/01/2018     H1 K  Zhijian Xu							February 2
3489 05/02/2018     C3 K  Zhijian Xu							February 5
3490 05/02/2018     C3 K  Worachate Boonplod						February 5
3491 05/02/2018     C2 D  Worachate Boonplod						February 5
 103 03/01/2018     H1 K  Zhijian Xu							February 6
3492 07/02/2018     C3 K  Zhijian Xu							February 7
3493 11/02/2018     C2 Y  Worachate Boonplod						February 11
 104 09/02/2018     H1 K  Masanori Uchina						February 11
3494 14/02/2018     C3 K  Worachate Boonplod						February 14
3495 15/02/2018     C3 K  Worachate Boonplod						February 15
3496 17/02/2018     C3 K  Worachate Boonplod						February 17
3497 19/02/2018     C3 K  Worachate Boonplod						February 19
3498 22/02/2018     C3 K  Zhijian Xu							February 22
3499 24/02/2018     C2 Y  Worachate Boonplod						February 24
3500 25/02/2018     C3 K  Szymon Liwo							February 25
3501 02/03/2018     C3 K  Salil Mulye, Worachate Boonplod 				March 2
3502 04/03/2018     C2 Y  Worachate Boonplod						March 4
3503 09/03/2018     C3 K  Worachate Boonplod						March 9
3504 12/03/2018     C2 Y  Szymon Liwo							March 12
3505 13/03/2018     C3 K  Worachate Boonplod						March 13
3506 14/03/2018     C3 K  Worachate Boonplod						March 14
3507 14/03/2018     C3 K  Worachate Boonplod						March 14
3508 17/03/2018     C3 Y  Worachate Boonplod						March 17
3509 20/03/2018     C3 K  Zhijian Xu							March 20
3510 30/03/2018     C3 K  Worachate Boonplod						March 30
3511 31/03/2018     C2 K  Worachate Boonplod						March 31
3512 03/04/2018     C2 K  Masanori Uchina						April 3
3513 09/04/2018     C3 K  Worachate Boonplod						April 9
3514 15/04/2018     C3 K  Worachate Boonplod						April 15
3515 18/04/2018     C2 K  Worachate Boonplod						April 18
3516 21/04/2018     C2 K  Worachate Boonplod						April 21
3517 22/04/2018     C3 K  Worachate Boonplod						April 22
3518 22/04/2018     C2 K  Worachate Boonplod						April 22
3519 23/04/2018     C2 K  Worachate Boonplod						April 23
3520 23/04/2018     C3 K  Worachate Boonplod						April 23
3521 27/04/2018     C2 K  Worachate Boonplod						April 27
3522 30/04/2018     C2 K  Worachate Boonplod						April 30
3523 02/05/2018     C2 K  Worachate Boonplod						May 2
4257 02/05/2018     C2 K  Worachate Boonplod						May 2
3524 03/05/2018     C2 D  Rainer Kracht							May 3
3525 04/05/2018     C2 K  Worachate Boonplod						May 4
3526 06/05/2018     C2 K  Worachate Boonplod						May 6
3527 06/05/2018     C3 K  Worachate Boonplod						May 6
3528 07/05/2018     C2 K  Worachate Boonplod						May 7
3529 07/05/2018     C3 K  Worachate Boonplod						May 7
3530 08/05/2018     C2 K  Szymon Liwo							May 8
3531 10/05/2018     C3 K  Worachate Boonplod						May 10
3532 10/05/2018     C3 K  Worachate Boonplod						May 10
4260 10/05/2018     C3 K  Worachate Boonplod						May 10
3533 11/05/2018     C2 K  Worachate Boonplod						May 11
3534 09/05/2018     C2 O  Rainer Kracht							May 11
3535 14/05/2018     C2 K  Rainer Kracht							May 16
3536 17/05/2018     C2 K  Worachate Boonplod						May 17
3537 19/05/2018     C3 K  Worachate Boonplod						May 19
3538 21/05/2018     C3 K  Worachate Boonplod						May 21
3539 21/05/2018     C2 O  Rainer Kracht							May 21
3540 23/05/2018     C2 K  Worachate Boonplod						May 24
3541 27/05/2018     C2 K  Masanori Uchina						May 27
3542 29/05/2018     C2 Y  Worachate Boonplod						May 29
3543 29/05/2018     C2 K  Worachate Boonplod						May 29
3544 29/05/2018     C2 K  Worachate Boonplod						May 29
3545 03/06/2018     C2 K  Worachate Boonplod						June 3
3546 07/06/2018     C3 K  Masanori Uchina						June 7
3547 08/06/2018     C2 K  Worachate Boonplod						June 8
3548 08/06/2018     C2 K  Masanori Uchina						June 8
3549 09/06/2018     C2 K  Masanori Uchina						June 9
3550 09/06/2018     C2 K  Masanori Uchina						June 9
3551 11/06/2018     C2 K  Worachate Boonplod						June 11
3552 12/06/2018     C2 K  Worachate Boonplod						June 12
3553 13/06/2018     C2 K  Worachate Boonplod						June 13
3554 14/06/2018     C2 K  Worachate Boonplod						June 14
3555 15/06/2018     C2 K  Masanori Uchina						June 15
3556 16/06/2018     C2 K  Masanori Uchina						June 16
3557 18/06/2018     C2 K  Masanori Uchina						June 18
3558 20/06/2018     C2 K  Masanori Uchina						June 20
3559 21/06/2018     C2 K  Masanori Uchina						June 21
3560 23/06/2018     C2 K  Masanori Uchina						June 23
3560 23/06/2018     C3 K  Worachate Boonplod						June 23
3561 24/06/2018     C2 D  Rainer Kracht							June 24
3562 24/06/2018     C3 K  Masanori Uchina						June 24
   U 25/06/2018     C3 K  Masanori Uchina						June 25
3563 26/06/2018     C3 K  Masanori Uchina						June 26
3564 27/06/2018     C3 K  Worachate Boonplod						June 27
3565 27/06/2018     C2 K  Masanori Uchina						June 27
3566 27/06/2018     C2 K  Masanori Uchina						June 27
3567 30/06/2018     C3 K  Worachate Boonplod						June 30
3568 01/07/2018     C2 K  Worachate Boonplod						July 1
3569 02/07/2018     C3 K  Worachate Boonplod						July 2
3570 05/07/2018     C3 K  Worachate Boonplod						July 5
3571 06/07/2018     C3 K  Worachate Boonplod						July 6
3572 07/07/2018     C2 K  Masanori Uchina						July 7
3573 09/07/2018     C3 K  Worachate Boonplod						July 9
3574 13/07/2018     C3 K  Masanori Uchina						July 13
3575 15/07/2018     C3 K  Masanori Uchina						July 15
3576 18/07/2018     C3 K  Worachate Boonplod						July 18
3577 22/07/2018     C2 Y  Rainer Kracht							July 22
3578 23/07/2018     C2 Y  Masanori Uchina						July 23
3579 24/07/2018     C3 K  Zhijian Xu							July 24
3580 30/07/2018     C3 K  Worachate Boonplod						July 30
3581 31/07/2018     C3 K  Worachate Boonplod						July 31
3582 01/08/2018     C3 K  Worachate Boonplod						August 1
3583 11/08/2018     C2 D  Rainer Kracht							August 11 == 2002 R4 == 2007 Y4
   C 11/08/2018     C2 D  Worachate Boonplod						August 11 == 2002 R4 == 2007 Y4
   C 12/04/2013     C2 D  Worachate Boonplod						August ?? == 2002 R4 == 2007 Y4 == 3139 ?
3584 12/08/2018     C2 Y  Masanori Uchina						August 12
3585 13/08/2018     C3 K  Worachate Boonplod						August 13
3586 19/08/2018     C3 K  Worachate Boonplod						August 19
3587 24/08/2018     C3 K  Masanori Uchina						August 24
3588 28/08/2018     C3 K  Zhijian Xu							August 28
3589 29/08/2018     C3 K  Worachate Boonplod						August 29
3590 29/08/2018     C3 K  Worachate Boonplod						August 29
3591 29/08/2018     C3 K  Worachate Boonplod						August 29
3592 21/02/2014     H1 K  Trygve Prestgard						2014 June 20
3593 01/09/2018     C3 K  Worachate Boonplod						September 1
3594 02/09/2018     C3 K  Worachate Boonplod						September 2
3595 03/09/2018     C3 K  Worachate Boonplod						September 3
3596 05/09/2018     C3 K  Zhijian Xu							September 5
3597 08/09/2018     C3 K  Masanori Uchina						September 8
3598 12/09/2018     C3 K  Zhijian Xu							September 12
3599 15/09/2018     C3 K  Worachate Boonplod						September 15
3600 16/09/2018     C3 K  Worachate Boonplod						September 16
3601 19/09/2018     C3 K  Zhijian Xu							September 19
3602 21/09/2018     C3 K  Worachate Boonplod						September 21
3603 21/09/2018     C3 K  Worachate Boonplod						September 21
3604 22/09/2018     C2 O  Worachate Boonplod						September 22
3605 22/09/2018     C3 K  Worachate Boonplod						September 22
3606 24/09/2018     C2 Y  Worachate Boonplod						September 24
3607 24/09/2018     C3 K  Worachate Boonplod						September 25
3608 26/09/2018     C3 K  Worachate Boonplod						September 26
3609 29/09/2018     C2 Y  Worachate Boonplod						September 29
3610 29/09/2018     C3 K  Worachate Boonplod						September 29
3611 30/09/2018     C3 K  Worachate Boonplod						September 30
3612 02/10/2018     C3 K  Worachate Boonplod						October 2
3613 03/10/2018     C2 K  Worachate Boonplod						October 3
3614 04/10/2018     C3 K  Worachate Boonplod						October 4
3615 05/10/2018     C3 K  Worachate Boonplod						October 5
3616 05/10/2018     C3 K  Worachate Boonplod						October 5
3617 07/10/2018     C3 K  Worachate Boonplod						October 7
3618 08/10/2018     C3 K  Peiyuan Sun							October 8
3619 08/10/2018     C3 K  Worachate Boonplod						October 8
3620 09/10/2018     C2 K  Worachate Boonplod						October 9
3621 12/10/2018     C2 K  Worachate Boonplod						October 12
3622 13/10/2018     C3 K  Worachate Boonplod						October 13
3623 16/10/2018     C3 K  Worachate Boonplod						October 16
3624 17/10/2018     C2 K  Masanori Uchina						October 17
3625 19/10/2018     C3 K  Worachate Boonplod, Masanori Uchina				October 19
3626 21/10/2018     C3 K  Worachate Boonplod						October 21
3627 22/10/2018     C2 K  Worachate Boonplod						October 22
3628 24/10/2018     C3 K  Worachate Boonplod						October 24
3629 24/10/2018     C3 K  Worachate Boonplod						October 24
3630 25/10/2018     C2 K  Worachate Boonplod						October 25
3631 27/10/2018     C3 K  Worachate Boonplod						October 27
3632 28/10/2018     C2 K  Zheng Cao							October 28
U    29/10/2018     C2 K  Zheng Cao							October 29
3633 30/10/2018     C2 K  Worachate Boonplod						October 30
3634 30/10/2018     C2 K  Worachate Boonplod						October 30
3635 30/10/2018     C3 K  Worachate Boonplod						October 30
3636 01/11/2018     C3 K  Worachate Boonplod						November 1
3637 04/11/2018     C3 K  Worachate Boonplod						November 4
3638 05/11/2018     C2 D  Worachate Boonplod						November 5
3639 06/11/2018     C2 D  Worachate Boonplod						November 6
3640 06/11/2018     C2 K  Worachate Boonplod						November 6
3641 06/11/2018     C2 K  Masanori Uchina						November 6
3642 08/11/2018     C3 K  Worachate Boonplod						November 8
3643 09/11/2018     C3 K  Worachate Boonplod						November 9
3644 10/11/2018     C2 K  Masanori Uchina						November 10
3645 11/11/2018     C3 K  Worachate Boonplod						November 11
3646 12/11/2018     C2 K  Masanori Uchina						November 12
3647 13/11/2018     C2 K  Masanori Uchina						November 13
3648 17/11/2018     C2 K  Masanori Uchina						November 17
3649 18/11/2018     C3 K  Worachate Boonplod						November 18
3650 18/11/2018     C3 K  Worachate Boonplod						November 18
3651 18/11/2018     C3 O  Worachate Boonplod						November 18
3652 19/11/2018     C3 K  Worachate Boonplod						November 19
3653 20/11/2018     C2 K  Masanori Uchina						November 20
3654 22/11/2018     C2 K  Hanjie Tan							November 22
3655 22/11/2018     C3 K  Hanjie Tan							November 22
3656 22/11/2018     C2 K  Hanjie Tan							November 22
3657 24/11/2018     C2 K  Hanjie Tan							November 24
3658 24/11/2018     C2 K  Hanjie Tan							November 24
105  22/11/2018     H1 K  Trygve Prestgard						November 24
3659 26/11/2018     C2 K  Hanjie Tan							November 26
     26/11/2018     C2 O  Rainer Kracht							November 26 = Mercury
3660 27/11/2018     C2 K  Worachate Boonplod						November 27
3661 29/11/2018     C2 K  Hanjie Tan							November 29
3662 01/12/2018     C2 K  Worachate Boonplod, Hanjie Tan				December 1
3663 01/12/2018     C2 K  Hanjie Tan							December 1
3664 04/12/2018     C2 D  Worachate Boonplod						December 4
3665 05/12/2018     C2 K  Hanjie Tan							December 5
3666 06/12/2018     C3 K  Worachate Boonplod						December 6
     06/12/2018     C2 K  Rainer Kracht							December 6 = 3666
3667 07/12/2018     C2 O  Rainer Kracht							December 7
3668 09/12/2018     C2 K  Hanjie Tan							December 9
3669 09/12/2018     C3 K  Worachate Boonplod						December 9
3670 10/12/2018     C3 K  Worachate Boonplod						December 10
3671 12/12/2018     C3 K  Worachate Boonplod						December 12
3672 12/12/2018     C2 K  Worachate Boonplod						December 12
3673 13/12/2018     C3 K  Masanori Uchina						December 13
3674 14/12/2018     C2 K  Worachate Boonplod						December 14
3675 19/12/2018     C3 K  Worachate Boonplod						December 19
3676 22/12/2018     C2 K  Worachate Boonplod						December 22
3677 24/12/2018     C2 K  Masanori Uchina						December 24
The column headed Des is the half month or other designation of the comet. The column headed C gives the SOHO instrument (C2 or C3 for the LASCO coronagraphs, SW for SWAN, T1 or T2 for STEREO) that the comet was discovered in. The column headed G indicates if it is a provisional member of the Kreutz group (K), Meyer group (Y), Marsden group (D), Kracht (R) or other comet (O). P in the SOHO number column indicates the discovery is pending, C indicates that it is confirmed, but not yet numbered, U indicates that is was not confirmed, X that it was confirmed, but there were insufficient observations.

Note that my observer count also includes X/ comets which are not counted as confirmed comets by the SOHO team. Where two or more people report discoveries nearly simultaneously, up to the first three observers are credited here. Where discoverers are clearly not following the SOHO or BAA Comet Section guidelines, they are not credited here at all. If initial reports don't include sufficient positions others may also be credited.

Official milestones:
3500    Szymon Liwo
S100    Masanori Uchina
3600    Worachate Boonplod

Karl Battams provides this information:

So that leaves us with 192 comets for 2018, which is quite low compared
to most years since 2010. Here are the discovery numbers for 2010-2018
for the Kreutz (Krz), Meyer (Myr), Non-group (NG) and total (TOT). 
(I intentionally left out the Kracht and Marsden groups as those numbers
are always quite low) 

YR:  2010   2011   2012   2013   2014   2015   2016   2017   2018
Krz: 190    196    191    198    163    181    158    202    170
Myr: 13     12     18     13     17     22     5      18     10 
NG:  7      7      13     8      11     15     4      5      5     
TOT: 214    220    229    220    196    221    167    226    192

It is possible that there are further comets to be found in the archival data, most likely non-Kreutz group comets, but there may still be some Kreutz comets.


Published by Jonathan Shanklin. Jon Shanklin - jds@ast.cam.ac.uk