SOHO Comets 2016

The table list the provisional number for the comet, the day (UT) and month of the first (discovery) observation, the year and comet identification, the LASCO or STEREO coronagraph on which it was discovered, the discoverer (additional names are independent discoverers), with the number of their discoveries given in brackets following the name, and finally the date of discovery.

SOHO Observed   Des C  G  Observers							Discovered
3089 04/01/2016     C2 K  Worachate Boonplod						January 4
3090 09/01/2016     C3 K  Bo Zhou							January 9
3091 18/01/2016     C2 Y  Bo Zhou							January 18
3092 19/01/2016     C3 K  Michal Biesiada						January 19
3093 29/01/2016     C3 K  Zhijian Xu							January 29
3257 28/01/2016     C3 K  Trygve Prestgard						February 1
3121 03/02/2016     C3 K  Trygve Prestgard						February 4
3094 04/02/2016     C3 K  Trygve Prestgard						February 4
3095 05/02/2016     C3 K  Bo Zhou							February 6
3096 06/02/2016     C2 Y  Bo Zhou							February 6
3097 10/02/2016     C3 K  Masanori Uchina						February 10
3098 11/02/2016     C3 K  Zhijian Xu							February 11
3099 11/02/2016     C3 K  Trygve Prestgard						February 11
3100 14/02/2016     C3 K  Worachate Boonplod, Gabriel Murawski, Salil Mulye		February 14
3101 23/02/2016     T1 O  Worachate Boonplod						February 23 == 2003 T12
0072 20/02/2016     T1 K  Trygve Prestgard						February 23
0071 14/02/2016     T1 K  Trygve Prestgard						February 26
3102 05/03/2016     C3 K  Worachate Boonplod						March 5
STXC 04/03/2016     T1 K  Trygve Prestgard						March 6
0073 11/03/2016     T1 K  Zhijian Xu							March 12
3103 12/03/2016     C3 K  Zhijian Xu							March 12
3104 19/03/2016     C3 K  Jiangao Ruan							March 19
3105 20/03/2016     C2 O  Jiangao Ruan							March 20
3106 21/03/2016     C3 K  Bo Zhou							March 21
3107 25/03/2016     C3 K  Bo Zhou							March 25
3108 29/03/2016     C3 K  Shaoxiong Gu							March 29
3109 31/03/2016     C2 K  Worachate Boonplod						March 31
3110 03/04/2016     C3 K  Salil Mulye							April 3
3111 04/04/2016     C2 K  Szymon Liwo							April 4
3112 05/04/2016     C2 K  Bo Zhou							April 5
3113 15/04/2016     C2 K  Bo Zhou							April 15
3114 16/04/2016     C2 K  Bo Zhou							April 16
3115 19/04/2016     C2 K  Khadija El Kanbi (1)						April 19
3116 20/04/2016     C2 K  Zhijian Xu							April 20
3117 22/04/2016     C3 K  Worachate Boonplod						April 22
3118 24/04/2016     C3 K  Bo Zhou							April 24
3119 26/04/2016     C2 K  Worachate Boonplod						April 26
3120 30/04/2016     C3 K  Worachate Boonplod						April 30
3122 01/05/2016     C2 K  Worachate Boonplod						May 1
3123 02/05/2016     C3 K  Worachate Boonplod						May 2
3124 02/05/2016     C3 K  Worachate Boonplod						May 3
3125 07/05/2016     C2 K  Bo Zhou							May 7
3126 13/05/2016     C2 K  Michal Kusiak							May 13
3127 14/05/2016     C2 K  Masanori Uchina						May 14
3128 15/05/2016     C3 K  Worachate Boonplod						May 15
P    15/05/2016     C3 K  Sergey Sherpakov						May 15
3129 17/05/2016     C3 K  Worachate Boonplod						May 17
3130 17/05/2016     C2 K  Michal Kusiak							May 17
3131 20/05/2016     C3 K  Trygve Prestgard						May 20
3132 20/05/2016     C2 K  Szymon Liwo							May 20
3133 21/05/2016     C3 K  Sergey Shurpakov						May 21
3134 21/05/2016     C2 K  Michal Kusiak							May 21
3135 22/05/2016     C2 K  Masanori Uchina						May 22
3136 22/05/2016     C2 K  Masanori Uchina						May 22
3137 22/05/2016     C2 K  Khadija El Kanbi						May 22
0074 14/05/2016 J3  H1 O  Scott Ferguson						May 26
3138 30/05/2016     C2 K  Bo Zhou							May 30
3140 02/06/2016     C2 K  Zhijian Xu							June 2
3139 13/04/2016     C3 O  Bo Zhou							June 3
3141 04/06/2016     C3 K  Worachate Boonplod						June 4
3142 05/06/2016     C2 K  Michal Kusiak							June 5
3143 06/06/2016     C2 K  Masanori Uchina						June 6
3144 06/06/2016     C2 K  Bo Zhou							June 6
3145 08/06/2016     C2 K  Worachate Boonplod, Szymon Liwo				June 8
3146 08/06/2016     C2 K  Worachate Boonplod						June 8
3147 11/06/2016     C2 K  Worachate Boonplod						June 11
3148 11/06/2016     C2 K  Bo Zhou							June 11
3149 11/06/2016     C2 K  Szymon Liwo							June 11
3150 12/06/2016     C2 K  Worachate Boonplod						June 12
3151 12/06/2016     C3 O? Trygve Prestgard						June 12
3152 14/06/2016     C2 K  Trygve Prestgard						June 14
3153 14/06/2016     C2 K  Worachate Boonplod						June 14
3154 15/06/2016     C2 K  Michal Kusiak							June 15
3155 16/06/2016     C2 K  Michal Kusiak							June 16
3156 17/06/2016     C3 K  Worachate Boonplod						June 17
3157 20/06/2016     C2 O  Zhijian Xu							June 20
3158 20/06/2016     C2 K  Aleksandra Sufa (1), Michal Kusiak				June 20
3159 23/06/2016     C2 K  Michal Kusiak							June 23
3160 23/06/2016     C3 K  Bo Zhou							June 23
3161 25/06/2016     C3 K  Worachate Boonplod						June 25
3162 25/06/2016     C2 K  Zhijian Xu							June 25
3163 30/06/2016     C2 K  Worachate Boonplod						June 30
3164 01/07/2016     C3 K  Worachate Boonplod						July 1
C    01/07/2016 N5  C2 R  Worachate Boonplod						July 1 = 2000 O3 = 2005 W4 = 2011 E1
3165 02/07/2016     C2 K  Worachate Boonplod, Szymon Liwo				July 2
3166 03/07/2016     C2 K  Bo Zhou							July 4
3167 04/07/2016     C2 K  Worachate Boonplod						July 4
3168 06/07/2016     C2 K  Bo Zhou							July 6
3169 07/07/2016     C2 K  Bo Zhou							July 7
3170 07/07/2016     C2 K  Zhijian Xu							July 7
3171 08/07/2016     C3 K  Bo Zhou							July 8
3172 10/07/2016     C2 K  Sergey Shurpakov, Masanori Uchina				July 10
3173 17/07/2016     C3 K  Worachate Boonplod						July 17
3174 19/07/2016     C2 O  Bo Zhou							July 19
3175 20/07/2016     C3 K  Worachate Boonplod						July 20
3176 21/07/2016     C3 K  Masanori Uchina						July 21
3177 22/07/2016     C3 K  Worachate Boonplod						July 22
3178 23/07/2016     C3 K  Worachate Boonplod						July 23
3179 26/07/2016     C3 K  Worachate Boonplod						July 26
3180 26/07/2016     C3 K  Worachate Boonplod						July 26
3181 27/07/2016     C3 K  Masanori Uchina						July 27
3182 29/07/2016     C2 Y  Worachate Boonplod						July 29
3183 30/07/2016     C3 K  Worachate Boonplod						July 30
3184 01/08/2016     C3 K  Worachate Boonplod						August 1
3185 02/08/2016     C3 K  Worachate Boonplod						August 2
3186 03/08/2016     C3 K  Worachate Boonplod						August 3
3187 10/08/2016     C3 K  Zhijian Xu							August 10
3188 11/08/2016     C3 K  Egor Isaev (1)						August 11
3189 15/08/2016     C3 K  Worachate Boonplod						August 15
3190 17/08/2016     C3 K  Peiyuan Sun							August 17
3191 23/08/2016     C3 K  Worachate Boonplod						August 23
3192 23/08/2016     C2 Y  Worachate Boonplod						August 23
3193 23/08/2016     C3 K  Worachate Boonplod						August 23
3194 26/08/2016     C3 K  Worachate Boonplod						August 26
3195 29/08/2016     C3 K  Worachate Boonplod						August 29
3196 02/09/2016     C3 K  Worachate Boonplod						September 2
3197 03/09/2016     C3 K  Worachate Boonplod						September 3
3198 06/09/2016     C3 K  Worachate Boonplod						September 6
3199 12/09/2016     C3 K  Worachate Boonplod						September 12
3200 14/09/2016     C3 K  Peiyuan Sun							September 15
3201 18/09/2016     C3 K  Peiyuan Sun							September 18
3202 26/09/2016     C3 K  Sergey Shurpakov						September 26
3203 26/09/2016     C2 K  Worachate Boonplod						September 26
3204 26/09/2016     C3 K  Sergey Shurpakov						September 26
3205 28/09/2016     C3 K  Bo Zhou							September 28
3206 04/10/2016     C3 K  Szymon Liwo							October 4
3207 04/10/2016     C3 K  Trygve Prestgard						October 4
3208 06/10/2016     C2 K  Trygve Prestgard,						October 6
3209 14/10/2016     C2 K  Bo Zhou							October 14
3210 14/10/2016     C2 K  Sergey Shurpakov						October 14
3211 15/10/2016     C3 K  Worachate Boonplod						October 15
3212 17/10/2016     C2 K  Masanori Uchina						October 17
3213 17/10/2016     C2 K  Worachate Boonplod						October 18
3214 17/10/2016     C2 K  Worachate Boonplod						October 18
3215 17/10/2016     C2 K  Trygve Prestgard						October 18
3216 20/10/2016     C2 K  Worachate Boonplod						October 20
3217 21/10/2016     C2 K  Worachate Boonplod						October 21
3218 22/10/2016     C3 K  Szymon Liwo							October 22
3219 23/20/2016     C2 K  Worachate Boonplod						October 24
3220 26/10/2016     C3 K  Worachate Boonplod						October 26
3221 28/10/2016     C2 K  Trygve Prestgard						October 28
3222 30/10/2016     C3 K  Sergey Shurpakov						October 30
3223 30/10/2016     C3 K  Worachate Boonplod						October 30
3224 04/11/2016     C2 Y  Worachate Boonplod						November 4
3225 04/11/2016     C2 K  Worachate Boonplod						November 4
3226 04/11/2016     C2 K  Worachate Boonplod						November 4
3227 04/11/2016     C3 K  Worachate Boonplod						November 4
3228 07/11/2016     C2 K  Szymon Liwo							November 7
U    13/11/2016     C2 K  Masanori Uchina						November 13
3229 15/11/2016     C3 K  Sergey Shurpakov						November 15
3230 16/11/2016     C3 K  Worachate Boonplod						November 16
3231 17/11/2016     C3 K  Trygve Prestgard						November 17
3232 17/11/2016     C3 K  Worachate Boonplod						November 17
3233 17/11/2016     C3 K  Worachate Boonplod						November 17
3234 19/11/2016     C2 K  Worachate Boonplod						November 19
3235 22/11/2016     C2 K  Worachate Boonplod						November 22
3236 23/11/2016     C3 K  Worachate Boonplod						November 23
3237 23/11/2016     C2 K  Worachate Boonplod						November 23
3238 23/11/2016     C2 K  Worachate Boonplod						November 23
3239 27/11/2016     C3 K  Worachate Boonplod, Szymon Liwo				November 27
3240 28/11/2016     C2 K  Peiyuan Sun							November 28
3241 29/11/2016     C2 K  Masanori Uchina						November 29
3242 30/11/2016     C2 K  Peiyuan Sun							November 30
3243 01/12/2016     C2 K  Worachate Boonplod						December 1
3244 02/12/2016     C2 K  Peiyuan Sun							December 2
3245 05/12/2016     C2 K  Worachate Boonplod						December 5
3246 05/12/2016     C3 K  Worachate Boonplod						December 5
3247 05/12/2016     C3 K  Worachate Boonplod						December 5
3248 05/12/2016     C3 K  Worachate Boonplod						December 6
3249 09/12/2016     C3 K  Peiyuan Sun							December 9
3250 14/12/2016     C3 K  Masanori Uchina						December 14
3251 14/12/2016     C2 K  Masanori Uchina						December 15
3252 16/12/2016     C2 K  Peiyuan Sun							December 16
3253 25/12/2016     C2 K  Peiyuan Sun							December 25
3254 26/12/2016     C2 K  Szymon Liwo							December 26
3255 30/12/2016     C3 K  Bo Zhou							December 30
3256 31/12/2016     C2 K  Masanori Uchina						December 31
C    31/12/2016     C2 K  William Li (1)						January 1 = 3256
The column headed Des is the half month or other designation of the comet. The column headed C gives the SOHO instrument (C2 or C3 for the LASCO coronagraphs, SW for SWAN, T1 or T2 for STEREO) that the comet was discovered in. The column headed G indicates if it is a provisional member of the Kreutz group (K), Meyer group (Y), Marsden group (D), Kracht (R) or other comet (O). P in the SOHO number column indicates the discovery is pending, C indicates that it is confirmed, but not yet numbered, U indicates that is was not confirmed, X that it was confirmed, but there were insufficient observations.

Note that my observer count also includes X/ comets which are not counted as confirmed comets by the SOHO team. Where two or more people report discoveries nearly simultaneously, up to the first three observers are credited here. Where discoverers are clearly not following the SOHO or BAA Comet Section guidelines, they are not credited here at all. If initial reports don't include sufficient positions others may also be credited.

Official milestones:
3158 - First comet for Aleksandra Sufa
3188 - First comet for Egor Isaev

It is possible that there are further comets to be found in the archival data, most likely non-group comets, but there may still be some Kreutz comets.


Published by Jonathan Shanklin. Jon Shanklin - jds@ast.cam.ac.uk