SOHO and STEREO Comets 2013

The table list the provisional number for the comet, the day (UT) and month of the first (discovery) observation, the year and comet identification, the LASCO or STEREO coronagraph on which it was discovered, the discoverer (additional names are independent discoverers), with the number of their discoveries given in brackets following the name, and finally the date of discovery.

SOHO Observed   Des C  G  Observers							Discovered
2441 03/01/2013     C3 K  Masanori Uchina						January 3
2442 04/01/2013     C3 K  Zhijian Xu, Krzysztof Kida					January 4
2443 05/01/2013     C3 K  Pedro Maysonet						January 5
2444 07/01/2013     C3 K  Bo Zhou							January 7
2445 12/01/2013     C3 K  Zhijian Xu							January 12
2446 12/01/2013     C3 K  Zhijian Xu, Szymon Liwo					January 12
U    12/01/2013     C3 K  Szymon Liwo							January 12
56   12/01/2013    H1B K  Trygve Prestgard						January 14
2447 13/01/2013     C3 O  Sergey Shurpakov						January 13
57   21/01/2013    H1B K  Pedro Maysonet						January 24
2448 28/01/2013     C3 K  Zhijian Xu							January 28
2449 28/01/2013     C3 K  Bo Zhou							January 28
2450 30/01/2013     C2 Y  Peiyuan Sun							January 30
2451 31/01/2013     C3 K  Bo Zhou							January 31
2452 01/02/2013     C3 K  Sergey Shurpakov						February 1
2453 01/02/2013     C3 K  Sergey Shurpakov						February 1
2454 01/02/2013     C3 O  Szymon Liwo							February 1
58   05/02/2013    H1A O  Alan Watson							February 8
2456 10/02/2013     C3 K  Peiyuan Sun, Zhijian Xu, Krzysztof Kida			February 10
2457 12/02/2013     C3 K  Zhijian Xu							February 12
2458 15/02/2013     C3 K  Peiyuan Sun, Chenxi Lin					February 15
2459 16/02/2013     C3 K  Szymon Liwo							February 16
2460 19/02/2013     C3 K  Peiyuan Sun, Zhijian Xu, Sergey Shurpakov			February 19
2440 23/02/2013     C3 K  Zhijian Xu							February 23
2461 02/03/2013     C2 Y  Bo Zhou							March 2
2462 07/03/2013     C3 K  Bo Zhou							March 8
2463 13/03/2013     C3 K  Krzysztof Kida						March 13
2464 13/03/2013     C2 0? Bo Zhou							March 13
2465 14/03/2013 E3  C3 K  Szymon Liwo, Sergey Shurpakov					March 14 Mistakenly named STEREO on MPEC
2466 15/03/2013     C3 K  Bo Zhou							March 16
2467 16/03/2013     C3 K  Bo Zhou							March 16
2468 17/03/2013     C3 K  Bo Zhou							March 17
2469 18/03/2013     C3 K  Bo Zhou							March 18
53   05/05/2012   COR2 K  Trygve Prestgard						March 20
2470 21/03/2013     C3 K  Sergey Shurpakov						March 21
2471 22/03/2013     C2 K  Masanori Uchina						March 22
2472 23/03/2013     C2 K  Masanori Uchina						March 23
2473 26/03/2013 F4  C3 K  Masanori Uchina						March 26 Mistakenly named STEREO on MPEC
2474 28/03/2013 F5  C3 K  Marek Kaluzny							March 28 Mistakenly named STEREO on MPEC
47   08/02/2008    H1A K  Trygve Prestgard						March 30
2475 31/03/2013     C2 K  Marek Kaluzny							March 31
2476 01/04/2013     C2 K  Shishir Deshmukh						April 1
52   07/01/2011    H1A K  Trygve Prestgard						April 1
2477 06/04/2013     C2 K  Szymon Liwo							April 6
2455 07/04/2013     C2 K  Shishir Deshmukh						April 7
2478 08/04/2013     C2 K  Masanori Uchina						April 8
2479 09/04/2013     C3 Y  Zhijian Xu							April 9
2480 10/04/2013     C2 K  Masanori Uchina						April 10
2481 10/04/2013     C2 K  Masanori Uchina						April 10
2482 10/04/2013     C2 K  Masanori Uchina						April 11
2483 12/04/2013     C2 K  Zhijian Xu							April 12
2484 12/04/2013     C2 K  Zhijian Xu							April 12
2485 12/04/2013     C2 K  Szymon Liwo							April 12
2486 12/04/2013     C2 K  Bo Zhou							April 12
2487 16/04/2013     C2 K  Zhijian Xu							April 16
2488 18/04/2013     C3 K  Bo Zhou							April 18
C    18/04/2013     C2 K  Zhijian Xu							April 18 == 2487
2489 18/04/2013     C2 K  Zhijian Xu							April 18
2490 18/04/2013     C2 K  Zhijian Xu							April 18
2491 20/04/2013     C2 K  Pedro Maysonet						April 20
2492 20/04/2013     C2 K  Masanori Uchina						April 20
2493 21/04/2013     C2 K  Masanori Uchina						April 21
2494 22/04/2013     C2 K  Zhijian Xu, Rainer Kracht					April 22
2495 24/04/2013     C2 K  Zhijian Xu							April 24
2496 24/04/2013     C2 K  Masanori Uchina						April 24
2497 24/04/2013     C3 K  Sergey Shurpakov						April 24
2498 25/04/2013     C2 K  Trygve Prestgard						April 25
U    26/04/2013     C2 K  Masanori Uchina						April 26
2499 27/04/2013     C2 K  Zhijian Xu							April 27
48   08/02/2008    H1A K  Trygve Prestgard						April 28
2500 29/04/2013     C2 K  Zhijian Xu							April 29
2501 03/05/2013     C2 Y  Bo Zhou							May 3
2502 07/05/2013     C2 K  Eryk Banach							May 7
2503 08/05/2013     C2 K  Zhijian Xu							May 8
2504 09/05/2013     C2 K  Masanori Uchina						May 10
2505 10/05/2013     C3 K  Szymon Liwo, Zhijian Xu					May 10
2506 11/05/2013     C2 K  Peiyuan Sun							May 11
2507 11/05/2013     C2 K  Szymon Liwo							May 11
2508 13/05/2013     C3 K  Pedro Maysonet						May 13
2509 13/05/2013     C3 K  Zhangwei Jin (5)						May 13
2510 15/05/2013     C2 K  Peiyuan Sun							May 15
2511 15/05/2013     C2 K  Eryk Banach							May 15
2512 15/05/2013     C2 K  Zhijian Xu							May 15
2513 16/05/2013     C2 K  Peiyuan Sun							May 16
46   28/01/2008    H1A K  Trygve Prestgard						May 17
2514 18/05/2013     C3 K  Zhijian Xu							May 18
45   20/01/2008    H1A K  Trygve Prestgard						May 19
2515 21/05/2013     C3 K  Zhijian Xu							May 21
2516 21/05/2013     C2 K  Bo Zhou							May 21
2517 23/05/2013     C3 K  Zhijian Xu							May 23
2518 24/05/2013     C3 K  Pedro Maysonet						May 24
2519 25/05/2013     C3 K  Zhijian Xu							May 25
2520 25/05/2013     C2 K  Peiyuan Sun							May 25
2521 25/05/2013     C2 K  Zhijian Xu							May 25
2522 25/05/2013     C2 K  Peiyuan Sun							May 25
C    25/05/2013     C2 D  Peiyuan Sun, Rainer Kracht					May 26 = 2002 R1 = 2008 A3
2523 27/05/2013     C2 K  Peter Berrett (1)						May 27
2524 27/05/2013     C2 K  Peiyuan Sun							May 28
2525 28/05/2013     C2 K  Zhijian Xu, Bo Zhou, Shishir Deshmukh				May 28
44   08/01/2008    H1A K  Trygve Prestgard						May 29
2526 30/05/2013     C2 K  Masanori Uchina						May 30
2527 31/05/2013     C2 K  Masanori Uchina						May 31
2528 01/06/2013     C2 K  Zhijian Xu							June 1
2529 01/06/2013     C2 K  Masanori Uchina						June 1
2530 04/06/2013     C2 K  Masanori Uchina						June 4
2531 06/06/2013     C2 K  Eryk Banach							June 6
2532 09/06/2013     C2 K  Zhijian Xu							June 9
2533 09/06/2013     C3 K  Peiyuan Sun							June 9
2534 10/06/2013     C2 K  Zhijian Xu							June 10
2535 13/06/2013     C2 K  Peiyuan Sun							June 13
2557 13/06/2013     C2 K  Peiyuan Sun							June 13
2536 14/06/2013     C3 K  Masanori Uchina						June 14
2537 15/06/2013     C2 K  Peiyuan Sun							June 15
2538 16/06/2013     C3 O  Peiyuan Sun							June 16
2539 16/06/2013     C3 K  Peiyuan Sun							June 16
2540 16/06/2013     C2 Y  Zhijian Xu							June 17
2541 15/06/2013     C2 K  Masanori Uchina						June 18
2542 18/06/2013     C2 K  Masanori Uchina						June 18
2543 22/06/2013     C2 K  Masanori Uchina						June 22
2544 22/06/2013     C3 K  Masanori Uchina						June 22
2545 23/06/2013     C2 K  Peiyuan Sun, Krzysztof Kida					June 23
2546 23/06/2013     C2 K  Zhijian Xu							June 23
2547 24/06/2013     C2 K  Peiyuan Sun, Krzysztof Kida, Masanori Uchina			June 24
2548 24/06/2013     C3 K  Krzysztof Kida						June 24
2549 24/06/2013     C2 K  Zhijian Xu, Peiyuan Sun, Szymon Liwo				June 24
2550 25/06/2013     C2 K  Szymon Liwo, Zhijian Xu, Peiyuan Sun				June 25
2551 26/06/2013     C2 K  Masanori Uchina						June 26
2552 29/06/2013     C2 K  Peiyuan Sun, Bo Zhou						June 29
2553 05/07/2013     C2 K  Sergei Schmalz						July 05
2554 05/07/2013     C3 K  Zhijian Xu, Sergei Schmalz					July 05
43   01/01/2008    H1A K  Trygve Prestgard						July 06
2555 10/07/2013     C3 K  Sergei Schmalz						July 10
2556 14/07/2013     C3 O  Sergey Shurpakov						July 14
2558 16/07/2013     C3 K  Hanjie Tan							July 16
2559 18/07/2013     C3 K  Zhijian Xu							July 18
2560 18/07/2013     C3 K  Peiyuan Sun							July 18
U    18/07/2013     C3 K  Sergey Shurpakov						July 18
2561 20/07/2013     C3 K  Sergei Schmalz						July 20
2562 21/07/2013     C2 Y  Pedro Maysonet, Peiyuan Sun					July 21
2563 29/07/2013     C3 K  Peiyuan Sun							July 29
2564 29/07/2013     C2 Y  Jiandong Zhu (1)						July 29
2565 29/07/2013     C3 K  Qinpo Zheng							July 29
2566 01/08/2013     C3 K  Zhijian Xu							August 1
2567 07/08/2013     C3 K  Zhijian Xu							August 7
2568 07/08/2013     C2 Y  Masanori Uchina						August 7
2569 10/08/2013     C3 K  Zhijian Xu							August 10
2570 13/08/2013     C3 K  Zhijian Xu							August 13
2571 18/08/2013     C3 K  Peiyuan Sun							August 18
2572 18/08/2013     C3 K  Masanori Uchina						August 18
2573 20/08/2013     C3 K  Peiyuan Sun							August 20
2574 22/08/2013     C3 K  Peiyuan Sun							August 22
2575 22/08/2013     C3 K  Sergei Schmalz, Peiyuan Sun					August 22
2580 24/08/2013     C3 K  Peiyuan Sun							August 24
2581 24/08/2013     C3 K  Zhijian Xu							August 25
2582 25/08/2013     C3 K  Zhijian Xu							August 25
2583 27/08/2013     C3 K  Zhijian Xu							August 27
2584 04/09/2013     C3 K  Bo Zhou							September 4
2585 14/09/2013     C3 K  Bo Zhou							September 14
2586 14/09/2013     C3 K  Peiyuan Sun							September 14
2587 15/09/2013     C3 K  Zhijian Xu							September 15
2588 15/09/2013     C2 Y  Zhijian Xu							September 15
2589 17/09/2013     C3 K  Peiyuan Sun							September 17
2590 18/09/2013     C3 K  Zhijian Xu, Hanjie Tan					September 18
2591 20/09/2013     C3 K  Masanori Uchina						September 20
2592 20/09/2013     C2 Y  Zhijian Xu							September 20
59   18/09/2013    H1A K  Trygve Prestgard						September 21
2593 22/09/2013     C3 K  Masanori Uchina						September 22
2594 23/09/2013     C3 K  Peiyuan Sun							September 23
60   21/09/2013    H1A K  Trygve Prestgard						September 24
2595 28/09/2013     C3 K  Zhijian Xu							September 28
2596 05/10/2013     C3 K  Masanori Uchina						October 5
2597 07/10/2013     C3 K  Szymon Liwo							October 7
2598 07/10/2013     C2 K  Masanori Uchina						October 7
2599 08/10/2013     C3 K  Szymon Liwo							October 8
2600 08/10/2013     C3 K  Bo Zhou							October 8
2601 09/20/2013     C2 K  Masanori Uchina						October 10
2602 10/10/2013     C2 Y  Peiyuan Sun							October 10
2603 12/10/2013     C3 K  Szymon Liwo, Peiyuan Sun					October 12
2604 14/10/2013     C2 Y  Szymon Liwo							October 14
2605 15/10/2013     C3 O  Bo Zhou							October 16
49   14/02/2008    H1A K  Trygve Prestgard						October 19
50   19/12/2008    H1A K  Trygve Prestgard						October 19
2606 20/10/2013     C2 K  Zhijian Xu							October 20
2607 22/10/2013     C2 K  Masanori Uchina						October 22
2608 22/10/2013     C2 K  Zhijian Xu							October 22
2609 24/10/2013     C2 K  Zhijian Xu							October 24
2610 25/10/2013     C2 K  Bo Zhou							October 26
2611 26/10/2013     C2 K  Zhijian Xu							October 26
2612 26/10/2013     C2 K  Zhijian Xu							October 26
2613 26/10/2013     C2 K  Masanori Uchina						October 27
2614 27/10/2013     C2 K  Zhijian Xu							October 28
2615 28/10/2013     C3 K  Trygve Prestgard						October 28
2616 28/10/2013     C3 K  Zhijian Xu							October 28
2617 31/10/2013     C3 K  Zhijian Xu							October 31
2618 01/11/2013     C2 K  Zhijian Xu							November 1
2619 03/11/2013     C2 K  Szymon Liwo							November 3
2620 03/11/2013     C2 K  Szymon Liwo							November 3
2621 04/11/2013     C3 K  Bo Zhou							November 4
2622 04/11/2013     C3 K  Bo Zhou							November 4
2623 07/11/2013     C2 K  Bo Zhou							November 7
2624 09/11/2013     C2 R  Zhijian Xu							November 9
2625 13/11/2013     C2 K  Zhijian Xu							November 13
2626 14/11/2013     C2 K  Peiyuan Sun, Bo Zhou						November 14
2627 17/11/2013     C2 K  Szymon Liwo							November 17
2628 20/11/2013     C2 K  Zhijian Xu							November 20
2629 22/11/2013     C2 K  Peiyuan Sun							November 22
2630 23/11/2013     C2 K  Bo Zhou							November 23
2631 23/11/2013     C2 K  Zhijian Xu							November 24
2632 24/11/2013     C2 K  Peiyuan Sun							November 24
2633 24/11/2013     C2 K  Peiyuan Sun							November 24
2634 25/11/2013     C2 K  Szymon Liwo							November 25
2635 27/11/2013     C3 K  Zhijian Xu							November 27
2636 29/11/2013     C2 K  Peiyuan Sun							November 29
2637 02/12/2013     C2 K  Peiyuan Sun							December 2
2638 03/12/2013     C2 K  Zhijian Xu							December 3
2639 05/12/2013     C2 K  Peiyuan Sun							December 5
2640 05/12/2013     C2 K  Peiyuan Sun							December 5
2641 06/12/2013     C2 K  Salil Mulye							December 6
2642 07/12/2013     C3 K  Zhijian Xu							December 7
51   03/01/2011    H1A K  Trygve Prestgard						December 7
2643 11/12/2013     C2 K  Zhijian Xu							December 11
2644 11/12/2013     C3 K  Bo Zhou							December 11
2645 15/12/2013     C2 K  Zhijian Xu							December 15
2646 16/12/2013     C3 K  Peiyuan Sun							December 16
2647 16/12/2013     C2 K  Zhijian Xu							December 16
2648 17/12/2013     C2 K  Szymon Liwo							December 17
2649 20/12/2013     C3 K  Salil Mulye							December 20
2650 20/12/2013     C2 K  Bo Zhou							December 20
2651 21/12/2013     C2 K  Zhijian Xu							December 21
2652 21/12/2013     C2 K  Masanori Uchina						December 21
2653 22/12/2013     C2 K  Masanori Uchina						December 22
2654 23/12/2013     C2 K  Zhijian Xu							December 23
2655 24/12/2013     C2 K  Peiyuan Sun							December 24
2656 23/12/2013     C2 K  Szymon Liwo							December 24
2657 24/12/2013     C3 Y  Peiyuan Sun							December 25
2576 30/01/2011     C3 K  Trygve Prestgard						December 27
2577 10/03/2011     C3 K  Trygve Prestgard						December 28
2658 29/12/2013     C2 O  Szymon Liwo							December 29
The column headed Des is the half month or other designation of the comet. The column headed C gives the SOHO instrument (C2 or C3 for the LASCO coronagraphs, SW for SWAN, T1 or T2 for STEREO) that the comet was discovered in. The column headed G indicates if it is a provisional member of the Kreutz group (K), Meyer group (Y), Marsden group (D), Kracht (R) or other comet (O). P in the SOHO number column indicates the discovery is pending, C indicates that it is confirmed, but not yet numbered, U indicates that is was not confirmed, X that it was confirmed, but there were insufficient observations.

Note that my observer count also includes X/ comets which are not counted as confirmed comets by the SOHO team. Where two or more people report discoveries nearly simultaneously, up to the first three observers are credited here. Where discoverers are clearly not following the SOHO or BAA Comet Section guidelines, they are not credited here at all. If initial reports don't include sufficient positions others may also be credited.

Official milestones:
2500    Zhijian Xu

It is possible that there are further comets to be found in the archival data, most likely non-group comets, but there may still be some Kreutz comets.


Published by Jonathan Shanklin. Jon Shanklin - jds@ast.cam.ac.uk