SOHO Comets 2002

The table list the provisional SOHO number for the comet, the day and month of the first (discovery) observation, the year and comet identification, the LASCO coronagraph on which it was discovered, the discoverer (names in brackets are independent discoverers), with the number of their discoveries given in brackets following the name, and finally the date of discovery. Note that provisional numbers may be changed if the comet is not confirmed and do not necessarily match those given on the SOHO web pages.

SOHO Observed  Des C  G  Observer				Discovered
388 04/02/2002 C3  C3 K  Maik Meyer (22)			(February 4)
390 08/04/1997 G7  C2 Y  Rainer Kracht (6)			(February 8)
389 10/02/2002 C4  C3 K  Tony Hoffman (1)			(February 10)
391 21/04/1997 H4  C2 Y  Rainer Kracht (7)			(February 11)
392 29/04/1997 H5  C2 Y  Rainer Kracht (8)			(February 12)
393 20/04/1998 H5  C2 K  Sebastian Hoenig (16)			(February 13)
394 20/04/1998 H6  C2 K  Sebastian Hoenig (17)			(February 13)
395 19/04/1999 H8  C2 K  Rainer Kracht (9)			(February 17)
396 26/04/1999 H9  C2 K  Rainer Kracht (10)			(February 18)
397 14/05/1999 J13 C2 K  Rainer Kracht (11)			(February 20)
398 22/02/2002 D1  C3 K  Xavier Leprette (54)			(February 22)
399 26/05/1999 K16 C2 Y  Rainer Kracht (12)			(February 22)
400 27/05/1999 K17 C2 K  Rainer Kracht (13)			(February 22)
401 09/06/1999 L9  C2 Y  Rainer Kracht (14)			(February 25)
402 30/06/1999 M3  C2 R  Rainer Kracht (15)			(February 27)
403 02/03/2002 E1  C3 K  Sebastian Hoenig (18)			(March 2)
404 03/01/1998 A2  C2 D  Rainer Kracht (16)			(March 3)
405 16/01/2000 B8  C2 Y  Maik Meyer (23)			(March 4)
406 10/01/1998 A4  C2 D  Rainer Kracht (17)			(March 4)
407 09/01/1998 A3  C2 D  Rainer Kracht (18)			(March 8)
408 11/07/1999 N5  C2 D  Rainer Kracht (19)			(March 12)
409 12/07/1999 N6  C2 R  Rainer Kracht (20)			(March 12)
410 15/03/2002 E3  C3 K  Xavier Leprette (55)			(March 15)
411 05/08/1999 P6  C2 D  Rainer Kracht (21)			(March 17)
412 12/08/1999 P7  C2 Y  Rainer Kracht (22)			(March 19)
413 15/08/1999 P8  C2 D  Rainer Kracht (23)			(March 19)
414 15/08/1999 P9  C2 D  Rainer Kracht (24)			(March 19)
415 20/03/2002 F2  C3 K  Sebastian Hoenig (19)			(March 20)
416 25/03/2002 F3  C2 K  Maik Meyer (24) [X Leprette (56)]	(March 25)
417 02/04/2002 G1  C2 O  Rainer Kracht (26)			(April 2)
418 04/04/2002 G5  C2 K  Xavier Leprette (57)			(April 4)
419 04/04/2002 G2  C2 K  Rainer Kracht (27) [S Hoenig (20)]	(April 4)
420 26/11/1999 W2  C2 K  Rainer Kracht (28)			(April 4)
421 01/01/2002 A4  C2 Y  Rainer Kracht (29)			(April 8)
422 12/04/2002 G3  C3 O  XingMing Zhou (11) [Jon Shanklin (7)]	(April 12)
423 12/04/2002 G4  C2 K  Rainer Kracht (30) [Rob Matson (1)]	(April 12)
424 17/03/1999 F3  C2 Y  Rainer Kracht (31)			(April 14)
425 17/04/2002 H1  C3 K  Kazimieras Cernis (8) [P Shkreby (5)]	(April 17)
426 17/04/2002 H3  C2 K  Xavier Leprette (58) [R Kracht(32)]	(April 17)
427 18/04/2002 H4  C2 K  XingMing Zhou (12)			(April 18)
428 19/04/2002 H5  C2 K  XingMing Zhou (13)			(April 19)
429 Sep-Nov 00 S5  SW O  SWAN					(April 24)
430 26/04/2000 H6  C2 K  Rainer Kracht (33)			(April 24)
431 28/04/2000 H7  C2 K  Rainer Kracht (34)			(April 25)
432 26/04/2002 H6  C2 K  Maik Meyer (25)			(April 26)
433 06/05/2000 J8  C2 Y  Rainer Kracht (35)			(April 26)
434 04/07/2000 N4  C2 Y  Rainer Kracht (36)			(April 28)
435 01/05/2002 J1  C2 K  Rainer Kracht (37)			(May 1)
436 03/05/2002 J2  C2 K  Rainer Kracht (38)			(May 3)
437 03/11/1998 V8  C2 Y  Rainer Kracht (39)			(May 5)
438 08/11/1998 V9  C2 K  Xavier Leprette (59) & Rainer Kracht (40)				(May 5)
			 (2000 November 22)	(2002 May 5)
439 28/11/1998 W7  C2 Y  Rainer Kracht (41)			(May 6)
440 07/12/1998 X12 C2 K  Maik Meyer (26)			(May 7)
441 04/02/2000 C7  C2 D  Rainer Kracht (42)			(May 11)
X   12/05/2002     C2 K  Xavier Leprette & Toni Scarmato	(May 13)
442 13/05/2002 J8  C2 K  Kazimieras Cernis (9) & Toni Scarmato	(May 13)
443 13/05/2002 J3  C3 K  Kazimieras Cernis (10)			(May 13)
444 14/05/2002 J6  C2 K  Xavier Leprette (60) & Michael Oates	(May 14)
445 15/05/2002 J7  C2 K  Rob Matson (2)				(May 15)
446 18/05/2002 K3  C2 K  Rainer Kracht (43)			(May 18)
447 17/04/2001 H8  C2 K  Xavier Leprette (61)			(May 22)
448 23/05/2002 K5  C2 K  Maik Meyer (27) [Matson & Kracht]	(May 23)
449 24/05/2002 K6  C3 K  Sebastian Hoenig (21)			(May 24)
450 25/05/2002 K7  C2 K  DongHua Chen & Rainer Kracht (45)	(May 25)
451 19/03/2000 F2  C2 K  Rainer Kracht (46)			(May 25)
452 28/03/2000 F3  C2 K  Rainer Kracht (47)			(May 27)
453 07/10/2000 T5  C2 K  Rainer Kracht (48)			(June 3)
454 12/10/2000 T6  C2 K  Rainer Kracht (49)			(June 4)
455 05/06/2002 L1  C2 K  Rainer Kracht (50) [Matson (4)]	(June 5)
456 06/06/2002 L2  C2 K  Maik Meyer (28)			(June 6)
457 07/06/2002 L3  C2 K  Dwight Hanson (1)			(June 7)
458 07/06/2002 L4  C2 K  Maik Meyer (29)			(June 7)
459 03/12/2000 X9  C2 Y  Rainer Kracht (51)			(June 8)
460 08/06/2002 L6  C2 K  Dwight Hanson (2)			(June 8)
461 11/06/2002 L5  C2 K  Tony Scarmato (11)			(June 11)
X   13/06/2002     C2 K  Xavier Leprette (61) [Hanson (3)]	(June 13)
462 13/06/2002 L7  C2 K  David Evans (1)			(June 13)
463 15/06/2002 L8  C2 K  Michael Oates (136)			(June 15)
464 25/07/1997 O2  C2 Y  Rainer Kracht (52)			(June 15)
465 17/06/2002 M2  C3 K  Rainer Kracht (53)			(June 17)
466 29/09/1997 S4  C2 O  Rainer Kracht (54)			(June 18)
X   10/06/2000     C2 K  Rob Matson 				(June 18)
=   10/06/2000     C2 K  Michael Oates			(2001 January 13)
467 13/05/2001 J5  C2 K  Xavier Leprette (62)			(June 19)
468 19/10/1997 U8  C2 Y  Rainer Kracht (55)			(June 19)
469 18/05/2001 K10 C2 K  Xavier Leprette (63)			(June 20)
470 20/06/2002 M1  C2 K  Rainer Kracht (56) [Leprette (64)]	(June 20)
471 23/10/1997 U9  C2 Y  Rainer Kracht (57)			(June 20)
472 23/06/2002 M3  C2 K  Rainer Kracht (58) [Leprette (65)]	(June 23)
X   23/06/2002     C2 K  Rainer Kracht				(June 23)
473 27/06/2002 M4  C2 K  Xavier Leprette (66)			(June 27)
474 28/06/2002 M5  C2 K  Tony Hoffman (1) & Rob Matson (5)	(June 28)
475 28/06/2002 M6  C2 K  Rob Matson (6)				(June 28)
476 28/06/2002 M7  C2 K  Rob Matson (7)				(June 28)
X   01/07/2002     C2 K  Mike Boschat				(July 1)
477 11/02/2001 C7  C2 Y  Rainer Kracht (59)			(July 4)
478 18/02/2001 D1  C2 O  Rainer Kracht (60)			(July 5)
479 08/07/2002 N1  C3 K  Xavier Leprette (67)			(July 8)
480 08/06/2001 L11 C2 K  Xavier Leprette (68)			(July 9)
481 16/05/2001 K11 C2 Y  Rainer Kracht (61)			(July 11)
482 01/06/2001 L10 C2 Y  Michael Oates (137)			(July 12)
483 16/07/2002 O2  C3 K  Sebastian Hoenig [Matson (8)]		(July 16)
484 16/07/2002 O1  C3 K  Rob Matson (9)[Hoenig (22)]		(July 16)
485 24/08/2001 Q8  C2 R  Rainer Kracht (61)			(July 16)
486 16/07/2002 O3  C3 K  Rob Matson (10)			(July 16)
487 06/09/2001 R8  C2 R  Rainer Kracht (62)			(July 17)
488 07/09/2001 R9  C2 R  Rainer Kracht (63)			(July 17)
489 12/09/2001 R7  C2 Y  Michael Oates (138)			(July 17)
490 02/11/2001 V6  C2 Y  Rainer Kracht (64)			(July 21)
491 15/12/2001 X10 C2 Y  Michael Oates (139)			(July 21)
492 16/06/2002 M8  C2 K  Dave Evans (2)				(July 24)
493 23/04/2002 H7  C2 K  Dave Evans (3)				(July 28) 
497 13/07/2002 O6  SW O  Masayuki Suzuki			(August 1)
494 25/05/2002 K8  C2 K  Rob Matson (11)			(August 2)
495 25/05/2002 K9  C2 K  Rob Matson (12)			(August 2)
496 30/05/2002 K10 C2 K  Dave Evans (4)				(August 4)
U   14/06/2002     C2 K  Dave Evans				(August 6)
498 20/04/2002 H8  C2 Y  Rainer Kracht (65)			(August 9)
499 10/08/2002 P2  C3 K  Rainer Kracht (66)			(August 10)
827 26/05/2002 K11 C2 K  Dave Evans				(August 11)
500 12/08/2002 P3  C2 Y  Rainer Kracht (67)			(August 12)
501 11/07/2002 N2  C2 R  Rainer Kracht (68)			(August 13)
U   21/07/2002     C2 R  Dwight Hanson				(August 15)
502 23/08/2002 Q6  C2 O  Xavier Leprette (69)			(August 23)
503 23/08/2002 Q7  C3 K  John Sachs (1) [Rob Matson (13)]	(August 23)
U   20/05/2002     C2 K  Dave Evans				(August 25)
504 25/08/2002 Q8  C2 R  Xingming Zhou (14)			(August 25)
U   28/04/2002     C2 K  Dave Evans				(August 26)
505 27/08/2002 Q10 C2 R  Rainer Kracht (69)			(August 27)
506 29/08/2002 Q14 C3 K  Dave Evans (5)				(August 29)
507 29/08/2002 Q11 C3 K  John Sachs (2) [Dave Evans (6)]	(August 29)
U   29/08/2002     C3    Dave Evans				(August 29)
508 19/08/2002 Q9  C2 O  Rainer Kracht (70)			(August 31)
509 18/08/2002 Q12 C3 K  Dave Evans (7)				(September 1)
510 27/08/2002 Q13 C3 K  Dave Evans (8)				(September 1)
511 02/09/2002 R1  C2 D  Rainer Kracht (71)			(September 2)
512 03/09/2002 R4  C2 D  Rainer Kracht (72)			(September 3)
513 05/09/2002 R5  C2 O  Rob Matson (14)			(September 5)
514 13/09/2002 R6  C3 K  Dave Evans (9)				(September 13)
515 13/09/2002 R7  C3 K  John Sachs (3)				(September 13)
U   13/09/2002     C2 K  John Sachs				(September 13)
U   16/08/2002     C3 K  Dave Evans				(September 14)
516 15/09/2002 R8  C2 Y  Rainer Kracht (73)			(September 15)
517 17/09/2002 S2  C3 K  Sebastian Hoenig (23)			(September 17)
518 17/09/2002 S3  C3 K  X Leprette (70) & S Hoenig (24)	(September 17)
519 17/09/2002 S4  C3 R  Rob Matson (15)			(September 17)
520 19/09/2002 S5  C2 R  Rainer Kracht (74) [T Scarmato (12)]	(September 19)
521 20/09/2002 S6  C3 K  Michael Oates (140) [J Sachs (4)]	(September 20)
U   20/09/2002     C3 O  Dave Evans				(September 20)
522 20/09/2002 S7  C3 R  Rob Matson (16)			(September 20)
523 21/09/2002 S8  C3 K  Dave Evans (10)			(September 21)
524 23/09/2002 S9  C3 K  Sebastian Hoenig (25)			(September 23)
525 26/09/2002 S10 C3 K  M Boschat (33) [Sachs (5), Scarmato]	(September 26)
526 30/09/2002 S11 C3 R  Toni Scarmato (14)			(September 30)
527 04/10/2002 T2  C2 Y  Leprette (71) [Zhou (15), Kracht (74)]	(October 4)
528 08/10/2002 T3  C3 K  Michael Oates	(140)			(October 8)
529 16/10/2002 U1  C2 K  Xavier Leprette (72)			(October 16)
530 17/10/2002 U3  C2 K  Sebastian Hoenig (26)			(October 17)
531 24/06/1999 M4  C3 K  Rainer Kracht (75) & 			(October 19)
		   C2 K  Michael Oates (141)			(2000 June 28)
532 18/07/1999 O4  C3 O  Rainer Kracht (76)			(October 20)
533 22/10/2002 U4  C2 K  Sebastian Hoenig (27)			(October 22)
534 26/10/2002 U5  C3 K  Rainer Kracht (77)			(October 26)
535 28/10/2002 U6  C2 Y  Rainer Kracht (78)			(October 28)
U   28/10/2002     C2 K  Xavier Leprette			(October 29)
536 30/10/2002 U7  C2 K  Rob Matson (17)			(October 30)
537 31/10/2002 U8  C2 K  Xavier Leprette (73)			(October 31)
538 31/10/2002 U9  C2 K  Sebastian Hoenig (28)			(October 31)
    07/09/2000 2P  C3 O  Rob Matson				(November 6)
539 09/11/2002 V3  C2 K  Dave Evans (11) & Xavier Leprette (74)	(November 9)
540 09/11/2002 V4  C2 Y  Rainer Kracht (79) [Scarmato (15)]	(November 9)
541 10/04/2000 G3  C3 K  Rainer Kracht (80)			(November 10)
542 11/11/2002 V5  C2 D  Rob Matson (18)			(November 11)
543 13/11/2002 V6  C3 K  Kazimieras Cernis (11)			(November 13)
544 15/11/2002 V7  C2 K  Rob Matson (19)			(November 15)
U   16/11/2002     C2 K  Dave Evans 				(November 16)
545 16/11/2002 W1  C2 K  Xing Ming Zhou (16)			(November 16)
546 17/11/2002 W2  C2 K  Rainer Kracht (81)			(November 17)
547 18/11/2002 W3  C2 K  Rainer Kracht (82)			(November 18)
548 19/11/2002 W4  C2 K  Maik Meyer (30) & XingMing Zhou (17)	(November 19)
549 19/11/2002 W5  C3 K  Sebastian Hoenig (29) & John Sachs (6)	(November 19)
550 20/11/2002 W6  C2 K  Rob Matson (20)			(November 20)
551 21/11/2002 W7  C2 K  Dave Evans (12) & Rob Matson (21)	(November 21)
552 22/11/2002 W8  C3 K  Kazimieras Cernis			(November 22)
553 22/11/2002 W9  C3 K  Dave Evans (13) [Tony Scarmato (16)]	(November 22)
554 25/11/2002 W11 C2 K  XingMing Zhou (18)			(November 25)
555 24/11/2002 W10 C2 K  Xavier Leprette (75)			(November 25)
X   25/11/2002     C2 O  Rob Matson 				(November 25)
556 27/11/2002 W12 C3 K  John Sachs (7) [Hoenig, Scarmato (17)]	(November 27)
             ==W18 
557 28/11/2002 W13 C2 K  XingMing Zhou (19)                     (November 28)
558 28/11/2002 W14 C2 K  Sebastian Hoenig (31)			(November 29)
559 29/11/2002 W16 C2 K  Sebastian Hoenig (32)			(November 29)
560 29/11/2002 W17 C2 K  Sebastian Hoenig (33)			(November 29)
561 29/11/2002 W15 C2 K  Xavier Leprette (76)			(November 29)
562 01/12/2002 X7  C2 K  XingMing Zhou (20)			(December 01)
563 02/12/2002 X6  C2 Y  Rainer Kracht (83)			(December 02)
564 03/12/2002 X13 C3 K  Tony Hoffman (2)			(December 03)
565 04/12/2002 X3  C2 K  XingMing Zhou (21)			(December 04)
566 04/12/2002 X4  C2 K  XingMing Zhou (22)			(December 04)
567 05/12/2002 X9  C2 K  Sebastian Hoenig (34) [XingMing Zhou]	(December 05)
568 05/12/2002 X8  C2 K  Maik Meyer (31) [Sebastian Hoenig (35)](December 05)
569 05/12/2002 X10 C2 K  XingMing Zhou (24) [Rainer Kracht]	(December 05)
X   06/12/2002     C2 K  Rainer Kracht				(December 06)
570 08/12/2002 X11 C2 K  R Kracht (86) & Maciej Reszelski (1)	(December 08)
571 09/12/2002 X12 C2 K  XingMing Zhou (25)			(December 09)
572 10/12/2002 X14 C3 K  John Sachs (8) [Rob Matson (22)]	(December 10)
573 10/12/2002 X16 C2 K  Xavier Leprette (77) & M Oates (141)	(December 11)
574 13/12/2002 X15 C2 K  Sebastian Hoenig (36)			(December 13)
575 18/12/2002 Y3  C2 K  Rainer Kracht (87)			(December 18)
576 19/12/2002 Y2  C2 Y  Rob Matson (23)			(December 19)
X   20/12/2002     C2 K  Xavier Leprette			(December 20)
577 26/12/2002 Y4  C2 K  Rainer Kracht (88)			(December 26)

The column headed Des is the half month or other designation of the comet.  
The column headed C gives the SOHO instrument (C2 or C3 for the LASCO 
coronagraphs or SW for SWAN) that the comet was discovered in.  
The column headed G indicates if it is a Kreutz
group (K), Meyer group (Y), Marsden group (D), Kracht (R) or other comet (O).
P in the SOHO number column indicates the discovery is pending, C indicates
that it is confirmed, but not yet numbered, U indicates that is was not
confirmed, X that it was confirmed, but there were insufficient observations.

Note that my listing also includes X/ comets which are not counted as confirmed comets by Doug Biesecker. Where two discoveries are nearly simultaneous both observers are credited here. The SOHO count makes #426 Xavier Leprette's 50th comet.

It seems probable that there are further non-Kreutz group comets to be found in the archival data. [A prediction, made at the beginning of the year, which is proving to be accurate!] There may also be further non-group comets to be found.


Published by Jonathan Shanklin. Jon Shanklin - jds@ast.cam.ac.uk