 




 Ephemeris for 45P         Honda-Mrkos-Pajdusakova       

 Omega=326.2573 OMEGA= 89.0054 i=  4.2526 q= 0.529706 a=  3.020988
 e=0.824658  P=    5.251  T= 2011 September 28.7809    Equinox= 2000
 Magnitudes calculated from m= 6.4+5.0*Log(d)+20.3*Log(r)+0.000*Beta

 Station: 40 South                      
 Latitude: -40.000  Longitude:    0.000   Magnetic variation:   0.0
 Observing constraints:   Sun below -13. deg  Object above***** deg

 December  2011                 Positions for 00:00 ET, Times in UT
                                                                                       Elong  Moon  Comet
 Day     R.A. B1950 Dec   R.A. J2000 Dec   Mag    D      R    Trans    Observable    Sun Moon Phase Tail  pA d RA dDec

 16/17  13 36.1   -6.07  13 38.7   -6.22  11.1   1.73   1.49   7.58  Not Observable   59   44   62    3  293    0    0
 17/18  13 37.5   -6.13  13 40.1   -6.28  11.2   1.73   1.51   7.56  Not Observable   60   31   51    3  293    8   -2
 18/19  13 38.8   -6.19  13 41.4   -6.34  11.3   1.74   1.52   7.53  Not Observable   61   18   39    3  293    8   -2
 19/20  13 40.2   -6.24  13 42.8   -6.39  11.4   1.74   1.53   7.50  Not Observable   61    8   28    3  293    8   -2
 20/21  13 41.4   -6.30  13 44.1   -6.45  11.4   1.74   1.55   7.48  Not Observable   62   14   18    3  293    8   -2
 21/22  13 42.7   -6.35  13 45.3   -6.50  11.5   1.74   1.56   7.45  Not Observable   63   27   10    3  293    7   -2
 22/23  13 43.9   -6.40  13 46.6   -6.55  11.6   1.74   1.57   7.42  Not Observable   63   41    4    3  293    7   -2
 23/24  13 45.2   -6.45  13 47.8   -6.60  11.7   1.74   1.58   7.40  Not Observable   64   55    0    2  293    7   -2
 24/25  13 46.3   -6.50  13 49.0   -7.04  11.7   1.74   1.60   7.37  Not Observable   65   69    0    2  293    7   -1
 25/26  13 47.5   -6.54  13 50.1   -7.09  11.8   1.74   1.61   7.34  Not Observable   66   82    2    2  292    7   -1
 26/27  13 48.6   -6.58  13 51.3   -7.13  11.9   1.74   1.62   7.31   3.08 to  3.09   66   96    6    2  292    7   -1
 27/28  13 49.8   -7.03  13 52.4   -7.17  11.9   1.74   1.63   7.29   3.07 to  3.09   67  109   12    2  292    6   -1
 28/29  13 50.8   -7.07  13 53.5   -7.21  12.0   1.74   1.65   7.26   3.06 to  3.10   68  121   20    2  292    6   -1
 29/30  13 51.9   -7.10  13 54.5   -7.25  12.1   1.74   1.66   7.23   3.05 to  3.11   69  133   29    2  292    6   -1
 30/31  13 52.9   -7.14  13 55.5   -7.29  12.1   1.74   1.67   7.20   3.03 to  3.12   69  145   38    2  292    6   -1
 31/32  13 53.9   -7.18  13 56.5   -7.32  12.2   1.74   1.68   7.17   3.02 to  3.13   70  156   48    2  292    6   -1
 




 Ephemeris for 45P         Honda-Mrkos-Pajdusakova       

 Omega=326.2573 OMEGA= 89.0054 i=  4.2526 q= 0.529706 a=  3.020988
 e=0.824658  P=    5.251  T= 2011 September 28.7809    Equinox= 2000
 Magnitudes calculated from m= 6.4+5.0*Log(d)+20.3*Log(r)+0.000*Beta

 Station: 40 South                      
 Latitude: -40.000  Longitude:    0.000   Magnetic variation:   0.0
 Observing constraints:   Sun below -13. deg  Object above***** deg

 January   2012                 Positions for 00:00 ET, Times in UT
                                                                                       Elong  Moon  Comet
 Day     R.A. B1950 Dec   R.A. J2000 Dec   Mag    D      R    Trans    Observable    Sun Moon Phase Tail  pA d RA dDec

  1/ 2  13 54.9   -7.21  13 57.5   -7.35  12.3   1.74   1.70   7.14   3.01 to  3.14   71  167   57    2  292    6   -1
  2/ 3  13 55.8   -7.24  13 58.5   -7.39  12.3   1.74   1.71   7.11   2.60 to  3.15   72  172   66    2  292    5   -1
  3/ 4  13 56.7   -7.27  13 59.4   -7.42  12.4   1.74   1.72   7.08   2.59 to  3.16   72  165   75    2  292    5   -1
  4/ 5  13 57.6   -7.30  14  0.3   -7.44  12.5   1.74   1.73   7.05   2.57 to  3.17   73  155   83    2  291    5   -1
  5/ 6  13 58.5   -7.32  14  1.1   -7.47  12.5   1.74   1.75   7.02   2.56 to  3.18   74  143   90    1  291    5   -1
  6/ 7  13 59.3   -7.35  14  1.9   -7.49  12.6   1.74   1.76   6.59   2.55 to  3.19   75  131   95    1  291    5   -1
  7/ 8  14  0.1   -7.37  14  2.8   -7.51  12.6   1.74   1.77   6.56   2.54 to  3.20   76  119   99    1  291    4    0
  8/ 9  14  0.9   -7.39  14  3.5   -7.53  12.7   1.73   1.78   6.52   2.52 to  3.22   76  107  100    1  291    4    0
  9/10  14  1.6   -7.41  14  4.3   -7.55  12.7   1.73   1.79   6.49   2.51 to  3.23   77   94  100    1  291    4    0
 10/11  14  2.3   -7.43  14  5.0   -7.57  12.8   1.73   1.81   6.46   2.50 to  3.24   78   81   97    1  291    4    0
 11/12  14  3.0   -7.44  14  5.7   -7.59  12.9   1.73   1.82   6.43   2.46 to  3.25   79   67   92    1  291    4    0
 12/13  14  3.7   -7.46  14  6.3   -7.60  12.9   1.73   1.83   6.39   2.43 to  3.27   80   54   85    1  291    4    0
 13/14  14  4.3   -7.47  14  7.0   -8.01  13.0   1.72   1.84   6.36   2.40 to  3.28   81   41   76    1  291    3    0
 14/15  14  4.9   -7.48  14  7.6   -8.02  13.0   1.72   1.85   6.33   2.36 to  3.29   82   27   66    1  290    3    0
 15/16  14  5.5   -7.49  14  8.1   -8.03  13.1   1.72   1.87   6.29   2.33 to  3.31   82   15   55    1  290    3    0
 16/17  14  6.0   -7.49  14  8.7   -8.03  13.1   1.72   1.88   6.26   2.29 to  3.32   83    8   43    1  290    3    0
 17/18  14  6.5   -7.50  14  9.2   -8.04  13.2   1.71   1.89   6.23   2.26 to  3.34   84   18   32    1  290    3    0
 18/19  14  7.0   -7.50  14  9.6   -8.04  13.2   1.71   1.90   6.19   2.22 to  3.35   85   31   22    1  290    2    0
 19/20  14  7.4   -7.50  14 10.1   -8.04  13.3   1.71   1.91   6.16   2.19 to  3.36   86   44   13    1  290    2    0
 20/21  14  7.8   -7.50  14 10.5   -8.04  13.3   1.71   1.92   6.12   2.15 to  3.38   87   58    6    1  290    2    0
 21/22  14  8.2   -7.50  14 10.9   -8.04  13.4   1.70   1.93   6.08   2.12 to  3.39   88   72    2    1  290    2    0
 22/23  14  8.6   -7.49  14 11.2   -8.03  13.4   1.70   1.95   6.05   2.08 to  3.41   89   85    0    1  290    2    0
 23/24  14  8.9   -7.48  14 11.5   -8.03  13.5   1.70   1.96   6.01   2.05 to  3.42   90   99    0    1  290    1    0
 24/25  14  9.1   -7.48  14 11.8   -8.02  13.5   1.69   1.97   5.58   2.01 to  3.44   91  112    3    1  289    1    0
 25/26  14  9.4   -7.47  14 12.0   -8.01  13.6   1.69   1.98   5.54   1.57 to  3.45   92  124    7    1  289    1    0
 26/27  14  9.6   -7.45  14 12.2   -7.59  13.6   1.69   1.99   5.50   1.54 to  3.47   93  137   14    1  289    1    0
 27/28  14  9.8   -7.44  14 12.4   -7.58  13.7   1.68   2.00   5.46   1.50 to  3.49   94  148   21    1  289    1    0
 28/29  14  9.9   -7.42  14 12.5   -7.56  13.7   1.68   2.01   5.43   1.46 to  3.50   95  160   30    1  289    0    0
 29/30  14 10.0   -7.41  14 12.7   -7.55  13.7   1.68   2.03   5.39   1.43 to  3.52   96  169   39    1  289    0    0
 30/31  14 10.1   -7.39  14 12.7   -7.53  13.8   1.67   2.04   5.35   1.39 to  3.53   97  170   48    1  289    0    0
 31/32  14 10.1   -7.36  14 12.8   -7.50  13.8   1.67   2.05   5.31   1.35 to  3.55   98  161   58    1  289    0    0
 




 Ephemeris for 45P         Honda-Mrkos-Pajdusakova       

 Omega=326.2573 OMEGA= 89.0054 i=  4.2526 q= 0.529706 a=  3.020988
 e=0.824658  P=    5.251  T= 2011 September 28.7809    Equinox= 2000
 Magnitudes calculated from m= 6.4+5.0*Log(d)+20.3*Log(r)+0.000*Beta

 Station: 40 South                      
 Latitude: -40.000  Longitude:    0.000   Magnetic variation:   0.0
 Observing constraints:   Sun below -13. deg  Object above***** deg

 February  2012                 Positions for 00:00 ET, Times in UT
                                                                                       Elong  Moon  Comet
 Day     R.A. B1950 Dec   R.A. J2000 Dec   Mag    D      R    Trans    Observable    Sun Moon Phase Tail  pA d RA dDec

  1/ 2  14 10.1   -7.34  14 12.8   -7.48  13.9   1.66   2.06   5.27   1.31 to  3.56   99  150   67    1  289    0    0
  2/ 3  14 10.1   -7.32  14 12.7   -7.45  13.9   1.66   2.07   5.23   1.27 to  3.58  100  138   76    1  289    0    1
  3/ 4  14 10.0   -7.29  14 12.7   -7.43  14.0   1.66   2.08   5.19   1.24 to  3.59  101  126   84    1  288    0    1
  4/ 5  14  9.9   -7.26  14 12.5   -7.40  14.0   1.65   2.09   5.15   1.20 to  4.01  102  113   91    1  288    0    1
  5/ 6  14  9.8   -7.23  14 12.4   -7.37  14.0   1.65   2.10   5.11   1.16 to  4.02  103  100   96    0  288    0    1
  6/ 7  14  9.6   -7.19  14 12.2   -7.33  14.1   1.65   2.11   5.07   1.12 to  4.04  104   87   99    0  288   -1    1
  7/ 8  14  9.4   -7.16  14 12.0   -7.30  14.1   1.64   2.12   5.03   1.08 to  4.05  105   73  100    0  288   -1    1
  8/ 9  14  9.1   -7.12  14 11.8   -7.26  14.2   1.64   2.13   4.58   1.04 to  4.07  106   60   99    0  288   -1    1
  9/10  14  8.8   -7.08  14 11.5   -7.22  14.2   1.64   2.15   4.54   0.60 to  4.08  107   46   95    0  288   -1    1
 10/11  14  8.5   -7.04  14 11.2   -7.18  14.2   1.63   2.16   4.50   0.56 to  4.10  108   32   88    0  288   -1    1
 11/12  14  8.2   -7.00  14 10.8   -7.14  14.3   1.63   2.17   4.46   0.52 to  4.11  109   18   80    0  288   -2    1
 12/13  14  7.8   -6.56  14 10.4   -7.10  14.3   1.63   2.18   4.41   0.48 to  4.13  111    9   70    0  288   -2    1
 13/14  14  7.3   -6.51  14 10.0   -7.05  14.4   1.62   2.19   4.37   0.44 to  4.14  112   15   58    0  287   -2    1
 14/15  14  6.9   -6.46  14  9.5   -7.00  14.4   1.62   2.20   4.32   0.40 to  4.16  113   28   47    0  287   -2    2
 15/16  14  6.4   -6.41  14  9.0   -6.55  14.4   1.62   2.21   4.28   0.35 to  4.17  114   42   36    0  287   -3    2
 16/17  14  5.8   -6.36  14  8.5   -6.50  14.5   1.61   2.22   4.24   0.31 to  4.19  115   56   25    0  287   -3    2
 

