 




 Ephemeris for 29P         Schwassmann-Wachmann          

 Omega= 50.4735 OMEGA=312.5717 i=  9.3791 q= 5.734351 a=  5.998093
 e=0.043971  P=   14.690  T= 2019 April      8.3700    Equinox= 2000
 Magnitudes calculated from m= 1.0+5.0*Log(d)+10.0*Log(r)+0.000*Beta

 Station: 40 South                      
 Latitude: -40.000  Longitude:    0.000   Magnetic variation:   0.0
 Observing constraints:   Sun below -13. deg  Object above***** deg

 April     2012                 Positions for 00:00 ET, Times in UT
                                                                                       Elong  Moon  Comet
 Day     R.A. B1950 Dec   R.A. J2000 Dec   Mag    D      R    Trans    Observable    Sun Moon Phase Tail  pA d RA dDec

  2/ 3  12 17.3  -12.10  12 19.9  -12.26  12.6   5.27   6.26  23.34  19.14 to  3.53  170   47   81    0   46    0    0
  3/ 4  12 16.9  -12.07  12 19.5  -12.24  12.6   5.27   6.26  23.29  19.10 to  3.49  169   33   90    0   52   -2    1
  4/ 5  12 16.4  -12.05  12 19.0  -12.21  12.6   5.28   6.26  23.25  19.06 to  3.44  169   19   96    0   57   -2    1
  5/ 6  12 16.0  -12.02  12 18.6  -12.19  12.6   5.28   6.26  23.21  19.01 to  3.40  168    6  100    0   61   -2    1
  6/ 7  12 15.6  -11.60  12 18.2  -12.16  12.6   5.28   6.26  23.16  18.57 to  3.35  167   13  100    0   65   -2    1
  7/ 8  12 15.2  -11.57  12 17.7  -12.14  12.6   5.28   6.26  23.12  18.53 to  3.30  167   28   98    0   69   -2    1
  8/ 9  12 14.7  -11.54  12 17.3  -12.11  12.6   5.28   6.26  23.07  18.49 to  3.26  166   43   93    0   72   -2    1
  9/10  12 14.3  -11.52  12 16.9  -12.09  12.6   5.29   6.26  23.03  18.45 to  3.21  165   58   86    0   75   -2    1
 10/11  12 13.9  -11.49  12 16.5  -12.06  12.6   5.29   6.26  22.59  18.41 to  3.17  164   72   77    0   78   -2    1
 11/12  12 13.5  -11.47  12 16.1  -12.03  12.6   5.29   6.26  22.54  18.39 to  3.12  163   87   66    0   80   -2    1
 12/13  12 13.1  -11.44  12 15.7  -12.01  12.6   5.30   6.26  22.50  18.38 to  3.08  162  101   55    0   82   -2    1
 13/14  12 12.7  -11.41  12 15.3  -11.58  12.6   5.30   6.26  22.46  18.37 to  3.03  161  114   44    0   84   -2    1
 14/15  12 12.3  -11.39  12 14.9  -11.55  12.6   5.30   6.26  22.41  18.35 to  2.59  161  127   34    0   86   -2    1
 15/16  12 11.9  -11.36  12 14.5  -11.53  12.6   5.31   6.26  22.37  18.34 to  2.54  160  140   24    0   87   -2    1
 16/17  12 11.5  -11.33  12 14.1  -11.50  12.6   5.31   6.26  22.33  18.32 to  2.50  159  152   16    0   89   -2    1
 17/18  12 11.2  -11.31  12 13.7  -11.47  12.6   5.32   6.26  22.28  18.31 to  2.45  158  164   10    0   90   -2    1
 18/19  12 10.8  -11.28  12 13.4  -11.45  12.6   5.32   6.26  22.24  18.30 to  2.41  157  174    4    0   91   -2    1
 19/20  12 10.4  -11.26  12 13.0  -11.42  12.6   5.33   6.26  22.20  18.28 to  2.36  156  169    1    0   92   -2    1
 20/21  12 10.1  -11.23  12 12.6  -11.40  12.6   5.34   6.26  22.15  18.27 to  2.31  155  158    0    0   93   -2    1
 21/22  12  9.7  -11.20  12 12.3  -11.37  12.6   5.34   6.26  22.11  18.26 to  2.27  154  146    0    0   94   -2    1
 22/23  12  9.4  -11.18  12 11.9  -11.34  12.6   5.35   6.26  22.07  18.24 to  2.22  153  135    2    0   95   -2    1
 23/24  12  9.0  -11.15  12 11.6  -11.32  12.6   5.35   6.26  22.03  18.23 to  2.18  152  123    6    0   96   -2    1
 24/25  12  8.7  -11.12  12 11.2  -11.29  12.6   5.36   6.26  21.58  18.22 to  2.13  151  111   11    0   97   -2    1
 25/26  12  8.3  -11.10  12 10.9  -11.27  12.6   5.37   6.26  21.54  18.21 to  2.09  150   99   18    0   97   -2    1
 26/27  12  8.0  -11.07  12 10.6  -11.24  12.6   5.38   6.26  21.50  18.19 to  2.04  149   87   26    0   98   -1    1
 27/28  12  7.7  -11.05  12 10.3  -11.21  12.6   5.38   6.26  21.45  18.18 to  1.60  148   74   36    0   99   -1    1
 28/29  12  7.4  -11.02  12 10.0  -11.19  12.6   5.39   6.26  21.41  18.17 to  1.55  147   62   46    0   99   -1    1
 29/30  12  7.1  -10.60  12  9.7  -11.16  12.6   5.40   6.26  21.37  18.16 to  1.51  146   49   56    0  100   -1    1
 30/31  12  6.8  -10.57  12  9.4  -11.14  12.6   5.41   6.26  21.33  18.15 to  1.46  145   35   67    0  100   -1    1
 




 Ephemeris for 29P         Schwassmann-Wachmann          

 Omega= 50.4735 OMEGA=312.5717 i=  9.3791 q= 5.734351 a=  5.998093
 e=0.043971  P=   14.690  T= 2019 April      8.3700    Equinox= 2000
 Magnitudes calculated from m= 1.0+5.0*Log(d)+10.0*Log(r)+0.000*Beta

 Station: 40 South                      
 Latitude: -40.000  Longitude:    0.000   Magnetic variation:   0.0
 Observing constraints:   Sun below -13. deg  Object above***** deg

 May       2012                 Positions for 00:00 ET, Times in UT
                                                                                       Elong  Moon  Comet
 Day     R.A. B1950 Dec   R.A. J2000 Dec   Mag    D      R    Trans    Observable    Sun Moon Phase Tail  pA d RA dDec

  1/ 2  12  6.5  -10.55  12  9.1  -11.12  12.6   5.42   6.26  21.29  18.14 to  1.42  144   22   77    0  101   -1    1
  2/ 3  12  6.3  -10.53  12  8.8  -11.09  12.6   5.43   6.26  21.24  18.13 to  1.37  143    8   86    0  101   -1    1
  3/ 4  12  6.0  -10.50  12  8.6  -11.07  12.6   5.44   6.26  21.20  18.12 to  1.33  142    9   94    0  102   -1    0
  4/ 5  12  5.8  -10.48  12  8.3  -11.04  12.6   5.45   6.26  21.16  18.11 to  1.29  141   24   98    0  102   -1    0
  5/ 6  12  5.5  -10.45  12  8.1  -11.02  12.6   5.45   6.26  21.12  18.10 to  1.24  140   39  100    0  103   -1    0
  6/ 7  12  5.3  -10.43  12  7.8  -10.60  12.7   5.46   6.26  21.08  18.09 to  1.20  139   54   99    0  103   -1    0
  7/ 8  12  5.0  -10.41  12  7.6  -10.58  12.7   5.47   6.26  21.03  18.08 to  1.15  138   69   95    0  103   -1    0
  8/ 9  12  4.8  -10.39  12  7.4  -10.55  12.7   5.49   6.26  20.59  18.07 to  1.11  137   84   89    0  104   -1    0
  9/10  12  4.6  -10.37  12  7.2  -10.53  12.7   5.50   6.26  20.55  18.06 to  1.06  136   98   80    0  104   -1    0
 10/11  12  4.4  -10.34  12  7.0  -10.51  12.7   5.51   6.26  20.51  18.05 to  1.02  135  112   70    0  104   -1    0
 11/12  12  4.2  -10.32  12  6.8  -10.49  12.7   5.52   6.26  20.47  18.04 to  0.58  134  126   60    0  105   -1    0
 12/13  12  4.0  -10.30  12  6.6  -10.47  12.7   5.53   6.26  20.43  18.03 to  0.53  133  139   49    0  105   -1    0
 13/14  12  3.9  -10.28  12  6.4  -10.45  12.7   5.54   6.26  20.39  18.02 to  0.49  132  151   39    0  105   -1    0
 14/15  12  3.7  -10.26  12  6.2  -10.43  12.7   5.55   6.26  20.34  18.02 to  0.44  131  164   29    0  106   -1    0
 15/16  12  3.5  -10.24  12  6.1  -10.41  12.7   5.56   6.26  20.30  18.01 to  0.40  130  174   21    0  106    0    0
 16/17  12  3.4  -10.22  12  5.9  -10.39  12.7   5.57   6.26  20.26  18.00 to  0.36  129  170   13    0  106    0    0
 17/18  12  3.2  -10.21  12  5.8  -10.37  12.7   5.59   6.26  20.22  17.59 to  0.31  128  159    8    0  107    0    0
 18/19  12  3.1  -10.19  12  5.7  -10.36  12.7   5.60   6.26  20.18  17.59 to  0.27  127  148    3    0  107    0    0
 19/20  12  3.0  -10.17  12  5.6  -10.34  12.7   5.61   6.26  20.14  17.58 to  0.23  126  136    0    0  107    0    0
 20/21  12  2.9  -10.15  12  5.5  -10.32  12.7   5.62   6.26  20.10  17.57 to  0.18  125  124    0    0  107    0    0
 21/22  12  2.8  -10.14  12  5.4  -10.30  12.7   5.64   6.26  20.06  17.57 to  0.14  124  112    0    0  108    0    0
 22/23  12  2.7  -10.12  12  5.3  -10.29  12.7   5.65   6.26  20.02  17.56 to  0.10  123  100    3    0  108    0    0
 23/24  12  2.6  -10.11  12  5.2  -10.27  12.7   5.66   6.26  19.58  17.56 to  0.06  122   88    8    0  108    0    0
 24/25  12  2.6  -10.09  12  5.1  -10.26  12.7   5.68   6.26  19.54  17.55 to  0.01  121   76   14    0  108    0    0
 25/26  12  2.5  -10.08  12  5.1  -10.24  12.7   5.69   6.26  19.50  17.55 to 23.57  120   63   22    0  108    0    0
 26/27  12  2.5  -10.06  12  5.0  -10.23  12.7   5.70   6.26  19.46  17.54 to 23.53  119   51   31    0  109    0    0
 27/28  12  2.4  -10.05  12  5.0  -10.22  12.7   5.72   6.26  19.42  17.54 to 23.49  118   38   41    0  109    0    0
 28/29  12  2.4  -10.04  12  5.0  -10.20  12.8   5.73   6.26  19.38  17.53 to 23.44  117   25   52    0  109    0    0
 29/30  12  2.4  -10.03  12  4.9  -10.19  12.8   5.74   6.26  19.34  17.53 to 23.40  116   11   63    0  109    0    0
 30/31  12  2.4  -10.01  12  4.9  -10.18  12.8   5.76   6.26  19.30  17.53 to 23.36  115    6   74    0  109    0    0
 31/32  12  2.4  -10.00  12  4.9  -10.17  12.8   5.77   6.26  19.26  17.52 to 23.32  114   18   83    0  110    0    0
 




 Ephemeris for 29P         Schwassmann-Wachmann          

 Omega= 50.4735 OMEGA=312.5717 i=  9.3791 q= 5.734351 a=  5.998093
 e=0.043971  P=   14.690  T= 2019 April      8.3700    Equinox= 2000
 Magnitudes calculated from m= 1.0+5.0*Log(d)+10.0*Log(r)+0.000*Beta

 Station: 40 South                      
 Latitude: -40.000  Longitude:    0.000   Magnetic variation:   0.0
 Observing constraints:   Sun below -13. deg  Object above***** deg

 June      2012                 Positions for 00:00 ET, Times in UT
                                                                                       Elong  Moon  Comet
 Day     R.A. B1950 Dec   R.A. J2000 Dec   Mag    D      R    Trans    Observable    Sun Moon Phase Tail  pA d RA dDec

  1/ 2  12  2.4   -9.59  12  4.9  -10.16  12.8   5.79   6.26  19.22  17.52 to 23.28  113   33   92    0  110    0    0
  2/ 3  12  2.4   -9.58  12  5.0  -10.15  12.8   5.80   6.26  19.18  17.52 to 23.23  112   48   97    0  110    0    0
 

