 




 Ephemeris for 29P         Schwassmann-Wachmann          

 Omega= 50.7182 OMEGA=312.4867 i=  9.3743 q= 5.747395 a=  6.004251
 e=0.042779  P=   14.713  T= 2019 April     15.3593    Equinox= 2000
 Magnitudes calculated from m= 1.0+5.0*Log(d)+10.0*Log(r)+0.000*Beta

 Station: 40 South                      
 Latitude: -40.000  Longitude:    0.000   Magnetic variation:   0.0
 Observing constraints:   Sun below -13. deg  Object above***** deg

 June      2013                 Positions for 00:00 ET, Times in UT
                                                                                       Elong  Moon  Comet
 Day     R.A. B1950 Dec   R.A. J2000 Dec   Mag    D      R    Trans    Observable    Sun Moon Phase Tail  pA d RA dDec

 16/17  13 32.6  -20.50  13 35.3  -21.05  12.7   5.59   6.21  19.54  17.51 to  0.38  123   30   53    0  105    0    0
 17/18  13 32.5  -20.48  13 35.2  -21.03  12.7   5.61   6.21  19.50  17.51 to  0.34  122   18   64    0  105    0    0
 18/19  13 32.4  -20.46  13 35.2  -21.02  12.7   5.62   6.21  19.46  17.51 to  0.29  121    9   74    0  105    0    0
 19/20  13 32.4  -20.44  13 35.1  -20.60  12.7   5.63   6.21  19.42  17.52 to  0.25  121   15   83    0  106    0    0
 20/21  13 32.3  -20.43  13 35.1  -20.58  12.7   5.65   6.21  19.38  17.52 to  0.21  120   28   91    0  106    0    0
 21/22  13 32.3  -20.41  13 35.0  -20.56  12.7   5.66   6.21  19.34  17.52 to  0.17  119   42   97    0  106    0    0
 22/23  13 32.3  -20.39  13 35.0  -20.55  12.7   5.67   6.21  19.30  17.52 to  0.12  118   57  100    0  106    0    0
 23/24  13 32.3  -20.38  13 35.0  -20.53  12.7   5.69   6.21  19.27  17.52 to  0.08  117   72  100    0  106    0    0
 24/25  13 32.3  -20.36  13 35.0  -20.51  12.7   5.70   6.21  19.23  17.53 to  0.04  116   87   97    1  107    0    0
 25/26  13 32.3  -20.35  13 35.0  -20.50  12.7   5.71   6.21  19.19  17.53 to 23.60  115  102   91    1  107    0    0
 26/27  13 32.3  -20.33  13 35.0  -20.48  12.7   5.73   6.21  19.15  17.53 to 23.56  114  116   83    1  107    0    0
 27/28  13 32.3  -20.32  13 35.1  -20.47  12.7   5.74   6.21  19.11  17.54 to 23.51  113  130   73    1  107    0    0
 28/29  13 32.4  -20.30  13 35.1  -20.46  12.7   5.76   6.21  19.07  17.54 to 23.47  112  144   63    1  108    0    0
 29/30  13 32.4  -20.29  13 35.2  -20.44  12.7   5.77   6.21  19.03  17.55 to 23.43  111  156   52    1  108    0    0
 30/31  13 32.5  -20.28  13 35.2  -20.43  12.7   5.79   6.21  18.59  17.55 to 23.39  110  167   42    1  108    0    0
 




 Ephemeris for 29P         Schwassmann-Wachmann          

 Omega= 50.7182 OMEGA=312.4867 i=  9.3743 q= 5.747395 a=  6.004251
 e=0.042779  P=   14.713  T= 2019 April     15.3593    Equinox= 2000
 Magnitudes calculated from m= 1.0+5.0*Log(d)+10.0*Log(r)+0.000*Beta

 Station: 40 South                      
 Latitude: -40.000  Longitude:    0.000   Magnetic variation:   0.0
 Observing constraints:   Sun below -13. deg  Object above***** deg

 July      2013                 Positions for 00:00 ET, Times in UT
                                                                                       Elong  Moon  Comet
 Day     R.A. B1950 Dec   R.A. J2000 Dec   Mag    D      R    Trans    Observable    Sun Moon Phase Tail  pA d RA dDec

  1/ 2  13 32.6  -20.27  13 35.3  -20.42  12.7   5.80   6.21  18.55  17.55 to 23.35  109  171   32    1  108    0    0
  2/ 3  13 32.6  -20.25  13 35.4  -20.41  12.8   5.81   6.21  18.51  17.56 to 23.31  108  163   23    1  108    0    0
  3/ 4  13 32.7  -20.24  13 35.5  -20.40  12.8   5.83   6.21  18.48  17.56 to 23.27  107  152   16    1  108    0    0
  4/ 5  13 32.8  -20.23  13 35.6  -20.39  12.8   5.84   6.21  18.44  17.57 to 23.23  106  140    9    1  109    0    0
  5/ 6  13 33.0  -20.22  13 35.7  -20.38  12.8   5.86   6.21  18.40  17.57 to 23.19  106  129    4    1  109    0    0
  6/ 7  13 33.1  -20.21  13 35.8  -20.37  12.8   5.87   6.21  18.36  17.58 to 23.15  105  117    1    1  109    0    0
  7/ 8  13 33.2  -20.21  13 35.9  -20.36  12.8   5.89   6.21  18.32  17.58 to 23.11  104  105    0    1  109    0    0
  8/ 9  13 33.4  -20.20  13 36.1  -20.35  12.8   5.90   6.21  18.28  17.59 to 23.07  103   94    0    1  109    0    0
  9/10  13 33.5  -20.19  13 36.2  -20.34  12.8   5.92   6.21  18.25  17.59 to 23.03  102   82    2    1  109    0    0
 10/11  13 33.7  -20.18  13 36.4  -20.34  12.8   5.93   6.21  18.21  18.00 to 22.59  101   70    6    1  110    0    0
 11/12  13 33.9  -20.18  13 36.6  -20.33  12.8   5.95   6.21  18.17  18.01 to 22.55  100   58   12    1  110    1    0
 12/13  13 34.0  -20.17  13 36.8  -20.32  12.8   5.96   6.21  18.13  18.01 to 22.51   99   46   19    1  110    1    0
 13/14  13 34.2  -20.17  13 37.0  -20.32  12.8   5.98   6.21  18.10  18.02 to 22.47   98   34   28    1  110    1    0
 14/15  13 34.4  -20.16  13 37.2  -20.31  12.8   5.99   6.21  18.06  18.02 to 22.43   97   22   38    1  110    1    0
 15/16  13 34.7  -20.16  13 37.4  -20.31  12.8   6.01   6.21  18.02  18.03 to 22.39   97   11   49    1  110    1    0
 16/17  13 34.9  -20.16  13 37.6  -20.31  12.8   6.02   6.21  17.58  18.04 to 22.36   96   11   60    1  111    1    0
 17/18  13 35.1  -20.15  13 37.8  -20.30  12.8   6.04   6.21  17.55  18.04 to 22.32   95   22   71    1  111    1    0
 18/19  13 35.4  -20.15  13 38.1  -20.30  12.8   6.06   6.21  17.51  18.05 to 22.28   94   36   81    1  111    1    0
 19/20  13 35.6  -20.15  13 38.3  -20.30  12.8   6.07   6.21  17.47  18.06 to 22.25   93   50   89    1  111    1    0
 20/21  13 35.9  -20.15  13 38.6  -20.30  12.8   6.09   6.21  17.44  18.06 to 22.21   92   65   96    1  111    1    0
 21/22  13 36.1  -20.15  13 38.9  -20.30  12.9   6.10   6.21  17.40  18.07 to 22.17   91   80  100    1  111    1    0
 22/23  13 36.4  -20.15  13 39.1  -20.30  12.9   6.12   6.21  17.36  18.08 to 22.13   90   95  100    1  111    1    0
 23/24  13 36.7  -20.15  13 39.4  -20.30  12.9   6.13   6.21  17.33  18.09 to 22.10   89  109   98    1  112    1    0
 24/25  13 37.0  -20.15  13 39.7  -20.30  12.9   6.15   6.21  17.29  18.09 to 22.06   89  124   93    1  112    1    0
 25/26  13 37.3  -20.15  13 40.0  -20.30  12.9   6.16   6.21  17.25  18.10 to 22.03   88  138   86    1  112    1    0
 26/27  13 37.6  -20.15  13 40.4  -20.30  12.9   6.18   6.21  17.22  18.11 to 21.59   87  151   77    1  112    1    0
 27/28  13 38.0  -20.16  13 40.7  -20.31  12.9   6.19   6.20  17.18  18.12 to 21.55   86  163   68    1  112    1    0
 28/29  13 38.3  -20.16  13 41.0  -20.31  12.9   6.21   6.20  17.15  18.12 to 21.52   85  172   58    1  112    1    0
 29/30  13 38.6  -20.16  13 41.4  -20.31  12.9   6.22   6.20  17.11  18.13 to 21.48   84  167   47    1  112    2    0
 30/31  13 39.0  -20.17  13 41.7  -20.32  12.9   6.24   6.20  17.07  18.14 to 21.45   83  156   38    1  112    2    0
 31/32  13 39.3  -20.17  13 42.1  -20.32  12.9   6.26   6.20  17.04  18.15 to 21.41   82  145   29    1  113    2    0
 




 Ephemeris for 29P         Schwassmann-Wachmann          

 Omega= 50.7182 OMEGA=312.4867 i=  9.3743 q= 5.747395 a=  6.004251
 e=0.042779  P=   14.713  T= 2019 April     15.3593    Equinox= 2000
 Magnitudes calculated from m= 1.0+5.0*Log(d)+10.0*Log(r)+0.000*Beta

 Station: 40 South                      
 Latitude: -40.000  Longitude:    0.000   Magnetic variation:   0.0
 Observing constraints:   Sun below -13. deg  Object above***** deg

 August    2013                 Positions for 00:00 ET, Times in UT
                                                                                       Elong  Moon  Comet
 Day     R.A. B1950 Dec   R.A. J2000 Dec   Mag    D      R    Trans    Observable    Sun Moon Phase Tail  pA d RA dDec

  1/ 2  13 39.7  -20.18  13 42.4  -20.33  12.9   6.27   6.20  17.00  18.15 to 21.38   82  133   20    1  113    2    0
  2/ 3  13 40.1  -20.19  13 42.8  -20.34  12.9   6.29   6.20  16.57  18.16 to 21.34   81  122   13    0  113    2    0
  3/ 4  13 40.5  -20.19  13 43.2  -20.34  12.9   6.30   6.20  16.53  18.17 to 21.30   80  110    7    0  113    2    0
  4/ 5  13 40.9  -20.20  13 43.6  -20.35  12.9   6.32   6.20  16.50  18.18 to 21.27   79   98    3    0  113    2    0
  5/ 6  13 41.3  -20.21  13 44.0  -20.36  12.9   6.33   6.20  16.46  18.18 to 21.23   78   87    0    0  113    2    0
  6/ 7  13 41.7  -20.22  13 44.4  -20.37  12.9   6.35   6.20  16.42  18.19 to 21.20   77   75    0    0  113    2    0
  7/ 8  13 42.1  -20.22  13 44.8  -20.37  12.9   6.36   6.20  16.39  18.20 to 21.16   76   63    1    0  113    2    0
  8/ 9  13 42.5  -20.23  13 45.3  -20.38  12.9   6.38   6.20  16.35  18.21 to 21.13   76   51    4    0  113    2    0
  9/10  13 43.0  -20.24  13 45.7  -20.39  13.0   6.39   6.20  16.32  18.22 to 21.10   75   38    9    0  114    2    0
 10/11  13 43.4  -20.25  13 46.1  -20.40  13.0   6.41   6.20  16.28  18.23 to 21.06   74   26   16    0  114    2    0
 11/12  13 43.8  -20.27  13 46.6  -20.41  13.0   6.42   6.20  16.25  18.23 to 21.03   73   14   24    0  114    2    0
 12/13  13 44.3  -20.28  13 47.0  -20.43  13.0   6.44   6.20  16.21  18.24 to 20.59   72    8   34    0  114    2    0
 13/14  13 44.8  -20.29  13 47.5  -20.44  13.0   6.45   6.20  16.18  18.25 to 20.56   71   17   45    0  114    2    0
 14/15  13 45.2  -20.30  13 48.0  -20.45  13.0   6.46   6.20  16.14  18.26 to 20.52   71   29   56    0  114    2    0
 15/16  13 45.7  -20.31  13 48.5  -20.46  13.0   6.48   6.20  16.11  18.27 to 20.49   70   43   68    0  114    2    0
 16/17  13 46.2  -20.33  13 49.0  -20.48  13.0   6.49   6.20  16.08  18.27 to 20.46   69   57   78    0  114    2    0
 
