 




 Ephemeris for C/2012 T5   Bressi                        

 Omega=318.0976 OMEGA=230.5937 i= 72.0890 q= 0.322796 a=793.110565
 e=1.000407  P=*********  T= 2013 February  24.0562    Equinox= 2000
 Magnitudes calculated from m=10.0+5.0*Log(d)+15.3*Log(r)+0.000*Beta

 Station: 40 South                      
 Latitude: -40.000  Longitude:    0.000   Magnetic variation:   0.0
 Observing constraints:   Sun below -13. deg  Object above***** deg

 January   2013                 Positions for 00:00 ET, Times in UT
                                                                                       Elong  Moon  Comet
 Day     R.A. B1950 Dec   R.A. J2000 Dec   Mag    D      R    Trans    Observable    Sun Moon Phase Tail  pA d RA dDec

 16/17   0 21.3  -25.27   0 23.8  -25.11  10.2   1.02   1.02  16.38  20.47 to 22.39   61   31   31    8   79    0    0
 17/18   0 19.3  -25.50   0 21.8  -25.33  10.0   1.02   1.00  16.32  20.46 to 22.37   60   36   40    9   80  -11   -9
 18/19   0 17.3  -26.12   0 19.9  -25.55   9.9   1.02   0.98  16.26  20.45 to 22.35   58   45   50    9   81  -11   -9
 19/20   0 15.4  -26.34   0 17.9  -26.17   9.8   1.02   0.96  16.20  20.44 to 22.33   57   54   60   10   82  -11   -9
 20/21   0 13.4  -26.55   0 15.9  -26.39   9.6   1.02   0.94  16.14  20.43 to 22.31   56   65   69   11   83  -11   -9
 21/22   0 11.3  -27.17   0 13.9  -27.00   9.5   1.02   0.92  16.09  20.42 to 22.29   54   75   77   12   84  -11   -9
 22/23   0  9.3  -27.39   0 11.8  -27.22   9.3   1.02   0.90  16.03  20.42 to 22.27   53   86   85   13   85  -11   -8
 23/24   0  7.2  -28.00   0  9.8  -27.43   9.2   1.02   0.88  15.57  20.40 to 22.25   52   97   91   15   87  -11   -8
 24/25   0  5.1  -28.21   0  7.7  -28.05   9.0   1.02   0.86  15.50  20.39 to 22.23   50  107   96   16   88  -11   -8
 25/26   0  3.0  -28.43   0  5.5  -28.26   8.9   1.02   0.84  15.44  20.38 to 22.20   49  118   99   18   89  -11   -8
 26/27   0  0.8  -29.04   0  3.3  -28.47   8.7   1.02   0.81  15.38  20.37 to 22.18   48  128  100   20   91  -12   -8
 27/28  23 58.5  -29.25  24  1.1  -29.08   8.5   1.02   0.79  15.32  20.36 to 22.16   47  137  100   23   92 7827   -8
 28/29  23 56.2  -29.46  23 58.7  -29.29   8.3   1.02   0.77  15.26  20.35 to 22.14   45  145   97   25   93  -12   -8
 29/30  23 53.7  -30.06  23 56.3  -29.50   8.1   1.02   0.75  15.19  20.34 to 22.11   44  148   92   28   95  -13   -8
 30/31  23 51.2  -30.27  23 53.8  -30.10   7.9   1.02   0.73  15.13  20.33 to 22.09   43  147   86   32   97  -13   -8
 31/32  23 48.6  -30.47  23 51.2  -30.30   7.7   1.02   0.71  15.06  20.31 to 22.06   41  141   77   36   99  -14   -8
 




 Ephemeris for C/2012 T5   Bressi                        

 Omega=318.0976 OMEGA=230.5937 i= 72.0890 q= 0.322796 a=793.110565
 e=1.000407  P=*********  T= 2013 February  24.0562    Equinox= 2000
 Magnitudes calculated from m=10.0+5.0*Log(d)+15.3*Log(r)+0.000*Beta

 Station: 40 South                      
 Latitude: -40.000  Longitude:    0.000   Magnetic variation:   0.0
 Observing constraints:   Sun below -13. deg  Object above***** deg

 February  2013                 Positions for 00:00 ET, Times in UT
                                                                                       Elong  Moon  Comet
 Day     R.A. B1950 Dec   R.A. J2000 Dec   Mag    D      R    Trans    Observable    Sun Moon Phase Tail  pA d RA dDec

  1/ 2  23 45.9  -31.07  23 48.5  -30.50   7.5   1.01   0.69  14.60  20.30 to 22.03   40  132   68   41  101  -14   -8
  2/ 3  23 43.0  -31.26  23 45.6  -31.10   7.3   1.01   0.67  14.53  20.29 to 22.01   39  121   57   47  103  -15   -8
  3/ 4  23 40.0  -31.46  23 42.6  -31.29   7.1   1.01   0.64  14.46  20.27 to 21.58   38  109   45   54  105  -16   -7
  4/ 5  23 36.8  -32.04  23 39.4  -31.47   6.9   1.01   0.62  14.39  20.26 to 21.54   36   96   34   62  107  -16   -7
  5/ 6  23 33.4  -32.22  23 36.1  -32.05   6.6   1.00   0.60  14.32  20.25 to 21.51   35   83   23   72  110  -17   -7
  6/ 7  23 29.9  -32.39  23 32.5  -32.22   6.4   1.00   0.58  14.24  20.23 to 21.47   34   70   14   84  112  -18   -7
  7/ 8  23 26.1  -32.54  23 28.8  -32.38   6.1   0.99   0.56  14.16  20.22 to 21.43   33   57    7   98  115  -19   -6
  8/ 9  23 22.1  -33.09  23 24.7  -32.52   5.9   0.99   0.54  14.08  20.20 to 21.39   32   46    2  116  118  -21   -5
  9/10  23 17.8  -33.21  23 20.5  -33.05   5.6   0.98   0.52  14.00  20.19 to 21.34   30   36    0  137  121  -22   -5
 10/11  23 13.2  -33.32  23 15.9  -33.15   5.3   0.98   0.50  13.52  20.18 to 21.29   29   31    0  162  125  -23   -4
 11/12  23  8.3  -33.40  23 11.1  -33.23   5.0   0.97   0.48  13.43  20.16 to 21.23   28   32    3  193  129  -25   -3
 12/13  23  3.2  -33.44  23  5.9  -33.28   4.7   0.97   0.46  13.34  20.15 to 21.16   27   39    8  231  133  -26   -1
 13/14  22 57.6  -33.45  23  0.4  -33.29   4.4   0.96   0.44  13.24  20.13 to 21.09   26   48   15  276  138  -28    0
 14/15  22 51.8  -33.41  22 54.6  -33.25   4.1   0.96   0.42  13.15  20.12 to 21.01   25   59   24  331  143  -30    1
 15/16  22 45.6  -33.31  22 48.4  -33.15   3.8   0.95   0.40  13.05  20.10 to 20.52   24   70   33  396  148  -32    3
 16/17  22 39.2  -33.15  22 42.0  -32.59   3.5   0.94   0.39  12.54  20.08 to 20.41   23   82   42  471  154  -33    6
 17/18  22 32.4  -32.51  22 35.2  -32.36   3.3   0.94   0.37  12.43  20.07 to 20.30   22   93   52  557  160  -35    9
 18/19  22 25.5  -32.19  22 28.3  -32.03   3.0   0.93   0.36  12.33  20.05 to 20.18   21  105   61  651  167  -36   13
 19/20  22 18.4  -31.36  22 21.2  -31.21   2.8   0.93   0.35  12.22  20.04 to 20.05   20  117   70  747  174  -37   17
 20/21  22 11.3  -30.43  22 14.1  -30.28   2.6   0.92   0.34  12.11  Not Observable   20  129   78  840  182  -38   22
 21/22  22  4.3  -29.38  22  7.2  -29.24   2.4   0.92   0.33  11.60   4.25 to  4.27   19  140   86  918  190  -37   26
 22/23  21 57.6  -28.22  22  0.4  -28.08   2.3   0.92   0.32  11.49   4.19 to  4.28   19  152   92  973  199  -37   31
 23/24  21 51.2  -26.55  21 54.1  -26.41   2.3   0.91   0.32  11.39   4.15 to  4.29   19  161   97  995  207  -35   36
 24/25  21 45.3  -25.17  21 48.2  -25.03   2.3   0.91   0.32  11.29   4.13 to  4.31   19  163  100  982  215  -33   40
 25/26  21 40.0  -23.30  21 42.9  -23.16   2.4   0.91   0.33  11.20   4.11 to  4.32   19  156  100  935  224  -30   44
 26/27  21 35.4  -21.36  21 38.2  -21.22   2.5   0.91   0.33  11.11   4.10 to  4.33   20  145   99  862  231  -26   47
 27/28  21 31.4  -19.35  21 34.2  -19.22   2.7   0.92   0.34  11.03   4.11 to  4.35   20  132   95  772  238  -23   50
 28/29  21 28.1  -17.31  21 30.9  -17.18   2.9   0.92   0.36  10.56   4.12 to  4.36   21  119   89  675  245  -19   51
 




 Ephemeris for C/2012 T5   Bressi                        

 Omega=318.0976 OMEGA=230.5937 i= 72.0890 q= 0.322796 a=793.110565
 e=1.000407  P=*********  T= 2013 February  24.0562    Equinox= 2000
 Magnitudes calculated from m=10.0+5.0*Log(d)+15.3*Log(r)+0.000*Beta

 Station: 40 South                      
 Latitude: -40.000  Longitude:    0.000   Magnetic variation:   0.0
 Observing constraints:   Sun below -13. deg  Object above***** deg

 March     2013                 Positions for 00:00 ET, Times in UT
                                                                                       Elong  Moon  Comet
 Day     R.A. B1950 Dec   R.A. J2000 Dec   Mag    D      R    Trans    Observable    Sun Moon Phase Tail  pA d RA dDec

  1/ 2  21 25.5  -15.24  21 28.2  -15.11   3.2   0.93   0.37  10.49   4.14 to  4.37   22  105   81  579  251  -16   52
  2/ 3  21 23.4  -13.16  21 26.1  -13.03   3.5   0.93   0.38  10.43   4.17 to  4.39   23   91   71  491  256  -12   53
  3/ 4  21 21.8  -11.08  21 24.5  -10.55   3.8   0.94   0.40  10.38   4.20 to  4.40   24   78   61  412  261   -9   53
  4/ 5  21 20.7   -9.01  21 23.3   -8.48   4.1   0.95   0.42  10.32   4.23 to  4.41   25   64   49  344  266   -6   52
  5/ 6  21 20.0   -6.56  21 22.6   -6.43   4.4   0.95   0.44  10.28   4.27 to  4.42   26   50   38  286  269   -4   52
  6/ 7  21 19.6   -4.53  21 22.2   -4.40   4.7   0.96   0.45  10.23   4.31 to  4.44   27   37   27  237  273   -2   51
  7/ 8  21 19.6   -2.53  21 22.2   -2.40   5.0   0.97   0.47  10.19   4.35 to  4.45   28   24   17  197  276    0   50
  8/ 9  21 19.8   -0.55  21 22.4   -0.42   5.3   0.98   0.49  10.16   4.40 to  4.46   29   13    9  164  278    1   48
  9/10  21 20.3    0.59  21 22.8    1.12   5.6   1.00   0.52  10.12   4.45 to  4.47   30   11    4  137  280    2   47
 10/11  21 20.9    2.50  21 23.5    3.03   5.9   1.01   0.54  10.09  Not Observable   31   21    0  115  282    4   46
 11/12  21 21.8    4.38  21 24.3    4.51   6.2   1.02   0.56  10.06  Not Observable   32   32    0   97  284    5   44
 12/13  21 22.7    6.22  21 25.2    6.35   6.4   1.03   0.58  10.03  Not Observable   33   44    1   81  286    6   43
 13/14  21 23.8    8.04  21 26.3    8.17   6.7   1.05   0.60   9.60  Not Observable   34   56    5   69  287    6   42
 14/15  21 25.0    9.42  21 27.5    9.55   7.0   1.06   0.62   9.57  Not Observable   35   67   10   59  289    7   40
 15/16  21 26.3   11.17  21 28.7   11.30   7.2   1.07   0.64   9.54  Not Observable   36   78   17   50  290    7   39
 16/17  21 27.7   12.49  21 30.1   13.02   7.5   1.09   0.66   9.52  Not Observable   37   89   25   43  291    8   38
 
