 




 Ephemeris for C/2012 K5   LINEAR                        

 Omega=139.2922 OMEGA=279.0386 i= 92.8483 q= 1.141796 a=784.200549
 e=0.998544  P=21960.424  T= 2012 November  28.6896    Equinox= 2000
 Magnitudes calculated from m=10.1+5.0*Log(d)+ 6.0*Log(r)+0.000*Beta

 Station: 40 South                      
 Latitude: -40.000  Longitude:    0.000   Magnetic variation:   0.0
 Observing constraints:   Sun below -13. deg  Object above***** deg

 January   2013                 Positions for 00:00 ET, Times in UT
                                                                                       Elong  Moon  Comet
 Day     R.A. B1950 Dec   R.A. J2000 Dec   Mag    D      R    Trans    Observable    Sun Moon Phase Tail  pA d RA dDec

 16/17   4 17.9   -0.16   4 20.4   -0.09   9.7   0.57   1.38  20.35  20.47 to  1.21  123   62   31    6   65    0    0
 17/18   4 15.7   -1.30   4 18.3   -1.22   9.8   0.60   1.39  20.29  20.46 to  1.17  122   51   40    6   65  -13  -30
 18/19   4 13.8   -2.37   4 16.4   -2.29   9.9   0.62   1.40  20.23  20.45 to  1.13  120   40   50    6   65  -11  -27
 19/20   4 12.1   -3.38   4 14.6   -3.30  10.0   0.65   1.41  20.17  20.44 to  1.09  118   31   60    5   65  -10  -25
 20/21   4 10.6   -4.34   4 13.1   -4.27  10.1   0.67   1.42  20.12  20.43 to  1.05  116   26   69    5   65   -9  -23
 21/22   4  9.3   -5.26   4 11.8   -5.18  10.2   0.70   1.43  20.06  20.42 to  1.01  115   26   77    5   65   -8  -21
 22/23   4  8.1   -6.13   4 10.5   -6.05  10.3   0.73   1.44  20.01  20.42 to  0.56  113   30   85    5   66   -7  -19
 23/24   4  7.0   -6.57   4  9.5   -6.49  10.4   0.75   1.45  19.56  20.40 to  0.52  112   38   91    5   66   -6  -18
 24/25   4  6.1   -7.37   4  8.5   -7.29  10.5   0.78   1.45  19.51  20.39 to  0.47  111   47   96    4   66   -5  -16
 25/26   4  5.3   -8.14   4  7.7   -8.06  10.6   0.81   1.46  19.47  20.38 to  0.43  109   58   99    4   67   -5  -15
 26/27   4  4.5   -8.49   4  6.9   -8.41  10.7   0.83   1.47  19.42  20.37 to  0.38  108   69  100    4   67   -4  -14
 27/28   4  3.9   -9.21   4  6.3   -9.13  10.8   0.86   1.48  19.37  20.36 to  0.34  107   80  100    4   68   -3  -13
 28/29   4  3.3   -9.50   4  5.7   -9.42  10.9   0.89   1.49  19.33  20.35 to  0.29  106   91   97    4   68   -3  -12
 29/30   4  2.9  -10.18   4  5.3  -10.10  11.0   0.92   1.50  19.28  20.34 to  0.24  104  102   92    4   69   -2  -11
 30/31   4  2.5  -10.44   4  4.9  -10.36  11.0   0.94   1.51  19.24  20.33 to  0.19  103  113   86    3   69   -2  -10
 31/32   4  2.2  -11.08   4  4.5  -10.60  11.1   0.97   1.52  19.20  20.31 to  0.14  102  124   77    3   70   -1  -10
 




 Ephemeris for C/2012 K5   LINEAR                        

 Omega=139.2922 OMEGA=279.0386 i= 92.8483 q= 1.141796 a=784.200549
 e=0.998544  P=21960.424  T= 2012 November  28.6896    Equinox= 2000
 Magnitudes calculated from m=10.1+5.0*Log(d)+ 6.0*Log(r)+0.000*Beta

 Station: 40 South                      
 Latitude: -40.000  Longitude:    0.000   Magnetic variation:   0.0
 Observing constraints:   Sun below -13. deg  Object above***** deg

 February  2013                 Positions for 00:00 ET, Times in UT
                                                                                       Elong  Moon  Comet
 Day     R.A. B1950 Dec   R.A. J2000 Dec   Mag    D      R    Trans    Observable    Sun Moon Phase Tail  pA d RA dDec

  1/ 2   4  1.9  -11.30   4  4.3  -11.22  11.2   1.00   1.53  19.15  20.30 to  0.10  101  134   68    3   70   -1   -9
  2/ 3   4  1.7  -11.51   4  4.1  -11.43  11.3   1.02   1.54  19.11  20.29 to  0.05  100  142   57    3   71   -1   -8
  3/ 4   4  1.6  -12.11   4  3.9  -12.03  11.4   1.05   1.55  19.07  20.27 to  0.00   99  147   45    3   71    0   -8
  4/ 5   4  1.5  -12.30   4  3.8  -12.21  11.4   1.08   1.56  19.03  20.26 to 23.55   98  147   34    3   72    0   -7
  5/ 6   4  1.4  -12.47   4  3.8  -12.39  11.5   1.11   1.57  18.59  20.25 to 23.50   97  142   23    3   72    0   -7
  6/ 7   4  1.4  -13.03   4  3.8  -12.55  11.6   1.13   1.58  18.55  20.23 to 23.45   96  133   14    3   73    0   -6
  7/ 8   4  1.5  -13.18   4  3.8  -13.10  11.6   1.16   1.59  18.51  20.22 to 23.41   95  123    7    2   73    0   -6
  8/ 9   4  1.6  -13.33   4  3.9  -13.25  11.7   1.19   1.60  18.48  20.20 to 23.36   94  111    2    2   74    0   -5
  9/10   4  1.7  -13.46   4  4.0  -13.38  11.8   1.22   1.61  18.44  20.19 to 23.31   94   99    0    2   74    0   -5
 10/11   4  1.9  -13.59   4  4.2  -13.51  11.8   1.24   1.62  18.40  20.18 to 23.26   93   87    0    2   75    1   -5
 11/12   4  2.1  -14.11   4  4.4  -14.03  11.9   1.27   1.63  18.36  20.16 to 23.21   92   76    3    2   75    1   -5
 12/13   4  2.3  -14.23   4  4.6  -14.15  12.0   1.30   1.64  18.32  20.15 to 23.16   91   65    8    2   76    1   -4
 13/14   4  2.6  -14.33   4  4.9  -14.25  12.0   1.32   1.65  18.29  20.13 to 23.11   90   55   15    2   76    1   -4
 14/15   4  2.9  -14.44   4  5.2  -14.36  12.1   1.35   1.66  18.25  20.12 to 23.07   89   46   24    2   77    1   -4
 15/16   4  3.2  -14.53   4  5.5  -14.45  12.1   1.38   1.68  18.22  20.10 to 23.02   89   40   33    2   78    1   -4
 16/17   4  3.6  -15.02   4  5.9  -14.55  12.2   1.40   1.69  18.18  20.08 to 22.57   88   36   42    2   78    2   -3
 17/18   4  4.0  -15.11   4  6.3  -15.03  12.3   1.43   1.70  18.14  20.07 to 22.52   87   35   52    2   79    2   -3
 18/19   4  4.4  -15.19   4  6.7  -15.12  12.3   1.46   1.71  18.11  20.05 to 22.47   86   37   61    2   79    2   -3
 19/20   4  4.8  -15.27   4  7.1  -15.19  12.4   1.48   1.72  18.07  20.04 to 22.43   86   42   70    2   80    2   -3
 20/21   4  5.3  -15.35   4  7.6  -15.27  12.4   1.51   1.73  18.04  20.02 to 22.38   85   50   78    2   80    2   -3
 21/22   4  5.7  -15.42   4  8.0  -15.34  12.5   1.54   1.74  18.00  20.00 to 22.33   84   58   86    1   81    2   -2
 22/23   4  6.2  -15.49   4  8.5  -15.41  12.5   1.56   1.75  17.57  19.59 to 22.28   83   67   92    1   82    3   -2
 23/24   4  6.8  -15.55   4  9.0  -15.48  12.6   1.59   1.76  17.54  19.57 to 22.23   83   77   97    1   82    3   -2
 24/25   4  7.3  -16.02   4  9.6  -15.54  12.6   1.61   1.77  17.50  19.55 to 22.19   82   87  100    1   83    3   -2
 25/26   4  7.9  -16.08   4 10.1  -15.60  12.7   1.64   1.78  17.47  19.54 to 22.14   81   98  100    1   83    3   -2
 26/27   4  8.4  -16.13   4 10.7  -16.06  12.7   1.66   1.79  17.43  19.52 to 22.09   81  108   99    1   84    3   -2
 27/28   4  9.0  -16.19   4 11.3  -16.11  12.8   1.69   1.80  17.40  19.50 to 22.04   80  119   95    1   84    3   -2
 28/29   4  9.6  -16.24   4 11.9  -16.16  12.8   1.72   1.82  17.37  19.49 to 22.00   79  128   89    1   85    3   -2
 




 Ephemeris for C/2012 K5   LINEAR                        

 Omega=139.2922 OMEGA=279.0386 i= 92.8483 q= 1.141796 a=784.200549
 e=0.998544  P=21960.424  T= 2012 November  28.6896    Equinox= 2000
 Magnitudes calculated from m=10.1+5.0*Log(d)+ 6.0*Log(r)+0.000*Beta

 Station: 40 South                      
 Latitude: -40.000  Longitude:    0.000   Magnetic variation:   0.0
 Observing constraints:   Sun below -13. deg  Object above***** deg

 March     2013                 Positions for 00:00 ET, Times in UT
                                                                                       Elong  Moon  Comet
 Day     R.A. B1950 Dec   R.A. J2000 Dec   Mag    D      R    Trans    Observable    Sun Moon Phase Tail  pA d RA dDec

  1/ 2   4 10.3  -16.29   4 12.5  -16.21  12.9   1.74   1.83  17.33  19.47 to 21.57   79  136   81    1   86    3   -2
  2/ 3   4 10.9  -16.34   4 13.2  -16.26  12.9   1.77   1.84  17.30  19.45 to 21.54   78  142   71    1   86    3   -2
  3/ 4   4 11.6  -16.39   4 13.8  -16.31  13.0   1.79   1.85  17.27  19.44 to 21.51   77  144   61    1   87    3   -1
  4/ 5   4 12.3  -16.43   4 14.5  -16.36  13.0   1.82   1.86  17.24  19.42 to 21.48   77  141   49    1   88    4   -1
  5/ 6   4 12.9  -16.47   4 15.2  -16.40  13.1   1.84   1.87  17.20  19.40 to 21.45   76  135   38    1   88    4   -1
  6/ 7   4 13.7  -16.52   4 15.9  -16.44  13.1   1.87   1.88  17.17  19.39 to 21.42   76  126   27    1   89    4   -1
  7/ 8   4 14.4  -16.56   4 16.6  -16.48  13.1   1.89   1.89  17.14  19.37 to 21.39   75  116   17    1   89    4   -1
  8/ 9   4 15.1  -16.60   4 17.4  -16.52  13.2   1.92   1.90  17.11  19.35 to 21.36   74  105    9    1   90    4   -1
  9/10   4 15.8  -17.03   4 18.1  -16.56  13.2   1.94   1.92  17.07  19.34 to 21.33   74   94    4    1   91    4   -1
 10/11   4 16.6  -17.07   4 18.9  -17.00  13.3   1.96   1.93  17.04  19.32 to 21.30   73   84    0    1   91    4   -1
 11/12   4 17.4  -17.11   4 19.6  -17.04  13.3   1.99   1.94  17.01  19.30 to 21.27   73   73    0    1   92    4   -1
 12/13   4 18.1  -17.14   4 20.4  -17.07  13.4   2.01   1.95  16.58  19.28 to 21.24   72   63    1    1   92    4   -1
 13/14   4 18.9  -17.18   4 21.2  -17.11  13.4   2.04   1.96  16.55  19.27 to 21.21   71   54    5    1   93    4   -1
 14/15   4 19.7  -17.21   4 22.0  -17.14  13.4   2.06   1.97  16.52  19.25 to 21.18   71   46   10    1   94    4   -1
 15/16   4 20.6  -17.25   4 22.8  -17.18  13.5   2.08   1.98  16.48  19.23 to 21.15   70   41   17    1   94    4   -1
 16/17   4 21.4  -17.28   4 23.6  -17.21  13.5   2.11   1.99  16.45  19.22 to 21.12   70   38   25    1   95    4   -1
 
