 




 Ephemeris for C/2012 F6   Lemmon                        

 Omega=304.9880 OMEGA=332.7146 i= 82.6079 q= 0.731244 a=498.802183
 e=0.998534  P=11140.188  T= 2013 March     24.5140    Equinox= 2000
 Magnitudes calculated from m= 5.1+5.0*Log(d)+ 9.9*Log(r)+0.000*Beta

 Station: 40 South                      
 Latitude: -40.000  Longitude:    0.000   Magnetic variation:   0.0
 Observing constraints:   Sun below -13. deg  Object above***** deg

 April     2013                 Positions for 00:00 ET, Times in UT
                                                                                       Elong  Moon  Comet
 Day     R.A. B1950 Dec   R.A. J2000 Dec   Mag    D      R    Trans    Observable    Sun Moon Phase Tail  pA d RA dDec

 16/17   0 10.5   -3.38   0 13.1   -3.22   5.6   1.65   0.87  10.33   4.50 to  5.27   26   99   36   81  237    0    0
 17/18   0 10.7   -2.46   0 13.3   -2.30   5.6   1.66   0.88  10.29   4.49 to  5.28   26  111   45   79  239    1   21
 18/19   0 10.9   -1.54   0 13.5   -1.38   5.7   1.66   0.89  10.25   4.49 to  5.28   27  122   55   77  241    1   21
 19/20   0 11.2   -1.02   0 13.7   -0.46   5.8   1.67   0.90  10.21   4.49 to  5.29   27  134   65   75  243    1   21
 20/21   0 11.4   -0.11   0 14.0    0.06   5.8   1.67   0.91  10.18   4.48 to  5.30   28  146   74   73  244    1   21
 21/22   0 11.7    0.41   0 14.2    0.57   5.9   1.67   0.92  10.14   4.48 to  5.31   28  159   83   71  246    1   21
 22/23   0 11.9    1.32   0 14.5    1.48   5.9   1.68   0.93  10.10   4.47 to  5.32   29  172   90   69  247    1   21
 23/24   0 12.1    2.23   0 14.7    2.39   6.0   1.68   0.94  10.07   4.47 to  5.33   29  174   96   67  248    1   21
 24/25   0 12.4    3.14   0 15.0    3.30   6.0   1.68   0.96  10.03   4.47 to  5.34   30  160  100   65  250    1   21
 25/26   0 12.7    4.04   0 15.2    4.21   6.1   1.69   0.97   9.59   4.46 to  5.35   31  146  100   63  251    1   21
 26/27   0 12.9    4.55   0 15.5    5.11   6.2   1.69   0.98   9.56   4.46 to  5.36   31  132   99   62  252    1   21
 27/28   0 13.2    5.45   0 15.7    6.02   6.2   1.69   0.99   9.52   4.46 to  5.37   32  117   94   60  253    1   20
 28/29   0 13.4    6.35   0 16.0    6.52   6.3   1.70   1.01   9.48   4.46 to  5.37   33  103   87   59  254    1   20
 29/30   0 13.7    7.25   0 16.3    7.42   6.3   1.70   1.02   9.45   4.45 to  5.38   33   89   77   57  255    1   20
 30/31   0 13.9    8.15   0 16.5    8.32   6.4   1.70   1.03   9.41   4.45 to  5.39   34   75   67   55  256    1   20
 




 Ephemeris for C/2012 F6   Lemmon                        

 Omega=304.9880 OMEGA=332.7146 i= 82.6079 q= 0.731244 a=498.802183
 e=0.998534  P=11140.188  T= 2013 March     24.5140    Equinox= 2000
 Magnitudes calculated from m= 5.1+5.0*Log(d)+ 9.9*Log(r)+0.000*Beta

 Station: 40 South                      
 Latitude: -40.000  Longitude:    0.000   Magnetic variation:   0.0
 Observing constraints:   Sun below -13. deg  Object above***** deg

 May       2013                 Positions for 00:00 ET, Times in UT
                                                                                       Elong  Moon  Comet
 Day     R.A. B1950 Dec   R.A. J2000 Dec   Mag    D      R    Trans    Observable    Sun Moon Phase Tail  pA d RA dDec

  1/ 2   0 14.2    9.05   0 16.8    9.22   6.4   1.70   1.04   9.37   4.45 to  5.40   35   61   56   54  257    1   20
  2/ 3   0 14.5    9.55   0 17.0   10.11   6.5   1.71   1.06   9.34   4.45 to  5.41   35   47   44   53  257    1   20
  3/ 4   0 14.7   10.44   0 17.3   11.01   6.6   1.71   1.07   9.30   4.45 to  5.42   36   34   33   51  258    1   20
  4/ 5   0 15.0   11.33   0 17.5   11.50   6.6   1.71   1.08   9.26   4.45 to  5.43   37   22   24   50  259    1   20
  5/ 6   0 15.2   12.23   0 17.8   12.39   6.7   1.71   1.10   9.22   4.45 to  5.43   37   11   15   48  259    1   20
  6/ 7   0 15.5   13.12   0 18.0   13.28   6.7   1.71   1.11   9.19   4.45 to  5.44   38    8    9   47  260    1   20
  7/ 8   0 15.7   14.01   0 18.3   14.18   6.8   1.71   1.12   9.15   4.45 to  5.45   39   18    4   46  260    1   20
  8/ 9   0 15.9   14.50   0 18.5   15.06   6.8   1.72   1.14   9.11   4.45 to  5.46   40   29    1   45  261    1   20
  9/10   0 16.2   15.39   0 18.7   15.55   6.9   1.72   1.15   9.08   4.45 to  5.47   40   41    0   43  261    1   20
 10/11   0 16.4   16.27   0 19.0   16.44   6.9   1.72   1.17   9.04   4.46 to  5.48   41   53    0   42  262    1   20
 11/12   0 16.6   17.16   0 19.2   17.32   7.0   1.72   1.18   9.00   4.46 to  5.48   42   64    3   41  262    1   20
 12/13   0 16.8   18.04   0 19.4   18.21   7.0   1.72   1.19   8.56   4.46 to  5.49   43   75    8   40  263    1   20
 13/14   0 17.0   18.53   0 19.6   19.09   7.1   1.72   1.21   8.53   4.47 to  5.50   43   87   13   39  263    1   20
 14/15   0 17.2   19.41   0 19.8   19.58   7.1   1.72   1.22   8.49   4.47 to  5.51   44   98   21   38  263    1   20
 15/16   0 17.4   20.29   0 19.9   20.46   7.2   1.73   1.23   8.45   4.48 to  5.52   45  109   29   37  264    1   20
 16/17   0 17.5   21.17   0 20.1   21.34   7.2   1.73   1.25   8.41   4.49 to  5.52   46  120   38   36  264    0   20
 17/18   0 17.7   22.05   0 20.3   22.22   7.3   1.73   1.26   8.38   4.49 to  5.53   46  131   48   35  264    0   20
 18/19   0 17.8   22.53   0 20.4   23.10   7.3   1.73   1.28   8.34   4.50 to  5.54   47  142   58   34  264    0   19
 19/20   0 17.9   23.41   0 20.5   23.58   7.4   1.73   1.29   8.30   4.51 to  5.55   48  152   68   33  264    0   19
 20/21   0 18.0   24.29   0 20.6   24.45   7.4   1.73   1.30   8.26   4.53 to  5.56   49  160   78   32  264    0   19
 21/22   0 18.1   25.16   0 20.7   25.33   7.5   1.73   1.32   8.22   4.54 to  5.56   49  161   87   31  264    0   19
 22/23   0 18.2   26.04   0 20.8   26.21   7.5   1.73   1.33   8.18   4.55 to  5.57   50  154   94   30  265    0   19
 23/24   0 18.3   26.52   0 20.9   27.08   7.6   1.74   1.35   8.15   4.57 to  5.58   51  142   98   30  265    0   19
 24/25   0 18.3   27.39   0 20.9   27.56   7.6   1.74   1.36   8.11   4.59 to  5.58   52  129  100   29  265    0   19
 25/26   0 18.3   28.26   0 20.9   28.43   7.7   1.74   1.38   8.07   5.01 to  5.59   52  116   99   28  265    0   19
 26/27   0 18.3   29.13   0 20.9   29.30   7.7   1.74   1.39   8.03   5.03 to  5.60   53  102   95   27  265    0   19
 27/28   0 18.3   30.00   0 20.9   30.17   7.8   1.74   1.40   7.59   5.06 to  6.00   54   88   89   27  264    0   19
 28/29   0 18.3   30.47   0 20.9   31.04   7.8   1.74   1.42   7.55   5.08 to  6.01   54   75   80   26  264    0   19
 29/30   0 18.2   31.34   0 20.8   31.51   7.9   1.74   1.43   7.51   5.11 to  6.02   55   63   70   25  264    0   19
 30/31   0 18.1   32.21   0 20.7   32.38   7.9   1.74   1.45   7.47   5.15 to  6.02   56   51   59   25  264    0   19
 31/32   0 18.0   33.08   0 20.6   33.24   7.9   1.75   1.46   7.43   5.19 to  6.03   57   41   48   24  264    0   19
 




 Ephemeris for C/2012 F6   Lemmon                        

 Omega=304.9880 OMEGA=332.7146 i= 82.6079 q= 0.731244 a=498.802183
 e=0.998534  P=11140.188  T= 2013 March     24.5140    Equinox= 2000
 Magnitudes calculated from m= 5.1+5.0*Log(d)+ 9.9*Log(r)+0.000*Beta

 Station: 40 South                      
 Latitude: -40.000  Longitude:    0.000   Magnetic variation:   0.0
 Observing constraints:   Sun below -13. deg  Object above***** deg

 June      2013                 Positions for 00:00 ET, Times in UT
                                                                                       Elong  Moon  Comet
 Day     R.A. B1950 Dec   R.A. J2000 Dec   Mag    D      R    Trans    Observable    Sun Moon Phase Tail  pA d RA dDec

  1/ 2   0 17.8   33.54   0 20.5   34.11   8.0   1.75   1.48   7.39   5.23 to  6.04   57   33   37   23  264    0   19
  2/ 3   0 17.7   34.41   0 20.3   34.57   8.0   1.75   1.49   7.35   5.28 to  6.04   58   28   28   23  264    0   19
  3/ 4   0 17.5   35.27   0 20.1   35.44   8.1   1.75   1.50   7.30   5.34 to  6.05   59   28   19   22  263   -1   19
  4/ 5   0 17.2   36.13   0 19.9   36.30   8.1   1.75   1.52   7.26   5.41 to  6.05   60   33   12   21  263   -1   19
  5/ 6   0 17.0   36.59   0 19.6   37.16   8.2   1.75   1.53   7.22   5.50 to  6.06   60   40    6   21  263   -1   19
  6/ 7   0 16.7   37.45   0 19.3   38.02   8.2   1.76   1.55   7.18   6.01 to  6.06   61   49    2   20  263   -1   19
  7/ 8   0 16.3   38.31   0 19.0   38.48   8.2   1.76   1.56   7.14  Not Observable   62   58    0   20  262   -1   19
  8/ 9   0 16.0   39.17   0 18.6   39.33   8.3   1.76   1.57   7.09  Not Observable   62   68    0   19  262   -1   19
  9/10   0 15.6   40.02   0 18.2   40.19   8.3   1.76   1.59   7.05  Not Observable   63   78    1   19  262   -1   18
 10/11   0 15.1   40.48   0 17.7   41.04   8.4   1.76   1.60   7.00  Not Observable   64   87    4   18  261   -2   18
 11/12   0 14.6   41.33   0 17.2   41.49   8.4   1.77   1.62   6.56  Not Observable   65   97    9   18  261   -2   18
 12/13   0 14.1   42.18   0 16.7   42.34   8.4   1.77   1.63   6.52  Not Observable   65  107   16   17  260   -2   18
 13/14   0 13.5   43.02   0 16.1   43.19   8.5   1.77   1.65   6.47  Not Observable   66  116   24   17  260   -2   18
 14/15   0 12.9   43.47   0 15.5   44.04   8.5   1.77   1.66   6.42  Not Observable   67  124   33   16  260   -2   18
 15/16   0 12.2   44.31   0 14.8   44.48   8.6   1.78   1.67   6.38  Not Observable   67  132   42   16  259   -3   18
 16/17   0 11.5   45.15   0 14.1   45.32   8.6   1.78   1.69   6.33  Not Observable   68  138   53   16  258   -3   18
 
