 




 Ephemeris for C/2011 W3   Lovejoy                       

 Omega= 53.6125 OMEGA=326.4920 i=134.4137 q= 0.005541 a= 70.139241
 e=0.999921  P=  587.410  T= 2011 December  16.0139    Equinox= 2000
 Magnitudes calculated from m=10.5+5.0*Log(d)+15.0*Log(r)+0.000*Beta

 Station: 40 South                      
 Latitude: -40.000  Longitude:    0.000   Magnetic variation:   0.0
 Observing constraints:   Sun below -13. deg  Object above***** deg

 December  2011                 Positions for 00:00 ET, Times in UT
                                                                                       Elong  Moon  Comet
 Day     R.A. B1950 Dec   R.A. J2000 Dec   Mag    D      R    Trans    Observable    Sun Moon Phase Tail  pA d RA dDec

 22/23  16 56.9  -37.40  17  0.3  -37.45   3.7   0.71   0.40  10.56   2.43 to  3.06   20   17    4  351  227    0    0
 23/24  16 55.6  -39.56  16 59.1  -40.01   4.2   0.68   0.43  10.51   2.28 to  3.07   22   18    0  256  226   -6  -56
 24/25  16 54.6  -42.18  16 58.1  -42.22   4.7   0.66   0.47  10.46   2.10 to  3.07   24   28    0  195  224   -4  -58
 25/26  16 53.7  -44.45  16 57.3  -44.50   5.1   0.64   0.50  10.42   1.50 to  3.08   27   41    2  155  223   -3  -61
 26/27  16 53.0  -47.19  16 56.7  -47.23   5.4   0.62   0.54  10.37   1.27 to  3.09   29   53    6  126  222   -2  -64
 27/28  16 52.5  -49.59  16 56.4  -50.03   5.7   0.60   0.57  10.33   0.59 to  3.09   32   65   12  104  221   -1  -66
 28/29  16 52.3  -52.46  16 56.2  -52.51   6.0   0.58   0.60  10.29   0.21 to  3.10   34   77   20   88  220   -1  -69
 29/30  16 52.2  -55.40  16 56.3  -55.45   6.3   0.57   0.63  10.25  20.53 to 21.34
                                                                     23.16 to  3.11   37   88   29   76  219    0  -72
 30/31  16 52.3  -58.41  16 56.7  -58.45   6.5   0.55   0.66  10.21  20.53 to  3.12   40   98   38   66  218    0  -75
 31/32  16 52.8  -61.48  16 57.3  -61.53   6.8   0.54   0.69  10.18  20.53 to  3.13   43  106   48   57  217    1  -78
 




 Ephemeris for C/2011 W3   Lovejoy                       

 Omega= 53.6125 OMEGA=326.4920 i=134.4137 q= 0.005541 a= 70.139241
 e=0.999921  P=  587.410  T= 2011 December  16.0139    Equinox= 2000
 Magnitudes calculated from m=10.5+5.0*Log(d)+15.0*Log(r)+0.000*Beta

 Station: 40 South                      
 Latitude: -40.000  Longitude:    0.000   Magnetic variation:   0.0
 Observing constraints:   Sun below -13. deg  Object above***** deg

 January   2012                 Positions for 00:00 ET, Times in UT
                                                                                       Elong  Moon  Comet
 Day     R.A. B1950 Dec   R.A. J2000 Dec   Mag    D      R    Trans    Observable    Sun Moon Phase Tail  pA d RA dDec

  1/ 2  16 53.6  -65.02  16 58.5  -65.06   7.0   0.53   0.72  10.15  20.53 to  3.14   46  114   57   50  216    2  -80
  2/ 3  16 55.0  -68.21  17  0.2  -68.26   7.2   0.52   0.75  10.13  20.53 to  3.15   49  119   66   45  215    3  -83
  3/ 4  16 57.1  -71.46  17  2.9  -71.50   7.4   0.51   0.78  10.12  20.53 to  3.16   52  123   75   39  214    4  -85
  4/ 5  17  0.4  -75.14  17  7.1  -75.17   7.6   0.51   0.80  10.13  20.53 to  3.17   55  124   83   35  212    5  -86
  5/ 6  17  6.2  -78.44  17 14.2  -78.47   7.8   0.50   0.83  10.16  20.53 to  3.18   58  123   90   31  210    7  -87
  6/ 7  17 17.6  -82.15  17 28.2  -82.18   8.0   0.50   0.86  10.27  20.53 to  3.19   61  120   95   28  206    9  -88
  7/ 8  17 48.6  -85.43  18  6.1  -85.43   8.2   0.50   0.88  11.02  20.52 to  3.20   64  116   99   25  197   14  -86
  8/ 9  21 25.1  -88.38  21 56.9  -88.24   8.4   0.50   0.91  14.42  20.52 to  3.22   67  111  100   22  142   29  -72
  9/10   3  8.4  -86.45   2 56.6  -86.33   8.6   0.50   0.93  19.40  20.51 to  3.23   69  106  100   19   65 -382   47
 10/11   3 56.5  -83.25   3 50.8  -83.16   8.8   0.51   0.96  20.30  20.51 to  3.24   72  101   97   17   52   33   83
 11/12   4 11.6  -80.05   4  8.5  -79.57   8.9   0.51   0.98  20.44  20.50 to  3.25   75   97   92   15   48   15   83
 12/13   4 18.9  -76.50   4 17.2  -76.42   9.1   0.52   1.01  20.49  20.50 to  3.27   77   94   85   13   47   10   81
 13/14   4 23.2  -73.40   4 22.3  -73.33   9.3   0.53   1.03  20.51  20.49 to  3.28   80   93   76   12   46    7   79
 14/15   4 26.1  -70.36   4 25.8  -70.30   9.5   0.54   1.05  20.50  20.49 to  3.29   82   92   66   10   46    5   76
 15/16   4 28.2  -67.40   4 28.3  -67.34   9.7   0.56   1.08  20.49  20.48 to  3.31   84   93   55    9   46    4   73
 16/17   4 29.8  -64.52   4 30.2  -64.45   9.9   0.57   1.10  20.47  20.47 to  3.32   86   94   43    8   46    4   70
 17/18   4 31.1  -62.11   4 31.7  -62.05  10.1   0.58   1.12  20.45  20.47 to  3.34   88   96   32    7   47    3   66
 18/19   4 32.2  -59.38   4 33.0  -59.32  10.3   0.60   1.15  20.42  20.46 to  3.35   89   99   22    6   48    3   63
 19/20   4 33.1  -57.13   4 34.1  -57.07  10.5   0.62   1.17  20.39  20.45 to  3.36   91  100   13    6   48    3   60
 20/21   4 34.0  -54.55   4 35.0  -54.49  10.7   0.63   1.19  20.36  20.44 to  3.38   92  101    6    5   49    3   57
 21/22   4 34.7  -52.44   4 35.9  -52.38  10.8   0.65   1.21  20.33  20.43 to  3.39   94  101    2    4   50    2   54
 22/23   4 35.4  -50.40   4 36.7  -50.34  11.0   0.67   1.24  20.30  20.42 to  3.41   95   99    0    4   51    2   51
 23/24   4 36.1  -48.42   4 37.5  -48.37  11.2   0.69   1.26  20.27  20.41 to  3.33   96   96    0    3   52    2   48
 24/25   4 36.8  -46.51   4 38.2  -46.46  11.4   0.71   1.28  20.24  20.40 to  3.15   96   93    3    3   53    2   46
 25/26   4 37.4  -45.06   4 38.9  -45.00  11.5   0.73   1.30  20.20  20.39 to  2.59   97   88    7    3   54    2   43
 26/27   4 38.0  -43.27   4 39.6  -43.21  11.7   0.76   1.32  20.17  20.38 to  2.43   98   84   14    3   55    2   41
 27/28   4 38.6  -41.52   4 40.3  -41.46  11.9   0.78   1.34  20.14  20.37 to  2.28   98   78   21    2   56    2   39
 28/29   4 39.2  -40.23   4 40.9  -40.17  12.0   0.80   1.36  20.11  20.36 to  2.14   99   73   30    2   57    2   37
 29/30   4 39.8  -38.58   4 41.6  -38.52  12.2   0.82   1.38  20.07  20.35 to  2.01   99   68   39    2   58    2   35
 30/31   4 40.4  -37.37   4 42.2  -37.32  12.4   0.85   1.40  20.04  20.33 to  1.47  100   64   48    2   59    2   33
 31/32   4 41.1  -36.21   4 42.8  -36.15  12.5   0.87   1.42  20.01  20.32 to  1.35  100   60   58    1   60    3   31
 




 Ephemeris for C/2011 W3   Lovejoy                       

 Omega= 53.6125 OMEGA=326.4920 i=134.4137 q= 0.005541 a= 70.139241
 e=0.999921  P=  587.410  T= 2011 December  16.0139    Equinox= 2000
 Magnitudes calculated from m=10.5+5.0*Log(d)+15.0*Log(r)+0.000*Beta

 Station: 40 South                      
 Latitude: -40.000  Longitude:    0.000   Magnetic variation:   0.0
 Observing constraints:   Sun below -13. deg  Object above***** deg

 February  2012                 Positions for 00:00 ET, Times in UT
                                                                                       Elong  Moon  Comet
 Day     R.A. B1950 Dec   R.A. J2000 Dec   Mag    D      R    Trans    Observable    Sun Moon Phase Tail  pA d RA dDec

  1/ 2   4 41.7  -35.08   4 43.5  -35.02  12.7   0.90   1.44  19.58  20.31 to  1.22  100   57   67    1   61    3   30
  2/ 3   4 42.3  -33.58   4 44.1  -33.53  12.8   0.92   1.46  19.54  20.30 to  1.10  100   56   76    1   62    3   28
  3/ 4   4 42.9  -32.53   4 44.8  -32.47  13.0   0.95   1.48  19.51  20.28 to  1.04  100   57   84    1   63    3   27
  4/ 5   4 43.5  -31.50   4 45.4  -31.44  13.1   0.97   1.50  19.48  20.27 to  0.57  100   60   91    1   64    3   26
  5/ 6   4 44.1  -30.50   4 46.1  -30.44  13.2   1.00   1.52  19.44  20.26 to  0.51  100   64   96    1   64    3   24
  6/ 7   4 44.8  -29.52   4 46.7  -29.47  13.4   1.03   1.54  19.41  20.24 to  0.45  100   70   99    1   65    3   23
  7/ 8   4 45.4  -28.58   4 47.4  -28.52  13.5   1.05   1.56  19.38  20.23 to  0.39  100   78  100    1   66    3   22
  8/ 9   4 46.1  -28.05   4 48.1  -28.00  13.7   1.08   1.58  19.35  20.22 to  0.34  100   86   99    1   67    3   21
  9/10   4 46.7  -27.15   4 48.8  -27.10  13.8   1.10   1.60  19.31  20.20 to  0.28  100   95   95    1   68    3   20
 10/11   4 47.4  -26.27   4 49.4  -26.22  13.9   1.13   1.62  19.28  20.19 to  0.22  100  104   88    1   69    3   20
 11/12   4 48.1  -25.41   4 50.1  -25.36  14.0   1.16   1.64  19.25  20.17 to  0.17   99  113   80    1   70    3   19
 12/13   4 48.8  -24.57   4 50.8  -24.52  14.2   1.19   1.66  19.22  20.16 to  0.11   99  121   70    1   70    3   18
 13/14   4 49.4  -24.15   4 51.5  -24.10  14.3   1.21   1.68  19.18  20.14 to  0.06   99  128   58    0   71    3   17
 14/15   4 50.1  -23.34   4 52.2  -23.29  14.4   1.24   1.69  19.15  20.13 to  0.01   98  133   47    0   72    3   16
 15/16   4 50.8  -22.55   4 52.9  -22.50  14.5   1.27   1.71  19.12  20.11 to 23.56   98  135   36    0   73    4   16
 16/17   4 51.5  -22.17   4 53.7  -22.12  14.6   1.30   1.73  19.09  20.10 to 23.51   98  134   25    0   73    4   15
 17/18   4 52.3  -21.40   4 54.4  -21.36  14.8   1.32   1.75  19.05  20.08 to 23.46   97  130   16    0   74    4   15
 18/19   4 53.0  -21.05   4 55.1  -21.01  14.9   1.35   1.77  19.02  20.06 to 23.41   97  123    9    0   75    4   14
 19/20   4 53.7  -20.32   4 55.9  -20.27  15.0   1.38   1.79  18.59  20.05 to 23.36   96  115    4    0   75    4   14
 20/21   4 54.5  -19.59   4 56.6  -19.54  15.1   1.41   1.80  18.56  20.03 to 23.31   96  107    0    0   76    4   13
 21/22   4 55.2  -19.27   4 57.4  -19.23  15.2   1.44   1.82  18.53  20.02 to 23.26   96   98    0    0   77    4   13
 22/23   4 56.0  -18.57   4 58.2  -18.53  15.3   1.47   1.84  18.49  19.60 to 23.21   95   88    1    0   77    4   12
 

