 




 Ephemeris for C/2011 L4   PANSTARRS                     

 Omega=333.6518 OMEGA= 65.6658 i= 84.2072 q= 0.301542 a=**********
 e=1.000031  P=*********  T= 2013 March     10.1698    Equinox= 2000
 Magnitudes calculated from m= 4.3+5.0*Log(d)+ 5.2*Log(r)+0.000*Beta

 Station: 40 South                      
 Latitude: -40.000  Longitude:    0.000   Magnetic variation:   0.0
 Observing constraints:   Sun below -13. deg  Object above***** deg

 March     2013                 Positions for 00:00 ET, Times in UT
                                                                                       Elong  Moon  Comet
 Day     R.A. B1950 Dec   R.A. J2000 Dec   Mag    D      R    Trans    Observable    Sun Moon Phase Tail  pA d RA dDec

  1/ 2  23 31.0  -25.32  23 33.6  -25.15   2.4   1.11   0.39  12.55  19.47 to 20.11   21  126   81  773  149    0    0
  2/ 3  23 38.9  -23.22  23 41.5  -23.06   2.3   1.10   0.37  12.58  19.45 to 20.07   20  116   71  822  144   45   54
  3/ 4  23 46.4  -21.06  23 49.0  -20.49   2.2   1.10   0.36  13.02  19.44 to 20.02   19  106   61  869  138   43   56
  4/ 5  23 53.4  -18.43  23 55.9  -18.27   2.1   1.10   0.34  13.05  19.42 to 19.56   18   96   49  912  132   41   59
  5/ 6  23 59.8  -16.15  24  2.4  -15.58   2.0   1.10   0.33  13.07  19.40 to 19.50   17   85   38  948  125   38   61
  6/ 7   0  5.6  -13.42   0  8.2  -13.26   1.9   1.10   0.32  13.09  19.39 to 19.43   16   73   27  976  118-8708   63
  7/ 8   0 10.9  -11.06   0 13.4  -10.49   1.9   1.10   0.31  13.11  Not Observable   16   62   17  992  110   32   65
  8/ 9   0 15.5   -8.27   0 18.0   -8.10   1.8   1.10   0.30  13.11  Not Observable   15   50    9  996  102   28   66
  9/10   0 19.4   -5.48   0 22.0   -5.31   1.8   1.11   0.30  13.11  Not Observable   15   38    4  988   94   24   66
 10/11   0 22.7   -3.09   0 25.3   -2.52   1.8   1.11   0.30  13.11  Not Observable   15   26    0  968   86   20   66
 11/12   0 25.4   -0.32   0 28.0   -0.16   1.9   1.12   0.31  13.09  Not Observable   15   14    0  938   78   16   65
 12/13   0 27.6    2.01   0 30.2    2.18   1.9   1.13   0.31  13.08  Not Observable   15    4    1  901   70   13   63
 13/14   0 29.3    4.30   0 31.8    4.47   2.0   1.13   0.32  13.05  Not Observable   16   11    5  859   62   10   62
 14/15   0 30.5    6.54   0 33.1    7.11   2.1   1.14   0.34  13.03  Not Observable   16   23   10  814   55    7   60
 15/16   0 31.4    9.13   0 34.0    9.30   2.2   1.15   0.35  12.60  Not Observable   17   34   17  769   49    5   57
 16/17   0 32.1   11.27   0 34.7   11.43   2.4   1.15   0.37  12.56  Not Observable   18   46   25  723   43    3   55
 17/18   0 32.5   13.34   0 35.1   13.51   2.5   1.16   0.39  12.53  Not Observable   19   57   34  679   38    2   53
 18/19   0 32.7   15.37   0 35.3   15.54   2.6   1.17   0.40  12.49  Not Observable   19   68   43  637   33    1   51
 19/20   0 32.7   17.35   0 35.3   17.51   2.7   1.18   0.42  12.45  Not Observable   20   79   53  597   28    0   48
 20/21   0 32.6   19.27   0 35.2   19.44   2.8   1.19   0.44  12.41  Not Observable   21   90   62  560   24    0   47
 21/22   0 32.5   21.16   0 35.1   21.32   3.0   1.19   0.46  12.37  Not Observable   22  101   71  525   20    0   45
 22/23   0 32.2   23.00   0 34.8   23.17   3.1   1.20   0.49  12.33  Not Observable   23  113   80  493   17   -1   43
 23/24   0 31.9   24.41   0 34.5   24.57   3.2   1.21   0.51  12.29  Not Observable   24  124   88  463   14   -1   41
 24/25   0 31.6   26.18   0 34.2   26.34   3.3   1.22   0.53  12.24  Not Observable   25  135   94  435   11   -1   40
 25/26   0 31.2   27.51   0 33.8   28.08   3.4   1.23   0.55  12.20  Not Observable   26  145   98  410    8   -2   39
 26/27   0 30.8   29.22   0 33.4   29.39   3.5   1.23   0.57  12.16  Not Observable   27  154  100  386    6   -2   37
 27/28   0 30.4   30.50   0 33.0   31.06   3.6   1.24   0.60  12.11  Not Observable   28  157  100  365    3   -2   36
 28/29   0 29.9   32.15   0 32.6   32.32   3.7   1.25   0.62  12.07  Not Observable   29  154   97  345    1   -2   35
 29/30   0 29.5   33.38   0 32.1   33.54   3.8   1.26   0.64  12.03  Not Observable   30  145   92  327  359   -2   34
 30/31   0 29.0   34.59   0 31.7   35.15   3.9   1.27   0.66  11.58  Not Observable   31  134   84  310  357   -2   33
 31/32   0 28.6   36.17   0 31.2   36.34   4.0   1.28   0.68  11.54  Not Observable   32  122   75  294  355   -2   32
 




 Ephemeris for C/2011 L4   PANSTARRS                     

 Omega=333.6518 OMEGA= 65.6658 i= 84.2072 q= 0.301542 a=**********
 e=1.000031  P=*********  T= 2013 March     10.1698    Equinox= 2000
 Magnitudes calculated from m= 4.3+5.0*Log(d)+ 5.2*Log(r)+0.000*Beta

 Station: 40 South                      
 Latitude: -40.000  Longitude:    0.000   Magnetic variation:   0.0
 Observing constraints:   Sun below -13. deg  Object above***** deg

 April     2013                 Positions for 00:00 ET, Times in UT
                                                                                       Elong  Moon  Comet
 Day     R.A. B1950 Dec   R.A. J2000 Dec   Mag    D      R    Trans    Observable    Sun Moon Phase Tail  pA d RA dDec

  1/ 2   0 28.1   37.34   0 30.8   37.50   4.1   1.28   0.71  11.49  Not Observable   33  110   64  279  354   -2   31
  2/ 3   0 27.6   38.49   0 30.3   39.05   4.1   1.29   0.73  11.45  Not Observable   34   98   52  266  352   -2   31
  3/ 4   0 27.2   40.02   0 29.9   40.19   4.2   1.30   0.75  11.41  Not Observable   35   87   41  253  350   -2   30
  4/ 5   0 26.7   41.14   0 29.4   41.30   4.3   1.31   0.77  11.36  Not Observable   36   75   30  241  349   -2   29
  5/ 6   0 26.3   42.24   0 28.9   42.41   4.4   1.32   0.79  11.32  Not Observable   37   65   20  230  347   -2   29
  6/ 7   0 25.8   43.33   0 28.5   43.49   4.4   1.33   0.81  11.27  Not Observable   38   55   12  220  346   -2   28
  7/ 8   0 25.3   44.41   0 28.0   44.57   4.5   1.33   0.84  11.23  Not Observable   39   47    6  210  345   -2   28
  8/ 9   0 24.8   45.47   0 27.5   46.04   4.6   1.34   0.86  11.19  Not Observable   40   42    2  201  343   -2   27
  9/10   0 24.4   46.52   0 27.1   47.09   4.7   1.35   0.88  11.14  Not Observable   41   39    0  193  342   -2   27
 10/11   0 23.9   47.57   0 26.6   48.13   4.7   1.36   0.90  11.10  Not Observable   41   39    0  185  341   -2   26
 11/12   0 23.4   49.00   0 26.1   49.17   4.8   1.37   0.92  11.05  Not Observable   42   43    2  177  339   -2   26
 12/13   0 22.9   50.03   0 25.6   50.19   4.9   1.38   0.94  11.01  Not Observable   43   48    6  170  338   -2   26
 13/14   0 22.4   51.05   0 25.1   51.21   4.9   1.38   0.96  10.56  Not Observable   44   55   12  164  337   -2   25
 14/15   0 21.8   52.05   0 24.5   52.22   5.0   1.39   0.98  10.52  Not Observable   45   62   19  157  336   -2   25
 15/16   0 21.3   53.05   0 24.0   53.22   5.0   1.40   1.00  10.48  Not Observable   46   70   27  152  335   -2   25
 16/17   0 20.7   54.05   0 23.4   54.21   5.1   1.41   1.02  10.43  Not Observable   47   78   36  146  334   -2   24
 17/18   0 20.1   55.04   0 22.8   55.20   5.2   1.42   1.04  10.39  Not Observable   47   86   45  141  333   -2   24
 18/19   0 19.5   56.02   0 22.2   56.18   5.2   1.43   1.06  10.34  Not Observable   48   94   55  136  331   -2   24
 19/20   0 18.9   56.59   0 21.6   57.16   5.3   1.43   1.08  10.29  Not Observable   49  102   65  131  330   -2   23
 20/21   0 18.2   57.56   0 20.9   58.12   5.3   1.44   1.10  10.25  Not Observable   50  109   74  126  329   -2   23
 21/22   0 17.5   58.52   0 20.2   59.09   5.4   1.45   1.12  10.20  Not Observable   51  116   83  122  328   -2   23
 22/23   0 16.8   59.48   0 19.5   60.04   5.4   1.46   1.14  10.15  Not Observable   51  122   90  118  327   -2   23
 23/24   0 16.0   60.43   0 18.7   60.60   5.5   1.47   1.16  10.11  Not Observable   52  126   96  114  326   -2   22
 24/25   0 15.1   61.38   0 17.8   61.54   5.5   1.48   1.18  10.06  Not Observable   53  128  100  110  325   -2   22
 25/26   0 14.2   62.32   0 16.9   62.48   5.6   1.48   1.20  10.01  Not Observable   54  127  100  106  324   -2   22
 26/27   0 13.2   63.25   0 15.9   63.42   5.6   1.49   1.22   9.56  Not Observable   54  124   99  103  323   -2   22
 27/28   0 12.2   64.19   0 14.9   64.35   5.7   1.50   1.24   9.51  Not Observable   55  119   94  100  322   -2   22
 28/29   0 11.1   65.12   0 13.7   65.28   5.7   1.51   1.26   9.46  Not Observable   56  113   87   97  321   -2   22
 29/30   0  9.8   66.04   0 12.5   66.21   5.8   1.52   1.28   9.41  Not Observable   56  105   77   94  319   -3   21
 30/31   0  8.5   66.56   0 11.2   67.13   5.8   1.53   1.29   9.36  Not Observable   57   98   67   91  318   -3   21
 




 Ephemeris for C/2011 L4   PANSTARRS                     

 Omega=333.6518 OMEGA= 65.6658 i= 84.2072 q= 0.301542 a=**********
 e=1.000031  P=*********  T= 2013 March     10.1698    Equinox= 2000
 Magnitudes calculated from m= 4.3+5.0*Log(d)+ 5.2*Log(r)+0.000*Beta

 Station: 40 South                      
 Latitude: -40.000  Longitude:    0.000   Magnetic variation:   0.0
 Observing constraints:   Sun below -13. deg  Object above***** deg

 May       2013                 Positions for 00:00 ET, Times in UT
                                                                                       Elong  Moon  Comet
 Day     R.A. B1950 Dec   R.A. J2000 Dec   Mag    D      R    Trans    Observable    Sun Moon Phase Tail  pA d RA dDec

  1/ 2   0  7.1   67.47   0  9.7   68.04   5.8   1.54   1.31   9.30  Not Observable   58   91   56   88  317   -3   21
 
