 




 Ephemeris for C/2011 F1   LINEAR                        

 Omega=192.5357 OMEGA= 85.1152 i= 56.6129 q= 1.819105 a=**********
 e=0.999829  P=*********  T= 2013 January    7.9886    Equinox= 2000
 Magnitudes calculated from m= 6.0+5.0*Log(d)+ 6.9*Log(r)+0.000*Beta

 Station: 40 South                      
 Latitude: -40.000  Longitude:    0.000   Magnetic variation:   0.0
 Observing constraints:   Sun below -13. deg  Object above***** deg

 April     2013                 Positions for 00:00 ET, Times in UT
                                                                                       Elong  Moon  Comet
 Day     R.A. B1950 Dec   R.A. J2000 Dec   Mag    D      R    Trans    Observable    Sun Moon Phase Tail  pA d RA dDec

 16/17   0  0.9  -43.26   0  3.5  -43.10  10.4   2.56   2.20  10.23   3.19 to  5.27   58  110   36    4  208    0    0
 17/18   0  4.2  -43.26   0  6.8  -43.09  10.4   2.57   2.21  10.22   3.18 to  5.28   58  118   45    4  208   15    0
 18/19   0  7.5  -43.25   0 10.0  -43.08  10.4   2.57   2.22  10.22   3.18 to  5.28   59  124   55    4  208   14    0
 19/20   0 10.8  -43.24   0 13.3  -43.07  10.4   2.57   2.22  10.21   3.18 to  5.29   59  129   65    4  208   14    0
 20/21   0 14.0  -43.23   0 16.5  -43.07  10.5   2.57   2.23  10.20   3.17 to  5.30   59  133   74    4  208   14    0
 21/22   0 17.3  -43.22   0 19.8  -43.06  10.5   2.57   2.24  10.20   3.17 to  5.31   60  135   83    4  208   14    0
 22/23   0 20.5  -43.21   0 23.0  -43.05  10.5   2.57   2.24  10.19   3.17 to  5.32   60  134   90    4  208   14    0
 23/24   0 23.7  -43.20   0 26.2  -43.03  10.5   2.57   2.25  10.18   3.16 to  5.33   60  130   96    4  208   14    0
 24/25   0 26.9  -43.19   0 29.3  -43.02  10.5   2.57   2.26  10.17   3.16 to  5.34   61  124  100    4  208   14    0
 25/26   0 30.1  -43.18   0 32.5  -43.01  10.5   2.57   2.26  10.16   3.15 to  5.35   61  116  100    4  208   14    0
 26/27   0 33.2  -43.16   0 35.6  -42.60  10.5   2.58   2.27  10.16   3.15 to  5.36   61  108   99    4  208   14    0
 27/28   0 36.3  -43.15   0 38.7  -42.59  10.5   2.58   2.28  10.15   3.14 to  5.37   62   98   94    4  209   14    0
 28/29   0 39.4  -43.14   0 41.8  -42.57  10.5   2.58   2.29  10.14   3.14 to  5.37   62   89   87    4  209   14    0
 29/30   0 42.5  -43.12   0 44.9  -42.56  10.5   2.58   2.29  10.13   3.14 to  5.38   62   79   77    4  209   14    0
 30/31   0 45.6  -43.11   0 47.9  -42.54  10.6   2.58   2.30  10.12   3.13 to  5.39   63   71   67    4  209   13    0
 




 Ephemeris for C/2011 F1   LINEAR                        

 Omega=192.5357 OMEGA= 85.1152 i= 56.6129 q= 1.819105 a=**********
 e=0.999829  P=*********  T= 2013 January    7.9886    Equinox= 2000
 Magnitudes calculated from m= 6.0+5.0*Log(d)+ 6.9*Log(r)+0.000*Beta

 Station: 40 South                      
 Latitude: -40.000  Longitude:    0.000   Magnetic variation:   0.0
 Observing constraints:   Sun below -13. deg  Object above***** deg

 May       2013                 Positions for 00:00 ET, Times in UT
                                                                                       Elong  Moon  Comet
 Day     R.A. B1950 Dec   R.A. J2000 Dec   Mag    D      R    Trans    Observable    Sun Moon Phase Tail  pA d RA dDec

  1/ 2   0 48.6  -43.09   0 51.0  -42.53  10.6   2.58   2.31  10.11   3.13 to  5.40   63   63   56    4  209   13    0
  2/ 3   0 51.7  -43.08   0 54.0  -42.52  10.6   2.59   2.32  10.10   3.12 to  5.41   63   56   44    4  209   13    0
  3/ 4   0 54.7  -43.06   0 57.0  -42.50  10.6   2.59   2.32  10.09   3.12 to  5.42   64   52   33    4  209   13    0
  4/ 5   0 57.7  -43.05   0 60.0  -42.49  10.6   2.59   2.33  10.08   3.11 to  5.43   64   49   24    4  209   13    0
  5/ 6   1  0.6  -43.03   1  2.9  -42.47  10.6   2.59   2.34  10.07   3.10 to  5.43   64   49   15    4  209   13    0
  6/ 7   1  3.6  -43.02   1  5.8  -42.46  10.6   2.59   2.35  10.06   3.10 to  5.44   65   51    9    4  209   13    0
  7/ 8   1  6.5  -43.00   1  8.8  -42.44  10.6   2.60   2.35  10.05   3.09 to  5.45   65   55    4    4  209   13    0
  8/ 9   1  9.4  -42.59   1 11.6  -42.43  10.6   2.60   2.36  10.04   3.09 to  5.46   65   60    1    4  210   13    0
  9/10   1 12.3  -42.57   1 14.5  -42.41  10.7   2.60   2.37  10.03   3.08 to  5.47   66   66    0    4  210   13    0
 10/11   1 15.1  -42.56   1 17.4  -42.40  10.7   2.60   2.38  10.02   3.07 to  5.48   66   72    0    4  210   13    0
 11/12   1 18.0  -42.54   1 20.2  -42.38  10.7   2.60   2.38  10.01   3.07 to  5.48   66   79    3    4  210   12    0
 12/13   1 20.8  -42.53   1 23.0  -42.37  10.7   2.61   2.39   9.60   3.06 to  5.49   67   86    8    3  210   12    0
 13/14   1 23.6  -42.51   1 25.8  -42.36  10.7   2.61   2.40   9.59   3.05 to  5.50   67   93   13    3  210   12    0
 14/15   1 26.3  -42.50   1 28.5  -42.34  10.7   2.61   2.41   9.58   3.04 to  5.51   67  100   21    3  211   12    0
 15/16   1 29.1  -42.48   1 31.3  -42.33  10.7   2.61   2.41   9.56   3.04 to  5.52   67  107   29    3  211   12    0
 16/17   1 31.8  -42.47   1 34.0  -42.32  10.7   2.62   2.42   9.55   3.03 to  5.52   68  113   38    3  211   12    0
 17/18   1 34.5  -42.46   1 36.7  -42.31  10.8   2.62   2.43   9.54   3.02 to  5.53   68  119   48    3  211   12    0
 18/19   1 37.2  -42.45   1 39.3  -42.29  10.8   2.62   2.44   9.53   3.01 to  5.54   68  123   58    3  211   12    0
 19/20   1 39.9  -42.43   1 42.0  -42.28  10.8   2.62   2.45   9.51   3.00 to  5.55   69  127   68    3  212   12    0
 20/21   1 42.5  -42.42   1 44.6  -42.27  10.8   2.63   2.45   9.50   2.59 to  5.56   69  128   78    3  212   12    0
 21/22   1 45.1  -42.41   1 47.2  -42.26  10.8   2.63   2.46   9.49   2.58 to  5.56   69  127   87    3  212   12    0
 22/23   1 47.7  -42.40   1 49.8  -42.25  10.8   2.63   2.47   9.47   2.57 to  5.57   70  124   94    3  212   11    0
 23/24   1 50.3  -42.39   1 52.3  -42.25  10.8   2.63   2.48   9.46   2.56 to  5.58   70  119   98    3  213   11    0
 24/25   1 52.8  -42.38   1 54.9  -42.24  10.8   2.64   2.49   9.44   2.55 to  5.58   70  112  100    3  213   11    0
 25/26   1 55.3  -42.38   1 57.4  -42.23  10.8   2.64   2.49   9.43   2.54 to  5.59   71  104   99    3  213   11    0
 26/27   1 57.8  -42.37   1 59.9  -42.22  10.9   2.64   2.50   9.42   2.53 to  5.60   71   95   95    3  213   11    0
 27/28   2  0.3  -42.36   2  2.3  -42.22  10.9   2.65   2.51   9.40   2.52 to  6.00   71   87   89    3  214   11    0
 28/29   2  2.8  -42.36   2  4.8  -42.21  10.9   2.65   2.52   9.39   2.51 to  6.01   71   79   80    3  214   11    0
 29/30   2  5.2  -42.35   2  7.2  -42.21  10.9   2.65   2.53   9.37   2.50 to  6.02   72   71   70    3  214   11    0
 30/31   2  7.6  -42.35   2  9.6  -42.21  10.9   2.66   2.53   9.36   2.49 to  6.02   72   65   59    3  215   11    0
 31/32   2 10.0  -42.34   2 12.0  -42.20  10.9   2.66   2.54   9.34   2.47 to  6.03   72   60   48    3  215   10    0
 




 Ephemeris for C/2011 F1   LINEAR                        

 Omega=192.5357 OMEGA= 85.1152 i= 56.6129 q= 1.819105 a=**********
 e=0.999829  P=*********  T= 2013 January    7.9886    Equinox= 2000
 Magnitudes calculated from m= 6.0+5.0*Log(d)+ 6.9*Log(r)+0.000*Beta

 Station: 40 South                      
 Latitude: -40.000  Longitude:    0.000   Magnetic variation:   0.0
 Observing constraints:   Sun below -13. deg  Object above***** deg

 June      2013                 Positions for 00:00 ET, Times in UT
                                                                                       Elong  Moon  Comet
 Day     R.A. B1950 Dec   R.A. J2000 Dec   Mag    D      R    Trans    Observable    Sun Moon Phase Tail  pA d RA dDec

  1/ 2   2 12.3  -42.34   2 14.3  -42.20  10.9   2.66   2.55   9.32   2.46 to  6.04   73   56   37    3  215   10    0
  2/ 3   2 14.7  -42.34   2 16.7  -42.20  10.9   2.66   2.56   9.31   2.45 to  6.04   73   55   28    3  215   10    0
  3/ 4   2 17.0  -42.34   2 19.0  -42.20  11.0   2.67   2.57   9.29   2.44 to  6.05   73   55   19    3  216   10    0
  4/ 5   2 19.3  -42.34   2 21.3  -42.20  11.0   2.67   2.57   9.27   2.42 to  6.05   74   57   12    3  216   10    0
  5/ 6   2 21.6  -42.34   2 23.5  -42.21  11.0   2.67   2.58   9.26   2.41 to  6.06   74   60    6    3  216   10    0
  6/ 7   2 23.8  -42.34   2 25.8  -42.21  11.0   2.68   2.59   9.24   2.40 to  6.06   74   64    2    3  217   10    0
  7/ 8   2 26.0  -42.35   2 28.0  -42.21  11.0   2.68   2.60   9.22   2.38 to  6.07   74   69    0    3  217   10    0
  8/ 9   2 28.2  -42.35   2 30.2  -42.22  11.0   2.68   2.61   9.21   2.37 to  6.07   75   75    0    3  218   10    0
  9/10   2 30.4  -42.36   2 32.4  -42.23  11.0   2.69   2.62   9.19   2.35 to  6.08   75   81    1    3  218   10    0
 10/11   2 32.6  -42.36   2 34.5  -42.23  11.0   2.69   2.62   9.17   2.34 to  6.08   75   87    4    3  218    9    0
 11/12   2 34.7  -42.37   2 36.6  -42.24  11.1   2.69   2.63   9.15   2.32 to  6.09   76   93    9    3  219    9    0
 12/13   2 36.8  -42.38   2 38.7  -42.25  11.1   2.70   2.64   9.13   2.31 to  6.09   76  100   16    3  219    9    0
 13/14   2 38.9  -42.39   2 40.8  -42.26  11.1   2.70   2.65   9.12   2.29 to  6.10   76  106   24    3  219    9    0
 14/15   2 41.0  -42.40   2 42.9  -42.28  11.1   2.70   2.66   9.10   2.28 to  6.10   77  111   33    3  220    9    0
 15/16   2 43.0  -42.42   2 44.9  -42.29  11.1   2.71   2.67   9.08   2.26 to  6.10   77  116   42    3  220    9    0
 16/17   2 45.0  -42.43   2 46.9  -42.30  11.1   2.71   2.67   9.06   2.24 to  6.11   77  120   53    3  221    9    0
 
