 




 Ephemeris for C/2010 G2   Hill                          

 Omega=137.4167 OMEGA=246.7828 i=103.7560 q= 1.980562 a= 96.901120
 e=0.979561  P=  953.879  T= 2011 September  2.0403    Equinox= 2000
 Magnitudes calculated from m= 7.0+5.0*Log(d)+10.0*Log(r)+0.000*Beta

 Station: 40 South                      
 Latitude: -40.000  Longitude:    0.000   Magnetic variation:   0.0
 Observing constraints:   Sun below -13. deg  Object above***** deg

 January   2012                 Positions for 00:00 ET, Times in UT
                                                                                       Elong  Moon  Comet
 Day     R.A. B1950 Dec   R.A. J2000 Dec   Mag    D      R    Trans    Observable    Sun Moon Phase Tail  pA d RA dDec

  2/ 3   3  0.8    3.08   3  3.4    3.19  12.2   1.80   2.46  20.16  20.53 to 23.49  122   21   66    1   65    0    0
  3/ 4   2 59.8    2.45   3  2.4    2.56  12.2   1.82   2.47  20.11  20.53 to 23.44  120   16   75    1   65   -6   -9
  4/ 5   2 58.9    2.23   3  1.5    2.34  12.3   1.84   2.47  20.06  20.53 to 23.40  119   19   83    1   65   -5   -9
  5/ 6   2 58.0    2.01   3  0.6    2.13  12.3   1.87   2.48  20.01  20.53 to 23.35  118   28   90    1   66   -5   -8
  6/ 7   2 57.2    1.41   2 59.8    1.53  12.3   1.89   2.49  19.56  20.53 to 23.30  116   39   95    1   66   -5   -8
  7/ 8   2 56.4    1.21   2 59.0    1.33  12.4   1.91   2.49  19.52  20.52 to 23.26  115   51   99    1   66   -4   -8
  8/ 9   2 55.7    1.01   2 58.2    1.13  12.4   1.94   2.50  19.47  20.52 to 23.21  114   63  100    1   66   -4   -8
  9/10   2 55.0    0.43   2 57.6    0.55  12.5   1.96   2.51  19.42  20.51 to 23.16  112   76  100    1   66   -4   -7
 10/11   2 54.3    0.25   2 56.9    0.37  12.5   1.99   2.51  19.38  20.51 to 23.12  111   88   97    1   67   -3   -7
 11/12   2 53.8    0.08   2 56.3    0.20  12.5   2.01   2.52  19.33  20.50 to 23.07  110  102   92    1   67   -3   -7
 12/13   2 53.2   -0.09   2 55.8    0.03  12.6   2.03   2.53  19.29  20.50 to 23.02  109  115   85    1   67   -3   -6
 13/14   2 52.7   -0.25   2 55.2   -0.13  12.6   2.06   2.53  19.24  20.49 to 22.58  108  128   76    1   67   -3   -6
 14/15   2 52.2   -0.41   2 54.8   -0.29  12.6   2.08   2.54  19.20  20.49 to 22.53  106  140   66    1   68   -2   -6
 15/16   2 51.8   -0.56   2 54.3   -0.44  12.7   2.11   2.55  19.16  20.48 to 22.48  105  151   55    1   68   -2   -6
 16/17   2 51.4   -1.11   2 53.9   -0.58  12.7   2.13   2.56  19.11  20.47 to 22.43  104  159   43    1   68   -2   -6
 17/18   2 51.0   -1.25   2 53.6   -1.12  12.8   2.16   2.56  19.07  20.47 to 22.39  103  159   32    1   68   -2   -5
 18/19   2 50.7   -1.38   2 53.3   -1.26  12.8   2.18   2.57  19.03  20.46 to 22.34  102  151   22    1   69   -2   -5
 19/20   2 50.4   -1.51   2 53.0   -1.39  12.8   2.21   2.58  18.58  20.45 to 22.30  101  140   13    1   69   -1   -5
 20/21   2 50.2   -2.04   2 52.7   -1.52  12.9   2.23   2.58  18.54  20.44 to 22.27  100  127    6    1   69   -1   -5
 21/22   2 49.9   -2.16   2 52.5   -2.04  12.9   2.26   2.59  18.50  20.43 to 22.24   98  114    2    1   70   -1   -5
 22/23   2 49.8   -2.28   2 52.3   -2.16  12.9   2.28   2.60  18.46  20.42 to 22.20   97  101    0    1   70   -1   -4
 23/24   2 49.6   -2.39   2 52.1   -2.27  13.0   2.31   2.61  18.42  20.41 to 22.17   96   89    0    1   70    0   -4
 24/25   2 49.5   -2.50   2 52.0   -2.38  13.0   2.33   2.61  18.38  20.40 to 22.14   95   76    3    1   70    0   -4
 25/26   2 49.4   -3.01   2 51.9   -2.49  13.0   2.36   2.62  18.34  20.39 to 22.10   94   65    7    1   71    0   -4
 26/27   2 49.3   -3.11   2 51.8   -2.59  13.1   2.38   2.63  18.30  20.38 to 22.07   93   53   14    1   71    0   -4
 27/28   2 49.3   -3.21   2 51.8   -3.09  13.1   2.41   2.64  18.26  20.37 to 22.03   92   42   21    1   71    0   -4
 28/29   2 49.2   -3.31   2 51.7   -3.18  13.2   2.43   2.64  18.22  20.36 to 22.00   91   33   30    1   72    0   -3
 29/30   2 49.2   -3.40   2 51.8   -3.28  13.2   2.46   2.65  18.18  20.35 to 21.57   90   25   39    1   72    0   -3
 30/31   2 49.3   -3.49   2 51.8   -3.37  13.2   2.48   2.66  18.14  20.33 to 21.54   89   22   48    1   72    0   -3
 31/32   2 49.3   -3.57   2 51.8   -3.45  13.3   2.51   2.67  18.10  20.32 to 21.50   88   24   58    1   73    0   -3
 




 Ephemeris for C/2010 G2   Hill                          

 Omega=137.4167 OMEGA=246.7828 i=103.7560 q= 1.980562 a= 96.901120
 e=0.979561  P=  953.879  T= 2011 September  2.0403    Equinox= 2000
 Magnitudes calculated from m= 7.0+5.0*Log(d)+10.0*Log(r)+0.000*Beta

 Station: 40 South                      
 Latitude: -40.000  Longitude:    0.000   Magnetic variation:   0.0
 Observing constraints:   Sun below -13. deg  Object above***** deg

 February  2012                 Positions for 00:00 ET, Times in UT
                                                                                       Elong  Moon  Comet
 Day     R.A. B1950 Dec   R.A. J2000 Dec   Mag    D      R    Trans    Observable    Sun Moon Phase Tail  pA d RA dDec

  1/ 2   2 49.4   -4.06   2 51.9   -3.54  13.3   2.54   2.67  18.06  20.31 to 21.47   87   31   67    1   73    0   -3
  2/ 3   2 49.5   -4.14   2 52.0   -4.02  13.3   2.56   2.68  18.02  20.30 to 21.44   86   40   76    1   73    0   -3
  3/ 4   2 49.7   -4.22   2 52.2   -4.09  13.4   2.59   2.69  17.58  20.28 to 21.40   85   51   84    1   74    0   -3
  4/ 5   2 49.8   -4.29   2 52.3   -4.17  13.4   2.61   2.70  17.55  20.27 to 21.37   84   62   91    1   74    0   -3
  5/ 6   2 50.0   -4.36   2 52.5   -4.24  13.4   2.64   2.70  17.51  20.26 to 21.34   83   74   96    1   75    1   -3
  6/ 7   2 50.2   -4.43   2 52.7   -4.31  13.5   2.66   2.71  17.47  20.24 to 21.30   82   86   99    1   75    1   -2
  7/ 8   2 50.4   -4.50   2 52.9   -4.38  13.5   2.68   2.72  17.43  20.23 to 21.27   81   99  100    1   75    1   -2
  8/ 9   2 50.6   -4.57   2 53.1   -4.45  13.5   2.71   2.73  17.40  20.22 to 21.24   80  112   99    1   76    1   -2
  9/10   2 50.9   -5.03   2 53.4   -4.51  13.6   2.73   2.73  17.36  20.20 to 21.20   80  124   95    1   76    1   -2
 10/11   2 51.1   -5.10   2 53.6   -4.57  13.6   2.76   2.74  17.32  20.19 to 21.17   79  136   88    1   76    1   -2
 11/12   2 51.4   -5.16   2 53.9   -5.03  13.6   2.78   2.75  17.29  20.17 to 21.14   78  147   80    1   77    1   -2
 12/13   2 51.7   -5.21   2 54.2   -5.09  13.6   2.81   2.76  17.25  20.16 to 21.11   77  155   70    1   77    1   -2
 13/14   2 52.0   -5.27   2 54.5   -5.15  13.7   2.83   2.76  17.21  20.14 to 21.07   76  156   58    1   78    2   -2
 14/15   2 52.4   -5.32   2 54.9   -5.20  13.7   2.86   2.77  17.18  20.13 to 21.04   75  150   47    1   78    2   -2
 15/16   2 52.7   -5.38   2 55.2   -5.26  13.7   2.88   2.78  17.14  20.11 to 21.01   74  140   36    1   78    2   -2
 16/17   2 53.1   -5.43   2 55.6   -5.31  13.8   2.90   2.79  17.11  20.10 to 20.58   73  129   25    1   79    2   -2
 17/18   2 53.5   -5.48   2 56.0   -5.36  13.8   2.93   2.80  17.07  20.08 to 20.54   73  117   16    0   79    2   -2
 18/19   2 53.9   -5.53   2 56.4   -5.41  13.8   2.95   2.80  17.04  20.06 to 20.51   72  105    9    0   80    2   -2
 19/20   2 54.3   -5.57   2 56.8   -5.45  13.9   2.98   2.81  17.00  20.05 to 20.48   71   93    4    0   80    2   -1
 20/21   2 54.7   -6.02   2 57.2   -5.50  13.9   3.00   2.82  16.57  20.03 to 20.45   70   81    0    0   81    2   -1
 21/22   2 55.2   -6.06   2 57.7   -5.55  13.9   3.02   2.83  16.53  20.02 to 20.41   69   70    0    0   81    2   -1
 22/23   2 55.6   -6.11   2 58.1   -5.59  13.9   3.05   2.83  16.50  19.60 to 20.38   68   59    1    0   81    2   -1
 23/24   2 56.1   -6.15   2 58.6   -6.03  14.0   3.07   2.84  16.46  19.58 to 20.35   68   48    4    0   82    2   -1
 24/25   2 56.6   -6.19   2 59.1   -6.07  14.0   3.09   2.85  16.43  19.57 to 20.32   67   39    9    0   82    3   -1
 25/26   2 57.1   -6.23   2 59.6   -6.11  14.0   3.11   2.86  16.39  19.55 to 20.29   66   31   15    0   83    3   -1
 26/27   2 57.6   -6.27   3  0.1   -6.15  14.1   3.14   2.87  16.36  19.53 to 20.25   65   26   22    0   83    3   -1
 27/28   2 58.1   -6.31   3  0.6   -6.19  14.1   3.16   2.87  16.32  19.52 to 20.22   64   25   31    0   84    3   -1
 28/29   2 58.7   -6.35   3  1.1   -6.23  14.1   3.18   2.88  16.29  19.50 to 20.19   64   29   40    0   84    3   -1
 29/30   2 59.2   -6.38   3  1.7   -6.27  14.1   3.20   2.89  16.25  19.48 to 20.16   63   37   50    0   85    3   -1
 




 Ephemeris for C/2010 G2   Hill                          

 Omega=137.4167 OMEGA=246.7828 i=103.7560 q= 1.980562 a= 96.901120
 e=0.979561  P=  953.879  T= 2011 September  2.0403    Equinox= 2000
 Magnitudes calculated from m= 7.0+5.0*Log(d)+10.0*Log(r)+0.000*Beta

 Station: 40 South                      
 Latitude: -40.000  Longitude:    0.000   Magnetic variation:   0.0
 Observing constraints:   Sun below -13. deg  Object above***** deg

 March     2012                 Positions for 00:00 ET, Times in UT
                                                                                       Elong  Moon  Comet
 Day     R.A. B1950 Dec   R.A. J2000 Dec   Mag    D      R    Trans    Observable    Sun Moon Phase Tail  pA d RA dDec

  1/ 2   2 59.8   -6.42   3  2.2   -6.30  14.2   3.23   2.90  16.22  19.47 to 20.13   62   46   59    0   85    3   -1
  2/ 3   3  0.3   -6.45   3  2.8   -6.34  14.2   3.25   2.91  16.19  19.45 to 20.10   61   56   69    0   86    3   -1
 

