 




 Ephemeris for C/2009 P1   Garradd                       

 Omega= 90.7481 OMEGA=325.9988 i=106.1768 q= 1.550544 a=**********
 e=1.001053  P=*********  T= 2011 December  23.6768    Equinox= 2000
 Magnitudes calculated from m= 4.3+5.0*Log(d)+ 6.0*Log(r)+0.000*Beta

 Station: 40 South                      
 Latitude: -40.000  Longitude:    0.000   Magnetic variation:   0.0
 Observing constraints:   Sun below -13. deg  Object above***** deg

 May       2012                 Positions for 00:00 ET, Times in UT
                                                                                       Elong  Moon  Comet
 Day     R.A. B1950 Dec   R.A. J2000 Dec   Mag    D      R    Trans    Observable    Sun Moon Phase Tail  pA d RA dDec

  1/ 2   8 46.7   37.43   8 49.9   37.31   8.2   2.22   2.32  18.09  18.14 to 19.37   83   47   77   16  104    0    0
  2/ 3   8 46.6   37.14   8 49.8   37.03   8.3   2.24   2.33  18.05  18.13 to 19.39   82   59   86   16  104    0  -11
  3/ 4   8 46.5   36.46   8 49.7   36.34   8.3   2.27   2.34  18.01  18.12 to 19.41   81   72   94   15  104    0  -11
  4/ 5   8 46.4   36.18   8 49.6   36.07   8.3   2.29   2.35  17.57  18.11 to 19.42   81   86   98   15  103    0  -11
  5/ 6   8 46.4   35.51   8 49.6   35.40   8.4   2.32   2.36  17.53  18.10 to 19.43   80  100  100   15  103    0  -11
  6/ 7   8 46.5   35.24   8 49.6   35.13   8.4   2.34   2.37  17.49  18.09 to 19.43   79  114   99   14  103    0  -11
  7/ 8   8 46.5   34.58   8 49.6   34.47   8.4   2.37   2.38  17.46  18.08 to 19.44   78  127   95   14  103    0  -10
  8/ 9   8 46.6   34.32   8 49.7   34.21   8.5   2.39   2.39  17.42  18.07 to 19.44   77  140   89   14  103    0  -10
  9/10   8 46.7   34.07   8 49.8   33.56   8.5   2.42   2.39  17.38  18.06 to 19.43   76  151   80   13  102    0  -10
 10/11   8 46.8   33.42   8 49.9   33.31   8.5   2.45   2.40  17.34  18.05 to 19.43   76  159   70   13  102    0  -10
 11/12   8 47.0   33.18   8 50.1   33.07   8.6   2.47   2.41  17.30  18.04 to 19.43   75  160   60   13  102    0  -10
 12/13   8 47.1   32.54   8 50.2   32.43   8.6   2.50   2.42  17.26  18.03 to 19.42   74  153   49   12  102    0   -9
 13/14   8 47.3   32.31   8 50.4   32.19   8.6   2.52   2.43  17.23  18.02 to 19.41   73  144   39   12  102    1   -9
 14/15   8 47.5   32.08   8 50.6   31.56   8.7   2.55   2.44  17.19  18.02 to 19.40   72  133   29   12  102    1   -9
 15/16   8 47.8   31.45   8 50.9   31.33   8.7   2.57   2.45  17.15  18.01 to 19.39   72  122   21   12  102    1   -9
 16/17   8 48.0   31.22   8 51.1   31.11   8.7   2.60   2.46  17.11  18.00 to 19.38   71  111   13   11  102    1   -9
 17/18   8 48.3   31.01   8 51.4   30.49   8.8   2.63   2.47  17.08  17.59 to 19.37   70  100    8   11  101    1   -9
 18/19   8 48.6   30.39   8 51.7   30.28   8.8   2.65   2.48  17.04  17.59 to 19.35   69   89    3   11  101    1   -8
 19/20   8 48.9   30.18   8 52.0   30.06   8.8   2.68   2.49  17.01  17.58 to 19.34   68   78    0   10  101    1   -8
 20/21   8 49.3   29.57   8 52.3   29.45   8.8   2.70   2.50  16.57  17.57 to 19.32   68   67    0   10  101    1   -8
 21/22   8 49.6   29.36   8 52.6   29.25   8.9   2.73   2.51  16.53  17.57 to 19.31   67   55    0   10  101    1   -8
 22/23   8 50.0   29.16   8 53.0   29.05   8.9   2.75   2.52  16.50  17.56 to 19.29   66   44    3   10  101    1   -8
 23/24   8 50.3   28.56   8 53.3   28.45   8.9   2.78   2.53  16.46  17.56 to 19.27   65   34    8   10  101    2   -8
 24/25   8 50.7   28.36   8 53.7   28.25   9.0   2.80   2.54  16.43  17.55 to 19.26   64   23   14    9  101    2   -8
 25/26   8 51.1   28.17   8 54.1   28.06   9.0   2.83   2.55  16.39  17.55 to 19.24   64   16   22    9  101    2   -8
 26/27   8 51.5   27.58   8 54.5   27.46   9.0   2.85   2.56  16.35  17.54 to 19.22   63   16   31    9  101    2   -7
 27/28   8 51.9   27.39   8 54.9   27.28   9.1   2.88   2.57  16.32  17.54 to 19.20   62   24   41    9  101    2   -7
 28/29   8 52.4   27.21   8 55.4   27.09   9.1   2.90   2.57  16.28  17.53 to 19.18   61   35   52    8  101    2   -7
 29/30   8 52.8   27.02   8 55.8   26.51   9.1   2.93   2.58  16.25  17.53 to 19.16   60   48   63    8  101    2   -7
 30/31   8 53.3   26.44   8 56.2   26.33   9.1   2.95   2.59  16.21  17.53 to 19.14   60   61   74    8  101    2   -7
 31/32   8 53.7   26.27   8 56.7   26.15   9.2   2.98   2.60  16.18  17.52 to 19.12   59   75   83    8  101    2   -7
 




 Ephemeris for C/2009 P1   Garradd                       

 Omega= 90.7481 OMEGA=325.9988 i=106.1768 q= 1.550544 a=**********
 e=1.001053  P=*********  T= 2011 December  23.6768    Equinox= 2000
 Magnitudes calculated from m= 4.3+5.0*Log(d)+ 6.0*Log(r)+0.000*Beta

 Station: 40 South                      
 Latitude: -40.000  Longitude:    0.000   Magnetic variation:   0.0
 Observing constraints:   Sun below -13. deg  Object above***** deg

 June      2012                 Positions for 00:00 ET, Times in UT
                                                                                       Elong  Moon  Comet
 Day     R.A. B1950 Dec   R.A. J2000 Dec   Mag    D      R    Trans    Observable    Sun Moon Phase Tail  pA d RA dDec

  1/ 2   8 54.2   26.09   8 57.2   25.57   9.2   3.00   2.61  16.14  17.52 to 19.10   58   89   92    8  101    2   -7
  2/ 3   8 54.7   25.52   8 57.6   25.40   9.2   3.03   2.62  16.11  17.52 to 19.08   57  103   97    7  101    2   -7
  3/ 4   8 55.2   25.35   8 58.1   25.23   9.2   3.05   2.63  16.08  17.52 to 19.06   57  118  100    7  101    2   -7
  4/ 5   8 55.7   25.18   8 58.6   25.06   9.3   3.08   2.64  16.04  17.51 to 19.03   56  132  100    7  101    2   -7
  5/ 6   8 56.2   25.01   8 59.1   24.49   9.3   3.10   2.65  16.01  17.51 to 19.01   55  146   97    7  101    2   -6
  6/ 7   8 56.7   24.45   8 59.6   24.33   9.3   3.12   2.66  15.57  17.51 to 18.59   54  159   91    7  101    2   -6
  7/ 8   8 57.2   24.28   9  0.2   24.17   9.4   3.15   2.67  15.54  17.51 to 18.57   53  168   84    6  101    2   -6
  8/ 9   8 57.8   24.12   9  0.7   24.00   9.4   3.17   2.68  15.50  17.51 to 18.54   53  165   75    6  101    3   -6
  9/10   8 58.3   23.56   9  1.2   23.45   9.4   3.20   2.69  15.47  17.51 to 18.52   52  155   65    6  101    3   -6
 10/11   8 58.8   23.41   9  1.7   23.29   9.4   3.22   2.70  15.44  17.51 to 18.50   51  143   55    6  102    3   -6
 11/12   8 59.4   23.25   9  2.3   23.13   9.5   3.24   2.71  15.40  17.51 to 18.47   50  132   45    6  102    3   -6
 12/13   8 59.9   23.10   9  2.8   22.58   9.5   3.27   2.72  15.37  17.51 to 18.45   50  120   35    6  102    3   -6
 13/14   9  0.5   22.55   9  3.4   22.43   9.5   3.29   2.73  15.33  17.51 to 18.43   49  109   26    5  102    3   -6
 14/15   9  1.1   22.40   9  3.9   22.28   9.5   3.31   2.74  15.30  17.51 to 18.40   48   97   18    5  102    3   -6
 15/16   9  1.6   22.25   9  4.5   22.13   9.6   3.34   2.75  15.27  17.51 to 18.38   47   86   11    5  102    3   -6
 16/17   9  2.2   22.10   9  5.1   21.58   9.6   3.36   2.76  15.23  17.51 to 18.35   46   74    6    5  102    3   -6
 17/18   9  2.8   21.56   9  5.6   21.43   9.6   3.38   2.77  15.20  17.51 to 18.33   46   63    2    5  102    3   -6
 18/19   9  3.4   21.41   9  6.2   21.29   9.6   3.40   2.78  15.16  17.51 to 18.30   45   51    0    5  102    3   -6
 19/20   9  3.9   21.27   9  6.8   21.15   9.6   3.42   2.79  15.13  17.52 to 18.28   44   40    0    5  102    3   -5
 20/21   9  4.5   21.13   9  7.4   21.00   9.7   3.45   2.80  15.10  17.52 to 18.25   43   28    1    4  102    3   -5
 21/22   9  5.1   20.59   9  8.0   20.46   9.7   3.47   2.81  15.06  17.52 to 18.23   43   17    5    4  103    3   -5
 22/23   9  5.7   20.45   9  8.6   20.33   9.7   3.49   2.82  15.03  17.52 to 18.20   42    9   11    4  103    3   -5
 23/24   9  6.3   20.31   9  9.2   20.19   9.7   3.51   2.83  14.60  17.53 to 18.18   41   14   18    4  103    3   -5
 24/25   9  6.9   20.17   9  9.8   20.05   9.8   3.53   2.84  14.56  17.53 to 18.15   40   25   27    4  103    3   -5
 25/26   9  7.5   20.04   9 10.4   19.51   9.8   3.55   2.85  14.53  17.53 to 18.13   40   38   37    4  103    3   -5
 26/27   9  8.1   19.50   9 11.0   19.38   9.8   3.58   2.86  14.50  17.53 to 18.10   39   51   48    4  103    3   -5
 27/28   9  8.8   19.37   9 11.6   19.25   9.8   3.60   2.86  14.46  17.54 to 18.07   38   64   60    4  103    3   -5
 28/29   9  9.4   19.24   9 12.2   19.12   9.8   3.62   2.87  14.43  17.54 to 18.05   37   78   71    4  103    3   -5
 29/30   9 10.0   19.11   9 12.8   18.58   9.9   3.64   2.88  14.40  17.55 to 18.02   37   92   81    3  104    3   -5
 30/31   9 10.6   18.58   9 13.4   18.45   9.9   3.66   2.89  14.36  17.55 to 17.60   36  107   90    3  104    3   -5
 




 Ephemeris for C/2009 P1   Garradd                       

 Omega= 90.7481 OMEGA=325.9988 i=106.1768 q= 1.550544 a=**********
 e=1.001053  P=*********  T= 2011 December  23.6768    Equinox= 2000
 Magnitudes calculated from m= 4.3+5.0*Log(d)+ 6.0*Log(r)+0.000*Beta

 Station: 40 South                      
 Latitude: -40.000  Longitude:    0.000   Magnetic variation:   0.0
 Observing constraints:   Sun below -13. deg  Object above***** deg

 July      2012                 Positions for 00:00 ET, Times in UT
                                                                                       Elong  Moon  Comet
 Day     R.A. B1950 Dec   R.A. J2000 Dec   Mag    D      R    Trans    Observable    Sun Moon Phase Tail  pA d RA dDec

  1/ 2   9 11.2   18.45   9 14.0   18.32   9.9   3.68   2.90  14.33  17.55 to 17.57   35  121   96    3  104    3   -5
 

