




Ephemeris for 49P         Arend-Rigaux                  

Omega=332.7979 OMEGA=118.8749 i= 19.0497 q= 1.423881 a=  3.562954
e= .600365  P=    6.725  T= 2011 October   19.0846    Equinox= 2000
Magnitudes calculated from m= 7.3+5.0*Log(d)+11.0*Log(r)+ .000*Beta

Station: Southern Hemisphere           
Latitude: -35.000  Longitude:     .000   Magnetic variation:    .0
Observing constraints:   Sun below -13. deg  Object above***** deg

January   2012                 Positions for 00:00 ET, Times in UT
Day     R.A. B1950 Dec   R.A. J2000 Dec   Mag    D      R    Trans    Observable  Elong

17/18  12 20.2   15.25  12 22.8   15.09  10.0   1.05   1.73   4.36    .41 to  3.54  117
18/19  12 21.1   15.41  12 23.7   15.25  10.0   1.05   1.74   4.33    .39 to  3.56  118
19/20  12 22.0   15.57  12 24.5   15.41  10.0   1.04   1.74   4.30    .37 to  3.57  119
20/21  12 22.8   16.14  12 25.3   15.57  10.1   1.04   1.75   4.27    .35 to  3.58  119
21/22  12 23.5   16.30  12 26.1   16.14  10.1   1.04   1.75   4.24    .34 to  3.59  120
22/23  12 24.3   16.47  12 26.8   16.31  10.1   1.04   1.76   4.20    .32 to  4.00  121
23/24  12 24.9   17.04  12 27.4   16.48  10.1   1.04   1.77   4.17    .30 to  4.02  122
24/25  12 25.5   17.22  12 28.1   17.05  10.1   1.03   1.77   4.14    .28 to  4.03  123
25/26  12 26.1   17.39  12 28.7   17.23  10.1   1.03   1.78   4.10    .26 to  4.04  124
26/27  12 26.7   17.57  12 29.2   17.40  10.1   1.03   1.78   4.07    .24 to  4.06  125
27/28  12 27.2   18.15  12 29.7   17.58  10.1   1.03   1.79   4.04    .23 to  4.07  125
28/29  12 27.6   18.33  12 30.1   18.16  10.2   1.03   1.80   4.00    .21 to  4.08  126
29/30  12 28.0   18.51  12 30.5   18.34  10.2   1.03   1.80   3.57    .19 to  4.09  127
30/31  12 28.4   19.09  12 30.9   18.52  10.2   1.03   1.81   3.53    .17 to  4.11  128
31/32  12 28.7   19.27  12 31.2   19.11  10.2   1.03   1.82   3.49    .15 to  4.12  129





Ephemeris for 49P         Arend-Rigaux                  

Omega=332.7979 OMEGA=118.8749 i= 19.0497 q= 1.423881 a=  3.562954
e= .600365  P=    6.725  T= 2011 October   19.0846    Equinox= 2000
Magnitudes calculated from m= 7.3+5.0*Log(d)+11.0*Log(r)+ .000*Beta

Station: Southern Hemisphere           
Latitude: -35.000  Longitude:     .000   Magnetic variation:    .0
Observing constraints:   Sun below -13. deg  Object above***** deg

February  2012                 Positions for 00:00 ET, Times in UT
Day     R.A. B1950 Dec   R.A. J2000 Dec   Mag    D      R    Trans    Observable  Elong

 1/ 2  12 28.9   19.46  12 31.4   19.29  10.2   1.03   1.82   3.46    .13 to  4.13  130
 2/ 3  12 29.2   20.04  12 31.7   19.48  10.2   1.03   1.83   3.42    .11 to  4.14  131
 3/ 4  12 29.3   20.23  12 31.8   20.06  10.3   1.03   1.83   3.38    .09 to  4.16  132
 4/ 5  12 29.5   20.42  12 32.0   20.25  10.3   1.03   1.84   3.34    .07 to  4.17  132
 5/ 6  12 29.5   21.00  12 32.1   20.44  10.3   1.03   1.85   3.30    .05 to  4.18  133
 6/ 7  12 29.6   21.19  12 32.1   21.03  10.3   1.03   1.85   3.27    .03 to  4.19  134
 7/ 8  12 29.6   21.38  12 32.1   21.21  10.3   1.03   1.86   3.23    .01 to  4.21  135
 8/ 9  12 29.5   21.57  12 32.0   21.40  10.3   1.03   1.87   3.19  23.59 to  4.22  136
 9/10  12 29.4   22.15  12 32.0   21.59  10.4   1.03   1.87   3.15  23.57 to  4.23  137
10/11  12 29.3   22.34  12 31.8   22.18  10.4   1.03   1.88   3.11  23.55 to  4.24  138
11/12  12 29.1   22.53  12 31.6   22.36  10.4   1.03   1.88   3.06  23.53 to  4.25  138
12/13  12 28.9   23.11  12 31.4   22.55  10.4   1.03   1.89   3.02  23.51 to  4.27  139
13/14  12 28.7   23.30  12 31.2   23.13  10.4   1.03   1.90   2.58  23.49 to  4.28  140
14/15  12 28.4   23.48  12 30.9   23.31  10.4   1.03   1.90   2.54  23.47 to  4.29  141
15/16  12 28.0   24.06  12 30.5   23.50  10.5   1.04   1.91   2.50  23.45 to  4.30  142
16/17  12 27.6   24.24  12 30.1   24.08  10.5   1.04   1.92   2.45  23.43 to  4.31  142
17/18  12 27.2   24.42  12 29.7   24.25  10.5   1.04   1.92   2.41  23.41 to  4.33  143
18/19  12 26.8   24.60  12 29.3   24.43  10.5   1.04   1.93   2.36  23.38 to  4.34  144
19/20  12 26.3   25.17  12 28.8   25.01  10.6   1.04   1.94   2.32  23.36 to  4.35  145
20/21  12 25.7   25.34  12 28.2   25.18  10.6   1.05   1.94   2.28  23.34 to  4.36  145
21/22  12 25.2   25.51  12 27.7   25.35  10.6   1.05   1.95   2.23  23.32 to  4.37  146
22/23  12 24.6   26.08  12 27.1   25.51  10.6   1.05   1.96   2.18  23.30 to  4.38  147
23/24  12 24.0   26.24  12 26.5   26.08  10.6   1.06   1.96   2.14  23.28 to  4.39  147
24/25  12 23.3   26.40  12 25.8   26.24  10.7   1.06   1.97   2.09  23.26 to  4.40  148
25/26  12 22.6   26.56  12 25.1   26.39  10.7   1.06   1.98   2.05  23.24 to  4.41  148
26/27  12 21.9   27.11  12 24.4   26.55  10.7   1.07   1.98   2.00  23.22 to  4.39  149
27/28  12 21.2   27.26  12 23.7   27.10  10.7   1.07   1.99   1.55  23.19 to  4.31  149
28/29  12 20.4   27.41  12 22.9   27.24  10.8   1.08   2.00   1.51  23.17 to  4.24  150
29/30  12 19.6   27.55  12 22.1   27.39  10.8   1.08   2.00   1.46  23.15 to  4.17  150





Ephemeris for 49P         Arend-Rigaux                  

Omega=332.7979 OMEGA=118.8749 i= 19.0497 q= 1.423881 a=  3.562954
e= .600365  P=    6.725  T= 2011 October   19.0846    Equinox= 2000
Magnitudes calculated from m= 7.3+5.0*Log(d)+11.0*Log(r)+ .000*Beta

Station: Southern Hemisphere           
Latitude: -35.000  Longitude:     .000   Magnetic variation:    .0
Observing constraints:   Sun below -13. deg  Object above***** deg

March     2012                 Positions for 00:00 ET, Times in UT
Day     R.A. B1950 Dec   R.A. J2000 Dec   Mag    D      R    Trans    Observable  Elong

 1/ 2  12 18.8   28.09  12 21.3   27.53  10.8   1.09   2.01   1.41  23.13 to  4.09  150
 2/ 3  12 18.0   28.23  12 20.5   28.06  10.8   1.09   2.02   1.36  23.11 to  4.02  151
 3/ 4  12 17.1   28.36  12 19.6   28.19  10.9   1.10   2.02   1.32  23.09 to  3.54  151
 4/ 5  12 16.3   28.48  12 18.8   28.32  10.9   1.10   2.03   1.27  23.07 to  3.47  151
 5/ 6  12 15.4   29.00  12 17.9   28.44  10.9   1.11   2.04   1.22  23.05 to  3.39  151
 6/ 7  12 14.5   29.12  12 17.0   28.55  10.9   1.11   2.04   1.17  23.02 to  3.32  152
 7/ 8  12 13.6   29.23  12 16.1   29.07  11.0   1.12   2.05   1.12  23.00 to  3.24  152
 8/ 9  12 12.7   29.34  12 15.2   29.17  11.0   1.13   2.06   1.07  22.58 to  3.17  152
 9/10  12 11.8   29.44  12 14.3   29.28  11.0   1.13   2.06   1.03  22.56 to  3.09  152
10/11  12 10.8   29.54  12 13.4   29.37  11.1   1.14   2.07    .58  22.54 to  3.01  152
11/12  12  9.9   30.03  12 12.4   29.47  11.1   1.15   2.08    .53  22.52 to  2.54  152
12/13  12  9.0   30.12  12 11.5   29.56  11.1   1.15   2.08    .48  22.50 to  2.46  151
13/14  12  8.0   30.21  12 10.6   30.04  11.1   1.16   2.09    .43  22.48 to  2.38  151
14/15  12  7.1   30.29  12  9.7   30.12  11.2   1.17   2.10    .38  22.46 to  2.31  151
15/16  12  6.2   30.36  12  8.7   30.19  11.2   1.18   2.10    .33  22.44 to  2.23  151
16/17  12  5.3   30.43  12  7.8   30.26  11.2   1.19   2.11    .29  22.42 to  2.15  151
17/18  12  4.3   30.49  12  6.9   30.33  11.3   1.19   2.12    .24  22.40 to  2.08  150
18/19  12  3.4   30.55  12  6.0   30.38  11.3   1.20   2.12    .19  22.38 to  1.60  150

Stop - Program terminated.


